DATE | TRACK | DETAIL |
31/01/2024 | Dundalk | 022F Leading Trainer&Jockey Championship Hcap The IHRB Veterinary Officer examined Volatile Analyst (USA), trained by Adrian McGuinness, at the request of the Raceday Stewards and reported the animal to be clinically abnormal post race. |
31/01/2024 | Dundalk | 022E2 Floodlit Friday Nights At Dundalk H'cap D.P. McDonogh, rider of Airgead, trained by Mrs Prunella Dobbs, reported to the Clerk of the Scales that his mount was slowly away and received a bump after two strides. |
31/01/2024 | Dundalk | 022E2 Floodlit Friday Nights At Dundalk H'cap D. McMonagle, rider of Tynamite, trained by David Marnane, reported to the Clerk of the Scales that his mount had to check twice in the straight. Having viewed a recording of the race and having considered the evidence, the Raceday Stewards were satisfied that no further action was required. |
31/01/2024 | Dundalk | 022E1 Floodlit Friday Nights At Dundalk H'cap W. Joyce, rider of Silver Nemo, trained by Lee Smyth, reported to the Clerk of the Scales that his mount got a bit tight two furlongs down. |
31/01/2024 | Dundalk | 022E1 Floodlit Friday Nights At Dundalk H'cap J.M. Sheridan, rider of Woodrow, trained by Leanne Breen, reported to the Clerk of the Scales that his mount stood in the stalls. |
31/01/2024 | Dundalk | 022E1 Floodlit Friday Nights At Dundalk H'cap C.D. Hayes, rider of Hero Of The Hour (GB), trained by G.A. Kingston, reported to the Clerk of the Scales that his mount could not get a run. |
31/01/2024 | Dundalk | 022E1 Floodlit Friday Nights At Dundalk H'cap S.P. Davis, rider of Venetian, trained by Sean Davis, reported to the Clerk of the Scales that his mount hung right throughout. |
31/01/2024 | Dundalk | 022D Irishinjuredjockeys.com M'dn Siobhan Rutledge, rider of Calmafterthestorm, trained by John C. McConnell, reported to the Clerk of the Scales that her mount missed the break. |
31/01/2024 | Dundalk | 022B0 Put The Fun In Fundraising H'cap R. Whearty, rider of Picpoul, trained by M.M. Rice, reported to the Clerk of the Scales that his mount got a bump at the one furlong and a half stage. |
31/01/2024 | Dundalk | 022B0 Put The Fun In Fundraising H'cap C.J. MacRedmond, rider of Pierre Lapin, trained by Adrian McGuinness, reported to the Clerk of the Scales that his mount ran keen. |
31/01/2024 | Dundalk | 022B Put The Fun In Fundraising H'cap W. Joyce, rider of Construct (GB), trained by John C. McConnell, reported to the Clerk of the Scales that he gave his mount a strike on the left at the furlong and a half stage causing his mount to drift right. |
31/01/2024 | Dundalk | 022A0 View Restaurant At Dundalk Stadium M'dn G.M. Ryan, rider of Mint Man (GB), trained by P.J.F. Murphy, reported to the Clerk of the Scales that his mount hung right inside the final furlong. |
31/01/2024 | Dundalk | 022A0 View Restaurant At Dundalk Stadium M'dn R.P. Whelan, rider of Smart Impression, trained by Daniel James Murphy, reported to the Clerk of the Scales that his mount was awkward under pressure. |
31/01/2024 | Dundalk | 022G0 Join On Instagram @dundalk_stadium H'cap The IHRB Veterinary Officer examined Jered Maddox (GB), trained by David Marnane, at the request of the Raceday Stewards and reported the animal to be post race normal. |
30/01/2024 | Limerick | 021A Limerick Racecourse Claiming H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Ballyadam Destiny (GB), trained by Denis Gerard Hogan, at the request of the Raceday Stewards and reported the animal to be post race normal. |
30/01/2024 | Limerick | 021A0 Limerick Racecourse Claiming H'dle D.G. Hogan, rider of Ballyadam Destiny (GB), trained by Denis Gerard Hogan, reported to the Clerk of the Scales that his mount got in tight at a hurdle down the back and found nothing thereafter. |
30/01/2024 | Limerick | 021B Become A Member @ Limerick H'cap H'dle G.B. Noonan, rider of Ma Hoey, trained by Eoin Christopher McCarthy, reported to the Clerk of the Scales that his mount failed to act on the ground. |
30/01/2024 | Limerick | 021C Limerick Opportunity (Mares) M'dn H'dle J.P. Shinnick, rider of Lep Around, trained by Miss M.Harding, reported to the Clerk of the Scales that his mount hung left throughout. |
30/01/2024 | Limerick | 021D Limerick On Twitter (C&G) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Milo Lises (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
30/01/2024 | Limerick | 021E Follow Us On Instagram Opp. H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Flemens Intrest, trained by David Richard Barry, at the request of the Raceday Stewards and reported the animal to be coughing post race possibly as a result of kick back. |
30/01/2024 | Limerick | 021G Limerick Novice H'cap H'dle Sam Ewing, rider of Jay Pee M, trained by Daniel William O'Sullivan, reported to the Clerk of the Scales that his mount hung left throughout. |
29/01/2024 | Punchestown | 020E Punchestown Members Club Rated Nov. Hdle M.J.M O'Sullivan, rider of Champagne Admiral, trained by P.A. Fahy, reported to the Clerk of the Scales that his mount made a bad mistake at the fourth last hurdle. |
29/01/2024 | Punchestown | 020F Book Your Festival Hospitality Hcap Hdle The IHRB Veterinary Officer examined Quornofamonday, trained by J.P. Dempsey, at the request of the Raceday Stewards and reported the animal to have a small skin wound on its left fore lower cannon but was otherwise post race normal. |
28/01/2024 | Naas | 019C Download The BetVictor App M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Katakana (FR), trained by Henry de Bromhead, at the request of the Raceday Stewards and reported the animal to be post race normal. |
28/01/2024 | Naas | 019C0 Download The BetVictor App M'dn H'dle Rachael Blackmore, rider of Katakana (FR), trained by Henry de Bromhead, reported to the Stewards' Secretaries that her mount stopped quickly. |
28/01/2024 | Naas | 019F Full Circle Series Qualifier H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Pride Of Place, trained by Michael Hourigan, at the request of the Raceday Stewards and reported the animal to be post race normal. |
28/01/2024 | Naas | 019G BetVictor (Pro-Am) INH Flat Race Mr R.W. Barron, rider of Glendaars Fortune, trained by James Andrew Fahey, reported to the Clerk of the Scales that his mount hung left throughout. |
27/01/2024 | Fairyhouse | 018A SBK H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Chainofconsequence, trained by Michael J. McDonagh, at the request of the Raceday Stewards and reported the animal to have coughed a few times but was otherwise post race normal. |
27/01/2024 | Fairyhouse | 018E CJ Sheeran Group M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Time For Tea, trained by Henry de Bromhead, at the request of the Raceday Stewards and reported the animal to be post race normal. |
27/01/2024 | Fairyhouse | 018E0 CJ Sheeran Group M'dn H'dle P. Byrnes, rider of Killeavy Rose, trained by C.Byrnes, reported to the Stewards' Secretaries that his mount was pulled up injured. |
27/01/2024 | Fairyhouse | 018F Adare Manor Opportunity H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Mighty Oak Lad, trained by Karl Thornton, at the request of the Raceday Stewards and reported the animal to have lost his left fore shoe and had a small abrasion on his left hind fetlock but was otherwise post race normal. Samples were taken for further analysis. |
27/01/2024 | Fairyhouse | 018F0 Adare Manor Opportunity H'cap H'dle D.J Gilligan, rider of Mighty Oak Lad, trained by Karl Thornton, reported to the Clerk of the Scales that his mount stopped quickly. |
27/01/2024 | Fairyhouse | 018G0 SBK (Pro-Am) INH Flat Race Mr P. Hanlon, rider of D Journey Man, trained by John Joseph Hanlon, reported to the Clerk of the Scales that his mount hung violently left throughout. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap H.J. Horgan, rider of Havana Notion (GB), trained by John James Feane, reported to the Clerk of the Scales that his mount hung right in the straight. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap K.J. Leonard, rider of No Speed Limit (FR), trained by Patrick J. McKenna, reported to the Clerk of the Scales that his mount anticipated the start, hit the gate and stumbled. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap Lee Smyth, trainer of Astral Beat, reported to the Clerk of Scales that his charge hit the stalls. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap D.W. O'Connor, rider of Phil's Dream, trained by John C. McConnell, reported to the Clerk of the Scales that his mount hit the stalls. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap R.P. Cleary, rider of Adams Barbour, trained by Lee Smyth, reported to the Clerk of the Scales that his mount anticipated the start, hit the gates and stumbled. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap R.D. Leahy, rider of Haumea, trained by Patrick J.Flynn, reported to the Clerk of the Scales that her mount hit the gate. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap Leanne Breen, trainer of Betrayed (GB), reported to the Clerk of Scales that her charge sustained a cut to the head. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap G.P. Halpin, rider of Betrayed (GB), trained by Leanne Breen, reported to the Clerk of the Scales that the stall was slow to open for his mount. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap S. Foley, rider of Reinforce, trained by Daniel James Murphy, requested to the Clerk of the Scales that the stalls be re tested. |
26/01/2024 | Dundalk | 017A0 Floodlit Friday Nights At Dundalk H'cap The Irish Horseracing Regulatory Board Veterinary Officer reported to the Raceday Stewards that Nearly A Gonna (GB) trained by H.D. McGuigan was found to have had blood at both nostrils post race. |
26/01/2024 | Dundalk | 017B0 Irishinjuredjockeys.com Claiming Race J.M. Sheridan, rider of Sky Legend (GB), trained by Denis Gerard Hogan, reported to the Clerk of the Scales that his mount tried to duck left at the one furlong pole. |
26/01/2024 | Dundalk | 017B0 Irishinjuredjockeys.com Claiming Race D.P. McDonogh, rider of In The Cheap Seats (GB), trained by R. K. Watson, reported to the Clerk of the Scales that his mount was slowly away. |
26/01/2024 | Dundalk | 017E Put The Fun In Fundraising Dundalk H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Butterfly Bush, trained by Natalia Lupini, at the request of the Raceday Stewards and reported the animal to be post race normal. |
25/01/2024 | Gowranpark | 016A Langtons Kilkenny H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Listenheretomejack, trained by Eoin Doyle, at the request of the Raceday Stewards and reported the animal to be clinically abnormal post race. |
25/01/2024 | Gowranpark | 016A0 Langtons Kilkenny H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined The Truant, trained by Peter Fahey, at the request of the Raceday Stewards and reported the animal to be suffering from delayed recovery post race. |
25/01/2024 | Gowranpark | 016C John Mulhern Galmoy H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Thedevilscoachman, trained by Noel Meade, at the request of the Raceday Stewards and reported the animal to be suffering from delayed recovery and had a small skin wound on his left fore pastern. |
25/01/2024 | Gowranpark | 016D0 Goffs Thyestes H'cap S'chase M.J.M O'Sullivan, rider of Espanito Bello (FR), trained by Barry Connell, reported to the Clerk of the Scales that he got unseated at the final fence when he thought he was in with a chance of finishing in sixth place. |
25/01/2024 | Gowranpark | 016E Daly Farrell Accountants Beg. S'chase S.D. Torrens, rider of Jimmy Chou Pecos Aa (FR), trained by John C. McConnell, reported to the Clerk of the Scales that his mount hung left throughout. |
24/01/2024 | Fairyhouse | 011A Fairyhouse For Fundraisers Beg. S'chase P. Townend, rider of MacDermott (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount jumped poorly. |
24/01/2024 | Fairyhouse | 011A0 Fairyhouse For Fundraisers Beg. S'chase R.A. Doyle, rider of Men Of Dreams, trained by J.F. Levins, reported to the Clerk of the Scales that his mount did not handle the ground. |
24/01/2024 | Fairyhouse | 011B Follow Fairyhouse On Social Hcap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Verdant Place, trained by Patrick T. Foley, at the request of the Raceday Stewards and reported the animal to be post race normal. Subsequently Patrick T. Foley,Trainer, reported to the Irish Horseracing Regulatory Board Veterinary Officer that Verdant Place was found to have blood in his trachea upon endoscopic examination. |
24/01/2024 | Fairyhouse | 011C Easter Festival Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Binge Worthy, trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
24/01/2024 | Fairyhouse | 011C0 Easter Festival Novice H'dle J.W. Kennedy, rider of Binge Worthy, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount never travelled. |
24/01/2024 | Fairyhouse | 011E HAY 'How Are Ya' Campaign (M) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Hurricane Bailey, trained by Barry J. Fitzgerald, at the request of the Raceday Stewards and reported the animal to be showing signs of tying up post race. |
24/01/2024 | Fairyhouse | 011G Jump Into January At Fairyhouse Hcp Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Gold Haven, trained by Paul W. Flynn, at the request of the Raceday Stewards and reported the animal to have lost both front shoes in running but was otherwise post race normal. |
24/01/2024 | Fairyhouse | 011G0 Jump Into January At Fairyhouse Hcp Hdle G.B. Noonan, rider of Boxcar Molly, trained by Eoin Christopher McCarthy, reported to the Clerk of the Scales that his mount did not handle the ground. |
23/01/2024 | Downroyal | 015C Coors (Mares) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Kalanisi Dubh, trained by Seamus Fahey, at the request of the Raceday Stewards and reported the animal to be post race normal. |
23/01/2024 | Downroyal | 015C0 Coors (Mares) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Betty Dutton, trained by E. J. O'Grady, at the request of the Raceday Stewards and reported the animal to be post race normal. |
23/01/2024 | Downroyal | 015D Pravha H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Always Enchanting (GB), trained by E. J. O'Grady, at the request of the Raceday Stewards and reported the animal to be post race normal. |
23/01/2024 | Downroyal | 015F Aspall H'cap S'chase C. Brassil, rider of Rocconrockall, trained by Donal Commins, reported to the Clerk of the Scales that his mount was pulled up injured. |
23/01/2024 | Downroyal | 015G Madrķ Excepcional H'cap S'chase R.J. Condon, rider of History Of Fashion, trained by P.A.Fahy, reported to the Clerk of the Scales that his mount made a bad mistake at the fourth last. |
23/01/2024 | Downroyal | 015G0 Madrķ Excepcional H'cap S'chase P.J. O'Hanlon, rider of Fiveaftermidnight, trained by P.J. Rothwell, reported to the Clerk of the Scales that his mount never travelled. |
23/01/2024 | Downroyal | 015G0 Madrķ Excepcional H'cap S'chase D. Meyler, rider of Cala Di Volpe (FR), trained by R. K. Watson, reported to the Clerk of the Scales that his mount lost one of his cheekpieces when he jumped off. |
23/01/2024 | Downroyal | 015G0 Madrķ Excepcional H'cap S'chase R. K. Watson, trainer of Cala Di Volpe (FR), reported to the Stewards' Secretaries that his charge burst. |
21/01/2024 | Thurles | 014B Horse & Jockey Hotel S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined French Dynamite (FR), trained by M.F.Morris, at the request of the Raceday Stewards and reported the animal to have lost both front shoes in running. The trainer subsequently reported that blood was found in the trachea following endoscopic examination post race. |
21/01/2024 | Thurles | 014C Duggan Veterinary 4Cyte H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Toofareastiswest, trained by A.M.O'Grady, at the request of the Raceday Stewards and reported the animal to be post race normal. |
21/01/2024 | Thurles | 014F Horse & Jockey H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Senecia, trained by Vincent Laurence Halley, at the request of the Raceday Stewards and reported the animal to be post race normal. |
21/01/2024 | Thurles | 014F0 Horse & Jockey H'cap H'dle D.J. O'Keeffe, rider of Mercury Mission (GB), trained by Michael John O'Connor, reported to the Clerk of the Scales that his mount leaned right throughout. |
20/01/2024 | Navan | 013B QuinnBet M'dn Hdle Sarah Kavanagh, rider of Monsant, trained by C.A.Murphy, reported to the Clerk of the Scales that her mount hung left throughout. |
20/01/2024 | Navan | 013B0 QuinnBet M'dn Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Fenway Park, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be lame left fore post race. |
20/01/2024 | Navan | 013C Navan H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Catch The Beast, trained by Edward Cawley, at the request of the Raceday Stewards and reported the animal to be post race normal. |
20/01/2024 | Navan | 013E Jack Kiernans 55 Years Beginners S'chase J.W. Kennedy, rider of Landrake (GB), trained by Gordon Elliott, reported to the Clerk of the Scales that his mount made a bad mistake at the third last and pulled up. |
20/01/2024 | Navan | 013F Gormanlough H'cap S'chase Mr D. McGill, rider of Eagle Terrace (GB), trained by Noel C. Kelly, reported to the Clerk of the Scales that his mount never travelled. |
20/01/2024 | Navan | 013F0 Gormanlough H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Eagle Terrace (GB), trained by Noel C. Kelly, at the request of the Raceday Stewards and reported the animal to be post race normal. |
19/01/2024 | Dundalk | 012A0 Floodlit Fridays At Dundalk H'cap R.P. Cleary, rider of Belle Fourche, trained by Anthony McCann, reported to the Clerk of the Scales that his mount stood in the stalls. |
19/01/2024 | Dundalk | 012B Irishinjuredjockeys.com Race H.J. Horgan, rider of Magellan Strait, trained by Joseph Patrick O'Brien, reported to the Clerk of the Scales that his mount hung left from three furlongs out and had to use his whip down the shoulder for corrective purposes. |
19/01/2024 | Dundalk | 012C Join Us On Our Social Channels H'cap R. Whearty, rider of Club Manager (GB), trained by Gavin Cromwell, reported to the Clerk of the Scales that his mount hung left in the straight. |
19/01/2024 | Dundalk | 012C0 Join Us On Our Social Channels H'cap J.J.G. Ryan, rider of Hammersmith, trained by Terence O'Brien, reported to the Clerk of the Scales that his mount was slowly away. |
19/01/2024 | Dundalk | 012C0 Join Us On Our Social Channels H'cap G.M. Ryan, rider of Ballybaun Star, trained by Thomas Gibney, reported to the Clerk of the Scales that his mount was slow to jump and missed the break. |
19/01/2024 | Dundalk | 012E Book Online At DundalkStadium.com H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Dromantine, trained by M. Halford & T. Collins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
19/01/2024 | Dundalk | 012E0 Book Online At DundalkStadium.com H'cap C.D. Hayes, rider of Western Cape, trained by E. McNamara, reported to the Clerk of the Scales that his mount ran keen. |
19/01/2024 | Dundalk | 012G1 View Restaurant At Dundalk Stadium H'cap S.T. McCullagh, rider of Alhaajeb, trained by Richard John O'Brien, reported to the Clerk of the Scales that his mount hung right up the straight. |
19/01/2024 | Dundalk | 012G1 View Restaurant At Dundalk Stadium H'cap J.M. Sheridan, rider of Goonyaboyya, trained by Gerard Keane, reported to the Clerk of the Scales that his mount had to be straightened up at the furlong pole as a result of a minor bump. |
19/01/2024 | Dundalk | 012G2 View Restaurant At Dundalk Stadium H'cap G.P. Halpin, rider of Flier (GB), trained by Mrs Denise Foster, reported to the Clerk of the Scales that his mount leaned slighty right in the final furlong. |
19/01/2024 | Dundalk | 012G2 View Restaurant At Dundalk Stadium H'cap C.D. Maxwell, rider of Uberrima Fides (GB), trained by S.R.B. Crawford, reported to the Clerk of the Scales that his mount anticipated the start, headbutted the gates and never travelled. |
19/01/2024 | Dundalk | 012G2 View Restaurant At Dundalk Stadium H'cap D.W. O'Connor, rider of Big Challenge, trained by R.Donohoe, reported to the Clerk of the Scales that his mount was tight for room a furlong out. |
19/01/2024 | Dundalk | 012G2 View Restaurant At Dundalk Stadium H'cap R.M Mulligan, rider of Berlina, trained by John C. McConnell, reported to the Clerk of the Scales that his saddle slipped. |
16/01/2024 | Dundalk | 010C0 DundalkStadium.com Apprentice H'cap R. Whearty, rider of Cyber Attack, trained by Gavin Cromwell, reported to the Clerk of the Scales that his mount hung left throughout. |
16/01/2024 | Dundalk | 010C0 DundalkStadium.com Apprentice H'cap J.J.G. Ryan, rider of Arthur's Victory, trained by J.A. Nash, reported to the Clerk of the Scales that his mount was slowly away from the stalls. |
15/01/2024 | Punchestown | 009A0 Bet Victor Proud To Support M'dn H'dle J.W. Kennedy, rider of Mordor (FR), trained by Gordon Elliott, reported to the Clerk of the Scales that his mount stopped quickly. |
15/01/2024 | Punchestown | 009A0 Bet Victor Proud To Support M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Mordor (FR), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to have a wound to his right hind coronet band but was otherwise post race normal. |
15/01/2024 | Punchestown | 009C0 Thank You To Rita Lyons (M) M'dn H'dle R.A. Doyle, rider of Annalecka, trained by Mark Fahey, reported to the Clerk of the Scales that his mount hung severely left from the back of the second last. |
15/01/2024 | Punchestown | 009C0 Thank You To Rita Lyons (M) M'dn H'dle C.D Smithers, rider of Ashdale Flyer, trained by Mrs John Harrington, reported to the Clerk of the Scales that his mount hung badly left throughout. |
15/01/2024 | Punchestown | 009C0 Thank You To Rita Lyons (M) M'dn H'dle T. Ryan, rider of Slim Marvel (FR), trained by Andrew Slattery, reported to the Clerk of the Scales that his mount made a mistake at the last. |
15/01/2024 | Punchestown | 009G0 I.S.F. EBF (Mares) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer reported to the Raceday Stewards that Merry Shuil trained by Leonard Paul Flynn was found to be lame on her right front post race. |
14/01/2024 | Punchestown | 008F Sky Bet Amateur National (QR) H'cap S'ch Mr S. Connor, rider of The Flier Begley, trained by S.R.B. Crawford, reported to the Clerk of the Scales that his mount flipped his palette. |
14/01/2024 | Punchestown | 008D Betting Better With Sky Bet Novice Scha The IHRB Veterinary Officer examined Imagine (FR), trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
14/01/2024 | Punchestown | 008B0 Sky Bet Acca Freeze M'dn Hdle M.J. Molloy, rider of University Of Life (GB), trained by H. Smyth, reported to the Clerk of the Scales that his mount ran very green. |
14/01/2024 | Punchestown | 008C0 Sky Bet Request A Bet (Mares) H'cap Hdle K. Callaghan, rider of Courting Vickie, trained by James M. Barcoe, reported to the Clerk of the Scales that his mount became tired. |
14/01/2024 | Punchestown | 008B Sky Bet Acca Freeze M'dn Hdle M.J.M. O'Sullivan, rider of Gabriel Ranger, trained by Joseph G. Murphy, reported to the Clerk of the Scales that his mount hung violently right. |
13/01/2024 | Fairyhouse | 007B SBK (Mares) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Magic Dawn, trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to have a nasal discharge and was coughing post race. Furthermore Magic Dawn was found to have been struck into on the left hind pastern. |
13/01/2024 | Fairyhouse | 007B0 SBK (Mares) M'dn H'dle J.W. Kennedy, rider of Magic Dawn, trained by Gordon Elliott, reported to the Clerk of the Scales that his mount never travelled and was pulled up. |
13/01/2024 | Fairyhouse | 007C SBK H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Where's Frankie, trained by Karl Thornton, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/01/2024 | Dundalk | 006G0 Racing Every Week At Dundalk M'dn S.T. McCullagh, rider of Nation At War, trained by Luke Comer, reported to the Clerk of the Scales that his mount hung left up the straight. |
12/01/2024 | Dundalk | 006G Racing Every Week At Dundalk M'dn G.P. Halpin, rider of Come On The Lads, trained by Jack W. Davison, reported to the Clerk of the Scales that his mount didn't handle the track. |
12/01/2024 | Dundalk | 006F2 Join On Instagram @dundalk_stadium Hcap C.D. Maxwell, rider of Tara Power, trained by Keith Henry Clarke, reported to the Clerk of the Scales that his mount missed the break. |
12/01/2024 | Dundalk | 006F2 Join On Instagram @dundalk_stadium Hcap J.J.G. Ryan, rider of Airgead, trained by Mrs Prunella Dobbs, reported to the Clerk of the Scales that his mount lost action coming out of the stalls. |
12/01/2024 | Dundalk | 006E0 View Restaurant At Dundalk (F) M'dn J. Kearney, rider of Still She Blooms (GB), trained by Patrick Martin, reported to the Clerk of the Scales that his mount was awkward leaving the stalls. |
12/01/2024 | Dundalk | 006E View Restaurant At Dundalk (F) M'dn Siobhan Rutledge, rider of Holly Woods Dancer, trained by Joe Conlon, reported to the Clerk of the Scales that her mount got upset in the stalls. |
12/01/2024 | Dundalk | 006D0 One Of The Only Dual Racetracks M'dn C.J. MacRedmond, rider of The Bear Trap, trained by John Geoghegan, reported to the Clerk of the Scales that his mount took a small check in the final 50 yards. |
12/01/2024 | Dundalk | 006D0 One Of The Only Dual Racetracks M'dn R.P. Cleary, rider of I Bid You Ajou (FR), trained by M.D. O'Callaghan, reported to the Clerk of the Scales that his mount ran keen early on. |
12/01/2024 | Dundalk | 006D One Of The Only Dual Racetracks M'dn N.M. Crosse, rider of Currumbin, trained by John S. O'Donoghue, reported to the Clerk of the Scales that his mount ran left approximately 150 yards from home. |
12/01/2024 | Dundalk | 006B0 Irishinjuredjockeys.com Apprentice H'cap J. Coen, rider of Exceeding, trained by Andrew Slattery, reported to the Clerk of the Scales that his mount hung from one furlong out. |
12/01/2024 | Dundalk | 006B Irishinjuredjockeys.com Apprentice H'cap R.M Mulligan, rider of Sophia Klimt, trained by Patrick Martin, reported to the Clerk of the Scales that his mount jumped left out of the stalls. |
12/01/2024 | Dundalk | 006A Happy New Year Apprentice H'cap J. Coen, rider of War Correspondent, trained by R.P.Cody, reported to the Clerk of the Scales that his mount was slowly away and ran keen throughout. |
12/01/2024 | Dundalk | 006G0 Racing Every Week At Dundalk M'dn J.J.G. Ryan, rider of Paper Doll, trained by John Joseph Murphy, reported to the Clerk of the Scales that his mount hung left up the straight. |
12/01/2024 | Naas | 392D Lawlor's Of Naas Novice H'dle Gordon Elliott, trainer of Croke Park, subsequently reported to the Office of the IHRB that his charge was found to be very stiff and sore following this race. |
12/01/2024 | Naas | 392C0 Race And Stay H'cap S'chase The IHRB Veterinary Officer examined Verdant Place, trained by Patrick T. Foley, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/01/2024 | Naas | 392C Race And Stay H'cap S'chase C. Stone-Walsh, rider of Midnight It Is (GB), trained by Gavin Cromwell, reported to the Clerk of the Scales that his mount made a mistake at the second last fence. |
12/01/2024 | Naas | 392B BetVictor Irish EBF Novice S'chase The IHRB Veterinary Officer examined Mister Policeman (FR), trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
12/01/2024 | Naas | 392D0 Lawlor's Of Naas Novice H'dle Gordon Elliott, trainer of Firefox, subsequently reported to the Office of the IHRB that his charge Firefox was found to be very stiff and sore for a few days following this race. |
12/01/2024 | Naas | 392G Fifty Stars (Pro-Am) INH Flat Race The IHRB Veterinary Officer examined Kelley Kapowski, trained by Gordon Elliott, at the request of the Raceday Stewards and reported the animal to be post race normal. |
11/01/2024 | Clonmel | 005A Kilsheelan (Mares) M'dn H'dle P. Townend, rider of Enola (FR), trained by W.P. Mullins, reported to the Clerk of the Scales that his mount stopped quickly. |
11/01/2024 | Clonmel | 005B0 Monroe M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Surf Club, trained by W.P. Mullins, at the request of the Raceday Stewards and reported the animal to be post race normal. |
11/01/2024 | Clonmel | 005B0 Monroe M'dn H'dle K.M. Donoghue, rider of Run For Harry, trained by Mrs Gillian Callaghan, reported to the Clerk of the Scales that his mount clipped a heel going into the turn past the stand. |
11/01/2024 | Clonmel | 005F0 Jossestown H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Jump The Shark, trained by Gavin Cromwell, at the request of the Raceday Stewards and reported the animal to be post race normal. |
06/01/2024 | Cork | 003A Happy New Year From All At Cork Mdn Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Will Wilde (FR), trained by Liz Doyle, at the request of the Raceday Stewards and reported the animal to be post race normal. |
06/01/2024 | Cork | 003A0 Happy New Year From All At Cork Mdn Hdle S.W. Flanagan, rider of Will Wilde (FR), trained by Liz Doyle, reported to the Clerk of the Scales that his mount made a noise in running. |
06/01/2024 | Cork | 003C ITM Stallion Trail 12-13 January Mdn Hdl P.T. Enright, rider of Just Jack, trained by Brendan Maurice Walsh, reported to the Clerk of the Scales that his mount stopped quickly. |
06/01/2024 | Cork | 003E0 Quays Bar And The Stables Bar Beg. S'ch S.D. Torrens, rider of Aghmorough Bridge, trained by William P Murphy, reported to the Clerk of the Scales that his mount hung left throughout. |
