DATE | TRACK | DETAIL |
30/06/2018 | Curragh | 165H Dubai Duty Free Tennis C'ships EBF H'cap S. Foley, rider of Western Boy trained by P.A.Fahy, reported to the Clerk of Scales that his mount never let himself down on the ground. |
30/06/2018 | Curragh | 165G0 Dubai Duty Free Irish Derby S. Foley, rider of Platinum Warrior trained by M.Halford, reported to the Clerk of Scales that his mount got very upset in the stalls. |
30/06/2018 | Curragh | 165E DubaiDutyFree Summer (Fillies) H'cap C.P. Hoban, rider of Surrounding trained by M.Halford, reported to the Clerk of Scales that his saddle slipped. |
30/06/2018 | Curragh | 165G Dubai Duty Free Irish Derby The Irish Horseracing Regulatory Board Veterinary Officer examined Dee Ex Bee (GB), trained by Mark Johnston (in GB), at the request of the Stewards and reported the animal to be have pulled his right fore shoe in running. Otherwise post race normal. |
30/06/2018 | Curragh | 165D Tote Rockingham H'cap A.J. Slattery, rider of Sors trained by Andrew Slattery, reported to the Clerk of Scales that his mount hung slightly right for the last half furlong. |
30/06/2018 | Curragh | 165A Dubai Duty Free Finest Surprise EBF M'dn Adrian O'Shea, rider of Golden Eye Diamond (GB) trained by Mrs.A.M.O'Shea, reported to the Clerk of Scales that his saddle slipped. |
29/06/2018 | Curragh | 164E0 Irish Stallion Farms EBF 'Ragusa' H'cap R.L. Moore, rider of James Cook trained by A.P.O'Brien, reported to the Clerk of Scales that his mount did not get a run in the closing stages. |
29/06/2018 | Curragh | 164E Irish Stallion Farms EBF 'Ragusa' H'cap W.J. Lee, rider of Le Vagabond (FR) trained by E. J. O'Grady, reported to the Clerk of Scales that his mount met with interference. |
29/06/2018 | Curragh | 164C Joe.ie H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Casimiro, trained by G.M.Lyons, at the request of the Stewards and reported the animal to be post race normal. |
29/06/2018 | Curragh | 164A0 Irish Stallion Farms EBF (Fillies) M'dn R.P. Cleary, rider of Shandredee trained by Peter Maher, reported to the Clerk of Scales that his mount was checked in running. |
29/06/2018 | Curragh | 164A Irish Stallion Farms EBF (Fillies) M'dn J.A. Heffernan, rider of Goddess (USA) trained by A.P.O'Brien, reported to the Clerk of Scales that his mount had no where to go in running. |
28/06/2018 | Tipperary | 163E Racing Again @ Tipperary July 5th H'cap R. Coakley, rider of Boxer Dunford trained by D P Coakley, reported to the Clerk of Scales that his mount struggled on the ground and shortened up his action for the last furlong. |
28/06/2018 | Tipperary | 163C0 TipperaryRaces.ie H'cap L.F. Roche, rider of The Dack's Man trained by Kevin McDonagh, reported to the Clerk of Scales that his mount was never going. |
28/06/2018 | Tipperary | 163C0 TipperaryRaces.ie H'cap W.J. Lee, rider of Sleepy Head trained by Patrick J. Flynn, reported to the Clerk of Scales that his mount met with interference between the 4f and 31/2f mark. |
27/06/2018 | Naas | 162G Irish Stallion Farms EBF (Fillies) M'dn C. O'Donoghue, rider of Vivianite, trained by M.Halford, reported to the Stewards' Secretaries that his mount's saddle slipped forward in this race. |
27/06/2018 | Naas | 162F0 Hermitage Green Live After Racing H'cap Karen Kenny, rider of Ar Eagla Na Heagla (GB), trained by Francis Casey, reported to the Stewards' Secretaries that her mount checked on the bottom bend. |
27/06/2018 | Naas | 162F Hermitage Green Live After Racing H'cap R.P. Cleary, rider of Bay Of St Malo trained by Luke W. Comer, reported to the Clerk of Scales that his mount slipped slightly at the seven furlong bend. |
27/06/2018 | Naas | 162B0 BBQ & Music Evenings H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Rising Eagle (GB), trained by Adrian Paul Keatley, at the request of the Stewards and reported the animal to have blood at the nose as a result of exercise-induced pulmonary haemorrhage. |
27/06/2018 | Naas | 162C0 Gannon Office Supplies M'dn K.J. Manning, rider of Take A Nap trained by J. S. Bolger, reported to the Clerk of Scales that his mount slipped turning into the straight. |
27/06/2018 | Naas | 162B0 BBQ & Music Evenings H'cap Adrian Paul Keatley, trainer of Rising Eagle (GB), reported to the Stewards' Secretaries that his charge was found to have burst blood vessels post race |
27/06/2018 | Naas | 162B0 BBQ & Music Evenings H'cap S. Foley, rider of Rising Eagle (GB) trained by Adrian Paul Keatley, reported to the Clerk of Scales that his mount didn't let himself down on the ground. |
27/06/2018 | Naas | 162B BBQ & Music Evenings H'cap D.P. McDonogh, rider of Seeking Truth trained by Michael G. Cleary, reported to the Clerk of Scales that his mount missed the break. |
27/06/2018 | Naas | 162A Irish Stallion Farms EBF (Fillies) M'dn R.P. Whelan, rider of Foxtrot Liv (GB) trained by P. Twomey, reported to the Clerk of Scales that his mount stumbled two furlongs out. |
26/06/2018 | Ballinrobe | 161B Tierney's Foxhall H'cap K.J. Leonard, rider of Easkey Lad trained by F.Birrane, reported to the Clerk of Scales that his mount never travelled. |
26/06/2018 | Ballinrobe | 161F Treacy's Pharmacies Irish EBF (F) H'cap W.J. Lee, rider of Bianca Minola (FR) trained by Richard John O'Brien, reported to the Clerk of Scales that his mount weakened from the turn in. |
26/06/2018 | Ballinrobe | 161F0 Treacy's Pharmacies Irish EBF (F) H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Bianca Minola (FR), trained by Richard John O'Brien, at the request of the Stewards and reported the animal to be blowing hard post race. |
25/06/2018 | Kilbeggan | 160A Book At www.kilbegganraces.com M'dn Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Aoibhe's Beau, trained by Terence O'Brien, at the request of the Stewards and reported the animal to be clinically abnormal post race. |
25/06/2018 | Kilbeggan | 160A0 Book At www.kilbegganraces.com M'dn Hdle D.N. Russell, rider of Aoibhe's Beau trained by Terence O'Brien, reported to the Clerk of Scales that his mount was pulled up having tired quickly. |
25/06/2018 | Kilbeggan | 160B Kilbegganraces On Snapchat Novice H'dle L.P. Gilligan, rider of Steelambition trained by Paul W. Flynn, reported to the Clerk of Scales that his mount did not handle the track. |
25/06/2018 | Kilbeggan | 160C Greville Arms Hotel Mullingar H'cap H'dl M.J. Bolger, rider of Askcalie trained by M. Keane, reported to the Clerk of Scales that his mount was pulled up having made a noise in running. |
25/06/2018 | Kilbeggan | 160C0 Greville Arms Hotel Mullingar H'cap H'dl The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Cher Why Not trained by Timothy Doyle was found to have heat stress post race. |
25/06/2018 | Kilbeggan | 160D Midlands National Day July 20th Hcp Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Product Of Love, trained by Alan Fleming, at the request of the Stewards and reported the animal to be post race normal. |
24/06/2018 | Gowranpark | 159E0 Irish Stallion Farms EBF (Fillies) M'dn G.M. Ryan, rider of Miraculum trained by J. S. Bolger, reported to the Clerk of Scales that his mount was slowly away. |
24/06/2018 | Gowranpark | 159E0 Irish Stallion Farms EBF (Fillies) M'dn D.P. McDonogh, rider of Laajidaal trained by D. K. Weld, reported to the Clerk of Scales that his mount never travelled. |
24/06/2018 | Gowranpark | 159E Irish Stallion Farms EBF (Fillies) M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Laajidaal, trained by D. K. Weld, at the request of the Stewards and reported the animal to be post race normal. |
24/06/2018 | Gowranpark | 159A Irish Stallion Farms EBF M'dn K.J. Leonard, rider of Aaron Boy, trained by Kieran Purcell, reported to the Stewards' Secretaries that his mount lost its action on the first bend and moved badly thereafter. |
23/06/2018 | Downroyal | 157G Irish Stallion Farms EBF Median Auc M'dn R.P. Whelan, rider of Maunganui trained by Jarlath P.Fahey, reported to the Clerk of Scales that his mount lost his action in the last furlong. |
23/06/2018 | Downroyal | 157F Down Royal H'cap D.E. Sheehy, rider of Mountain Kingdom trained by C.A.McBratney, reported to the Clerk of Scales that his mount lost his action in the straight. |
23/06/2018 | Downroyal | 157F0 Down Royal H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Magic Sea, trained by Sarah Dawson, at the request of the Stewards and reported the animal to be post race normal. |
23/06/2018 | Downroyal | 157C Value Cabs H'cap W.J. Lee, rider of Samuel Phelps (GB) trained by Madeleine Tylicki, reported to the Clerk of Scales that his mount pulled up lame. |
23/06/2018 | Downroyal | 157C0 Value Cabs H'cap C.D. Hayes, rider of Baby Power trained by Garry Caldwell, reported to the Clerk of Scales that his mount got a bump after a furlong. |
23/06/2018 | Downroyal | 157D Magners Ulster Derby C. O'Donoghue, rider of City Ballerina (GB) trained by Mrs John Harrington, reported to the Clerk of Scales that his mount lost her action. |
23/06/2018 | Downroyal | 157B Louis Roederer H'cap C.T. Keane, rider of Nigg Bay, trained by J.F. Levins, reported to the Stewards' Secretaries that his mount was slowly away. |
23/06/2018 | Gowranpark | 158F0 Ashgrove Stables Jack Duggan Mem Hcp Hdl Katie O'Farrell, rider of Sutton Manor trained by Gordon Elliott, reported to the Clerk of Scales that her mount did not let himself down on the ground. |
23/06/2018 | Gowranpark | 158F0 Ashgrove Stables Jack Duggan Mem Hcp Hdl Rachael Blackmore, rider of The Mulcare Rover trained by John J. Walsh, reported to the Clerk of Scales that her mount was hampered by a faller and was pulled up thereafter. |
23/06/2018 | Gowranpark | 158E(ii) Whitfield Orthopaedic Clinic H'cap H'dle (Division Two) A.W. Short, rider of Tildas Icon, trained by Patrick Griffin, reported to the Stewards' Secretaries that his mount was hampered at the second last. |
23/06/2018 | Gowranpark | 158E(ii) Whitfield Orthopaedic Clinic H'cap H'dle (Division Two) E. O'Connell, rider of Toor General trained by A.J.Martin, reported to the Clerk of Scales that his mount hung left through out. |
23/06/2018 | Gowranpark | 158E(i) Whitfield Orthopaedic Clinic H'cap H'dle (Division One) Miss Amanda Mooney, trainer of Hernandoshideaway (GB), reported to the Clerk of Scales that her charge was distressed post race. |
23/06/2018 | Gowranpark | 158E(i) Whitfield Orthopaedic Clinic H'cap H'dle (Division One) P.T. Enright, rider of Shedding trained by W.J. Burke, reported to the Clerk of Scales that his mount lost its action and was pulled up thereafter. |
23/06/2018 | Gowranpark | 158E(i) Whitfield Orthopaedic Clinic H'cap H'dle (Division One) D.E. Mullins, rider of Balofilo (GB) trained by Ms Margaret Mullins, reported to the Clerk of Scales that his mount did not handle the ground and he felt it was too firm for his mount. |
23/06/2018 | Gowranpark | 158E(i) Whitfield Orthopaedic Clinic H'cap H'dle (Division One) A.E. Lynch, rider of Clementina (FR) trained by A.J.Martin, reported to the Clerk of Scales that his mount was badly hampered and eased thereafter. |
23/06/2018 | Gowranpark | 158C Kilkenny City & County Vintners H'dle D.N. Russell, rider of Kuraka (GB), trained by Gordon Elliott, reported to the Stewards' Secretaries that his mount jumped left and did not handle the ground. |
23/06/2018 | Gowranpark | 158D First Auto Finance M'dn H'dle A.E. Lynch, rider of Roibeard trained by Henry de Bromhead, reported to the Clerk of Scales that his mount did not handle the ground. |
23/06/2018 | Gowranpark | 158A0 Kullens Kitchen (Mares) M'dn H'dle T.J. Nagle Jr., trainer of Sorrel Sue, reported to the Clerk of Scales that his charge was found to have pulled a front shoe. |
23/06/2018 | Gowranpark | 158B0 Gain (C&G) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Glorious Legend, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be blowing hard post race and to have pulled a right fore shoe. |
23/06/2018 | Gowranpark | 158B Gain (C&G) M'dn H'dle P. Townend, rider of Glorious Legend trained by W.P. Mullins, reported to the Clerk of Scales that his mount stopped quickly. |
23/06/2018 | Gowranpark | 158A0 Kullens Kitchen (Mares) M'dn H'dle T.N. Brett, rider of Grey Habit trained by P.Meany, reported to the Clerk of Scales that his mount did not handle the ground. |
23/06/2018 | Gowranpark | 158F0 Ashgrove Stables Jack Duggan Mem Hcp Hdl J.W. Kennedy, rider of Small World trained by Peter Fahey, reported to the Clerk of Scales that his mount was hampered by a faller and was pulled up thereafter. |
23/06/2018 | Gowranpark | 158A0 Kullens Kitchen (Mares) M'dn H'dle C.D. Maxwell, rider of Tin Town Liz trained by J.G.Cosgrave, reported to the Clerk of Scales that his mount did not handle the ground. |
22/06/2018 | Downroyal | 156E thetote.com H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Powersbomb, trained by Brian M. McMahon, at the request of the Stewards and reported the animal to be post race normal. |
22/06/2018 | Downroyal | 156E0 thetote.com H'cap H'dle D.F. O'Regan, rider of Powersbomb, trained by Brian M. McMahon, reported to the Stewards' Secretaries that his mount jumped carefully and possibly found the ground too quick. |
22/06/2018 | Downroyal | 156F0 Daily Mirror (Fillies) INH Flat Race Mr R. Deegan, rider of Late Again trained by C.Byrnes, reported to the Clerk of Scales that his mount changed her legs for a couple of strides and never felt right. |
22/06/2018 | Downroyal | 156F0 Daily Mirror (Fillies) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Late Again, trained by C.Byrnes, at the request of the Stewards and reported the animal to be lame on her right fore leg. |
22/06/2018 | Limerick | 155F0 Grant Thornton Apprentice H'cap G.P. Halpin, rider of My Amazing One trained by T.J. O'Mara, reported to the Clerk of Scales that his mount hung left throughout. |
22/06/2018 | Limerick | 155F0 Grant Thornton Apprentice H'cap John Gerard Fitzgerald, trainer of Cinnabar Reds, reported to the Clerk of Scales that his charge hung right throughout. |
22/06/2018 | Limerick | 155G Limerick Racecourse Family Fun Day H'cap D.E. Sheehy, rider of Courtin Bb trained by Patrick J. Duffy, reported to the Clerk of Scales that his mount was slow away from the stalls. |
21/06/2018 | Leopardstown | 154G Leopardstown "Summer Pass" H'cap R. Coakley, rider of Park Row trained by D P Coakley, reported to the Clerk of Scales that his mount hung right during this race. |
21/06/2018 | Leopardstown | 154G0 Leopardstown "Summer Pass" H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Lucky Icon, trained by Thomas Mullins, at the request of the Stewards and reported the animal to be post race normal. |
21/06/2018 | Leopardstown | 154G0 Leopardstown "Summer Pass" H'cap D P Coakley, trainer of Park Row, reported to the Office of the Irish Horseracing Regulatory Board that his charge was found to have suffered an over reach on the near fore following his run in this race. |
21/06/2018 | Leopardstown | 154A Foran Equine Irish EBF Auction Race G.M.Lyons, trainer of Heavenly Rainbow, reported to the Stewards' Secretaries that the saddle slipped on leaving the stalls. |
21/06/2018 | Leopardstown | 154D "Hudson Taylor" Apprentice H'cap N.M. Crosse, rider of Dancing Lady trained by Peter Fahey, reported to the Clerk of Scales that his mount never travelled during this race. |
20/06/2018 | Wexford | 153E0 Irish Stallion Farms EBF H'cap S'chase D.E. Mullins, rider of Da Baba Elephant trained by Ronan M.P. McNally, reported to the Clerk of Scales that his mount made a bad mistake at the second fence and never travelled as a result. |
20/06/2018 | Wexford | 153E Irish Stallion Farms EBF H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Da Baba Elephant, trained by Ronan M.P. McNally, at the request of the Stewards and reported the animal to be post race normal. |
20/06/2018 | Wexford | 153A0 Download BoyleSports App Now Novice H'dl James McAuley, trainer of Kerosin (GER), reported to the Clerk of Scales that his charge sustained an overreach in running. |
20/06/2018 | Wexford | 153B Faster Than Ever BoyleSports App Mdn Hdl D.E. Mullins, rider of Cashlane trained by L.M.A Beresford, reported to the Clerk of Scales that his mount pulled up lame. |
19/06/2018 | Sligo | 152E0 Peugeot Range At Kevin Egan Cars H'cap D.P. McDonogh, rider of Tomwontlisten trained by Adrian McGuinness, reported to the Clerk of Scales that his mount took a check after 100 meters. |
19/06/2018 | Sligo | 152E0 Peugeot Range At Kevin Egan Cars H'cap B.M. Coen, rider of Double Czech trained by T.G.McCourt, reported to the Clerk of Scales that his mount hung right. |
19/06/2018 | Sligo | 152E Peugeot Range At Kevin Egan Cars H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Bracebridge Hall, trained by Andrew McNamara, at the request of the Stewards and reported the animal to be clinically abnormal post race. |
19/06/2018 | Sligo | 152C0 Irish Stallion Farms EBF (Fillies) H'cap C.P. Hoban, rider of Invincible Queen trained by Mark Fahey, reported to the Clerk of Scales that his mount hung left up the straight. |
19/06/2018 | Sligo | 152C0 Irish Stallion Farms EBF (Fillies) H'cap D.E. Sheehy, rider of Kareva (GB) trained by Philip M. Byrne, reported to the Clerk of Scales that his mount was slow away from the stalls and hung left throughout. |
19/06/2018 | Sligo | 152B Taylor Engineering Median Auction Race The Irish Horseracing Regulatory Board Veterinary Officer examined Khwarizmi (USA), trained by David Marnane, at the request of the Stewards and reported the animal to be post race normal. |
19/06/2018 | Sligo | 152A Sligo Racecourse Claiming Race S.P. Davis, rider of Stay With Me trained by D.J. Bunyan, reported to the Clerk of Scales that his mount slipped near the bend past the stands. |
19/06/2018 | Sligo | 152G Sligo Races M'dn W.J. Lee, rider of Dragon Phoenix trained by Conor O'Dwyer, reported to the Clerk of Scales that his mount slipped on the bend past the stands. |
18/06/2018 | Naas | 381G0 Racing Again June 27th H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Vitalized, trained by Damian Joseph English, at the request of the Stewards, and reported the animal to be post race normal. |
18/06/2018 | Naas | 381G Racing Again June 27th H'cap Damian Joseph English, trainer of Vitalized, reported to the Clerk of Scales that his charge made a noise in running. |
18/06/2018 | Naas | 381D0 Follow NaasRacecourse On Twitter App Hcp N.M. Crosse, rider of Ahundrednotout (GB) trained by John James Feane, reported to the Clerk of Scales that his mount hung right. |
18/06/2018 | Naas | 381C Midsummer Sprint Stakes S. Foley, rider of Brick By Brick trained by Mrs John Harrington, reported to the Clerk of Scales that his mount did not let himself down on the fast ground. |
18/06/2018 | Naas | 381B Irish Stallion Farms EBF Fillies H'cap A.J. Slattery, rider of Rapid Reaction trained by J.F.Grogan, reported to the Clerk of Scales that his mount hung right up the straight. |
18/06/2018 | Naas | 381A Irish Stallion Farms EBF Fillies M'dn L.F. Roche, rider of Third Of March trained by M.D. O'Callaghan, reported to the Clerk of Scales that his mount hung left. |
17/06/2018 | Cork | 151F Gina Dale Haze & The Conquerors H'cap R. Coakley, rider of Cosmic Symbol trained by G. Webb, reported to the Clerk of Scales that his mount checked leaving the stalls. |
17/06/2018 | Cork | 151E0 Cork Derby W.M. Lordan, rider of Here For The Craic trained by David Kenneth Budds, reported to the Clerk of Scales that his mount lost his footing on the first bend. |
17/06/2018 | Cork | 151D Munster Oaks Stakes S. Foley, rider of Written Word (GB) trained by Mrs John Harrington, reported to the Clerk of Scales that his mount got upset in the stalls. |
17/06/2018 | Cork | 151C Little Hours Gig July 13th H'cap D.M. Redmond, rider of Brave Display trained by P.J.Prendergast, reported to the Clerk of Scales that his saddle slipped. |
17/06/2018 | Cork | 151B Cork Music Night July 13th Fillies M'dn J.A. Heffernan, rider of Santa Anna trained by Mrs Caroline McCaldin, reported to the Clerk of Scales that his mount clipped a heel. |
17/06/2018 | Cork | 151A Irish Stallion Farms EBF M'dn J.A. Heffernan, rider of Peach Tree, trained by A.P.O'Brien, reported to the Stewards' Secretaries that his mount ran green. |
17/06/2018 | Downpatrick | 150C0 hannontravel.ie M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined As Sweet As Tea, trained by Peter Fahey, at the request of the Stewards and reported the animal to be lame on its left hind leg post race. |
17/06/2018 | Downpatrick | 150D0 Download The Ladbrokes App H'cap H'dle C.D. Maxwell, rider of Black Spot On trained by J.G.Cosgrave, reported to the Clerk of Scales that his mount didn't handle the track. |
17/06/2018 | Downpatrick | 150D Download The Ladbrokes App H'cap H'dle Rachael Blackmore, rider of Linger trained by John Joseph Hanlon, reported to the Clerk of Scales that her mount stopped very quickly. |
17/06/2018 | Downpatrick | 150C hannontravel.ie M'dn H'dle K.C. Sexton, rider of As Sweet As Tea trained by Peter Fahey, reported to the Clerk of Scales that his mount lost action going down the hill, felt totally wrong and pulled up thereafter. |
17/06/2018 | Downpatrick | 150A Bet Now With Ladbrokes App M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined First Class Ticket (GB), trained by Andrew McNamara, at the request of the Stewards and reported the animal to be post race normal in his opinion, however the trainer subsequently reported to him that his charge was found, on endoscopic examination, to have burst a blood vessel. |
17/06/2018 | Downpatrick | 150B0 Irish Stallion Farms EBF(Mares)Hcap Hdle B.J. Cooper, rider of Flamingo's Court trained by Andrew McNamara, reported to the Clerk of Scales that his mount never travelled. |
17/06/2018 | Downpatrick | 150B Irish Stallion Farms EBF(Mares)Hcap Hdle G.N. Fox, rider of Biddy The Boss trained by Gavin Cromwell, reported to the Clerk of Scales that his mount stopped quickly. |
16/06/2018 | Downpatrick | 149A Irish Stallion Farms EBF (M) M'dn H'dle B. Browne, rider of Presentingprincess, trained by Mrs D.A.Love, reported to the Stewards' Secretaries that his mount clipped heels in running. |
16/06/2018 | Downpatrick | 149C Molson Coors H'cap H'dle P.T. Enright, rider of Doyen Bay trained by Eoghan O'Grady, reported to the Clerk of Scales that his mount stopped quickly. |
16/06/2018 | Downpatrick | 149D Balloo Vets Beginners S'chase B.J. Foley, rider of An'ball (FR) trained by Ray Hackett, reported to the Clerk of Scales that his mount made a bad mistake at the second last fence and pulled up thereafter. |
16/06/2018 | Downpatrick | 149D0 Balloo Vets Beginners S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined An'ball (FR), trained by Ray Hackett, at the request of the Stewards and reported the animal to be lame on its right hind leg post race. |
16/06/2018 | Limerick | 148A Irish Stallion Farms EBF Med Auction Mdn S. Foley, rider of Joza trained by Adrian Paul Keatley, reported to the Clerk of Scales that his mount hung right. |
16/06/2018 | Limerick | 148A0 Irish Stallion Farms EBF Med Auction Mdn L.F. Roche, rider of Pulsing Dragon trained by M.D. O'Callaghan, reported to the Clerk of Scales that his mount received a bump half a furlong down. |
16/06/2018 | Limerick | 148A0 Irish Stallion Farms EBF Med Auction Mdn D.P. McDonogh, rider of Zuenoon trained by D. K. Weld, reported to the Clerk of Scales that his mount ran green. |
16/06/2018 | Limerick | 148B Jake Carter Plays Live June 22nd H'cap D.E. Sheehy, rider of Clonville trained by Jarlath P.Fahey, reported to the Clerk of Scales that his mount ran short of room fifty yards from the line. |
16/06/2018 | Limerick | 148F0 Cliona Hagan Plays July 26th (App) H'cap Anthony McCann, trainer of Konig Hall (GB), reported to the Clerk of Scales that his charge may have resented first time visors today. |
15/06/2018 | Fairyhouse | 147C0 Summer Family Fun Day July 8th H'cap D.P. McDonogh, rider of Just Waterville trained by William Durkan, reported to the Clerk of Scales that his mount hung throughout, stumbled turning in and that he was unable to ride his mount out in the closing stages. |
15/06/2018 | Fairyhouse | 147B Fairyhouse For Fundraisers M'dn R.C. Colgan, rider of Takeachancejimmy trained by Nigel Thomas Slevin, reported to the Clerk of Scales that his mount hung left off the bend. |
15/06/2018 | Fairyhouse | 147C Summer Family Fun Day July 8th H'cap G.P. Halpin, rider of Pavlichenko trained by John James Feane, reported to the Clerk of Scales that his mount found nothing off the bridle. |
14/06/2018 | Leopardstown | 146D Fitzers Catering Rated Race B.A. Murphy, owner of Annie Fior, reported to the Office of the Irish Horseracing Regulatory Board on 2nd November that his charge has had a wind operation since this run. |
14/06/2018 | Leopardstown | 146B0 Irish Stallion Farms EBF (Fillies) M'dn An Authorised Representative of Dermot Murphy, trainer of Love To Dream, reported to the Stewards' Secretaries that his charge was found to have a soft palate issue post race. |
14/06/2018 | Leopardstown | 146C 'Paddy & Saoirse Casey' H'cap J.A. Heffernan, rider of Palace Guard trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount got no run in the straight. |
13/06/2018 | Punchestown | 145F0 Bet Now With Ladbrokes App H'cap H'dle Patrick G.Kelly, trainer of Eagle Lion (FR), reported to the Irish Horseracing Regulatory Board Veterinary Officer, that his charge burst a blood vessel in running. |
13/06/2018 | Punchestown | 145E0 Ladbrokes (Mares) M'dn H'dle R.M. Power, rider of Rovetta (FR) trained by Mrs John Harrington, reported to the Clerk of Scales that his mount was kicked at the start. |
13/06/2018 | Punchestown | 145E0 Ladbrokes (Mares) M'dn H'dle C.D. Maxwell, rider of La Belle De Paris trained by Dermot Anthony McLoughlin, reported to the Clerk of Scales that his mount stopped quickly at the back of the second last. |
13/06/2018 | Punchestown | 145E Ladbrokes (Mares) M'dn H'dle K.C. Sexton, rider of Dunloe Lady trained by Peter Fahey, reported to the Clerk of Scales that his mount ran green and hung badly in places. |
13/06/2018 | Punchestown | 145D0 Download The Ladbrokes App M'dn H'dle A. Ring, rider of Pottsie trained by M.F.Morris, reported to the Clerk of Scales that his mount stopped very quickly. |
13/06/2018 | Punchestown | 145D0 Download The Ladbrokes App M'dn H'dle P. Townend, rider of Itsonlyrocknroll trained by W.P. Mullins, reported to the Clerk of Scales that his mount ran very free. |
13/06/2018 | Punchestown | 145D Download The Ladbrokes App M'dn H'dle A.E. Lynch, rider of Devon Knows trained by Matthew J. Smith, reported to the Clerk of Scales that his mount ran very green. |
13/06/2018 | Punchestown | 145C Download And Bet Ladbrokes H'cap S'chase J.J. Burke, rider of Blacklough trained by David Harry Kelly, reported to the Clerk of Scales that his mount burst a blood vessel in running. |
13/06/2018 | Punchestown | 145C0 Download And Bet Ladbrokes H'cap S'chase P.T. Enright, rider of Rosie Alice trained by C.Byrnes, reported to the Clerk of Scales that his mount was carried off the track by a loose horse and was pulled up thereafter. |
13/06/2018 | Punchestown | 145B Boost Your Bets On Ladbrokes App S'chase A.E. Lynch, rider of Champagne West trained by Henry de Bromhead, reported to the Clerk of Scales that his mount moved and jumped badly. |
13/06/2018 | Punchestown | 145B0 Boost Your Bets On Ladbrokes App S'chase B.J. Cooper, rider of Val De Ferbet (FR) trained by Andrew McNamara, reported to the Clerk of Scales that his mount made bad mistakes. |
12/06/2018 | Roscommon | 144A www.roscommonracecourse.ie M'dn H'dle I.J. McCarthy, rider of Jezarus, trained by T.M. Walsh, reported to the Stewards' Secretaries that his mount ran keen early on in this race. |
12/06/2018 | Roscommon | 144A0 www.roscommonracecourse.ie M'dn H'dle D.E. Mullins, rider of Saga Altais, trained by Anthony Mullins, reported to the Stewards' Secretaries that his mount pulled hard, jumped low at some of the hurdles and made up no ground from the last to the finish. |
12/06/2018 | Roscommon | 144A0 www.roscommonracecourse.ie M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Saga Altais, trained by Anthony Mullins, at the request of the Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
12/06/2018 | Roscommon | 144C Dermot Hughes Car Sales Rated Novice Hdl M.P. Walsh, rider of Uisce Beatha trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount burst a blood vessel during this race. |
12/06/2018 | Roscommon | 144F0 thetote.com Connacht Nat. H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Oathkeeper, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
12/06/2018 | Roscommon | 144F0 thetote.com Connacht Nat. H'cap S'chase R.M. Power, rider of A Sizing Network (FR) trained by Mrs John Harrington, reported to the Clerk of Scales that his mount was badly hampered by a faller at the first fence. |
12/06/2018 | Roscommon | 144F0 thetote.com Connacht Nat. H'cap S'chase M.P. Walsh, rider of Oathkeeper, trained by Joseph Patrick O'Brien, reported to the Stewards' Secretaries that his mount was hampered at the first fence and lost his confidence thereafter. |
11/06/2018 | Roscommon | 143A Foran Equine Irish EBF Auction M'dn D.P. McDonogh, rider of Champagne Marengo trained by J.P. Murtagh, reported to the Clerk of Scales that his mount got no run in the straight. |
11/06/2018 | Roscommon | 143A0 Foran Equine Irish EBF Auction M'dn S. Foley, rider of Man Of The Sea trained by K.J. Condon, reported to the Clerk of Scales that his mount never handled the track. |
11/06/2018 | Roscommon | 143B0 Roscommon Claiming M'dn J.A. Heffernan, rider of Rock In Society trained by S. Donohoe, reported to the Clerk of Scales that his mount lugged left during this race. |
