DATE | TRACK | DETAIL |
31/10/2018 | Dundalk | 311G Crowne Plaza Hotel Dundalk H'cap K.J. Leonard, rider of Miss Louise trained by Mrs D.A.Love, reported to the Clerk of Scales that his mount ran keen for the first four furlongs. |
31/10/2018 | Dundalk | 311E0 Irishinjuredjockeys.com H'cap C.T. Keane, rider of Ancestral (GB), trained by G.M.Lyons, reported to the Stewards' Secretaries that his mount met with interference soon after the start. |
31/10/2018 | Dundalk | 311F www.dundalkstadium.com M'dn R. Coakley, rider of Tigernmas trained by Patrick Martin, reported to the Clerk of Scales that his mount hung badly right. |
31/10/2018 | Dundalk | 311E0 Irishinjuredjockeys.com H'cap S.M. Crosse, rider of Proud And Elated (FR) trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount was badly hampered about a furlong from the finish. |
31/10/2018 | Dundalk | 311E0 Irishinjuredjockeys.com H'cap S. Foley, rider of Poetic Light (GB) trained by Adrian McGuinness, reported to the Clerk of Scales that his mount stopped at the bottom of the straight. |
31/10/2018 | Dundalk | 311C Christmas Party Nights Apprentice H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Cracking Name, trained by David Marnane, at the request of the Stewards and reported the animal to be post race normal. |
31/10/2018 | Dundalk | 311C0 Christmas Party Nights Apprentice H'cap B.M. Coen, rider of Smart Stinger (USA) trained by Andrew Slattery, reported to the Clerk of Scales that his mount ran flat and never travelled. |
31/10/2018 | Dundalk | 311C0 Christmas Party Nights Apprentice H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Smart Stinger (USA), trained by Andrew Slattery, at the request of the Stewards and reported the animal to be showing signs that she may be in season post race. |
29/10/2018 | Galway | 310G2 Reaneys of Galway Supporting NUIG H'cap S. Foley, rider of Drayton Cross (FR) trained by Edward Lynam, reported to the Clerk of Scales that his mount hung badly left. |
29/10/2018 | Galway | 310G2 Reaneys of Galway Supporting NUIG H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Aa Bee See (GB), trained by Niall Madden, at the request of the Stewards and reported the animal to be lame on its left fore leg post race. |
29/10/2018 | Galway | 310G1 Reaneys of Galway Supporting NUIG H'cap D.E. Sheehy, rider of Harvey Specter trained by R.Donohoe, reported to the Clerk of Scales that his mount fly leapt out of the stalls. |
29/10/2018 | Galway | 310E Barna Recycling H'cap N.M. Crosse, rider of An Saighdiur trained by Andrew Slattery, reported to the Clerk of Scales that his mount checked in the last furlong. |
29/10/2018 | Galway | 310E0 Barna Recycling H'cap T.P. Madden, rider of Procurator trained by T.J. O'Mara, reported to the Clerk of Scales that his mount checked in the last furlong. |
29/10/2018 | Galway | 310B0 Swordsecurity.com H'cap R.P. Cleary, rider of Macken trained by Brendan W.Duke, reported to the Clerk of Scales that his mount was hampered in the first furlong. |
29/10/2018 | Galway | 310D Corrib Food Products M'dn S. Foley, rider of Rue D'Antibes trained by John Joseph Murphy, reported to the Clerk of Scales that his mount never travelled on the ground. |
29/10/2018 | Galway | 310B0 Swordsecurity.com H'cap S.M. Crosse, rider of Commodus trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount received interference 1 furlong out. |
29/10/2018 | Galway | 310B0 Swordsecurity.com H'cap N.M. Crosse, rider of Royal Canford trained by W. McCreery, reported to the Clerk of Scales that his mount got no luck in running. |
29/10/2018 | Galway | 310A0 Irish Stallion Farms EBF (Fillies) M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Flowering Peach, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
29/10/2018 | Galway | 310A Irish Stallion Farms EBF (Fillies) M'dn J.A. Heffernan, rider of Flowering Peach trained by A.P.O'Brien, reported to the Clerk of Scales that his mount ran flat. |
29/10/2018 | Wexford | 309B0 IRIS First For Racing Rated Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Cool Colonnade, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. Samples were taken for analysis. . |
29/10/2018 | Wexford | 309B IRIS First For Racing Rated Novice H'dle R. Walsh, rider of Cool Colonnade trained by W.P. Mullins, reported to the Clerk of Scales that his mount made a mistake at the hurdle past the stands and never travelled thereafter. |
29/10/2018 | Wexford | 309A Nick O'Donnell Memorial M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Musk Mallow, trained by Mrs Audrey Dooley, at the request of the Stewards and reported the animal to be post race normal. |
28/10/2018 | Galway | 307D Ballymore H'cap S'chase S.W. Flanagan, rider of Esthers Present trained by S.M O'Donoghue, reported to the Clerk of Scales that his mount made bad mistakes. |
28/10/2018 | Galway | 307G Galway Golf Club (F) (P-A) INH Flat Race Mr H.D. Dunne, rider of Beautiful Betsy, trained by Norman Lee, reported to the Stewards' Secretaries that his mount ran out at the bend past the stable yard. |
28/10/2018 | Galway | 307G0 Galway Golf Club (F) (P-A) INH Flat Race Ms L. O'Neill, rider of Miss Aloud trained by Gordon Elliott, reported to the Clerk of Scales that her mount cocked its jaw at the bend and ran out causing her to be unseated. |
28/10/2018 | Wexford | 308H0 Casey Enterprises H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Realta Rathcabhain trained by Desmond McDonogh was lame on his left fore post race. |
28/10/2018 | Wexford | 308H Casey Enterprises H'cap H'dle A.E. Lynch, rider of Realta Rathcabhain trained by Desmond McDonogh, reported to the Clerk of Scales that his mount finished lame. |
28/10/2018 | Wexford | 308F Casey Precast H'cap S'chase A.E. Lynch, rider of Mr Picotee trained by Vincent Laurence Halley, reported to the Clerk of Scales that his mount made a bad mistake and pulled up thereafter. |
28/10/2018 | Wexford | 308E Casey Bros Supp Local Racecourse Beg Sch R.A. Doyle, rider of Celebrity Status trained by Conor O'Dwyer, reported to the Clerk of Scales that his mount stopped quickly. |
27/10/2018 | Galway | 306B0 SANSERV Rated Novice S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Whisperinthebreeze (GB), trained by Mrs John Harrington, at the request of the Stewards and reported the animal to be post race normal. |
27/10/2018 | Galway | 306B0 SANSERV Rated Novice S'chase P. Townend, rider of Stormey trained by S.J.Mahon, reported to the Clerk of Scales that his mount was distressed post race. |
27/10/2018 | Galway | 306C Renvyle House Hotel H'cap S'chase A. McCurtin, rider of Cable (GB) trained by S.J.Mahon, reported to the Clerk of Scales that his mount burst a blood vessel in running. |
27/10/2018 | Galway | 306C0 Renvyle House Hotel H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Cable (GB), trained by S.J.Mahon, at the request of the Stewards and reported the animal to have had blood on the nose as a result of exercise induced pulmonary haemorrhage post race. |
27/10/2018 | Galway | 306C0 Renvyle House Hotel H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Rolling Revenge, trained by Martin Brassil, at the request of the Stewards and reported the animal to be post race normal. |
27/10/2018 | Galway | 306D0 Corrib Oil M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Strong Current (GB) trained by J.P.Broderick was found to have had blood on the nose as a result of exercise induced pulmonary haemorrhage post race. |
27/10/2018 | Galway | 306G0 Colm Quinn BMW (Pro-Am) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Poker D'ainay (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
27/10/2018 | Leopardstown | 305G Tote October H'cap T.P. Madden, rider of Ancient Sands trained by John E. Kiely, reported to the Clerk of Scales that his mount received a check inside the final 100 yards. |
27/10/2018 | Leopardstown | 305E Win Big With Tote H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Dream Of Words, trained by J. S. Bolger, at the request of the Stewards and reported the animal to be lame behind post race. |
25/10/2018 | Thurles | 390F www.thurlesraces.ie H'cap D.P. McDonogh, rider of Pivot Bridge (GB) trained by Adrian McGuinness, reported to the Clerk of Scales that his mount burst a blood vessel. |
25/10/2018 | Thurles | 390E0 Littleton H'cap C.T. Keane, rider of Liffeydale Dreamer, trained by Madeleine Tylicki, reported to the Stewards' Secretaries that his mount changed legs and failed to travel down the hill. |
25/10/2018 | Thurles | 390E0 Littleton H'cap N.M. Crosse, rider of Broughtons Sport (GB) trained by P.J.Hassett, reported to the Clerk of Scales that his saddle slipped. |
25/10/2018 | Thurles | 390E Littleton H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Liffeydale Dreamer, trained by Madeleine Tylicki, at the request of the Stewards and reported the animal to be post race normal. |
25/10/2018 | Thurles | 390D2 Moyne H'cap K.J. Leonard, rider of Althib (GB) trained by Denis Gerard Hogan, reported to the Clerk of Scales that his mount hung right in the straight. |
25/10/2018 | Thurles | 390D2 Moyne H'cap G.P. Brouder, rider of Pirate's Treasure (GB) trained by Charles Coakley, reported to the Clerk of Scales that his mount suffered some interference but was going no where at the time. |
25/10/2018 | Thurles | 390A Thurles (Fillies) M'dn G.P. Brouder, rider of Sister Slade trained by D.J. Bunyan, reported to the Clerk of Scales that his mount lost interest early on. |
25/10/2018 | Thurles | 390F0 www.thurlesraces.ie H'cap B.M. Coen, rider of Shadagann trained by M.Halford, reported to the Clerk of Scales that his mount never travelled. |
24/10/2018 | Navan | 388H www.navanracecourse.ie H'cap A.J. Farragher, rider of Manomine (GB) trained by R. K. Watson, reported to the Clerk of Scales that his mount gave a heave at the top of the hill but kept on galloping. |
24/10/2018 | Navan | 388G Come Racing Again Sunday 11th Nov M'dn S. Foley, rider of Shes Gold trained by Thomas Mullins, reported to the Clerk of Scales that his mount was tight for room when having to check about two and a half furlongs from the finish. |
24/10/2018 | Navan | 388E0 Arkle Bar H'cap S.P. Davis, rider of Master Bond (GB) trained by Keith Henry Clarke, reported to the Clerk of Scales that his mount lost his action after two furlongs. |
24/10/2018 | Navan | 388E0 Arkle Bar H'cap S.M. Crosse, rider of Building Year trained by John C. McConnell, reported to the Clerk of Scales that his mount broke slowly form the starting stalls. |
24/10/2018 | Navan | 388E0 Arkle Bar H'cap S.B. Kelly, rider of Blue Suede trained by R. K. Watson, reported to the Clerk of Scales that his mount broke slowly from the starting stalls. |
24/10/2018 | Navan | 388E Arkle Bar H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Master Bond (GB), trained by Keith Henry Clarke, at the request of the Stewards and reported the animal to be lame on his left foreleg. |
24/10/2018 | Navan | 388C0 Like Navan On Facebook H'cap S. Foley, rider of Miss Power trained by Edward Lynam, reported to the Clerk of Scales that his mounts action shortened in the final furlong. |
24/10/2018 | Navan | 388C Like Navan On Facebook H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Miss Power, trained by Edward Lynam, at the request of the Stewards and reported the animal to be post race normal. |
23/10/2018 | Gowranpark | 387A Follow Gowran On Twitter (Fillies) M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Singer (GB), trained by G.M.Lyons, at the request of the Stewards and reported the animal to be post race normal, samples were also taken for analysis. |
23/10/2018 | Gowranpark | 387B0 Join Gowran Park Racing Club (C&G) M'dn W.J. Lee, rider of Deputy Sheriff trained by Richard John O'Brien, reported to the Clerk of Scales that his mount stopped quickly in the straight. |
23/10/2018 | Gowranpark | 387C Goresbridge (C&G) Median Auction M'dn The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Indictment (USA) trained by Charles O'Brien was found to have blood at the nose following exercised induced pulmonary haemorrhage. |
23/10/2018 | Gowranpark | 387C0 Goresbridge (C&G) Median Auction M'dn R.P. Cleary, rider of Repetitio, trained by J. S. Bolger, reported to the Stewards' Secretaries that his mount slipped leaving the stalls and unseated him. |
23/10/2018 | Gowranpark | 387D Thomastown H'cap B.M. Coen, rider of Ana Lichious trained by John James Feane, reported to the Clerk of Scales that his mount was slowly away from the stalls and never travelled throughout the race. |
23/10/2018 | Gowranpark | 387F Irish Stallion Farms EBF (Fillies) H'cap N.G. McCullagh, rider of Casla trained by Peter Fahey, reported to the Clerk of Scales that his mount lost her action after turning into the straight. |
23/10/2018 | Gowranpark | 387F0 Irish Stallion Farms EBF (Fillies) H'cap Peter Fahey, trainer of Casla, reported to the Clerk of Scales that his charge was lame post race. |
21/10/2018 | Cork | 300F 2019 Membership H'cap H'dle P. Townend, rider of Padraic O Conaire trained by Mrs. Y. Dunleavy, reported to the Clerk of Scales that his mount ran flat. |
21/10/2018 | Cork | 300F0 2019 Membership H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Padraic O Conaire, trained by Mrs. Y. Dunleavy, at the request of the Stewards and reported the animal to be post race normal. |
21/10/2018 | Cork | 300E Irish Stallion Farms EBF Rated Nov. S'ch S. O'Briain, rider of All's Quiet, trained by Adrian McGuinness, reported to the Stewards' Secretaries that his mount lost ground at the start, when another runner obstructed his mount from jumping off with the field. |
21/10/2018 | Cork | 300D0 coopsuperstores.ie H'cap S'chase A.E. Lynch, rider of Our Dougal trained by Henry de Bromhead, reported to the Clerk of Scales that his mount lost his action and was pulled up thereafter. |
21/10/2018 | Cork | 300C0 www.corkracecourse.ie H'cap H'dle John E. Kiely, trainer of Definite Income, reported to the Office of the Irish Horseracing Regulatory Board that his charge was found to be in season post race. |
21/10/2018 | Naas | 301B0 Rathasker Stud Irish EBF (Fillies) M'dn O.J. Orr, rider of Lily Lily Rose, trained by Aidan Anthony Howard, reported to the Stewards' Secretaries that his mount ran keen early on, hung to the right and blew up a furlong from the finish. |
21/10/2018 | Naas | 301E Clodovil Irish EBF Garnet Stakes W.M. Lordan, rider of Most Gifted (USA) trained by A.P.O'Brien, reported to the Clerk of Scales that his mount had no room to challenge in the closing stages. |
21/10/2018 | Naas | 301C0 Matchbook EBF Birdcatcher Premier Nur L.F. Roche, rider of Recon Mission trained by M.D. O'Callaghan, reported to the Clerk of Scales that his mount hung left during this race. |
20/10/2018 | Leopardstown | 299H0 Leopardstown Members Club H'cap T.P. Madden, rider of Faughill trained by Mrs John Harrington, reported to the Clerk of Scales that his mount got a little tight for room in the straight. |
20/10/2018 | Leopardstown | 299G0 Tote M'dn Mrs John Harrington, trainer of Minnie Haha (FR), reported to the Stewards' Secretaries that her charge found the ground a bit quick. |
20/10/2018 | Leopardstown | 299H Leopardstown Members Club H'cap A.J. Slattery, rider of One Cool Poet trained by Matthew J. Smith, reported to the Clerk of Scales that his mount got tight for room in the straight. |
20/10/2018 | Leopardstown | 299G0 Tote M'dn J.A. Heffernan, rider of Freetown, trained by A.P.O'Brien, reported to the Stewards' Secretaries that his mount stopped quickly. |
20/10/2018 | Leopardstown | 299G Tote M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Freetown, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be slightly lame post race. |
20/10/2018 | Leopardstown | 299F0 Tote H'cap C.P. Hoban, rider of Shatharaat trained by A. Oliver, reported to the Clerk of Scales that his mount hung right. |
20/10/2018 | Leopardstown | 299F Tote H'cap D.P. Linehan, rider of Top Notch Tonto trained by Jarlath P.Fahey, reported to the Clerk of Scales that his mount got checked turning into the straight. |
20/10/2018 | Leopardstown | 299D0 Killavullan Stakes D.P. McDonogh, rider of Gee Rex trained by J.C.Hayden, reported to the Clerk of Scales that his mount lost his action. |
20/10/2018 | Leopardstown | 299D0 Killavullan Stakes W.J. Lee, rider of No Needs Never trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount never picked up in the straight. |
20/10/2018 | Leopardstown | 299D Killavullan Stakes R.C. Colgan, rider of Breaking Story trained by Ms. Sheila Lavery, reported to the Clerk of Scales that his mount hung off the bend. |
20/10/2018 | Leopardstown | 299B0 Irish Stallion Farms EBF (C & G) M'dn R.C. Colgan, rider of Patience Patience trained by Mrs.Jessica Magnier, reported to the Clerk of Scales that his mount got upset in the stalls. |
20/10/2018 | Leopardstown | 299B Irish Stallion Farms EBF (C & G) M'dn R.P. Cleary, rider of Cuban Hope, trained by J. S. Bolger, reported to the Stewards' Secretaries that his mount had a look at the road crossing. |
19/10/2018 | Dundalk | 298B Christmas Party Nights Nursery H'cap B.M. Coen, rider of Sunset Nova trained by Andrew Slattery, reported to the Clerk of Scales that his mount hung badly right. |
19/10/2018 | Dundalk | 298C Book Your Christmas Party Dundalk H'cap M.Halford, trainer of Katiymann, reported to the Stewards' Secretaries that his charge ran flat, possibly as a result of running back too quick. |
19/10/2018 | Dundalk | 298D2 Crowne Plaza Championship H'cap A.J. Slattery, rider of Eacharn trained by Andrew Slattery, reported to the Clerk of Scales that his mount hung slightly right. |
19/10/2018 | Dundalk | 298F0 www.dundalkstadium.com M'dn D.P. Linehan, rider of King Citric (GB) trained by F.Birrane, reported to the Clerk of Scales that his mount missed the break. |
19/10/2018 | Dundalk | 298F0 www.dundalkstadium.com M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Dawn Trouper, trained by J. S. Bolger, at the request of the Stewards and reported the animal to be post race normal. |
18/10/2018 | Tramore | 297A0 www.tramore-racecourse.com M'dn H'dle B.J. Cooper, rider of Varkhann trained by Barry John Murphy, reported to the Clerk of Scales that his mount went lame and was pulled up. |
18/10/2018 | Tramore | 297C Tramore Racecourse On Facebook Hcap Hdle K.J. Brouder, rider of Viking Hoard, trained by C.Byrnes, reported to the Stewards' Secretaries that his mount never travelled. |
18/10/2018 | Tramore | 297C0 Tramore Racecourse On Facebook Hcap Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Viking Hoard, trained by C.Byrnes, at the request of the Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
18/10/2018 | Tramore | 297D Tramore Supporters Club M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Monition, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
18/10/2018 | Tramore | 297D0 Tramore Supporters Club M'dn H'dle D.N. Russell, rider of Monition trained by Gordon Elliott, reported to the Clerk of Scales that his mount hung badly left. |
17/10/2018 | Punchestown | 296A0 Punchestown Members Club M'dn H'dle C.J. Orr, rider of Baile An Roba trained by Francis Casey, reported to the Clerk of Scales that his mount's saddle slipped and he pulled up. |
17/10/2018 | Punchestown | 296A0 Punchestown Members Club M'dn H'dle A.W. Short, rider of Deedee Deecee trained by Miss Katy Brown, reported to the Clerk of Scales that his mount hung left. |
16/10/2018 | Punchestown | 295D Best Price Guaranteed Coral H'cap H'dle E. O'Connell, rider of Krujers Girl trained by V.C.Ward, reported to the Clerk of Scales that his mount jumped slowly throughout. |
15/10/2018 | Gowranpark | 294E(ii) Join Gowran Park Racing Club H'cap (Division Two) D.M. Melia, rider of Royal Alto, trained by V. T. O'Brien, reported to the Stewards' Secretaries that his mount was slowly away from the stalls. |
15/10/2018 | Gowranpark | 294E(ii) Join Gowran Park Racing Club H'cap (Division Two) A.J. Slattery, rider of Musical Jewel trained by Sarah Lynam, reported to the Clerk of Scales that his mount reared up leaving the stalls. |
15/10/2018 | Gowranpark | 294D0 Gowran Park Racing Club Nursery H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Ozone, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
15/10/2018 | Gowranpark | 294D0 Gowran Park Racing Club Nursery H'cap B.M. Coen, rider of Grace To Grace, trained by D.J. Bunyan, reported to the Stewards' Secretaries that his mount took a false step leaving the back straight. |
15/10/2018 | Gowranpark | 294C www.gowranpark.ie H'cap R.P. Whelan, rider of Uluru Park trained by Brendan W.Duke, reported to the Clerk of Scales that his mount tired quickly in the closing stages. |
15/10/2018 | Gowranpark | 294B0 Thomastown (Fillies) Median Auction M'dn J.A. Heffernan, rider of Rainbow Moonstone, trained by Joseph Patrick O'Brien, reported to the Stewards' Secretaries that his mount travelled well early on and tired in the closing stages. |
15/10/2018 | Gowranpark | 294A Irish Stallion Farms EBF M'dn C.T. Keane, rider of Piano Solo (FR), trained by K.J. Condon, reported to the Stewards' Secretaries that his mount ran very green early on. |
15/10/2018 | Gowranpark | 294G0 Gowran Park Golf Memberships 2019 H'cap S. Foley, rider of Circling Moon trained by J.P. Murtagh, reported to the Clerk of Scales that his mount got tight for room in the last furlong. |
14/10/2018 | Limerick | 292F Ladbrokes Munster National H'cap S'chase S.F. O'Keeffe, rider of Supreme Vinnie trained by Miss Denise Marie O'Shea, reported to the Clerk of Scales that his mount ran out at the last for no apparent reason. |
14/10/2018 | Limerick | 292D David Fitzgerald Memorial H'cap H'dle Liam P Cusack, trainer of Platinum Empress, reported to the Clerk of Scales that his charge never travelled and was lame post race. |
14/10/2018 | Limerick | 292E PriceWaterhouseCooper Rated S'chase C. Brassil, rider of Redwood Castle trained by John Joseph Hanlon, reported to the Clerk of Scales that his mount was unable to lie up with the pace. |
14/10/2018 | Limerick | 292G0 Racing Post Irish EBF Beginners S'chase Liam P Cusack, trainer of Snugsborough Hall, reported to the Office of the Irish Horseracing Regulatory Board on Tuesday 16th October that his charge kept changing his legs down the back straight. |
14/10/2018 | Limerick | 292A Dunraven Adare Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Air Supremacy, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to have sustained a wound to the lateral aspect of his left fore, under his knee. |
14/10/2018 | Navan | 293F0 Staffordstown Stud Stakes The Irish Horseracing Regulatory Board Veterinary Officer examined Accordance (GB), trained by Mark Johnston (in GB), at the request of the Stewards and reported the animal to be post race normal. |
14/10/2018 | Navan | 293E0 navanracecourse.ie H'cap S.M. Crosse, rider of Vinnie's Wish trained by John C. McConnell, reported to the Clerk of Scales that his mount lost its action 2 furlongs out. |
14/10/2018 | Navan | 293F Staffordstown Stud Stakes R.P. Whelan, rider of Accordance (GB) trained by Mark Johnston (in GB), reported to the Clerk of Scales that his mount stopped quickly. |
14/10/2018 | Navan | 293D0 Meath Ladies Football H'cap S. Foley, rider of Mercury (GB) trained by Adrian Brendan Joyce, reported to the Clerk of Scales that his mount never handled the ground. |
14/10/2018 | Navan | 293D0 Meath Ladies Football H'cap Tracey Collins, trainer of S P B Lucky, reported to the Office of the Irish Horseracing Regulatory Board on Monday 15th October that her charge was found to have mucas following a scope at home post race. |
14/10/2018 | Navan | 293H New Troytown Bar Apprentice H'cap A.C. Persse, rider of Herdwick (GB) trained by P.J.Prendergast, reported to the Clerk of Scales that his mount stopped quickly. |
14/10/2018 | Navan | 293C0 Waterford Testimonial Stakes Mrs Denise Foster, trainer of Julia's Magic, reported to the Clerk of Scales that her charge showed signs of being in season following the running of this race. |
13/10/2018 | Fairyhouse | 290B Christmas Party December 15 (M) Beg S'ch C.D. Maxwell, rider of Eimear trained by W. Ross, reported to the Clerk of Scales that his mount ran flat. |
13/10/2018 | Fairyhouse | 290C Adare Manor Opportunity H'cap S'chase C.J. Orr, rider of Tomcoole Lad trained by R.Donohoe, reported to the Clerk of Scales that his mount pulled up lame. |
13/10/2018 | Fairyhouse | 290D Jumps Returns To Fairyhouse M'dn H'dle Ms K. Ferris, rider of Our Seamus trained by Eoin Gerard Barry, reported to the Clerk of Scales that his mount ran keen early on. |
13/10/2018 | Fairyhouse | 290E Membership 2019 Fairyhouse.ie H'cap Hdle B. Browne, rider of Steelyeyed trained by Patrick Martin, reported to the Clerk of Scales that his mount made a respiratory noise. |
13/10/2018 | Limerick | 291C Limerick On Facebook Munster Mile H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Gentil J, trained by H.Rogers, at the request of the Stewards and reported the animal to be post race normal. |
13/10/2018 | Limerick | 291G0 95-Stop Tour For Limerick Kids H'cap A.J. Slattery, rider of Nothing To Lose trained by John C. McConnell, reported to the Clerk of Scales that his mount idled in front. |
13/10/2018 | Limerick | 291G0 95-Stop Tour For Limerick Kids H'cap C.D. Hayes, rider of Stormy Tale trained by Michael Mulvany, reported to the Clerk of Scales that his mount became fractious in the stalls and reared up when they opened. |
12/10/2018 | Downpatrick | 288G0 Tony Patterson Sports Grounds H'cap S'ch D.N. Russell, rider of Forrardon Xmoor (GB) trained by Gordon Elliott, reported to the Clerk of Scales that his mount pulled up injured. |
12/10/2018 | Downpatrick | 288G0 Tony Patterson Sports Grounds H'cap S'ch Mr S. Connor, rider of Doolough Lad trained by Michael E Hallinan, reported to the Clerk of Scales that his mount finished lame. |
12/10/2018 | Downpatrick | 288G Tony Patterson Sports Grounds H'cap S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Forrardon Xmoor (GB), trained by Gordon Elliott, at the request of the Stewards and reported the animal to have sustained a laceration to the left fore leg. |
12/10/2018 | Downpatrick | 288F0 Killultagh Estates Beginners S'ch D.N. Russell, rider of Border Control trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount made a bad mistake and pulled up thereafter. |
12/10/2018 | Downpatrick | 288F Killultagh Estates Beginners S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Border Control, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
12/10/2018 | Downpatrick | 288E0 JP Corry Building Suppliers H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Commentariolus, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be stiff behind post race. |
12/10/2018 | Downpatrick | 288E JP Corry Building Suppliers H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Chambord Du Lys (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
12/10/2018 | Downpatrick | 288A0 Molson Coors M'dn H'dle Rachael Blackmore, rider of Misty Mountain (USA) trained by J.J.Lambe, reported to the Clerk of Scales that her mount stopped quickly at the top of the hill. |
12/10/2018 | Downpatrick | 288A Molson Coors M'dn H'dle D.N. Russell, rider of Adulterated trained by Gordon Elliott, reported to the Clerk of Scales that his mount ran very free early on and pulled up thereafter. |
12/10/2018 | Downpatrick | 288G0 Tony Patterson Sports Grounds H'cap S'ch C.D. Maxwell, rider of Airdrigh trained by S.R.B. Crawford, reported to the Clerk of Scales that his mount jumped badly left throughout the race. |
12/10/2018 | Dundalk | 289F Al Basti Equiworld Carlingford Stakes The Irish Horseracing Regulatory Board Veterinary Officer examined Curly, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
12/10/2018 | Dundalk | 289D Crowne Plaza Race & Stay Package H'cap D.P. McDonogh, rider of Swiss Cottage (GB) trained by Joseph G. Murphy, reported to the Clerk of Scales that his mount was slowly away from the stalls. |
12/10/2018 | Dundalk | 289E0 Dundalk Stadium Apprentice H'cap G.P. Halpin, rider of Calgath trained by Tracey Collins, reported to the Clerk of Scales that his mount lost his action. |
12/10/2018 | Dundalk | 289C(ii) Irishinjuredjockeys.com H'cap (Division Two) M.C. Hussey, rider of Royal Navy Warship (USA) trained by A.P.O'Brien, reported to the Clerk of Scales that his mount never travelled. |
12/10/2018 | Dundalk | 289C(i) Irishinjuredjockeys.com H'cap (Division One) The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Confident Kid (GB), trained by Damian Joseph English, was found to have blood at the nose following exercised induced pulmonary haemorrhage. |
12/10/2018 | Dundalk | 289C(i) Irishinjuredjockeys.com H'cap (Division One) Damian Joseph English, trainer of Confident Kid (GB), reported to the Clerk of Scales that his charge burst a blood vessel in running. |
12/10/2018 | Dundalk | 289B Irish Stallion Farms EBF (F) Med.Auc.Mdn R.P. Whelan, rider of Keepthebestsideout trained by Michael J. Browne, reported to the Clerk of Scales that his mount did not get a clear run in the straight. |
12/10/2018 | Dundalk | 289C(i) Irishinjuredjockeys.com H'cap (Division One) S. Foley, rider of Captain Power trained by Edward Lynam, reported to the Clerk of Scales that he had to sit on his mount for a stride in the closing stages. |
12/10/2018 | Dundalk | 289A0 Irish Stallion Farms EBF(C&G)Med.Auc.Mdn D.M. Simmonson, rider of Confucius, trained by Miss Katy Brown, reported to the Stewards' Secretaries that his mount changed legs a furlong out and finished lame. |
12/10/2018 | Dundalk | 289E0 Dundalk Stadium Apprentice H'cap Tracey Collins, trainer of Calgath, reported to the Clerk of Scales that her charge was lame post race. |
