DATE | TRACK | DETAIL |
30/04/2018 | Kilbeggan | 377D0 Mullingar H'cap H'dle J.S. McGarvey, rider of Kuiper Belt (USA), trained by W. Ross, reported to the Stewards' Secretaries that his mount got tight for room after the 4th last hurdle. |
30/04/2018 | Kilbeggan | 377A0 Follow Kilbeggan On Facebook M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Thosedaysaregone, trained by C.Byrnes, at the request of the Stewards and reported the animal to be post race normal. |
30/04/2018 | Kilbeggan | 377A0 Follow Kilbeggan On Facebook M'dn H'dle D.J. McInerney, rider of Thosedaysaregone trained by C.Byrnes, reported to the Clerk of Scales that his mount jumped poorly. |
30/04/2018 | Kilbeggan | 377D Mullingar H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Fourina, trained by Mark Fahey, at the request of the Stewards and reported the animal to be post race normal. |
28/04/2018 | Punchestown | 090A Dooley Insurances Cross Country S'chase D.E. Mullins, rider of The Crafty Butcher trained by W.P. Mullins, reported to the Clerk of Scales that his mount pulled up lame. |
28/04/2018 | Punchestown | 090A0 Dooley Insurances Cross Country S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined The Crafty Butcher, trained by W.P. Mullins, at the request of the Stewards and reported that the animal was struck into on the right fore. |
28/04/2018 | Punchestown | 090B BoyleSports H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Augustin (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be blowing hard post race. |
28/04/2018 | Punchestown | 090E0 Palmerstown House Pat Taaffe Hcap Schase J.W. Kennedy, rider of Sutton Manor trained by Gordon Elliott, reported to the Clerk of Scales that his mount never travelled and was pulled up thereafter. |
28/04/2018 | Punchestown | 090G PDM (Pro-Am) INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Born To Be Wild, trained by Peter Fahey, at the request of the Stewards and reported the animal to have blood at the nose following exercised induced pulmonary haemorrhage . |
27/04/2018 | Punchestown | 089F0 Star Best Racing Champion Hunters Schase Mr A.J. Fox, rider of Ourmanmassini trained by Gordon Elliott, reported to the Clerk of Scales that his mount did not handle the ground and was pulled up. |
27/04/2018 | Punchestown | 089F Star Best Racing Champion Hunters Schase The Irish Horseracing Regulatory Board Veterinary Officer examined Balnaslow, trained by Graham John McKeever, at the request of the Stewards and reported the animal to be post race normal. |
27/04/2018 | Punchestown | 089E Profile Systems Champion Novice Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined Pallasator (GB), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
27/04/2018 | Punchestown | 089B0 EMS Copiers Novice H'cap S'chase D.N. Russell, rider of De Plotting Shed trained by Gordon Elliott, reported to the Clerk of Scales that his mount was badly hampered at the fourth last fence. |
27/04/2018 | Punchestown | 089B0 EMS Copiers Novice H'cap S'chase B.J. Geraghty, rider of Squouateur (FR) trained by Gordon Elliott, reported to the Clerk of Scales that his mount never travelled before being pulled up. |
27/04/2018 | Punchestown | 089B EMS Copiers Novice H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Squouateur (FR), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
27/04/2018 | Punchestown | 089A KFM Hunters S'chase (Bishopscourt Cup) Mr J.C. Barry, rider of Quare Handy trained by Denis W. Cullen, reported to the Clerk of Scales that his mount made a bad mistake at the fourth fence and pulled up thereafter. |
27/04/2018 | Punchestown | 089H0 GVA Donal O'Buachalla I.N.H. Flat Race Miss K. Harrington, rider of Press Conference, trained by Mrs John Harrington, reported to the Stewards' Secretaries that her mount was lame on completion of this race but came sound a short time later. |
26/04/2018 | Punchestown | 088G0 Close Brothers (Mares) Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Glens Harmony, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
26/04/2018 | Punchestown | 088G0 Close Brothers (Mares) Novice H'dle D.J. Mullins, rider of Glens Harmony trained by W.P. Mullins, reported to the Clerk of Scales that his mount ran too freely during this race. |
26/04/2018 | Punchestown | 088G0 Close Brothers (Mares) Novice H'dle D.N. Russell, rider of Moonlight Escape trained by Gordon Elliott, reported to the Clerk of Scales that his mount was badly hampered at the first hurdle. |
26/04/2018 | Punchestown | 088G0 Close Brothers (Mares) Novice H'dle P. Townend, rider of Cut The Mustard (FR) trained by W.P. Mullins, reported to the Clerk of Scales that his mount made a bad mistake at the first hurdle. |
26/04/2018 | Punchestown | 088E Alanna Homes H'cap H'dle D.N. Russell, rider of Gun Digger trained by Gordon Elliott, reported to the Clerk of Scales that his mount stopped very quickly. |
26/04/2018 | Punchestown | 088D Ladbrokes Champion Stayers H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Bacardys (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
26/04/2018 | Punchestown | 088A0 JLT H'cap H'dle Thomas P. O'Connor, trainer of Lilshane, reported to the Clerk of Scales that his charge burst a blood vessel during this race. This report was confirmed by the Irish Horseracing Regulatory Board Veterinary Officer. |
26/04/2018 | Punchestown | 088A JLT H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Force Of Forces (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
26/04/2018 | Punchestown | 088G0 Close Brothers (Mares) Novice H'dle P. E. Collins, trainer of Shimmer's Rock, reported to the Office of the Irish Horseracing Regulatory Board that his charge was found to be in season post race. |
24/04/2018 | Punchestown | 086G Dooley Insurances INH Flat Race Mr B. O'Neill, rider of Adulterated, trained by Gordon Elliott, reported to the Stewards' Secretaries that his mount took a false step and fell independenly. Having considered the report, the Stewards took no further action. |
24/04/2018 | Punchestown | 086B Herald Champion Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Getabird, trained by W.P. Mullins, at the request of the Stewards and reported that the animal was struck into on his right hind leg. |
24/04/2018 | Punchestown | 086B0 Herald Champion Novice H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Paloma Blue, trained by Henry de Bromhead, at the request of the Stewards and reported the animal to have pulled his left fore shoe and have a fresh skin wound below his right hock and otherwise was post race normal. |
24/04/2018 | Punchestown | 086F Growise Champion Novice S'chase K.M. Donoghue, rider of Dounikos (FR) trained by Gordon Elliott, reported to the Clerk of Scales that his mount made a noise and pulled up. |
24/04/2018 | Punchestown | 086E Goffs Land Rover Bumper The Irish Horseracing Regulatory Board Veterinary Officer examined Think Positive, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be lame post race. |
24/04/2018 | Punchestown | 086B0 Herald Champion Novice H'dle D.N. Russell, rider of Paloma Blue trained by Henry de Bromhead, reported to the Clerk of Scales that his mount was beaten very early. |
23/04/2018 | Navan | 085C Slane H'cap The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Mokhalad (GB) trained by Damian Joseph English was found to have blood at the nose following exercised induced pulmonary haemorrhage. |
23/04/2018 | Navan | 085D Woodlands Stakes C.D. Hayes, rider of Son Of Rest (GB), trained by J.A.Stack, reported to the Stewards' Secretaries that his mount was loaded first, got upset in the stalls and missed the break. |
23/04/2018 | Navan | 085G Racing Again May 19th H'cap D.P. Linehan, rider of Feeling Easy trained by Anthony Mulholland, reported to the Clerk of Scales that his mount hung left up the straight. |
23/04/2018 | Navan | 085G0 Racing Again May 19th H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Cashless, trained by J. S. Bolger, at the request of the Stewards and reported the animal to be have mucus on his nostril. |
22/04/2018 | Navan | 084B Committed Stakes The Irish Horseracing Regulatory Board Veterinary Officer examined Different League (FR), trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
22/04/2018 | Navan | 084C0 Navan Welcomes Owners Apprentice H'cap John James Feane, trainer of Ahundrednotout (GB), reported to the Stewards' Secretaries that his charge had a highly elevated heart rate when examined by a racecourse veterinary officer post race. |
22/04/2018 | Navan | 084D Irish Stallion Farms EBF (F) H'cap R.P. Whelan, rider of Sunday Smart trained by P.J.Prendergast, reported to the Clerk of Scales that his mount acted up at the start. |
22/04/2018 | Navan | 084D0 Irish Stallion Farms EBF (F) H'cap S. Foley, rider of Paint (GB) trained by K.J. Condon, reported to the Clerk of Scales that his mount struggled on the ground. |
21/04/2018 | Limerick | 083G0 Book Online At www.limerickraces.ie Hcap Y. Narredu, rider of Almontaser (FR) trained by John James Feane, reported to the Clerk of Scales that his mount made a noise at the top of the hill. |
21/04/2018 | Limerick | 083E0 Jake Carter Plays Live June 22nd H'cap N.G. McCullagh, rider of Two For Tea, trained by Mrs John Harrington, reported to the Stewards' Secretaries that his mount met with unintentional interference in the closing stages but was going backwards at the time. |
21/04/2018 | Limerick | 083D Tiny Giants Play Limerick June 16th Hcap C.D. Hayes, rider of Koybig, trained by P.J.F. Murphy, reported to the Stewards' Secretaries that his mount didn't handle the ground. |
21/04/2018 | Limerick | 083E Jake Carter Plays Live June 22nd H'cap The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Kerosin (GER) trained by James McAuley pulled its left fore shoe in running. |
21/04/2018 | Limerick | 083A Irish Stallion Farms EBF (C&G) M'dn W.J. Lee, rider of Case Stated trained by W. McCreery, reported to the Clerk of Scales that his mount hung from the left off the hill into the straight. |
20/04/2018 | Limerick | 376F0 www.limerickraces.ie H'cap S'chase C.D. Meehan, rider of Ballela Boy trained by Gordon Elliott, reported to the Clerk of Scales that his mount lost his action and was pulled up. |
20/04/2018 | Limerick | 376F0 www.limerickraces.ie H'cap S'chase C. Brassil, rider of Draycott Place trained by John Patrick Ryan, reported to the Clerk of Scales that his mount jumped carefully today when returning to fences and tired in the ground.. |
20/04/2018 | Limerick | 376F www.limerickraces.ie H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Positive Approach trained by John J. Walsh was noted to have pulled a left fore shoe post race. |
20/04/2018 | Limerick | 376F0 www.limerickraces.ie H'cap S'chase The Irish Horseracing Regulatory Board Veterinary Officer examined Ballela Boy, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
20/04/2018 | Limerick | 376D0 Patrickswell H'cap H'dle A.E. Lynch, rider of Cowboy Des Long (FR) trained by James Joseph Mangan, reported to the Clerk of Scales that his mount stopped quickly. |
20/04/2018 | Limerick | 376D Patrickswell H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Ballinabearna (GB), trained by Robert Tyner, at the request of the Stewards and reported the animal to be suffering post race distress. |
20/04/2018 | Limerick | 376C0 Panoramic Restaurant H'cap H'dle K.C. Sexton, rider of Acclamatio, trained by A.J.Martin, reported to the Stewards' Secretaries that his mount got tired and made a slight respiratory noise after the second last hurdle. In his opinion the gelding would appreciate a stronger run race on better ground. |
20/04/2018 | Limerick | 376C Panoramic Restaurant H'cap H'dle R.C. Colgan, rider of Rideonastar trained by Karl Thornton, reported to the Clerk of Scales that his mount disliked the ground. |
20/04/2018 | Limerick | 376A0 Follow Limerick On Facebook M'dn H'dle A.E. Lynch, rider of Casadel Sol trained by Kieran Purcell, reported to the Clerk of Scales that his mount jumped the road after the stands when going out on the final circuit. |
20/04/2018 | Limerick | 376A Follow Limerick On Facebook M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Falak trained by Gordon Elliott had blood at both nostrils when examined having slipped up in running. |
20/04/2018 | Limerick | 376F0 www.limerickraces.ie H'cap S'chase P.T. Enright, rider of Positive Approach trained by John J. Walsh, reported to the Clerk of Scales that his mount jumped poorly during this race. |
20/04/2018 | Limerick | 376G Twilight Racing 2018 INH Flat Race The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Alpine Cobra trained by C.Byrnes was noted to have pulled his off fore shoe post race. |
19/04/2018 | Fairyhouse | 375B0 Adare Manor Opportunity M'dn H'dle R.A. Doyle, rider of Touchedbyanangel trained by A. Oliver, reported to the Clerk of Scales that his mount did not handle the ground. |
19/04/2018 | Fairyhouse | 375C Fairyhouse.ie (Mares) H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Goaheadmakemyday, trained by Thomas Foley, at the request of the Stewards and reported the animal to be lame. |
19/04/2018 | Fairyhouse | 375E Your Fundraiser At Fairyhouse H'cap Hdle The Irish Horseracing Regulatory Board Veterinary Officer examined I'm Serious, trained by Denis Gerard Hogan, at the request of the Stewards and reported the animal to be post race normal. |
18/04/2018 | Dundalk | 080C Light Up Your Night H'cap D.P. McDonogh, rider of Big Ego (GB) trained by A. Oliver, reported to the Clerk of Scales that his mount stumbled on leaving the stalls. |
18/04/2018 | Dundalk | 080E0 Crowne Plaza Race & Stay Apprentice Hcap S.M. Crosse, rider of Love To Rock trained by Adrian Paul Keatley, reported to the Clerk of Scales that his mount hung right in the straight. |
18/04/2018 | Dundalk | 080F LMFM Family Fun Day Sunday May 6th H'cap S. Foley, rider of Midnitemudcrabs trained by John James Feane, reported to the Clerk of Scales that his mount got short of room in the straight and was unable to deliver a challenge. |
17/04/2018 | Fairyhouse | 374C INH Stallion Owners EBF Nov. H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Monkshood, trained by Gordon Elliott, at the request of the Stewards and reported the animal to have blood at his nostrils probably as a result of his fall during this race. |
17/04/2018 | Fairyhouse | 374E Ratoath Pharmacy Ladies Nat. H'cap S'ch Miss M. O'Sullivan, rider of Los Amigos trained by Dermot Anthony McLoughlin, reported to the Clerk of Scales that her mount was pulled up having never travelled at any stage of this race. |
17/04/2018 | Fairyhouse | 374E0 Ratoath Pharmacy Ladies Nat. H'cap S'ch Peter Maher, trainer of Mtada Supreme, reported to the Stewards' Secretaries that his charge did not handle the ground |
17/04/2018 | Fairyhouse | 374F John & Chich Fowler Mem. EBF (M) S'chse The Irish Horseracing Regulatory Board Veterinary Officer examined Dinaria Des Obeaux (FR), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be blowing hard post race. |
17/04/2018 | Fairyhouse | 374F0 John & Chich Fowler Mem. EBF (M) S'chse D.N. Russell, rider of Dinaria Des Obeaux (FR) trained by Gordon Elliott, reported to the Clerk of Scales that his mount jumped very carefully throughout. |
16/04/2018 | Leopardstown | 373D Heritage Stakes C. O'Donoghue, rider of Pincheck trained by Mrs John Harrington, reported to the Clerk of Scales that his mount hung right in the straight. |
16/04/2018 | Leopardstown | 373E JJ Kavanagh & Sons (Fillies) M'dn L.F. Roche, rider of Simiyna, trained by D. K. Weld, reported to the Stewards' Secretaries that his mount ran very green and ducked left at the false rail. |
16/04/2018 | Tramore | 078F Outcider Hunters S'chase Mr B. O'Neill, rider of Glorious Galway trained by D.McNamara, reported to the Clerk of Scales that his mount hung badly and was pulled up thereafter. |
16/04/2018 | Tramore | 078E0 5 Lamps H'cap S'chase P.T. Enright, rider of Caoimhe Diva trained by Daniel John Howard, reported to the Clerk of Scales that his mount gurgled and was pulled up thereafter. |
16/04/2018 | Tramore | 078C0 Becks Lager H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Zipporah, trained by Miss Denise Marie O'Shea, at the request of the Stewards and reported the animal to be post race normal. |
16/04/2018 | Tramore | 078C Becks Lager H'cap H'dle B. Hayes, rider of Zipporah, trained by Miss Denise Marie O'Shea, reported to the Stewards' Secretaries that his mount never travelled and may not have appreciated the first time application of blinkers. |
15/04/2018 | Cork | 076F0 Corkracecourse.ie Apprentice Hcap The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Theos Well (GB) trained by Michael Winters was found to have had blood on the nose as a result of exercise induced pulmonary haemorrhage post race. |
15/04/2018 | Cork | 076G Cork Racecourse On Twitter H'cap S. Foley, rider of Taras Way trained by P.J.F. Murphy, reported to the Clerk of Scales that his mount struggled on the ground. |
15/04/2018 | Cork | 076F0 Corkracecourse.ie Apprentice Hcap The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Our Anniversary (FR) trained by Mrs D.A.Love pulled its right fore shoe in this race. |
15/04/2018 | Cork | 076A Irish Stallion Farms EBF Median Auc M'dn C. O'Donoghue, rider of Escapability trained by Mrs John Harrington, reported to the Clerk of Scales that in his opinion the track was unraceable. |
15/04/2018 | Cork | 076D Irish Stallion Farms EBF Noblesse Stakes C.P. Hoban, rider of Cinnabar Reds trained by John Gerard Fitzgerald, reported to the Clerk of Scales that his mount never travelled on the ground. |
15/04/2018 | Tramore | 077E0 Waterford & Tramore Directors H'cap S'ch Oliver McKiernan, trainer of Luckyinmilan, reported to the Stewards' Secretaries that his charge lost a front shoe. |
15/04/2018 | Tramore | 077E Waterford & Tramore Directors H'cap S'ch J.W. Kennedy, rider of Milsean trained by Gordon Elliott, reported to the Clerk of Scales that his mount made three bad mistakes and pulled up thereafter. |
15/04/2018 | Tramore | 077D0 Tramore Racecourse Annual Members S'ch P. Townend, rider of Pylonthepressure trained by W.P. Mullins, reported to the Clerk of Scales that his mount did not jump and never travelled. |
15/04/2018 | Tramore | 077C0 www.tramore-racecourse.com H'cap H'dle A. Ring, rider of Seskin Flyer trained by Patrick Carey, reported to the Clerk of Scales that his mount burst a blood vessel. |
15/04/2018 | Tramore | 077D Tramore Racecourse Annual Members S'ch The Irish Horseracing Regulatory Board Veterinary Officer examined Pylonthepressure, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
15/04/2018 | Tramore | 077C0 www.tramore-racecourse.com H'cap H'dle D.F. O'Regan, rider of Ronald Pump (GB) trained by Matthew J. Smith, reported to the Clerk of Scales that his mount lost his action going to the second last hurdle. |
15/04/2018 | Tramore | 077C www.tramore-racecourse.com H'cap H'dle A.W. Short, rider of Bracka Lily trained by Noel C. Kelly, reported to the Clerk of Scales that his saddle slipped and pulled up. |
15/04/2018 | Tramore | 077A Irish Stallion Farms EBF(Mares)M'dn H'dl A.E. Lynch, rider of Juniors Angel trained by Peter Croke, reported to the Clerk of Scales that his mount hung left going to the second last. |
15/04/2018 | Tramore | 077B Tramore Family Fun Afternoon M'dn H'dle A.W. Short, rider of Kingsteel trained by Leonard Whitmore, reported to the Clerk of Scales that his mount over reached. |
15/04/2018 | Tramore | 077B0 Tramore Family Fun Afternoon M'dn H'dle J.J. Slevin, rider of Tillys Delight trained by G. Murphy, reported to the Clerk of Scales that his mount burst a blood vessel. |
14/04/2018 | Leopardstown | 075B Ballylinch Stud 2,000 Guineas Trial Stks The Irish Horseracing Regulatory Board Veterinary Officer examined U S Navy Flag (USA), trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
14/04/2018 | Leopardstown | 075D0 Foxrock Cup H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Casimiro, trained by G.M.Lyons, at the request of the Stewards and reported the animal to be post race normal. |
14/04/2018 | Leopardstown | 075E P.W.McGrath Memorial Ballysax Stakes The Irish Horseracing Regulatory Board Veterinary Officer examined The Pentagon, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
14/04/2018 | Leopardstown | 075F TRI Equestrian H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Christopher Robin, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
14/04/2018 | Leopardstown | 075G Bulmers Live At Leopardstown H'cap R.P. Whelan, rider of Empress Lyla trained by Garvan Donnelly, reported to the Clerk of Scales that his mount stopped quickly. |
14/04/2018 | Leopardstown | 075G0 Bulmers Live At Leopardstown H'cap A.J. Farragher, rider of Ahundrednotout (GB) trained by John James Feane, reported to the Clerk of Scales that his saddle slipped in running. |
13/04/2018 | Ballinrobe | 074G Malone Engineering I.N.H. Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Hammerstein (GB), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be blowing hard post race, to have pulled a right fore shoe and suffered an over reach on its right fore leg. |
13/04/2018 | Ballinrobe | 074D0 Killeen Sportsgrounds H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Mary Frances, trained by Martin Hassett, at the request of the Stewards and reported the animal to be distressed post race. |
13/04/2018 | Ballinrobe | 074D Killeen Sportsgrounds H'cap H'dle C.A. Landers, rider of Mary Frances, trained by Martin Hassett, reported to the Stewards' Secretaries that his mount got very tired. |
13/04/2018 | Ballinrobe | 074C2 P & D Lydon H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Speaker Connolly, trained by Alan Fleming, at the request of the Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
13/04/2018 | Ballinrobe | 074C2 P & D Lydon H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Pete So High (GER), trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
13/04/2018 | Ballinrobe | 074C2 P & D Lydon H'cap H'dle D.F. O'Regan, rider of Speaker Connolly trained by Alan Fleming, reported to the Clerk of Scales that his mount ran disappointingly. |
13/04/2018 | Ballinrobe | 074C1 P & D Lydon H'cap H'dle L.P. Dempsey, rider of Chatham Street Lad, trained by Michael Winters, reported to the Stewards' Secretaries that his mount never travelled on the ground. |
13/04/2018 | Ballinrobe | 074B0 McWilliam Park Hotel (C&G) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Bergkamp (GB), trained by Patrick G.Kelly, at the request of the Stewards and reported the animal to be lame post race. |
13/04/2018 | Ballinrobe | 074B0 McWilliam Park Hotel (C&G) M'dn H'dle D.J. McInerney, rider of Bergkamp (GB) trained by Patrick G.Kelly, reported to the Clerk of Scales that his mount ran green and made silly mistakes. |
13/04/2018 | Ballinrobe | 074A0 Connacht Tribune (Mares) M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Edna (FR), trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to have pulled a right fore shoe in running and suffered an over reach to her right fore leg. |
13/04/2018 | Ballinrobe | 074A Connacht Tribune (Mares) M'dn H'dle T.N. Brett, rider of Devine Star trained by John Patrick Ryan, reported to the Clerk of Scales that his mount hung left and ran out at the second last hurdle. |
13/04/2018 | Ballinrobe | 074G0 Malone Engineering I.N.H. Flat Race The Irish Horseracing Regulatory Board Veterinary Officer examined Petit Tartare (FR), trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be blowing hard post race. |
13/04/2018 | Naas | 070F Toals.com Live Casino H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Hyperdrive, trained by Mrs John Harrington, at the request of the Stewards and reported the animal to be post race normal. |
13/04/2018 | Naas | 070F0 Toals.com Live Casino H'cap D.E. Sheehy, rider of King Christophe, trained by R. K. Watson, reported to the Stewards' Secretaries that his saddle slipped after three furlongs but corrected itself when his mount began to stretch on entering the straight. |
13/04/2018 | Naas | 070F0 Toals.com Live Casino H'cap D.E. Sheehy, rider of King Christophe, trained by R. K. Watson, reported to the Stewards' Secretaries that his saddle slipped after three furlongs but corrected itself when his mount began to stretch on entering the straight. |
12/04/2018 | Limerick | 073B INH Stallion Owners EBF M'dn H'dle A.E. Lynch, rider of Flowery trained by G. Webb, reported to the Clerk of Scales that his mount hung to the left during this race. |
12/04/2018 | Limerick | 073B0 INH Stallion Owners EBF M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Baby Tubs trained by Ronan M.P. McNally was found to have blood on the nose as a result of Exercise Induced Pulmonary Haemorrhage . |
12/04/2018 | Limerick | 073B0 INH Stallion Owners EBF M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Last Minute Man trained by Gordon Elliott was noted to have pulled a right fore shoe and furthermore to have sustained an overreach to his left foreleg. |
12/04/2018 | Limerick | 073B0 INH Stallion Owners EBF M'dn H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Coeur De Beauchene (FR) trained by Gordon Elliott was lame post race. |
12/04/2018 | Limerick | 073C Follow Limerick On Twitter H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Mardar trained by John J. Walsh was noted to have lost a front shoe post race. |
12/04/2018 | Limerick | 073D www.limerickraces.ie H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer examined Goodthynemilan, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be sore on both front feet having pulled both front shoes in running. |
12/04/2018 | Limerick | 073D0 www.limerickraces.ie H'cap H'dle R. K. Watson, trainer of Blue Empyrean, reported to the Clerk of Scales that his charge pulled both his right fore shoe and his left hind shoe. This was confirmed by the Irish Horseracing Regulatory Board Veterinary Officer . |
12/04/2018 | Limerick | 073D0 www.limerickraces.ie H'cap H'dle The Irish Horseracing Regulatory Board Veterinary Officer reported to the Stewards that Arch Stanton trained by Noel Meade was noted to have spread a right fore shoe post race. |
11/04/2018 | Dundalk | 072B Dundalk Business Club Claiming Race W.J. Lee, rider of Vartano, trained by M.C. Grassick, reported to the Stewards' Secretaries that his mount lost its action and was eased in the closing stages. |
11/04/2018 | Dundalk | 072E Irish Stallion Farms EBF Med Auction Mdn The Irish Horseracing Regulatory Board Veterinary Officer examined Twenty Minutes (GB), trained by K.J. Condon, at the request of the Stewards and reported the animal to be coughing post race. |
11/04/2018 | Dundalk | 072E0 Irish Stallion Farms EBF Med Auction Mdn S. Foley, rider of Twenty Minutes (GB) trained by K.J. Condon, reported to the Clerk of Scales that his mount never let himself down on the ground. |
10/04/2018 | Dundalk | 372A Dundalk Stadium H'cap J.A. Heffernan, rider of Rapid Reaction, trained by J.F.Grogan, reported to the Stewards' Secretaries that his mount ran very green in the straight. |
10/04/2018 | Dundalk | 372A0 Dundalk Stadium H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Lady Sandy, at the request of trainer, Aidan F. Fogarty, and reported the animal to be post race normal. |
10/04/2018 | Dundalk | 372A0 Dundalk Stadium H'cap S. Foley, rider of Suzy's Company trained by A. Oliver, reported to the Clerk of Scales that his mount leaned right during this race. |
10/04/2018 | Dundalk | 372B Racing Again April 11th & 18th H'cap The Irish Horseracing Regulatory Board Veterinary Officer examined Mr Shelby, trained by S. Donohoe, at the request of the Stewards and reported the animal to have blood on the nose as a result of Exercise Induced Pulmonary Haemorrhage. Samples were taken for analysis. |
10/04/2018 | Dundalk | 372B0 Racing Again April 11th & 18th H'cap S. Foley, rider of In My Place (GB) trained by F.Costello, reported to the Clerk of Scales that his mount found the surface to be too quick and hung to the left during this race. |
10/04/2018 | Dundalk | 372B0 Racing Again April 11th & 18th H'cap Gerard Keane, trainer of Red All Star, reported to the Clerk of Scales that his charge lost his near fore shoe in running. |
10/04/2018 | Dundalk | 372C0 Irish Stallion Farms EBF (Fillies) M'dn The Irish Horseracing Regulatory Board Veterinary Officer examined Hence, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
10/04/2018 | Dundalk | 372C0 Irish Stallion Farms EBF (Fillies) M'dn C. O'Donoghue, rider of Rise Over Cloud, trained by Mrs John Harrington, reported to the Stewards' Secretaries that his mount got upset in the stalls and jumped out awkwardly. |
10/04/2018 | Dundalk | 372E LMFM Family Fun Day May 6th H'cap K.J. Manning, rider of Fashaar (GB), trained by Anthony McCann, reported to the Stewards' Secretaries that his mount had his head down and stumbled when the gates opened, thereby losing ground and position. |
10/04/2018 | Dundalk | 372E0 LMFM Family Fun Day May 6th H'cap C.D. Hayes, rider of Tynamite trained by P.F.McEnery, reported to the Clerk of Scales that his mount jumped to the left on leaving the stalls. |
10/04/2018 | Dundalk | 372G0 Dundalk Stadium M'dn J.A. Heffernan, rider of Champagne Pat, trained by Jonathan Sweeney, reported to the Stewards' Secretaries that his mount hung right at all stages of this race. |
