Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
TRACK | RACE | HORSE | EXCUSE | LOGGED |
15/06/2025 Downpatrick | 1 | 3: Jackson Lamb (Ben Bromley ) | Change in Going | 15/06/2025 09:10:00 |
15/06/2025 Downpatrick | 1 | 10: The Goose's Acre (Calum Hogan (4) ) | Change in Going | 15/06/2025 09:22:06 |
15/06/2025 Downpatrick | 1 | 11: Whiskey On Ice (Paddy Hanlon (4) ) | Change in Going | 15/06/2025 09:04:05 |
15/06/2025 Downpatrick | 2 | 11: Young Churchill (Neil Ryan (7) ) | Change in Going | 14/06/2025 12:22:40 |
15/06/2025 Downpatrick | 2 | 15: Tiffany Mae (Danny Power (7) ) | Change in Going | 14/06/2025 15:55:06 |
15/06/2025 Downpatrick | 2 | 18: The Cheeky Pup (GB) ( ) | Automatically Withdrawn | |
15/06/2025 Downpatrick | 3 | 7: Leitzel (GB) (Dillon Maxwell (5) ) | Change in Going | 15/06/2025 07:52:20 |
15/06/2025 Downpatrick | 4 | 6: Hasten Slowly (Carl Millar (5) ) | Change in Going | 15/06/2025 09:05:11 |
15/06/2025 Downpatrick | 4 | 9: Ceanndana (Tom Harney (5) ) | Change in Going | 15/06/2025 08:35:58 |
15/06/2025 Downpatrick | 6 | 6: Flashthelights (Gavin Brouder (3) ) | Change in Going | 15/06/2025 09:14:30 |
15/06/2025 Downpatrick | 6 | 13: Demanding Gerry (Gary Noonan (5) ) | Change in Going | 15/06/2025 09:16:25 |
15/06/2025 Downpatrick | 7 | 7: Whitewinewednesday (Mr B. Lawless (7) ) | Change in Going | 15/06/2025 09:12:33 |
15/06/2025 Downpatrick | 7 | 11: Queenofqueenstreet (Mr A.T. Feeney (7) ) | Change in Going | 15/06/2025 09:10:31 |
15/06/2025 Gowran Park | 1 | 4: Maximum Scepticism (Wayne Hassett (5) ) | Change in Going | 15/06/2025 08:38:27 |
15/06/2025 Gowran Park | 2 | 4: Arctic Steps (Rory Cleary ) | Change in Going | 15/06/2025 09:06:40 |
15/06/2025 Gowran Park | 2 | 8: Moonhall Lass (Luke McAteer ) | Change in Going | 15/06/2025 09:34:39 |
15/06/2025 Gowran Park | 2 | 12: The Dark Baron (J.M. Sheridan ) | Change in Going | 15/06/2025 07:29:39 |
15/06/2025 Gowran Park | 3 | 10: Mother Mara (GB) (Wayne Hassett (5) ) | Change in Going | 15/06/2025 09:50:48 |
15/06/2025 Gowran Park | 4 | 16: Eagles Whistle (Chris Hayes ) | Change in Going | 15/06/2025 09:37:31 |
15/06/2025 Gowran Park | 4 | 18: Super Fly (GB) ( ) | Automatically Withdrawn | |
15/06/2025 Gowran Park | 4 | 19: Star Mind (GB) ( ) | Automatically Withdrawn | |
15/06/2025 Gowran Park | 5 | 4: Nepal (Sam Coen (7) ) | Change in Going | 15/06/2025 07:29:13 |
15/06/2025 Gowran Park | 5 | 5: Report To Station (Neve Bennett (7) ) | Change in Going | 15/06/2025 09:20:37 |
15/06/2025 Gowran Park | 6 | 4: Candleford Green (Shane Foley ) | In Season | 15/06/2025 10:23:12 |
15/06/2025 Gowran Park | 6 | 7: Guy's Girl (Billy Lee ) | Change in Going | 15/06/2025 08:36:11 |
15/06/2025 Gowran Park | 7 | 1: Coeur D'or (Chris Hayes ) | Change in Going | 15/06/2025 10:47:52 |
15/06/2025 Gowran Park | 7 | 4: Dignam (Wayne Hassett (5) ) | Change in Going | 15/06/2025 08:38:51 |
 RESERVES AND FURTHER INFORMATION
TRACK | RACE | HORSE | DETAIL | LOGGED | |
15/06/2025 Downpatrick | 2 | 16 | 16: Take Chance (FR) (Paddy Hanlon (7) ) | Nomination of Rider | 15/06/2025 08:53:59 |
15/06/2025 Downpatrick | 2 | 16 | 16: Take Chance (FR) (Paddy Hanlon (7) ) | Reserve Declaration | 15/06/2025 08:52:47 |
15/06/2025 Downpatrick | 2 | 17 | 17: Vangelis (Eoin Walsh ) | Nomination of Rider | 14/06/2025 09:18:05 |
15/06/2025 Downpatrick | 2 | 17 | 17: Vangelis (Eoin Walsh ) | Reserve Declaration | 14/06/2025 09:17:31 |
15/06/2025 Gowran Park | 4 | 17 | 17: Pare Of Brown Eyes (Luke McAteer ) | Reserve Declaration | 15/06/2025 09:44:28 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Stewards Room
The Stewards Room contains all the latest reports from Enquiries which are carried out at a racemeeting by the Acting Stewards on the day and are published weekly in the Racing Calendar.
View Daily Enquiries
Office Open
The Offices of the IHRB opening hours are 9am – 5pm, Monday – Friday. Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Media Queries: media@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie