Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
TRACK | RACE | HORSE | EXCUSE | LOGGED |
13/08/2022 Curragh | 8 | 7: Royal Tribute (Declan McDonogh ) | Coughing | 13/08/2022 09:42:36 |
13/08/2022 Tramore | 1 | 2: Angel Of The Pace (Rachael Blackmore ) | Coughing | 12/08/2022 12:20:54 |
13/08/2022 Tramore | 1 | 4: Lizzy's Filly (Jake Coen (5) ) | Change in Going | 13/08/2022 09:17:48 |
13/08/2022 Tramore | 2 | 4: Srowland Jack (J.J. Slevin ) | Change in Going | 13/08/2022 10:19:00 |
13/08/2022 Tramore | 2 | 14: Cornish Rock ( ) | Automatically Withdrawn | |
13/08/2022 Tramore | 2 | 15: Conamore ( ) | Automatically Withdrawn | |
13/08/2022 Tramore | 3 | 5: Ysobel (Gary Carroll ) | Change in Going | 13/08/2022 08:40:53 |
13/08/2022 Tramore | 4 | 3: Contrapposto (Rachael Blackmore ) | Change in Going | 13/08/2022 10:35:07 |
13/08/2022 Tramore | 4 | 11: Bolero (Adam Caffrey (7) ) | Change in Going | 13/08/2022 09:48:29 |
13/08/2022 Tramore | 4 | 15: Angel In The Sky ( ) | Automatically Withdrawn | |
13/08/2022 Tramore | 5 | 1: Meritorious (GB) (Donagh O'Connor ) | Coughing | 13/08/2022 10:57:18 |
13/08/2022 Tramore | 5 | 11: Final Endeavour (Adam Caffrey (7) ) | Change in Going | 13/08/2022 09:48:56 |
13/08/2022 Tramore | 5 | 12: Pale Moonlight (Leigh Roche ) | In Season | 13/08/2022 09:03:17 |
13/08/2022 Tramore | 5 | 13: Magnetic North ( ) | Automatically Withdrawn | |
13/08/2022 Tramore | 6 | 2: Monas Melody (Seamie Heffernan ) | Change in Going | 13/08/2022 09:52:21 |
13/08/2022 Tramore | 6 | 3: Stellium (Billy Lee ) | Change in Going | 13/08/2022 12:10:40 |
13/08/2022 Tramore | 6 | 9: Lord Erskine (Adam Caffrey (7) ) | Change in Going | 13/08/2022 09:49:23 |
13/08/2022 Tramore | 6 | 10: Vocito (Mark Enright (?+2) ) | Stiff | 13/08/2022 11:28:13 |
13/08/2022 Tramore | 7 | 9: Molly Kaye (GB) (Rachael Blackmore ) | Change in Going | 13/08/2022 10:48:44 |
13/08/2022 Tramore | 7 | 14: Colenso (GB) ( ) | Automatically Withdrawn | |
13/08/2022 Tramore | 7 | 15: Doyouthinkso (GB) ( ) | Automatically Withdrawn |
 RESERVES AND FURTHER INFORMATION
TRACK | RACE | HORSE | DETAIL | LOGGED | |
13/08/2022 Tramore | 2 | 13 | 13: Fourofakind (Shane Kelly ) | Reserve Declaration | 13/08/2022 10:22:22 |
13/08/2022 Tramore | 4 | 13 | 13: Molly Fantasy (GER) (Danny Mullins (?+2) ) | Nomination of Rider | 13/08/2022 10:15:44 |
13/08/2022 Tramore | 4 | 13 | 13: Molly Fantasy (GER) (Danny Mullins (?+2) ) | Possible Overweight | 13/08/2022 10:15:44 |
13/08/2022 Tramore | 4 | 13 | 13: Molly Fantasy (GER) (Danny Mullins (?+2) ) | Reserve Declaration | 12/08/2022 22:18:28 |
13/08/2022 Tramore | 4 | 14 | 14: Craic Eile (Jake Coen (5) ) | Reserve Declaration | 13/08/2022 09:44:55 |
13/08/2022 Tramore | 4 | 14 | 14: Craic Eile (Jake Coen (5) ) | Nomination of Rider | 13/08/2022 10:06:08 |
13/08/2022 Tramore | 5 | 14 | 14: Cursory Exam (GB) (Leigh Roche ) | Nomination of Rider | 13/08/2022 09:33:45 |
13/08/2022 Tramore | 5 | 14 | 14: Cursory Exam (GB) (Leigh Roche ) | Reserve Declaration | 13/08/2022 09:29:40 |
13/08/2022 Tramore | 7 | 13 | 13: Stellify (Adam Caffrey (7) ) | Reserve Declaration | 13/08/2022 10:06:57 |
14/08/2022 Tramore | 2 | 15 | 15: Milan Echo (Danny Mullins ) | Reserve Declaration | 12/08/2022 21:23:35 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Point to Points
View Fixtures
Strategic Plan
IHRB introduce their strategic plan for the organisation (2019 - 2023) to ensure the Integrity of Irish racing continues to be maintained and upheld to the highest standards.
Stewards Room
The Stewards Room contains all the latest reports from Enquiries which are carried out at a racemeeting by the Acting Stewards on the day and are published weekly in the Racing Calendar.
View Daily Enquiries
Office Open
The Offices of the IHRB are back operating normal opening hours (9am – 5pm, Monday – Friday). Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie
Human Resources: hr@ihrb.ie