Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
DATE | TRACK | RACE | HORSE | HORSE NAME | EXCUSE | LOGGED |
26/05/2022 | Limerick | 1 | 7 | Young Jack Yates (Darragh O'Keeffe ) | Transport Difficulties | 26/05/2022 13:11:20 |
26/05/2022 | Limerick | 2 | 19 | Whiskey Lady (Phillip Enright ) | Withdrawn (Previously Declared) | 26/05/2022 08:54:31 |
26/05/2022 | Limerick | 2 | 20 | Tangoonthespoons (Ian Power ) | Automatically Withdrawn | |
26/05/2022 | Limerick | 2 | 21 | Katherine ( ) | Automatically Withdrawn | |
26/05/2022 | Limerick | 3 | 6 | Dicey Rylee (Keith Donoghue ) | Coughing | 25/05/2022 07:55:43 |
26/05/2022 | Limerick | 3 | 12 | Rose Of Borris (Michael Molloy (7) ) | Coughing | 26/05/2022 08:59:16 |
26/05/2022 | Limerick | 4 | 7 | Let Her Flow (Keith Donoghue ) | In Season | 26/05/2022 09:07:05 |
26/05/2022 | Limerick | 4 | 12 | Boston Brahmin (Robbie Geoghegan (7) ) | Ran Yesterday | 26/05/2022 10:36:34 |
26/05/2022 | Limerick | 4 | 14 | Bearwithmenow (Shane Fitzgerald (5) ) | Allergy | 26/05/2022 09:39:07 |
26/05/2022 | Limerick | 4 | 19 | Montel Glory ( ) | Automatically Withdrawn | |
26/05/2022 | Limerick | 6 | 17 | Kaytana (B. Browne ) | By Order Of the Stewards | 26/05/2022 09:46:41 |
26/05/2022 | Limerick | 6 | 19 | Force Of Forces (FR) ( ) | Automatically Withdrawn | |
26/05/2022 | Limerick | 6 | 20 | Stolen Moment ( ) | Automatically Withdrawn | |
26/05/2022 | Limerick | 6 | 21 | Grey Habit ( ) | Automatically Withdrawn | |
26/05/2022 | Limerick | 7 | 4 | Goldwyn (Mr Pat Taaffe (7) ) | Coughing | 25/05/2022 12:17:26 |
26/05/2022 | Limerick | 7 | 8 | Moonovercloon (Mr J. Kelly Smith (7) ) | Blood Disorder | 26/05/2022 09:35:25 |
26/05/2022 | Limerick | 7 | 9 | Must Meet At Mals (Mr I. Cribbin (7) ) | Lame | 25/05/2022 16:45:01 |
26/05/2022 | Limerick | 7 | 19 | C'est Rien ( ) | Automatically Withdrawn | |
26/05/2022 | Limerick | 7 | 21 | Bessy Bradley ( ) | Automatically Withdrawn |
 RESERVES AND FURTHER INFORMATION
DATE | TRACK | RACE | HORSE | HORSE NAME | DETAIL | LOGGED | ADVISED RIDER |
26/05/2022 | Limerick | 3 | 19 | Good Bye Milan (Shane O'Callaghan (7) ) | Winners Penalty | 26/05/2022 11:00:58 | Shane O'Callaghan (7) |
26/05/2022 | Limerick | 3 | 19 | Good Bye Milan (Shane O'Callaghan (7) ) | Nomination of Rider | 26/05/2022 10:25:14 | Shane O'Callaghan (7) |
26/05/2022 | Limerick | 3 | 19 | Good Bye Milan (Shane O'Callaghan (7) ) | Reserve Declaration | 26/05/2022 10:23:03 | Shane O'Callaghan (7) |
26/05/2022 | Limerick | 7 | 20 | Sevvy Christiano (Miss L. Costello (7) ) | Nomination of Rider | 26/05/2022 09:17:22 | Miss L. Costello (7) |
26/05/2022 | Limerick | 7 | 20 | Sevvy Christiano (Miss L. Costello (7) ) | Reserve Declaration | 26/05/2022 09:16:56 | Miss L. Costello (7) |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Point to Points
View Fixtures
Strategic Plan
IHRB introduce their strategic plan for the organisation (2019 - 2023) to ensure the Integrity of Irish racing continues to be maintained and upheld to the highest standards.
Post Race Reports
These reports must be made as soon as possible after a race by either the Trainer, Rider or Owner. Reports must be made to a Stewards Secretary, I.H.R.B Veterinary Officer or the Office of the I.H.R.B.
View Reports
Office Open
The Offices of the IHRB are back operating normal opening hours (9am – 5pm, Monday – Friday). Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie
Human Resources: hr@ihrb.ie