Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
TRACK | RACE | HORSE | EXCUSE | LOGGED |
19/04/2025 Cork | 1 | 1: Ben Lawers (GB) (Keithen Kennedy (5) ) | Change in Going | 19/04/2025 08:09:52 |
19/04/2025 Cork | 1 | 14: Washington Street (Colin Keane ) | Change in Going | 19/04/2025 09:19:10 |
19/04/2025 Cork | 1 | 21: Bungle Lichious ( ) | Automatically Withdrawn | |
19/04/2025 Cork | 2 | 6: Radial Symmetry (Ross Coakley ) | Change in Going | 19/04/2025 09:12:03 |
19/04/2025 Cork | 2 | 7: Va Va Vroom (Shane Foley ) | Change in Going | 19/04/2025 08:07:37 |
19/04/2025 Cork | 3 | 1: Carvalhal (N.G. McCullagh ) | Change in Going | 19/04/2025 09:37:27 |
19/04/2025 Cork | 3 | 5: Limestone Red (Ronan Whelan ) | Change in Going | 19/04/2025 09:24:13 |
19/04/2025 Cork | 3 | 15: Sayfa Fad (Colin Keane ) | Ground | 19/04/2025 08:27:10 |
19/04/2025 Cork | 3 | 17: Bucky Larson (Shane Foley ) | Change in Going | 19/04/2025 08:24:03 |
19/04/2025 Cork | 4 | 4: Super Fly (GB) (Luke McAteer ) | Change in Going | 19/04/2025 09:07:52 |
19/04/2025 Cork | 4 | 11: Crooked Path (J.M. Sheridan ) | Change in Going | 19/04/2025 09:27:04 |
19/04/2025 Cork | 4 | 19: Glowing Bird ( ) | Automatically Withdrawn | |
19/04/2025 Cork | 6 | 9: Solomon (GB) (J.M. Sheridan ) | Change in Going | 19/04/2025 09:27:26 |
19/04/2025 Cork | 6 | 11: San Andreas (Julian Pietropaolo (7) ) | Change in Going | 19/04/2025 10:25:49 |
19/04/2025 Cork | 6 | 18: Neo Smart (Wesley Joyce (5) ) | Change in Going | 19/04/2025 09:12:16 |
19/04/2025 Cork | 6 | 19: Killeaney Bear (Andrew Slattery ) | Automatically Withdrawn | |
19/04/2025 Cork | 7 | 13: Longwinded Lady (Wesley Joyce (5) ) | Change in Going | 19/04/2025 09:12:29 |
19/04/2025 Cork | 8 | 4: Man Is King (Shane O'Callaghan (5) ) | Change in Going | 19/04/2025 08:25:18 |
19/04/2025 Cork | 8 | 5: Picpoul (Rory Mulligan (7) ) | Ground | 19/04/2025 08:56:14 |
19/04/2025 Cork | 8 | 10: Highland King (Ross Coakley ) | Change in Going | 19/04/2025 08:21:26 |
 RESERVES AND FURTHER INFORMATION
TRACK | RACE | HORSE | DETAIL | LOGGED | |
19/04/2025 Cork | 1 | 19 | 19: Cabot Sq (Jamie Powell (3) ) | Reserve Declaration | 19/04/2025 08:05:21 |
19/04/2025 Cork | 1 | 20 | 20: Starford (Declan McDonogh ) | Reserve Declaration | 19/04/2025 10:26:34 |
19/04/2025 Cork | 3 | 19 | 19: Swiss Army Officer (Nathan Crosse ) | Nomination of Rider | 19/04/2025 08:39:09 |
19/04/2025 Cork | 3 | 19 | 19: Swiss Army Officer (Nathan Crosse ) | Reserve Declaration | 19/04/2025 08:37:35 |
19/04/2025 Cork | 3 | 20 | 20: Share The Treasure (Andrew Slattery ) | Nomination of Rider | 19/04/2025 08:55:22 |
19/04/2025 Cork | 3 | 20 | 20: Share The Treasure (Andrew Slattery ) | Reserve Declaration | 19/04/2025 08:53:58 |
19/04/2025 Cork | 3 | 21 | 21: Chou Chou (Killian Leonard ) | Reserve Declaration | 19/04/2025 09:16:57 |
19/04/2025 Cork | 4 | 20 | 20: Awakening (Julie Burke ) | Reserve Declaration | 19/04/2025 09:28:33 |
19/04/2025 Cork | 4 | 21 | 21: Irish Boyo (GB) (Seamie Heffernan ) | Nomination of Rider | 19/04/2025 10:56:21 |
19/04/2025 Cork | 4 | 21 | 21: Irish Boyo (GB) (Seamie Heffernan ) | Reserve Declaration | 19/04/2025 10:39:04 |
19/04/2025 Cork | 6 | 20 | 20: Razdan (Chris Hayes ) | Reserve Declaration | 19/04/2025 06:39:01 |
20/04/2025 Cork | 5 | 22 | 22: Aleish Lass (Gary Noonan (5) ) | Reserve Declaration | 19/04/2025 10:54:34 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Stewards Room
The Stewards Room contains all the latest reports from Enquiries which are carried out at a racemeeting by the Acting Stewards on the day and are published weekly in the Racing Calendar.
View Daily Enquiries
Office Open
The Offices of the IHRB opening hours are 9am – 5pm, Monday – Friday. Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Media Queries: media@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie