Stewards Room
The Stewards Room contains all the latest reports from Enquiries which are carried out at a racemeeting by the Acting Stewards on the day and are published weekly in the Racing Calendar.
View Daily Enquiries
Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
DATE | TRACK | RACE | HORSE | HORSE NAME | EXCUSE | LOGGED |
28/06/2022 | Roscommon | 1 | 1 | Roman Hands (Shane Foley ) | Change in Going | 28/06/2022 09:31:12 |
28/06/2022 | Roscommon | 2 | 2 | Chicago Lightening (GB) (Ben Coen ) | Ground | 28/06/2022 09:26:27 |
28/06/2022 | Roscommon | 2 | 12 | Silk Damask (Colin Keane ) | Change in Going | 28/06/2022 09:55:57 |
28/06/2022 | Roscommon | 3 | 3 | Texas Rock (J. Cleary (4) ) | Change in Going | 28/06/2022 10:58:06 |
28/06/2022 | Roscommon | 3 | 9 | Laakhof (Scott McCullagh ) | Ground | 28/06/2022 09:43:16 |
28/06/2022 | Roscommon | 3 | 11 | Bellick (GB) (Siobhan Rutledge ) | Change in Going | 28/06/2022 13:43:14 |
28/06/2022 | Roscommon | 3 | 12 | Born Invincible (Hugh Horgan (4) ) | Change in Going | 28/06/2022 08:54:39 |
28/06/2022 | Roscommon | 4 | 12 | Prophets Voice (Gavin Ryan ) | Change in Going | 28/06/2022 10:13:05 |
28/06/2022 | Roscommon | 5 | 2 | Aurora Princess (Scott McCullagh (5) ) | Change in Going | 28/06/2022 09:31:27 |
28/06/2022 | Roscommon | 5 | 13 | Crescent Lake (GB) (Colin Keane ) | Change in Going | 28/06/2022 09:03:50 |
28/06/2022 | Roscommon | 5 | 14 | Kojin (Ben Coen ) | Change in Going | 28/06/2022 08:40:36 |
28/06/2022 | Roscommon | 5 | 15 | Coeur D'or (Chris Hayes ) | Automatically Withdrawn | |
28/06/2022 | Roscommon | 5 | 16 | Himalayan Beauty ( ) | Automatically Withdrawn | |
28/06/2022 | Roscommon | 6 | 3 | Licence (GB) (Colin Keane ) | Ground | 28/06/2022 09:22:26 |
28/06/2022 | Roscommon | 6 | 4 | O'Reilly (FR) (Tom Madden ) | Change in Going | 28/06/2022 09:32:08 |
28/06/2022 | Roscommon | 6 | 10 | Fumata (Shane Foley ) | Change in Going | 28/06/2022 09:31:53 |
28/06/2022 | Roscommon | 7 | 3 | Mezyan (FR) (Gavin Ryan ) | Change in Going | 28/06/2022 09:28:59 |
28/06/2022 | Roscommon | 7 | 10 | Bambeano (Jack Kearney (7) ) | Change in Going | 28/06/2022 09:50:52 |
28/06/2022 | Roscommon | 7 | 19 | Ricky Bobby ( ) | Automatically Withdrawn |
 RESERVES AND FURTHER INFORMATION
DATE | TRACK | RACE | HORSE | HORSE NAME | DETAIL | LOGGED | ADVISED RIDER |
28/06/2022 | Roscommon | 3 | 16 | Rocket Carnival (FR) (Daniel King (4) ) | Reserve Declaration | 28/06/2022 09:50:17 | Daniel King (4) |
28/06/2022 | Roscommon | 3 | 17 | Dutch Schaefer (GB) (Sean D Bowen (4) ) | Reserve Declaration | 28/06/2022 09:50:02 | Sean D Bowen (4) |
28/06/2022 | Roscommon | 3 | 18 | Cactus Tree (J. Cleary (4) ) | Nomination of Rider | 28/06/2022 10:58:23 | J. Cleary (4) |
28/06/2022 | Roscommon | 3 | 18 | Cactus Tree (J. Cleary (4) ) | Reserve Declaration | 28/06/2022 10:12:40 | J. Cleary (4) |
28/06/2022 | Roscommon | 5 | 17 | Knocknakilla (Shane Foley ) | Nomination of Rider | 28/06/2022 10:54:28 | Shane Foley |
28/06/2022 | Roscommon | 5 | 17 | Knocknakilla (Shane Foley ) | Reserve Declaration | 28/06/2022 08:55:28 | Shane Foley |
28/06/2022 | Roscommon | 7 | 17 | Indy System (J. Cleary (7) ) | Reserve Declaration | 28/06/2022 10:12:52 | J. Cleary (7) |
28/06/2022 | Roscommon | 7 | 18 | Ceili House (Killian Brophy (10) ) | Reserve Declaration | 28/06/2022 09:21:14 | Killian Brophy (10) |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Point to Points
View Fixtures
Strategic Plan
IHRB introduce their strategic plan for the organisation (2019 - 2023) to ensure the Integrity of Irish racing continues to be maintained and upheld to the highest standards.
Post Race Reports
These reports must be made as soon as possible after a race by either the Trainer, Rider or Owner. Reports must be made to a Stewards Secretary, I.H.R.B Veterinary Officer or the Office of the I.H.R.B.
View Reports
Office Open
The Offices of the IHRB are back operating normal opening hours (9am – 5pm, Monday – Friday). Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie
Human Resources: hr@ihrb.ie