Non Runners News
 NON RUNNERS, RESERVES AND FURTHER INFORMATIONTrainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
1. The cut off time for declaration of non-runners to the Non-Runner Line remains as at present i.e. 1½ hours before the first race.
2. The new cut off time for the declaration of reserves will be 10am for November, December and January (except Dundalk) and 11am for the rest of the year and for all meetings at Dundalk.
3. You must declare a rider for a reserve if not already declared no later than the cut off time for reserves i.e. 10am or 11am as appropriate. Failure to nominate a rider by this time shall render the declaration of the reserve invalid.
4. You must also declare by the cut off time if a rider expects to carry overweight of 2lbs.
5. You should only declare a reserve if you are intending to run. You do not need to declare a reserve not intending to run. All reserves not declared by the declaration time i.e. 10am or 11am as appropriate will be automatically taken out as non-runners.
6. It will not be permissible for a rider declared on a runner to switch to a reserve if the reserve gets a run unless his original mount is a non-runner.
7. Nomination of a rider in instances where the Trainer failed to nominate a Rider to the Registry Office on a declared runner by the deadline and any winner's penalty must be declared to the Non-Runner line or the Clerk of the Scales not later than 1½ hours before the time fixed for the running of the first race.
 NON RUNNERS
TRACK | RACE | HORSE | EXCUSE | LOGGED |
21/09/2023 Listowel | 2 | 4: Elephant John (Ronan Whelan ) | Allergy | 20/09/2023 23:31:24 |
21/09/2023 Listowel | 2 | 8: Little Keilee (Conor Stone-Walsh (7) ) | Change in Going | 21/09/2023 09:31:14 |
21/09/2023 Listowel | 2 | 11: Purring Along (Nathan Crosse ) | Ran Recently | 21/09/2023 09:07:45 |
21/09/2023 Listowel | 3 | 3: Helter Skelter (Scott McCullagh (3) ) | Ground | 21/09/2023 09:59:52 |
21/09/2023 Listowel | 3 | 4: Highland Rahy (USA) (J.M. Sheridan ) | Change in Going | 21/09/2023 09:21:47 |
21/09/2023 Listowel | 3 | 12: Finsceal Go Deo (Luke McAteer ) | Change in Going | 21/09/2023 09:32:43 |
21/09/2023 Listowel | 4 | 1: Brave Troop (Daniel King (5) ) | Change in Going | 21/09/2023 08:50:37 |
21/09/2023 Listowel | 4 | 2: Lady Arwen (GB) (Jake Coen (5) ) | Change in Going | 21/09/2023 09:44:09 |
21/09/2023 Listowel | 5 | 10: Cosmic Lady (Shane Foley ) | Change in Going | 21/09/2023 09:24:51 |
21/09/2023 Listowel | 5 | 12: Glyde Ranger (James Ryan (7) ) | Change in Going | 20/09/2023 14:08:36 |
21/09/2023 Listowel | 5 | 15: Laudable (GB) (J.M. Sheridan ) | Ground | 21/09/2023 10:00:15 |
21/09/2023 Listowel | 6 | 13: Jabbar (Chris Hayes ) | Change in Going | 21/09/2023 09:25:06 |
21/09/2023 Listowel | 7 | 1: Believe In Science (Luke McAteer ) | Change in Going | 21/09/2023 09:33:05 |
21/09/2023 Listowel | 7 | 6: Silverbridge (GB) (Scott McCullagh (3) ) | Ground | 21/09/2023 10:00:36 |
21/09/2023 Listowel | 7 | 9: Alalcance (GB) (Shane Foley ) | Change in Going | 21/09/2023 09:25:20 |
21/09/2023 Listowel | 8 | 5: Dubeyeracingcraic (Sean Davis ) | Change in Going | 20/09/2023 18:29:27 |
21/09/2023 Listowel | 8 | 6: Jake Peter (Alan Persse (7) ) | Change in Going | 21/09/2023 08:10:51 |
21/09/2023 Listowel | 8 | 10: Londonofficecallin (Billy Lee ) | Ground | 21/09/2023 09:38:32 |
 RESERVES AND FURTHER INFORMATION
TRACK | RACE | HORSE | DETAIL | LOGGED | |
21/09/2023 Listowel | 2 | 17 | 17: Almost An Angel (GB) (Danny Sheehy (3) ) | Nomination of Rider | 21/09/2023 09:23:49 |
21/09/2023 Listowel | 2 | 17 | 17: Almost An Angel (GB) (Danny Sheehy (3) ) | Reserve Declaration | 20/09/2023 14:01:28 |
21/09/2023 Listowel | 2 | 19 | 19: Talking Tough (Chris Hayes ) | Nomination of Rider | 21/09/2023 09:08:31 |
21/09/2023 Listowel | 2 | 19 | 19: Talking Tough (Chris Hayes ) | Reserve Declaration | 21/09/2023 09:07:59 |
21/09/2023 Listowel | 5 | 16 | 16: Macinamillion (Robert Whearty (5) ) | Nomination of Rider | 21/09/2023 09:05:17 |
21/09/2023 Listowel | 5 | 16 | 16: Macinamillion (Robert Whearty (5) ) | Reserve Declaration | 21/09/2023 08:56:17 |
21/09/2023 Listowel | 5 | 17 | 17: Rough And Tough ( ) | Reserve Declaration | 21/09/2023 09:38:10 |
21/09/2023 Listowel | 8 | 16 | 16: Arabian King (GB) (Colin Keane ) | Reserve Declaration | 21/09/2023 06:11:22 |
21/09/2023 Listowel | 8 | 18 | 18: Streetscape (GB) ( ) | Reserve Declaration | 21/09/2023 07:25:26 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
Stewards Room
The Stewards Room contains all the latest reports from Enquiries which are carried out at a racemeeting by the Acting Stewards on the day and are published weekly in the Racing Calendar.
View Daily Enquiries
Office Open
The Offices of the IHRB opening hours are 9am – 5pm, Monday – Friday. Please find below email addresses for the different departments.
General Queries: info@ihrb.ie
Media Queries: media@ihrb.ie
Licensing Queries: licensing@ihrb.ie
Disciplinary Queries: disciplinary@ihrb.ie
Veterinary & Equine Anti-Doping Queries: equine@ihrb.ie
Point to Point Queries: huntercerts@ihrb.ie
Finance Queries: accounts@ihrb.ie
Human Resources: hr@ihrb.ie