10/03/24 - NORTH GALWAY (F) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | PURE STEEL |   | Eoin Mahon | 11st 11lbs | |
02 | TIME IS A THIEF | Nk  | Barry O'Neill | 11st 11lbs | |
03 | NAME ME NICELY | 10L  | Luke John Murphy | 11st 11lbs | |
04 | BOBBYSINGINDABLUES | Shd  | Michael John O'Connor | 11st 11lbs | |
05 | HIGH DANCER (GB) | 6L  | John Christopher Barry | 11st 11lbs | |
06 | YORGUNNABEPLUCKY (GB) | 16L  | Michael John Sweeney | 11st 11lbs | |
07 | STEEL SOLDIER | 10L  | Brian Dunleavy | 11st 11lbs | 11st 13lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | HOWYA LUVEEN |   | Lee Philip Shanahan | 11st 6lbs | |
02 | DERAVARRA ROSE | 3L  | Barry O'Neill | 11st 11lbs | |
03 | EMILY LOVE | 5L  | Joey Dunne | 11st 11lbs | |
04 | RUNAWAY BRIDE | 12L  | Eoin Mahon | 11st 11lbs | |
05 | ENCINITAS ROSE | 3L  | Jack O'Grady | 11st 6lbs | |
f | DERRINLAUR MONARCH |   | John Christopher Barry | 11st 11lbs | |
pu | MOBILE MAMMA |   | Luke John Murphy | 11st 11lbs | |
ur | ROO NATIVE |   | Paul John O'Neill | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | PEGGY'S ROCK |   | Michael John Sweeney | 11st 11lbs | 11st 12lbs |
02 | GRANGE SOLDIER | 3L  | Barry O'Neill | 12st 2lbs | |
03 | WILLITGOAHEAD | 2L  | James Patrick Murray | 11st 11lbs | |
04 | COMMANDER OF TEN | 14L  | Troy Walsh | 11st 11lbs | |
05 | SARAH JANE | 68L  | Shane J.P. Baragry | 11st 11lbs | |
pu | MEMORIES NEVER DIE |   | Adam Patrick Ryan | 11st 11lbs | |
pu | ONE COOL CITIZEN |   | Alan O'Sullivan | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | EPIC WEST |   | Barry O'Neill | 12st 2lbs | |
02 | AS THE FELLA SAYS | 3L  | John Christopher Barry | 12st 2lbs | |
03 | MISTER MURPHY | 1½L  | Paul Joseph Cawley | 12st 2lbs | |
04 | I STARTED A JOKE | 1L  | Callaghan James Shine | 11st 11lbs | |
05 | MOONLIGHT MONTY | 6L  | Joey Dunne | 12st 2lbs | |
06 | WHATUDOING | 16L  | Michael Christopher O'Donovan | 12st 2lbs | |
07 | FANTASTIC RINGROSE | 16L  | Eoin Mahon | 12st 2lbs | |
08 | HALF THE PARISH | ¾L  | Ross Sugrue | 11st 11lbs | |
f | MADE U LOOK |   | Alan O'Sullivan | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | WINGED LEADER |   | Barry O'Neill | 12st 2lbs | |
02 | WISE MOVE | 3L  | Miss Joanna Walton | 12st 2lbs | |
03 | EARTHS FURIES | 20L  | Alan O'Sullivan | 11st 11lbs | |
04 | MAID ON THE MOON (GB) | 16L  | Ms Hannah Margaret Phillips | 11st 6lbs | |
05 | THREE LOUD KNOCKS | 1L  | Miss Laura Costello | 11st 11lbs | |
f | WHATSWRONGWITHYOU |   | Miss Claire Frances MacMahon | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | YOUNOWHATIMEAN |   | Alan O'Sullivan | 11st 11lbs | |
02 | WALK EASY | ¾L  | Adam Thomas Feeney | 11st 11lbs | |
03 | MON MEILLEUR AMI | 4L  | Oran McGill | 12st 2lbs | |
04 | KILLOMEROE | 4L  | Barry O'Neill | 12st 2lbs | |
05 | AILL DUBH | Hd  | John Christopher Barry | 12st 2lbs | |
06 | BAUNMORE JET | 1L  | Eoin Mahon | 12st 2lbs | |
07 | RACING DAISY | 1½L  | Robert Clancy | 11st 6lbs | |
08 | A NICE MALBEC | 9L  | Ross Sugrue | 11st 11lbs | |
09 | SHUIL SIORAI | 22L  | Shane J.P. Baragry | 11st 11lbs | |
10 | RIPPLESINTHESAND | 3L  | Shane Cleary | 11st 11lbs | |
pu | BALTIC MONARCH |   | Callaghan James Shine | 11st 11lbs | |
pu | GLENETTY |   | Joey Dunne | 11st 11lbs | |
pu | RAG N BONE |   | Troy Walsh | 11st 11lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.