17/10/20 - ROUTE (H) |
Winners Of Three   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE HANDLER | |||
Hanna, Samuel | 1 | IS THIS IT - 2010 g b by Mr Combustible - Quinntowin North Down (F) - EMERALD GREEN & ROYAL BLUE STRIPES; emerald green sleeves; emerald green & royal blue qtd cap   | Hanna, Cathy |
Stronge, A. | 2 | KRAKEN TALE - 2009 g b by Desert King - Tara Hall (GB) North Down (F) - BROWN,orange seams; brown sleeves,orange seams; brown & orange hooped cap   | Hanna, Cathy |
A-Z | |||
Dennison, W.W. | 3 | ADAMSTOWN - 2008 g ch by Flemensfirth (USA) - Always Present Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. |
Nicholas, Ray | 4 | HANDY HEADON - 2012 g b by Well Chosen (GB) - Ballykinleafilly Fermanagh (H) - ORANGE; orange sleeves,green chevrons; orange & green hooped cap   | Christie, D.M. |
Slevin, Camillus | 5 | LIKE A DEMON (GB) - 2010 g b by Central Park - Zamyatina South County Dublin(H) - WHITE,red chevrons; white sleeves,red chevrons; white & red striped cap   | Slevin, Nigel |
Rutledge, Gerard | 6 | LISNAGREGGAN - 2009 g ch by Beat of Drums (GB) - Insan Ruby Fingal (H) - DARK BLUE,white stars; red & white striped sleeves; red & white striped cap   | McConnell, John |
Ballydonagh Syndicate | 7 | LOUGH DERG LYRIC - 2012 g b by Court Cave - Fairy Swing Bray (H) - LIGHT GREEN,orange star; light green sleeves,orange stars; orange cap   | Lawless, Gerard |
Hamilton, Brian | 8 | MERRION AVENUE - 2014 g b by Touch of Land (FR) - Sailors Run East Down (F) - WHITE; royal blue sleeves; red cap   | Hamilton, B.R. |
Keating, Tom | 9 | SHUIL LUAS - 2011 f b by Brian Boru (GB) - Shuil Direach Clonmel Premier (H) - EMERALD GREEN,orange chevrons; emerald green sleeves; black cap   | Keating, Tom |
O'Brien, Mary Teresa | 10 | TEMPLEBREDIN - 2014 g b by Stowaway (GB) - Ballydunne Present Tipperary (F) - EMERALD GREEN,white seams; emerald green sleeves; emerald green cap,white stars   | Curling, Sam |
Copyright © 2018, I.H.R.B, All Rights Reserved.