17/03/24 - NORTH KILKENNY (F) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | HAY MEADOW |   | Jack William Hendrick | 11st 11lbs | |
02 | QUEENOFTHEJUKEBOX | Nk  | Shane Edward O'Rourke | 11st 11lbs | |
03 | TRICKSOFTHETRADE | Nk  | Tiernan Power Roche | 11st 11lbs | |
04 | TRUSTFALL | 1L  | Troy Walsh | 11st 6lbs | |
05 | ZAGIRLIE | 3½L  | Michael John Sweeney | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | MOSSY FEN ROAD |   | Robert James | 11st 11lbs | |
02 | MASHALLA HABIBI | 4L  | Jack William Hendrick | 11st 11lbs | |
03 | THE BRAVE GUY | 3½L  | Shane Edward O'Rourke | 11st 11lbs | |
04 | NELSON COUNTY | Nk  | Eoghan Finegan | 11st 6lbs | |
brd | CLAIM THE THRONE (FR) |   | Finian Maguire | 11st 11lbs | |
f | JOURNEY SO FAR |   | Derek O'Connor | 11st 11lbs | |
pu | STILY (FR) |   | Adam Patrick Ryan | 11st 6lbs | |
ur | WARRIORS DESTINY |   | Tiernan Power Roche | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | SMALL TOWN KID |   | Robert James | 12st 2lbs | |
02 | ROCK ON JET | 1½L  | Adam Patrick Ryan | 11st 11lbs | |
03 | JIG'S FORGE | 5L  | Derek O'Connor | 12st 2lbs | |
04 | GREAT NOTIONS (FR) | 24L  | Shane Cotter | 11st 11lbs | |
pu | AS THE LAD SAYS |   | Miss Laura Costello | 11st 11lbs | |
pu | BEEFEATER |   | Sean Martin O'Rourke | 11st 11lbs | |
pu | CLONDAW DRAKE |   | Michael John Sweeney | 12st 2lbs | |
pu | JEALOUS GUY (FR) |   | Finian Maguire | 12st 2lbs | |
pu | MIGHTY MOUNT |   | Tiernan Power Roche | 12st 2lbs | |
pu | MOYLUSSA |   | John Christopher Barry | 12st 2lbs | |
pu | REVOLUT NED |   | Patrick Anthony King | 12st 2lbs | |
pu | UNDER MY VISION |   | Jack William Hendrick | 12st 2lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | SCAR BRIDGE |   | Jack William Hendrick | 11st 11lbs | |
02 | ITS LADY KINGSTON | 8L  | Tom Hamilton | 11st 11lbs | |
03 | PURE DESIGN | 1½L  | Robert James | 11st 11lbs | |
04 | THE NELSON TOUCH | 3L  | James Patrick Murray | 11st 6lbs | |
05 | TELL HIM NUTTIN | 12L  | Shane Jason Butler | 11st 6lbs | |
06 | PEPPERPOTS | 1L  | Barry John Walsh | 11st 6lbs | |
pu | CAPPACURRY CROI |   | Adam Thomas Feeney | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | DON'T MATTER NOW |   | Cathal Brian Sheehan | 11st 11lbs | |
02 | DE NORDENER | 2½L  | Miss Toni Quail | 12st 2lbs | |
pu | DOWNTHECELLAR |   | Andrew Patrick Kennedy | 11st 11lbs | |
pu | FLAMING MOON |   | Miss Georgie Benson | 12st 2lbs | |
pu | GOSHEVEN |   | Cathal Martin Healy | 12st 2lbs | |
pu | MIDNIGHT MAESTRO (GB) |   | David Martyn Russell | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | MILO MILLER (GB) |   | Robert James | 12st 2lbs | |
02 | HOLD YOUR GROUND | 20L  | Harry Edward Sexton | 11st 6lbs | |
03 | THE BROWN SON | Nk  | Barry John Walsh | 11st 11lbs | |
04 | DREAMERS CHOICE | ¾L  | Joseph Patrick Connolly | 11st 11lbs | |
05 | A BRAVE MAN | 12L  | Troy Walsh | 11st 11lbs | |
f | THE LAST MINUTE |   | Patrick Anthony King | 12st 2lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.