07/03/20 - LIMERICK (H) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | CHOSEN PORT |   | Barry O'Neill | 11st 11lbs | |
02 | WESTERN ZARA | 2L  | Shane Edward O'Rourke | 11st 11lbs | |
03 | YOUNG DARLEEN | 5L  | Barry Thomas Stone | 11st 6lbs | |
04 | LETTHETRUTHBEKNOWN | 6L  | James John Codd | 11st 11lbs | |
05 | CRAFTMANSDAUGHTER | 6L  | Bernard Denis O'Neill | 11st 6lbs | |
06 | LIGHT HEIDI | 3L  | Jack Hogan | 11st 6lbs | |
pu | FOCUS ON THE LINE |   | Pearse Rogan | 11st 6lbs | |
pu | SAMCRO'S SISTER |   | Simon Cavanagh | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | DOCPICKEDME |   | Derek O'Connor | 11st 11lbs | |
02 | PATROCLUS | 1L  | Shane Fitzgerald | 11st 11lbs | |
03 | GASTON PHEBUS (FR) | 1½L  | James John Codd | 11st 11lbs | |
04 | CARROLLS COTTAGE | 8L  | Eoin Patrick O'Brien | 11st 11lbs | |
05 | COOLVALLA | 1L  | Barry O'Neill | 11st 11lbs | |
06 | MY BAD LUCY (GB) | Nk  | Robert James | 11st 11lbs | |
07 | WHISKEYWEALTH | 3L  | Bernard Denis O'Neill | 11st 6lbs | |
08 | PALADIAN JEWEL | 3L  | Richard Deegan | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | KILLER KANE |   | Robert James | 12st 2lbs | |
02 | FABRIQUE EN FRANCE (FR) | 3L  | James John Codd | 12st 2lbs | |
03 | BOLD PIMPERNEL | 10L  | Barry O'Neill | 12st 2lbs | |
04 | VALICHAD (FR) | 8L  | Eoin Patrick O'Brien | 12st 2lbs | |
05 | BEAU'S CANDLE | 6L  | Liam Paul Gilligan | 11st 11lbs | |
f | THE GOSSIPER |   | Derek O'Connor | 12st 2lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | THEDABBER |   | Barry O'Neill | 11st 11lbs | |
02 | QUARRY GIRL | 1L  | Jack Hogan | 11st 6lbs | |
03 | RACHEL'S SURPRISE | 3½L  | James John Codd | 11st 11lbs | |
04 | GOLD CREEK | 3½L  | Eoin Mahon | 11st 6lbs | |
05 | DANCING DANI | Nk  | Eoin Patrick O'Brien | 11st 11lbs | |
06 | DEMANDER | 10L  | Evan Dwan | 11st 6lbs | |
pu | MA TAE |   | Shane Fitzgerald | 11st 11lbs | |
pu | SUE ELLEN |   | Paul John O'Neill | 11st 11lbs | |
pu | WHEN AND WHERE |   | Tiernan Power Roche | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | LONGHOUSE MUSIC (GB) |   | Eoin Mahon | 11st 11lbs | |
02 | ROSFOYLE | 12L  | Barry O'Neill | 12st 2lbs | |
03 | CLOUDY DAY | ¾L  | Diarmuid Moloney | 11st 11lbs | |
f | CHAPTER TWO |   | John James King | 12st 2lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | WON'T TALK |   | David Kiely | 11st 11lbs | |
02 | PRESENTING POINT | 2½L  | Bernard Denis O'Neill | 11st 11lbs | |
03 | TA SE RUA (GB) | 1½L  | Shane Fitzgerald | 12st 2lbs | |
04 | MR WEST COAST | 8L  | James John Codd | 12st 2lbs | |
05 | MICK CHARLIE | Nk  | Adam Thomas Feeney | 11st 11lbs | |
06 | JACKSON MAINE | 8L  | Eoin Patrick O'Brien | 12st 2lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.