10/03/24 - KILLINICK (H) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | KINGSTON QUEEN |   | James William Kenny | 11st 11lbs | |
02 | BALLYHIHO | 8L  | Sean Staples | 11st 11lbs | |
03 | QUEENS VENTURE | 10L  | Robert James | 11st 11lbs | |
f | ROCK ON BY (GB) |   | Jack William Hendrick | 11st 11lbs | |
ur | APALOOSEY |   | Eoin Staples | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | GENTLEMAN TOBOOT |   | Brian Lawless | 11st 11lbs | |
02 | GAELIC PRIDE (SPA) | 12L  | Jack William Hendrick | 11st 11lbs | |
03 | OUTER BANKS | 2½L  | Robert James | 11st 11lbs | |
04 | STRONG LINK | 16L  | Sean Staples | 11st 11lbs | |
pu | CHEF'S KISS |   | Shane Edward O'Rourke | 11st 11lbs | |
pu | CROSSGALES KING |   | Barry Thomas Stone | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | GET OFF YOUR PHONE |   | Shane Edward O'Rourke | 11st 11lbs | |
02 | VROOMOZ EILE | 1½L  | Frankie Patrick Murphy | 11st 6lbs | |
03 | FAR OUT WEST | 12L  | Brian Lawless | 11st 11lbs | |
04 | SUITABLY SURPRISED | Shd  | Jack William Hendrick | 11st 11lbs | |
05 | JUSTLIKEJESSEJAMES | 28L  | Tiernan Power Roche | 11st 11lbs | |
pu | DEAR ORLA |   | Robert James | 11st 11lbs | |
pu | GEORDIE GIRL (GB) |   | Eoin Staples | 11st 6lbs | |
ref | COLLEEN DAWN |   | Tristan Ben Merrigan | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | FINAL DEMAND |   | Brian Lawless | 12st 2lbs | |
02 | RIVER RUN FREE | 6L  | Shane Edward O'Rourke | 12st 2lbs | |
03 | ALWAYS A REASON | 4L  | Tiernan Power Roche | 12st 2lbs | |
04 | LE VAINQUEUR (FR) | 20L  | Eoin Staples | 11st 11lbs | |
05 | MULLANOUR | 8L  | Barry Thomas Stone | 12st 2lbs | |
pu | CANAL COURT |   | Finian Maguire | 12st 2lbs | |
pu | JET LIGHT (FR) |   | Jack William Hendrick | 12st 2lbs | |
pu | MILAN FORTH |   | Robert James | 12st 2lbs | |
pu | ONYERBIKE |   | James Patrick O'Rourke | 12st 2lbs | |
ur | MR GOWER |   | Conor Martin Moore | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | DE NORDENER |   | Miss Toni Quail | 11st 11lbs | |
02 | TRANSPRINT (GB) | 3½L  | Barry Thomas Stone | 12st 2lbs | |
03 | THREE BY TWO | 6L  | Jack William Hendrick | 11st 11lbs | |
04 | KNOCKIEL SYNGE | 1L  | Miss Georgie Benson | 11st 11lbs | |
05 | TECH TALK | 12L  | Robert James | 12st 2lbs | |
06 | BONNY DAZZLER (FR) | 16L  | Miss Joanne Corish | 11st 6lbs | |
07 | SPECIAL PREP | 16L  | Tiernan Power Roche | 12st 2lbs | |
f | PEPPERPOTS |   | Barry John Walsh | 11st 6lbs | |
pu | CHITCHAT SALLY |   | Conor O'Keeffe | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | SHABBY HILL |   | Cormac Abernethy | 11st 11lbs | |
02 | LIG TARA (GB) | Nk  | Frankie Patrick Murphy | 11st 11lbs | |
03 | TELL HIM NUTTIN | 1L  | Shane Jason Butler | 11st 6lbs | |
04 | CALTRAS PRINCE | 3L  | Eoin Staples | 11st 11lbs | |
05 | THE COFFEY BOY | 6L  | Robert James | 12st 2lbs | |
f | ALRIGHT MONTANA |   | Shane Edward O'Rourke | 12st 2lbs | |
pu | HARD LIVIN |   | Jack William Hendrick | 12st 2lbs | |
pu | NOBLE CHAMP |   | Brian Lawless | 12st 2lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.