24/02/24 - KILDARE (F) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | THEY WANT ME |   | Brian Dunleavy | 11st 11lbs | |
02 | SWINDON VILLAGE | 2L  | Derek O'Connor | 11st 11lbs | |
03 | PARISH QUIZ | 1½L  | Jamie Lee Scallan | 11st 11lbs | |
04 | POPPYCON | 2L  | Barry O'Neill | 11st 11lbs | |
05 | CLAIM THE THRONE (FR) | 4L  | Finian Maguire | 11st 11lbs | |
pu | THE FLYING DOCTOR (FR) |   | Declan Gerard Lavery | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | ADDITIONAL TIME |   | Brian Lawless | 12st 2lbs | |
02 | MOYLUSSA | 6L  | Patrick Anthony King | 12st 2lbs | |
03 | MINELLA KAISER | 2L  | Adam Thomas Feeney | 11st 11lbs | |
04 | LIG TARA (GB) | 6L  | Frankie Patrick Murphy | 11st 11lbs | |
05 | STANDUPANDDELIVER (GB) | 4L  | Jamie Lee Scallan | 12st 2lbs | |
06 | PLANET NEPTUNE | 8L  | James William Kenny | 12st 2lbs | |
07 | JEALOUS GUY (FR) | Dist  | Finian Maguire | 12st 2lbs | |
pu | CONSTITUTION GROVE (GB) |   | Barry O'Neill | 12st 2lbs | |
pu | DORANS CROSS (GB) |   | Robert James | 12st 2lbs | |
pu | SAINTHILAIRE (FR) |   | Sean Staples | 12st 2lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | PRIVATE RYAN |   | Jamie Lee Scallan | 12st 2lbs | |
02 | MEMORIES NEVER DIE | 5L  | Finbarr David Brickley | 11st 11lbs | |
03 | KEENAGHAN LASS | 6L  | Lee Philip Shanahan | 11st 6lbs | |
04 | CHATEAU ELAN | 6L  | Iain Cribbin | 11st 11lbs | |
05 | ELUSIVE TOUCH | 3L  | Ms Christine Josephine Worrell | 11st 6lbs | |
06 | BROWN MONDAY (FR) | 2½L  | Tom Hamilton | 12st 2lbs | |
07 | THE BLIND PIPER | 14L  | Finian Maguire | 12st 2lbs | |
f | GINO DRUMMER BOY |   | Joshua Michael Halford | 11st 11lbs | |
pu | DOCTEUR ELYSEES |   | Simon Cavanagh | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | AU FLEURON (FR) |   | Shane Cotter | 11st 11lbs | |
02 | DE NORDENER | 16L  | Miss Toni Quail | 12st 2lbs | |
03 | ECHOES OF FAMILY | 16L  | Ms Alexandra Egan | 11st 6lbs | |
f | GOSHEVEN |   | Miss Niamh Carol Hennessy | 11st 11lbs | |
pu | EAGLE MOON (FR) |   | Ms Laura Frances Burnett | 11st 11lbs | |
pu | EL PASO WOOD (FR) |   | Miss Sophie Aurelie Saffron Carter | 11st 11lbs | |
pu | SINGING BANJO |   | Barry John Walsh | 12st 2lbs | |
pu | STRANGER DANGER |   | Eoin Staples | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | EYES OFF ANNIE |   | Robert James | 11st 11lbs | |
02 | SCOTCH STREET | 4L  | Jamie Lee Scallan | 11st 11lbs | |
03 | ITS LADY KINGSTON | 6L  | Tom Hamilton | 11st 11lbs | |
04 | BIRMINGHAM ALABAMA | 8L  | Barry O'Neill | 11st 11lbs | |
05 | VROOMOZ EILE | Hd  | Frankie Patrick Murphy | 11st 6lbs | |
06 | PEGGY'S CROSS | 12L  | Patrick Anthony King | 11st 11lbs | |
07 | LYNSEY LARUE | 8L  | Barry Thomas Stone | 11st 11lbs | |
pu | ASTITCHINTIME |   | Ms Sioned Whittle | 11st 6lbs | |
pu | PEPPERPOTS |   | Barry John Walsh | 11st 6lbs | |
ur | LIGHT HER UP |   | Eoghan Finegan | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | KERLOGUE |   | Shane Edward O'Rourke | 12st 2lbs | |
02 | MON MEILLEUR AMI | 2L  | Barry Thomas Stone | 12st 2lbs | |
03 | FOUNTAIN HOUSE | 8L  | Ms Christine Josephine Worrell | 11st 11lbs | |
04 | WINNING PADDY | 6L  | Eoghan Finegan | 11st 11lbs | |
05 | RIPPLESINTHESAND | 2L  | Shane Cleary | 11st 11lbs | |
06 | THE BROWN SON | 2L  | Barry John Walsh | 11st 11lbs | |
07 | AND STILL I RISE | 14L  | Kevin O'Neill | 11st 11lbs | |
f | HOPIT MCGRATH |   | Simon Cavanagh | 12st 2lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.