08/03/20 - CLONMEL PREMIER (H) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | BOHER CAILIN |   | James William Hannon | 11st 11lbs | |
02 | BARDEN BELLA | 3L  | Simon Cavanagh | 11st 11lbs | |
03 | GOLDEN BIDAR | 6L  | Declan Gerard Lavery | 11st 11lbs | |
04 | SHE IS A CONTENDER | 16L  | Jordan Colin Gainford | 11st 6lbs | |
pu | EMILY WARREN |   | Eoin Patrick O'Brien | 11st 11lbs | |
pu | INFINITY TOWER |   | Roger Patrick Quinlan | 11st 11lbs | |
pu | PALOMA DOVE |   | Harley Dean Dunne | 11st 11lbs | |
pu | TALEVERA |   | Miss Elizabeth Anne Lalor | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | HOLLOW GAMES |   | John James O'Neill | 11st 11lbs | |
02 | TIM PAT | Dist  | Peter Jay Kavanagh | 11st 6lbs | |
f | ROCK ON HARRY |   | Eoin Patrick O'Brien | 11st 11lbs | |
pu | AGHALONA RIVER |   | Roger Patrick Quinlan | 11st 11lbs | |
pu | DO YOU NEED MORE |   | Jordan Colin Gainford | 11st 6lbs | |
pu | OUT OF LIBERTY |   | Simon Cavanagh | 11st 11lbs | |
pu | SYMPATHY DANCE |   | Callaghan James Shine | 11st 6lbs | |
pu | THE CATHAL DON |   | Cathal Martin Healy | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | MONGOL EMPEROR |   | Eoin Patrick O'Brien | 12st 2lbs | |
02 | DR SHIROCCO | 15L  | Derek Thomas McGrath | 11st 11lbs | |
03 | ICE COOL VINNIE | 10L  | Michael John Sweeney | 11st 11lbs | |
04 | THE BONNIE GLEN | 3L  | Oliver Adlum | 11st 11lbs | |
05 | ONEFIVESIX | 12L  | James William Hannon | 12st 2lbs | |
pu | EARLY ARRIVAL |   | James Gerard Murphy | 11st 11lbs | |
pu | TAPPION |   | Cian Micheal Quirke | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | MACCLOUD |   | James William Hannon | 12st 2lbs | |
02 | BOURBON STREET | 2L  | James Gerard English | 11st 11lbs | |
03 | MISTER SWEETS | Dist  | Eoin Patrick O'Brien | 12st 2lbs | |
pu | BALTIC MONARCH |   | Michael John O'Connor | 12st 2lbs | |
pu | CHOSEN FLYER |   | Roger Patrick Quinlan | 12st 2lbs | |
pu | MOB BOSS |   | Richard Joseph Kiely | 12st 2lbs | |
pu | PADDY KNOWS BEST |   | Michael John Sweeney | 11st 11lbs | |
pu | REHINS BOY |   | James Gerard Murphy | 11st 11lbs | |
pu | THE WILD FRONTIERE |   | Aaron Murphy | 12st 2lbs | |
pu | TIME TO BITE |   | Callaghan James Shine | 11st 11lbs | |
ref | THE ARTFUL ROGER |   | David Noel O'Brien | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | NO FAME NO GAME |   | Ben William Harvey | 11st 11lbs | |
02 | GETAWAYROONEY | 8L  | James Anthony O'Reilly | 11st 11lbs | |
03 | LUCKY LARA | 1L  | Shane Fenelon | 11st 11lbs | |
04 | KEENAGHAN LASS | 4L  | Thomas Patrick Harney | 11st 11lbs | |
05 | KISKEAM HEATHER | 12L  | Callaghan James Shine | 11st 11lbs | |
06 | NANS GIFT | 2L  | Cian Micheal Quirke | 11st 11lbs | |
f | CAPPAJUNE LADY |   | Michael Kevin Tobin | 11st 11lbs | |
f | GLOBAL MAYHEM |   | Adam Thomas Feeney | 11st 11lbs | |
f | PUFF OF SMOKE |   | Robbie Anthony Jackson | 11st 11lbs | |
f | TIERNABOUL |   | Troy Walsh | 11st 11lbs | |
pu | CASTLE HILL |   | Eoin Shaw | 11st 11lbs | |
pu | GETA PRESENT |   | Jordan Colin Gainford | 11st 11lbs | |
pu | GLITZY LADY |   | James Gerard English | 11st 11lbs | |
pu | RUCINSKI |   | Peter Jay Kavanagh | 11st 11lbs | |
pu | SHE'S MAGIC |   | Andrew Phelan | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | AWESOME LADY |   | Paul Power | 12st 2lbs | |
02 | DRUMDERRY ASK | Nk  | Roger Patrick Quinlan | 12st 2lbs | |
03 | ALLOVERAFIVER | 6L  | James William Hannon | 12st 2lbs | |
04 | RINGNEILL | 14L  | Mark J. O'Hare | 12st 2lbs | |
pu | ALL EARS |   | Robbie Anthony Jackson | 11st 11lbs | |
pu | CHENERY |   | Richard Joseph Kiely | 12st 2lbs | |
pu | OCEAN POINT |   | Kevin Corrigan | 11st 11lbs | |
pu | THE FORGE HILL |   | Jordan Colin Gainford | 11st 11lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.