03/03/24 - CARLOW FARMERS (F) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | SHUFFLE THE DECK |   | Derek O'Connor | 11st 11lbs | |
02 | MONDOUI'BOY (FR) | 1¼L  | Jack William Hendrick | 11st 11lbs | |
03 | QUANTUM QUEST | 1½L  | Brian Dunleavy | 11st 11lbs | |
04 | DRACO MALFOY | 3L  | Robert James | 11st 11lbs | |
05 | COUNT OF VENDOME | 6L  | Eoin Mahon | 11st 11lbs | |
06 | MOON ROCKET | 3L  | Jamie Lee Scallan | 11st 11lbs | |
f | ATLANTIC POWER |   | Joey Dunne | 11st 11lbs | |
f | INCONNUAUBATAILLON (FR) |   | Bertie Finn | 11st 11lbs | |
pu | KOTKITO BELLO (FR) |   | Tiernan Power Roche | 11st 11lbs | |
pu | NOTIMELIKEDPRESENT |   | Paul Joseph Cawley | 11st 11lbs | |
pu | STRAITFROMTEXAS |   | Barry O'Neill | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | BRIDE ROVERS ABU |   | Frankie Patrick Murphy | 11st 11lbs | |
02 | WALKING ON A DREAM | 3L  | Jack William Hendrick | 12st 2lbs | |
03 | COOLBERRIN HILL | 20L  | Eoin Patrick O'Brien | 12st 2lbs | |
f | JARDIN D'EBENE (FR) |   | Brian Dunleavy | 12st 2lbs | |
pu | BEAUFORT BREEZE |   | Finian Maguire | 12st 2lbs | |
pu | BOBS DREAM |   | Sean Martin O'Rourke | 11st 11lbs | |
pu | DESTINATION DUBAI |   | Robert James | 12st 2lbs | |
pu | LOS BLANCO (FR) |   | Barry O'Neill | 12st 2lbs | |
pu | SHERLOCK BOUM (FR) |   | Shane Jason Butler | 11st 11lbs | |
pu | STANDUPANDDELIVER (GB) |   | James Patrick Murray | 11st 11lbs | |
pu | TEA WITH ME |   | Ms Cara Louise McGoldrick | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | FULL OF LIFE (FR) |   | Jack William Hendrick | 11st 11lbs | |
02 | ANNACASSAR | 8L  | Robert James | 11st 11lbs | |
03 | COOLINASILLAGH | 16L  | Eoin Patrick O'Brien | 11st 11lbs | |
04 | LUCKY LIONESS | 5L  | James John Walsh | 11st 11lbs | |
pu | CAPTAIN KATE |   | Oran McGill | 11st 11lbs | |
pu | DIAMOND DANCER |   | Jamie Lee Scallan | 11st 11lbs | |
pu | FADE OUT |   | Lee Philip Shanahan | 11st 6lbs | |
pu | FIDDLEDEE |   | Barry O'Neill | 11st 11lbs | |
pu | GIVEUPYERAULDSINS |   | Shane Cotter | 11st 6lbs | |
pu | LINDEVILLE |   | Bertie Finn | 11st 11lbs | |
pu | SHEER MAGIC |   | Stefan Tobin | 11st 6lbs | |
pu | WHATMAKES HONEY B |   | Brian Dunleavy | 11st 11lbs | |
pu | YOUGHALVALLEY |   | Eoin Mahon | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | NATIVE SONG |   | James Gerard Murphy | 11st 11lbs | |
02 | LADY MAGS | 5L  | Bertie Finn | 12st 2lbs | |
03 | KYLE VALLEY | 3½L  | James John Walsh | 12st 2lbs | |
f | MY BEST VALENTINE |   | Stefan Tobin | 11st 11lbs | |
pu | DEAR RYTA |   | Andrew Burke-Ott | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | CAN DADDY DANCE |   | Michael John Kenneally | 11st 11lbs | |
02 | SIR OLLIE | ½L  | Shane Cotter | 11st 11lbs | |
03 | DUN AR AILL | 60L  | Andrew Burke-Ott | 12st 2lbs | |
pu | ASPHALT COWBOY |   | Eoin Staples | 11st 11lbs | |
pu | BE FIERCE |   | Iain Cribbin | 11st 11lbs | |
pu | COUSIN ZELEZNIK |   | Jack P. Sutton | 11st 11lbs | |
pu | HOPIT MCGRATH |   | Frankie Patrick Murphy | 11st 11lbs | |
pu | HURRICANE LE DUN (FR) |   | Cormac James Byrne | 11st 11lbs | |
pu | WESTERN WISHES |   | Ms Jessica Isobel Stokes | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | GETAWAY KING |   | Robert James | 12st 2lbs | |
02 | CARRICKFERGUS | 1¾L  | Barry O'Neill | 12st 2lbs | |
03 | HOLD YOUR GROUND | 16L  | Harry Edward Sexton | 11st 6lbs | |
pu | DREAMERS CHOICE |   | Andrew Patrick Kennedy | 11st 11lbs | |
pu | KINGS COWBOY |   | Jack William Hendrick | 12st 2lbs | |
pu | STAGE BURN |   | Luke John Carberry | 11st 11lbs | |
pu | TOKLA |   | Oran McGill | 12st 2lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.