01/03/20 - CARLOW FARMERS (F) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | AMARILLO SKY |   | Barry O'Neill | 11st 11lbs | |
02 | TAG MAN | ¾L  | John James O'Neill | 11st 11lbs | |
03 | HILLVIEW | 15L  | Liam Paul Gilligan | 11st 6lbs | |
04 | GRAIN DE FOLIE (FR) | 2L  | Jamie Lee Scallan | 11st 6lbs | |
05 | GREEN VAULT | 1L  | James William Kenny | 11st 6lbs | |
06 | ELUSIVE COMPANY | 6L  | James John Walsh | 11st 11lbs | |
pu | CLEAR THE RUNWAY |   | Tiernan Power Roche | 11st 6lbs | |
pu | GUILY BILLY (FR) |   | Robert James | 11st 11lbs | |
pu | JET PLANE |   | Simon Cavanagh | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | GARS DE SCEAUX (FR) |   | James John Codd | 11st 11lbs | |
02 | MAGIC TRICKS (FR) | 6L  | Robert James | 11st 11lbs | |
03 | ZOOM ZOOM ZOE | 6L  | Harley Dean Dunne | 11st 6lbs | |
04 | HOLD YOUR FORT | 10L  | Tiernan Power Roche | 11st 6lbs | |
05 | GRAND VOYAGE (FR) | 4L  | Jack William Hendrick | 11st 6lbs | |
f | ON THE RISE |   | Shane Fitzgerald | 11st 11lbs | |
f | THE COOL DUDE (GB) |   | Tom Hamilton | 11st 11lbs | |
pu | COMES RECOMMENDED |   | Derek O'Connor | 11st 11lbs | |
pu | GETAFRIEND |   | Liam Paul Gilligan | 11st 6lbs | |
pu | ZAMOND (FR) |   | Barry O'Neill | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | HIDDEN COMMANDER |   | Aaron Sinnott | 11st 11lbs | |
02 | FLAME BEARER | 1L  | Robert James | 12st 2lbs | |
03 | PAY THE PIPER | Dist  | Barry O'Neill | 12st 2lbs | |
04 | GALLOW FORD | 3L  | James William Kenny | 11st 11lbs | |
05 | LUCK OF STARLETT (FR) | 5L  | James John Walsh | 12st 2lbs | |
pu | FALL OUT BOY D'ANA (FR) |   | Brendan Oliver Walsh | 12st 2lbs | |
pu | NOBLE MONARCH |   | Eoin Mahon | 11st 11lbs | |
pu | PALATAL CUSP |   | Simon Cavanagh | 12st 2lbs | |
pu | RIVER LUCA (GB) |   | Jack William Hendrick | 11st 11lbs | |
pu | WINTER GREY (FR) |   | Finian Maguire | 12st 2lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | SHIROCCO'S DREAM |   | Robert James | 11st 11lbs | |
02 | VICTORIAS PEAK | ½L  | Barry O'Neill | 11st 11lbs | |
03 | OSCAR BB | 18L  | Jack Brendan Foley | 11st 6lbs | |
04 | MILANO CITIZEN | 2½L  | Miss Sorcha Woods | 11st 6lbs | |
f | BODEENBELLE |   | Paul Christopher Bannon | 11st 6lbs | |
f | CAPPAJUNE LADY |   | Timothy James Love | 11st 6lbs | |
pu | DAVITT ROAD GLORY |   | Harley Dean Dunne | 11st 11lbs | |
pu | FAYZE DAYZE |   | Shane Fenelon | 11st 6lbs | |
pu | JACKIE DANIELS |   | Jamie Lee Scallan | 11st 6lbs | |
pu | NELLYS ROBIN |   | Neil Gault | 11st 6lbs | |
pu | TIERNABOUL |   | Richard Deegan | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | EMMA PRADA |   | Barry O'Neill | 11st 11lbs | |
02 | KATES HILL | 3L  | Mark J. O'Hare | 11st 11lbs | |
03 | ELECTRIC ANNIE | Dist  | Richard Deegan | 11st 11lbs | |
f | FLAMIN AIMEE |   | James William Kenny | 11st 6lbs | |
f | MISS KANAGI |   | Neil Gault | 11st 6lbs | |
pu | BACK TO THE DIRR |   | Luke John Murphy | 11st 11lbs | |
pu | BORNTOBEYOURS |   | James Patrick O'Rourke | 11st 11lbs | |
pu | CRONEBANE GOLD |   | Jordan Colin Gainford | 11st 6lbs | |
pu | ILUVYOUNOW |   | Jack Hogan | 11st 6lbs | |
pu | LITTLE MO |   | John Christopher Barry | 11st 11lbs | |
pu | OURBOSTONROSE |   | Peter Jay Kavanagh | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | TRUMP LADY |   | Patrick Anthony King | 11st 11lbs | |
02 | KARLOW JO | 5L  | Shane Edward O'Rourke | 11st 11lbs | |
03 | ROZA SHANINA | 3L  | Niall John Redmond | 11st 6lbs | |
04 | CLONEYHURKE MAID | 4L  | Tom Hamilton | 11st 11lbs | |
05 | WEATHER CHECK | Dist  | Barry O'Neill | 12st 2lbs | |
f | KINGS HALO |   | Richard Deegan | 12st 2lbs | |
f | OISIN |   | Liam Paul Gilligan | 11st 11lbs | |
f | RATHBOURNE BANKS |   | James Patrick O'Rourke | 12st 2lbs | |
f | RIVER BOY |   | Miss Phidelma Elvin | 11st 11lbs | |
pu | BALLY UPPER |   | Shane Fenelon | 11st 6lbs | |
pu | BALLYGLEN RUE |   | Cathal Martin Healy | 11st 11lbs | |
pu | KAUTO STINKO (FR) |   | Conor Blake | 11st 11lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | BREAKEVEN |   | James John Codd | 12st 2lbs | |
02 | ASKTHEBOSSLADY | 10L  | John James O'Neill | 11st 11lbs | |
03 | KILGOREY | 5L  | Patrick Anthony King | 12st 2lbs | |
04 | MOORE CLOUDS | 20L  | Anthony Justin Fox | 11st 11lbs | |
05 | COLONEL SAM | 5L  | Brendan Oliver Walsh | 12st 2lbs | |
f | GLEBEPARKHAWK |   | Miss Sorcha Woods | 11st 11lbs | |
pu | BOG LANE BABY |   | Miss Moira Margaret McElligott | 11st 6lbs | |
pu | DRIMSREE LAD |   | Miss Aileen O'Sullivan | 11st 11lbs | |
pu | MAMASLITTLESTAR |   | Paul Christopher Bannon | 11st 6lbs | |
pu | SO INFLUENTIAL |   | Byron Thomas Tully | 11st 11lbs | |
pu | TOO THE FUTURE |   | Tiernan Power Roche | 11st 6lbs |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | GETZIE |   | Paul Christopher Bannon | 12st 2lbs | |
02 | ICY INFERNO | 12L  | Daniel Niall Nevin | 12st 2lbs | |
03 | BIG BOLD GOLD | 3L  | Ian Patrick Donoghue | 12st 2lbs | |
04 | LOCAL ROGUE | 14L  | Jamie Lee Scallan | 12st 2lbs | |
05 | ONE FOR THE YARD (GB) | 2L  | Miss Toni Quail | 12st 2lbs | |
06 | TIPPINAWAYNOW | 2L  | Jack O'Grady | 12st 2lbs | |
07 | HILL OF HOPE | 5L  | Thomas Costello | 12st 2lbs | |
f | JACKYJOE |   | Cathal Martin Healy | 12st 2lbs | |
f | MAHLER PROJECT |   | James Gerard English | 12st 2lbs | |
f | SKYLANNA SCATMAN |   | Peter Jay Kavanagh | 12st 2lbs | |
pu | BACHELOR'S CALL |   | Miss Moira Margaret McElligott | 12st 2lbs | |
pu | COOLE ARCADE |   | Barry Thomas Stone | 12st 2lbs | |
pu | CRIO CUERVOS (FR) |   | Conor Smithers | 12st 2lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.