10/05/19 | Fermanagh (H) | Winners Of Three - Geldings |
20/04/19 | East Antrim (H) | Winners Of Two - Geldings |
30/03/19 | Route (H) | Winners Of Two |
10/02/19 | Ward Union (S) | Winners Of Two |
20/05/18 | Ballymacad (F) | Open Lightweight Race |
19/05/18 | Fermanagh (H) | Winners Race ADJACENT |
18/05/18 | Fermanagh (H) | Winners Of Three - Geldings |
10/05/19 | Fermanagh (H) | Winners Of Three - Geldings | pu |   | Miss Sorcha Woods | 11st 11lbs |
30/03/19 | Route (H) | Winners Of Two | pu |   | Miss Sorcha Woods | 11st 11lbs |
10/02/19 | Ward Union (S) | Winners Of Two | pu |   | James Harrison | 11st 11lbs |
18/05/18 | Fermanagh (H) | Winners Of Three - Geldings | pu |   | Miss Shauna Larkin | 11st 11lbs |
06/05/18 | Galway Blazers (F) | Winners Of Two | pu |   | Miss Shauna Larkin | 11st 11lbs |
20/04/18 | Killultagh, Old Rock & Chichester (F) | Winners Of One | 06 | 6L  | Miss Shauna Larkin | 11st 11lbs |
18/03/17 | Iveagh (F) | Winners Of Three | pu |   | James Harrison | 11st 11lbs |
14/05/16 | Fermanagh (H) | Winners Race ADJACENT HUNTS | 03 | 15L  | Martin Francis Rice | 11st 10lbs |
07/05/16 | Mid Antrim (H) | Winners Of Two | pu |   | Martin Francis Rice | 11st 10lbs |
15/05/15 | Fermanagh (H) | Winners Of Three - Geldings | 09 | Dist  | Martin Francis Rice | 11st 11lbs |
19/04/15 | Ballymacad (F) | Winners Of One | 05 | 2½L  | Mark Edmund McCrory | 11st 11lbs |
21/03/15 | Iveagh (F) | Winners Of Three | pu |   | Mark Edmund McCrory | 11st 11lbs |
07/03/15 | East Down (F) | Winners Of Three | 04 | 16L  | Mark Edmund McCrory | 11st 11lbs |
15/02/15 | Kildare (F) | Winners Of One | 08 | 16L  | Mark Edmund McCrory | 11st 11lbs |
16/05/14 | Fermanagh (H) | Winners Of Three - Geldings | 07 | 16L  | Mark Rapple | 11st 11lbs |
21/04/14 | East Antrim (H) | Winners Of One | 07 | 4L  | Keelan Dempsey | 11st 11lbs |
08/03/14 | East Down (F) | Winners Of Two | pu |   | Martin Francis Rice | 11st 11lbs |
16/02/14 | Kildare (F) | Winners Of One | 06 | 7L  | Miss Shauna Larkin | 11st 11lbs |
31/05/13 | Fermanagh (H) | Winners Of Three - Geldings | AR |   | Miss Danielle McKeever | 11st 9lbs |
24/05/13 | Louth (F) | Winners Of Three | AR |   | Miss Danielle McKeever | 11st 9lbs |
13/04/13 | Co. Down (S) | Winners Of Two | f |   | Mark Thomas Foley | 11st 9lbs |
02/04/13 | East Antrim (H) | Winners Of Three | 04 | 10L  | Miss Claire Victoria Annan | 11st 9lbs |
16/03/13 | Ward Union (S) | Winners Of Two | 04 | 8L  | Mark Thomas Foley | 11st 9lbs |
03/03/13 | South Westmeath (H) | Winners Of One | AR |   | Mark Thomas Foley | 11st 9lbs |
09/04/12 | East Antrim (H) | Winners Of One (DIVISION II) | AR |   | John Christopher Barry | 12st |
17/03/12 | Ward Union (S) | Maiden Race For 6-Y-O & Upwards NOVICE RIDERS (DIVISION III) | 01 |   | Niall John Terry | 12st |
19/02/12 | Bray (H) | Maiden Race For 7-Y-O & Upwards Geldings | 03 | 4L  | Barry O'Neill | 12st |
05/02/12 | Island Hunt (F) | Maiden Race For 7-Y-O & Upwards Geldings | AR |   | Jamie Edward Flynn | 11st 9lbs |
28/01/12 | East Down (F) | Maiden Race For 7 & 8-Y-O Geldings (DIVISION I) | AR |   | John Christopher Barry | 12st |
15/01/12 | Shillelagh & District (F) | Maiden Race For 7-Y-O & Upwards (DIVISION I) | 03 | 3L  | John Christopher Barry | 12st |
11/12/11 | Killinick (H) | Maiden Race For 6-Y-O & Upwards (DIVISION II) | pu |   | John Christopher Barry | 12st |
20/11/11 | Wexford (F) | Maiden Race For 6-Y-O Geldings | pu |   | John Christopher Barry | 12st |
29/10/11 | East Antrim (H) | Maiden Race For 6 & 7-Y-O Geldings (DIVISION I) | 04 | 1L  | John Christopher Barry | 11st 9lbs |
14/05/11 | Fermanagh (H) | Maiden Race For 6-Y-O Geldings | 02 | 5L  | James John Codd | 12st |
08/05/11 | United Hunt (F) Ballindenisk | Maiden Race For 6-Y-O Geldings (DIVISION I) | AR |   | James John Codd | 12st |
16/04/11 | Killultagh, Old Rock & Chichester (H) | Maiden Race For 6 & 7-Y-O | AR |   | James John Codd | 12st |
Copyright © 2018, I.H.R.B, All Rights Reserved.