07/05/23 | Kilkenny (F) | Maiden Race For 5-Y-O Geldings |
07/05/23 | United Hunt (F) Bartlemy | Maiden Race For 5-Y-O Geldings |
22/04/23 | Fermanagh (H) | Maiden Race For 5-Y-O Geldings |
21/04/23 | Meath (F) & Tara (H) | Maiden Race For 5-Y-O Geldings |
21/04/23 | North Kerry (H) @ Tralee Racecourse | Maiden Race For 5-Y-O Geldings |
07/05/23 | Kilkenny (F) | Maiden Race For 5-Y-O Geldings (DIVISION I) | f |   | Brian Lawless | 12st 2lbs |
07/06/10 | ORMOND (F) | Open Lightweight Race | PU |   | Laurence Cornelius Murphy | 12-0 |
25/04/10 | DUHALLOW (F) DROMAHANE | Open Lightweight Race | 08 | 6L  | Laurence Cornelius Murphy | 12-0 |
11/04/10 | LAOIS (F) | Open Lightweight Race | 06 | 3L  | Laurence Cornelius Murphy | |
14/02/10 | AVONDHU (F) | Open Lightweight Race Novice Riders | 04 | 6L  | Brian Martin Linehan | 12-0 |
24/01/10 | DUNGARVAN (H) | Open Lightweight Race Novice Riders | 07 | hd  | Laurence Cornelius Murphy | 12-0 |
28/11/09 | DUHALLOW (F) KANTURK | Open Lightweight Race Novice Riders | 07 | 3L  | Brian Martin Linehan | 12-0 |
17/05/09 | UNITED HUNT (F) BARTLEMY | OPEN LIGHTWEIGHT RACE | 06 | 3L  | Laurence Cornelius Murphy | 12-0 |
17/03/09 | DUHALLOW (F) KANTURK | OPEN LIGHTWEIGHT RACE | 01 |   | Laurence Cornelius Murphy | 12-0 |
15/02/09 | AVONDHU (F) | OPEN LIGHTWEIGHT RACE | 06 | hd  | Laurence Cornelius Murphy | 12-0 |
04/01/09 | UNITED HUNT (F) LISGOOLD | WINNERS OF TWO | 04 | 3L  | Laurence Cornelius Murphy | 12-0 |
14/12/08 | UNITED HUNT (F) CLONMULT / DUNGOURNEY | WINNERS OF TWO (DIVISION II) | 04 | 3L  | Laurence Cornelius Murphy | 12-0 |
23/11/08 | DUHALLOW (F) KANTURK | WINNERS OF TWO | 03 | Dist  | Laurence Cornelius Murphy | 12-0 |
01/06/08 | SOUTH UNION (F) KINSALE | WINNERS OF TWO | 03 | 10L  | Laurence Cornelius Murphy | 12-0 |
11/05/08 | UNITED HUNT (F) BALLINDENISK | WINNERS OF TWO | 04 | nk  | Laurence Cornelius Murphy | 12-0 |
13/04/08 | DUHALLOW (F) KANTURK | OPEN LIGHTWEIGHT RACE | 04 | 3L  | Laurence Cornelius Murphy | 12-0 |
17/02/08 | AVONDHU (F) | OPEN LIGHTWEIGHT RACE | 02 | 5L  | Laurence Cornelius Murphy | 12-0 |
27/01/08 | DUNGARVAN (H) | OPEN LIGHTWEIGHT RACE | 02 | 10L  | Laurence Cornelius Murphy | 12-0 |
06/01/08 | UNITED HUNT (F) LISGOOLD | WINNERS OF TWO | PU |   | P.Cashman | 12- |
18/11/07 | TIPPERARY (F) LISRONAGH | OPEN LIGHTWEIGHT RACE | PU |   | Damian Murphy | 12-0 |
18/02/07 | AVONDHU (F) | OPEN LIGHTWEIGHT RACE - NOVICE RIDERS | 02 | 21/2L  | Brian Martin Linehan | 12-0 |
21/01/07 | KILLEAGH (H) | WINNERS OF ONE - GELDINGS | 01 |   | P.Cashman | 12-0 |
01/01/07 | DUHALLOW (F) KANTURK | WINNERS OF ONE (DIVISION I) | 02 | 1L  | Damian Murphy | 12-0 |
09/12/06 | UNITED HUNT (F) BALLINDENISK | WINNERS OF THREE | PU |   | P.Cashman | 12-0 |
05/11/06 | DUNGARVAN (H) | WINNERS OF TWO | 02 | 1L  | P.Cashman | 12-0 |
26/03/06 | TIPPERARY (F) DUNDRUM | WINNERS OF ONE | 02 | 1/2L  | P.Cashman | 12-0 |
26/02/06 | WEST WATERFORD (F) LISMORE | OPEN LIGHTWEIGHT RACE - NOVICE RIDERS | 04 | 6L  | Kevin F.C. O'Brien | 12-0 |
12/02/06 | AVONDHU (F) | OPEN LIGHTWEIGHT RACE - NOVICE RIDERS | F |   | Barry John Foley | 12-0 |
29/01/06 | United Hunt (F) Carrigtwohill | WINNERS OF ONE | 05 | 3L  | P.Cashman | 12-0 |
01/01/06 | UNITED HUNT (F) LISGOOLD | MAIDEN RACE FOR 7-Y-O MARES & GELDINGS | 01 |   | P.Cashman | 12-0 |
26/11/05 | WEST WATERFORD (F) BOULTA | MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS (DIVISION I) | 03 | 20L  | P.Cashman | 12-0 |
03/04/05 | UNITED HUNT (F) BALLYNOE | MAIDEN RACE FOR 6-Y-O & UPWARDS | F |   | John O. McGrath | 12-0 |
30/03/05 | KILLEAGH (H) INCH | MAIDEN RACE FOR 6 & 7-Y-O GELDINGS | 04 | 8L  | John O. McGrath | 12-0 |
06/03/05 | WEST CARBERY (F) | MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | 02 | 5L  | John O. McGrath | 12-0 |
13/02/05 | AVONDHU (F) | ADJACENT HUNTS MAIDEN RACE FOR 5-Y-O & UPWARDS | 02 | 2L  | Damian Murphy | 12-0 |
28/03/04 | KILWORTH & ARAGLEN (H) | CONFINED MAIDEN RACE | PU |   | B O'Sullivan | 12st |
25/01/04 | DUNGARVAN (H) | MAIDEN RACE FOR 5-Y-O GELDINGS | PU |   | B O'Sullivan | 12st |
Copyright © 2018, I.H.R.B, All Rights Reserved.