27/04/25 | Doneraile (H) | Open Lightweight Race - Graded Winners Excluded | 04 | 7L  | Patrick William Gleeson | 11st 11lbs |
02/03/25 | Carbery (F) | Open Lightweight Race NOVICE RIDERS | 01 |   | Patrick William Gleeson | 12st 2lbs |
26/02/23 | Carbery (F) | Winners Of One | 01 |   | Alan O'Sullivan | 11st 11lbs |
08/01/23 | Muskerry (F) Aghabullogue | Winners Of Two | pu |   | John Christopher Barry | 12st 2lbs |
27/11/22 | West Waterford (F) Boulta | Winners Of One | 02 | 35L  | Darragh Allen | 12st 2lbs |
30/10/22 | South Union (F) Kinsale | Maiden Race For 6-Y-O & Upwards Geldings | 01 |   | John Christopher Barry | 12st 2lbs |
24/04/22 | Killeady (H) | Maiden Race For 5-Y-O & Upwards ADJACENT | pu |   | Michael John Matthew O'Sullivan | 12st 2lbs |
27/02/22 | Carbery (F) | Maiden Race For 5-Y-O & Upwards ADJACENT | 02 | 10L  | Michael John Matthew O'Sullivan | 12st 2lbs |
02/01/22 | United Hunt (F) Lisgoold | Maiden Race For 6-Y-O & Upwards Geldings (DIVISION I) | pu |   | John Christopher Barry | 12st 2lbs |
30/10/21 | South Union (F) Kinsale | Maiden Race For 6-Y-O & Upwards Geldings | f |   | Michael John Matthew O'Sullivan | 12st 2lbs |
07/03/20 | Carbery (F) | Maiden Race For 5-Y-O & Upwards ADJACENT | f |   | Michael John Sweeney | 11st 11lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.