01/05/21 - TIPPERARY (F) LISRONAGH |
Maiden Race For 6-Y-O & Upwards Geldings   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Dennison, W.W. | 1 | ARDOYNE - 2013 g b by Doyen - Castletown Girl (GB) Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
Dennison, W.W. | 2 | LOUGHHILL - 2014 g b by Stowaway (GB) - Fashionista Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
Milestone Bloodstock Ltd. | 3 | GETAWAY LODGE - 2015 g b by Getaway (GER) - Olde Faithful Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 4 | JOHN ADAMS - 2014 g b by Presenting (GB) - Liss Alainn Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Monbeg Partnership | 5 | MORTLACH (GB) - 2015 g b by Yeats - Belle Brook Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas ** |
Monbeg Partnership | 6 | WAVECREST - 2015 g gr by Carlotamix (FR) - Go Girl Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas ** |
MULTIPLE HANDLER | |||
Kavanagh, Bernard | 7 | MASTER MIKEY DEE - 2015 g b by Fame And Glory (GB) - Miss Lauren Dee Bree (F) - PURPLE,orange braces; purple sleeves; orange cap   | Bowe, Colin |
Kavanagh, Miss. Maria | 8 | ROBIN MOR - 2015 g b by Robin des Champs (FR) - Horner Hill Bree (F) - YELLOW & BLUE HLVD; yellow sleeves; yellow cap,blue stars   | Bowe, Colin |
No Negative Partnership | 9 | SULLIVAN'S BROW - 2015 g b by Flemensfirth (USA) - Beths Bell Bree (F) - BLUE & PINK CHECK; blue sleeves; blue cap,pink star   | Bowe, Colin |
Irish, Daniel | 10 | KILCASEY GOLD - 2015 g b by Le Fou - Annie Be Quick Kilkenny(F) - GREEN,yellow sash; green sleeves; green cap   | Butler, Michael |
Duggan, Nicholas | 11 | STEPS MATCH - 2015 g b by Court Cave - Woodfield Dream Mullinavat&District (H) - RED; emerald green sleeves; white cap,red spots   | Butler, Michael |
Turner, Mary | 12 | BALLYGRIFINCOTTAGE - 2015 g b by Stowaway (GB) - Long Long Time Duhallow (F) - YELLOW,light blue hoop; yellow sleeves,light blue armlet; yellow & light blue striped cap   | Harding, Miss M. |
O'Riordan, Mary | 13 | JEAN LECROIX - 2012 g b by Lecroix (GER) - Country Time Duhallow (F) - PINK,grey seams; pink sleeves; pink & grey qtd cap   | Harding, Miss M. |
Tom Power & Annette Lawlor | 14 | BALLYNAGRAN - 2015 g br by Imperial Monarch - Fancyfacia Shillelagh & District (F) - RED,royal blue star; red sleeves,royal blue stars; red cap,royal blue star   | Rothwell, P.J. |
Carter, Hubert | 15 | JACK WADE - 2013 g b by Ask (GB) - Via Mantua (GB) Kildare (F) - YELLOW,navy chevron; yellow sleeves,navy chevrons; yellow & navy striped cap   | Rothwell, P.J. |
A-Z | |||
Bates, Micheál Francis | 16 | AORAKI - 2015 g b by Elusive Pimpernel (USA) - Szewinska (GB) Killinick (H) - RED,emerald green panel; red sleeves; red & emerald green qtd cap   | Bates, Micheál Francis |
Budds, Mary T. | 17 | BALLINGRANE - 2015 g b by Curtain Time - Paradise Ally West Waterford (F) - BROWN & WHITE HOOPS; brown & white hooped sleeves; orange cap   | Budds, D K |
Irwin, Billie-Jo | 18 | BILLY KIMBER - 2014 g b by Arcadio (GER) - Ma Douce East Antrim (H) - RED & SILVER QTD; red sleeves; red & silver qtd cap   | Crawford, S.R.B. |
Coady, Michael | 19 | BRU BORU - 2011 g b by Brian Boru (GB) - Castlehaven Tipperary (F) - ORANGE,purple seams; orange sleeves; orange cap   | Prendergast, D E |
Monbeg Syndicate | 20 | CHANTEUR D'AUTHIE (FR) - 2015 g ch by Cachet Noir (USA) - Tikibreeze (FR) Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh |
Walsh, Irene T. | 21 | COLDITZ CASTLE - 2014 g ch by Getaway (GER) - Stowaway Sue Derrygallon (H) - RED; red sleeves,white diabolo; red & white qtd cap   | O'Connor, Turlough |
Palmer, John | 22 | CONSTANT FRIDAY - 2015 g gr by Mahler (GB) - Mattys Joy Tipperary (H) - RED,green star; red sleeves,green stars; red cap,green stars   | Kelly, David Harry |
Harte, Alan | 23 | COOLAGH PARK (GB) - 2014 g b by Kapgarde (FR) - Gaspaie (FR) Ballinagore (H) - DARK BLUE,white star; dark blue sleeves,white stars; dark blue cap,white star   | Murphy, Denis Paul |
Murphy, Rachel | 24 | DADDY CURTUIS - 2012 g b by Curtain Time - Electric Lady Dungarvan Farmers (F) - BLUE,yellow stars; green sleeves; green cap   | Kiely, Paul Stephen |
Murphy, William P. | 25 | DEDAZZLER - 2015 g b br by Alkaadhem (GB) - Zumba Dancer Carlow Farmers (F) - LIGHT BLUE,white cross belts; light blue sleeves; light blue & white hooped cap   | Murphy, William P. |
Gleeson, Willie | 26 | ELUSIVE EXCLUSIVE - 2013 g b by Elusive Pimpernel (USA) - On Duty Tipperary (H) - LIGHT BLUE,yellow diamond; light blue & yellow diamond sleeves; light blue cap,yellow diamond   | King, Josephine |
Westropp-Bennett, Thomas | 27 | FORTYFIVE WEST - 2015 g b by Le Fou - Lucky Sorceress Scarteen (F) - RED,pink cross of lorraine; pink sleeves,red chevrons; pink & red qtd cap   | Magnussen, Maike |
Moran, Sean | 28 | FOUR COUNTRY ROADS - 2014 g br by Arcadio (GER) - Sunny South East Co.Clare (H) - YELLOW,black sash; yellow sleeves; black & red check cap   | Staunton, J. |
Ewing, Warren | 29 | FRANCESCO DU CLOS (FR) - 2015 g b by Spanish Moon (USA) - Solenne Du Clos (FR) East Antrim (H) - PINK & YELLOW CHECK; pink sleeves; yellow cap   | Ewing, Warren |
Lehane, John | 30 | HAND IT OVER - 2015 g b by Imperial Monarch - Executive Rock Dungarvan (H) - YELLOW,purple chevron; purple sleeves,yellow stars; purple & yellow striped cap   | Lehane, Denis |
Keating, Tom | 31 | HILL OF HOPE - 2014 g b by Court Cave - Taisilk Tipperary (H) - EMERALD GREEN,orange chevrons; emerald green sleeves; black cap   | Keating, Tom |
Liam O'Doherty & Patrick Casey | 32 | JEREMY CENTRAL - 2014 g b by Jeremy (USA) - The Central Lady Kilworth&Araglen (H) - RED,yellow stars; yellow sleeves,red stars; green cap   | Fennessy, Ciaran William |
Quigley, M.O. | 33 | KNOCKIEL SYNGE - 2014 g b by Morozov (USA) - Knockiel Spirit Laois (F) - ROYAL BLUE,yellow chevrons; royal blue sleeves,yellow stars; royal blue & yellow qtd cap   | Harvey, William |
Kenny, Michael | 34 | LOOKINGFORGLORY - 2015 g b by Fame And Glory (GB) - Red Promise Shillelagh & District (F) - YELLOW,black chevron; yellow sleeves,black spots; yellow & black qtd cap   | Roche, Kieran |
Prunty, Mary | 35 | MCCRINK - 2015 g b by Mustameet (USA) - Mosey On Molly East Down (F) - ORANGE,white star; white sleeves; orange cap,white star   | McParlan, Sean |
Nallen, John | 36 | MINELLA CENTRAL - 2015 g b by Jeremy (USA) - Annie May Tipperary (F) - WHITE,maroon panel; white sleeves; white & maroon qtd cap   | Nallen, John |
Gault, John James | 37 | OLDTOWN JOE (GB) - 2015 g ch by Apple Tree (FR) - Probus Lady (GB) Mid-Antrim (H) - WHITE,black sash; white sleeves; white cap   | Gault, John James |
Hideout Racing Syndicate | 38 | ONEEYEDWILLIE - 2015 g b by Getaway (GER) - Morning Ruby Killinick (H) - DARK BLUE,white star; dark blue & white hooped sleeves; dark blue cap,white star   | Devereux, Vincent |
Redmond, Patrick Joseph | 39 | RANGER KID - 2013 g b by Stowaway (GB) - Grangeclare Lark Island (F) - PURPLE,gold spots   | Kenny, Liam |
Kavanagh, Francis | 40 | SKYLANNA SCATMAN - 2014 g b by Tajraasi (USA) - Howyanow Ballinagore (H) - RED,white hollow box; red sleeves; red cap   | Kavanagh, Francis |
Costello, Claire | 41 | STORM LORENZO - 2015 g ch by Doyen - Gallant Express Co.Galway(F) - YELLOW,blue hoop; yellow & blue hooped sleeves; yellow cap,blue stars   | Costello, Thomas S. |
Copyright © 2018, I.H.R.B, All Rights Reserved.