15/02/20 - STONEHALL (H) |
Maiden Race For 4-Y-O   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Milestone Racing Partnership | 1 | BAREBACK JACK - 2016 g b by Getaway (GER) - Dubh Go Leir Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 2 | BOLAMORE BRIDGE - 2016 g ch by Beat Hollow (GB) - Last Century Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 3 | BRANDY LOVE - 2016 f b by Jet Away (GB) - Bambootcha Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 4 | COOLVALLA - 2016 g b by Westerner (GB) - Valleyboggan Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 5 | DORAN'S BRIDGE - 2016 g b by Imperial Monarch - Molly Connors Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 6 | GLENGLASS - 2016 g ch by Ocovango (GB) - Funny Times (GB) Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Monbeg Farm Racing Partnership | 7 | BIG BAD BUZZ - 2016 g b by Doyen - Little Moscow Ballinagore (H) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Farm Racing Partnership | 8 | MONKSTREET (GB) - 2016 g b by Lucarno (USA) - Falcon's Tribute Ballinagore (H) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Farm Racing Partnership | 9 | SAVE THE NAME - 2016 g b by Califet (FR) - Mill Lady Ballinagore (H) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Syndicate | 10 | FAMEAFTERTHEGLORY (GB) - 2016 g b by Fame And Glory (GB) - Milan Athlete Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 11 | UNANSWERED PRAYERS - 2016 g b by Ocovango (GB) - Fitanga Speed Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Murphy, Denis Paul | 12 | BARRICHELLO (GB) - 2016 g b by Gentlewave - Tambourine Ridge Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
Murphy, Denis Paul | 13 | GUARDINO (FR) - 2016 g br by Authorized - Monicker (GB) Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
Murphy, Denis Paul | 14 | POPPA POUTINE - 2016 g b by Sholokhov - Sherchanceit Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
Nallen, John | 15 | MINELLA BUSTER - 2016 g br by Beat Hollow (GB) - Itsallaracket Tipperary (F) - WHITE,maroon panel; white sleeves; white & maroon qtd cap   | Nallen, John ** |
Nallen, John | 16 | MINELLA CHOICE - 2016 g b by Beat Hollow (GB) - Termsconditonsaply Tipperary (F) - WHITE,maroon panel; white sleeves; white & maroon qtd cap   | Nallen, John ** |
MULTIPLE HANDLER | |||
Connors, W.B. | 17 | CLOVIS DE TEILLEE (FR) - 2016 g gr by No Risk At All (FR) - Sissi De Teille (FR) Bree (F) - EMERALD GREEN; emerald green & red striped sleeves; emerald green & red striped cap   | Bowe, Colin |
Kavanagh, Miss. Maria | 18 | GRADY HOLLOW - 2016 g b by Beat Hollow (GB) - Darsi O'Grady Bree (F) - YELLOW & BLUE HLVD; yellow sleeves; yellow cap,blue stars   | Bowe, Colin |
A-Z | |||
Hannon, James William | 19 | ARCTIC AMELIA - 2016 f b by Arctic Cosmos (USA) - Lady Lucarno (GB) West Waterford (F) - MAROON; maroon sleeves; maroon cap   | Kelly, David Harry |
Flynn O'Connor, Matthew | 20 | BEBRAVEFORGLORY - 2016 g b by Fame And Glory (GB) - Brave Betsy Ballinagore (H) - BLACK; white sleeves; black & white hooped cap   | Flynn O'Connor, Matthew |
Cooper, Thomas | 21 | BRAVE KINGDOM (FR) - 2016 g b by Brave Mansonnien (FR) - New Foundation Kingdom (H) - ROYAL BLUE,yellow hoop; royal blue sleeves,yellow armlet; white cap   | Cooper, Thomas |
Flood, Teresa | 22 | CAPTAIN MUNDI - 2016 g b by Watar - Mundi Blues Meath (F) - RED,black cross of lorraine; red sleeves; red & white striped cap   | Flood, Peter J. |
Direct Bloodstock Limited | 23 | COURTING FLOW - 2016 g b by Court Cave - Gowiththeflo Carlow Farmers (F) - WHITE,royal blue star; royal blue sleeves; white cap,royal blue star   | Fitzgerald, Aidan |
Kinch, Gavan | 24 | FEARLESS FRIEND (GB) - 2016 g b by Nayef (USA) - Wojha Island (F) - ROYAL BLUE,white large spots; royal blue & white striped sleeves; royal blue cap,white spots   | Kenny, Liam |
Baltimore Stables Syndicate | 25 | GERICAULT ROQUE (FR) - 2016 g b by Montmartre (FR) - Nijinska Delaroque (FR) Ballinagore (H) - PURPLE,white seams; purple & white striped sleeves; purple cap,white stars   | Doyle, Mary E. |
Ryan, Josh | 26 | JUST A DIME - 2016 g b by Doyen - Somebody's Darling East Clare (H) - WHITE,red cross of lorraine; white sleeves; white & red qtd cap   | Ryan, Joseph |
Taylor, Douglas | 27 | SAMCRO'S SISTER - 2016 f b by Jet Away (GB) - Dun Dun Island (F) - DARK BLUE; white sleeves,dark blue diabolo; dark blue cap   | Farrell, C.W.J. |
Farrell, Harry | 28 | SUPREME JET - 2016 g b by Jet Away (GB) - Pollys Leader Shillelagh & District (F) - WHITE; green sleeves; gold cap   | Farrell, Patrick J.O. |
Copyright © 2018, I.H.R.B, All Rights Reserved.