13/01/19 - SHILLELAGH & DISTRICT (F) |
Open Lightweight Race   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE HANDLER | |||
Sharples, Camilla | 1 | KRUZHLININ (GER) - 2007 g ch by Sholokhov - Karuma (GER) Westmeath (F) - GREY,orange star; dark blue sleeves; dark blue cap,orange star   | Elliott, Gordon |
Simon Munir & Isaac Souede | 2 | UCELLO CONTI (FR) - 2008 g b by Martaline (GB) - Gazelle Lulu (FR) Westmeath (F) - EMERALD GREEN; dark green sleeves; dark green cap,emerald green spots   | Elliott, Gordon |
Fitzgerald, Aidan | 3 | KYLES FAITH - 2008 g b by Court Cave - Littleton Liberty (GB) Carlow Farmers (F) - BLACK,red hoop; black sleeves; red cap   | Fitzgerald, Aidan |
Daly, Ashling | 4 | ROYALRACKET - 2008 g b by Royal Anthem (USA) - Allaracket Carlow Farmers (F) - PINK,black stars; pink sleeves; black cap   | Fitzgerald, Aidan |
McMahon, Luke | 5 | ALELCHI INOIS (FR) - 2008 g b by Night Tango (GER) - Witness Gama (FR) Carlow Farmers (F) - PURPLE,yellow chevron; purple sleeves; yellow cap   | Mullins, W.P. |
Bobbett, David | 6 | TTEBBOB - 2009 g b by Milan (GB) - Our Dream Carlow Farmers (F) - PURPLE,black star; black sleeves; white cap   | Mullins, W.P. |
A-Z | |||
Hyde, Mrs. T | 7 | ALL HELL LET LOOSE - 2009 g b by Shantou (USA) - Gan Ainm Tipperary (F) - YELLOW,black sash; yellow sleeves; yellow & black striped cap   | Hyde, T.E. |
McConville, Daire J. | 8 | ANSEANACHAI CLISTE - 2008 g b by Bach - Susies Benefit Tynan & Armagh (F) - RED & WHITE STRIPES; red sleeves; white cap   | Lambe, J.J. |
O'Mahoney, Gemma | 9 | BLACKLOUGH - 2008 g b by King's Theatre - Oh Susannah (FR) Premier (H) - GREY,purple seams; grey sleeves; grey cap   | Kelly, David Harry |
McGovern, Cathal | 10 | CALL ME BUBBLES (FR) - 2009 g gr by Stormy River (FR) - Tempete Tropicale (FR) Co.Down (S) - WHITE,yellow panel; white sleeves; white & yellow qtd cap   | McBratney, C.A. |
Jones, Christopher | 11 | HOME FARM - 2007 g b by Presenting (GB) - Tynelucy Ward Union (S) - MAROON & WHITE STRIPES; maroon & white striped sleeves; maroon cap,white hoop   | O'Loughlin, Gearóid |
Walsh, John Patrick | 12 | LOGGAN LADY - 2012 f b by Beneficial (GB) - Loggan Lass Shillelagh & District (F) - YELLOW; yellow sleeves,red chevrons; red cap   | Walsh, John Patrick |
McGill, Oran | 13 | MILAN FLYER - 2006 g b by Milan (GB) - Flying Jennie Route (H) - EMERALD GREEN; white sleeves; white cap   | McGill, Gary |
Duggan, Patrick O. | 14 | NOAH WEBSTER - 2009 g b by Galileo - Matikanehanafubuki Mullinavat&District (H) - RED; emerald green sleeves; white cap,red spots   | Doyle, Eoin |
O'Dwyer, Conor | 15 | PROSPERITY SQUARE - 2005 g ch by Anshan - Raheen River Kildare (F) - DARK BLUE,white seams; dark blue sleeves,white seams; dark blue cap,white spots   | O'Dwyer, Conor |
Potts, Exors of the late Alan | 16 | VENITIEN DE MAI (FR) - 2009 g b by Network (GER) - Meylba (FR) Fingal (H) - EMERALD GREEN,yellow chevron; yellow sleeves; red cap   | Dreaper, J.T.R. |
Copyright © 2018, I.H.R.B, All Rights Reserved.