02/06/19 - ORMOND (F) |
Maiden Race For 5-Y-O Geldings   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Devereux, James | 1 | GET THE FACTS - 2014 g b by Publisher (USA) - Ollar Rose (GB) Killinick (H) - WHITE,green sash; white sleeves; red cap   | Devereux, Vincent ** |
Devereux, James | 2 | WHAT'S THE PROBLEM - 2014 g b by Publisher (USA) - Gothtobegood Killinick (H) - WHITE,green sash; white sleeves; red cap   | Devereux, Vincent ** |
Harte, Alan | 3 | HARD GROUND (GB) - 2014 g b by Malinas (GER) - Poppy Come Running Ballinagore (H) - DARK BLUE,white star; dark blue sleeves,white stars; dark blue cap,white star   | Murphy, Denis Paul ** |
Harte, Alan | 4 | KIRIGLOTE (FR) - 2014 g b by Poliglote (GB) - Kiriki (FR) Ballinagore (H) - DARK BLUE,white star; dark blue sleeves,white stars; dark blue cap,white star   | Murphy, Denis Paul ** |
Keating, Tom | 5 | ROAD FRONTAGE - 2014 g b by Vinnie Roe - Eadestown Lady Premier (H) - EMERALD GREEN,orange chevrons; emerald green sleeves; black cap   | Keating, Tom ** |
Keating, Tom | 6 | SHOULDN'T BE HERE - 2014 g b by Oscar - Inver Leader Premier (H) - EMERALD GREEN,orange chevrons; emerald green sleeves; black cap   | Keating, Tom ** |
Monbeg Farm Racing Partnership | 7 | WISHFULL ACT - 2014 g b by Arctic Cosmos (USA) - Lady Outlaw Ballinagore (H) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Farm Racing Partnership | 8 | YOUNG O'LEARY - 2014 g b by Scorpion - Cantou Ballinagore (H) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Syndicate | 9 | ER DANCER (FR) - 2014 g b by Dragon Dancer (GB) - Quisiera (FR) Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 10 | PRESLEYS LAD - 2014 g b by Superior Premium (GB) - Had To Be Done Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 11 | RIO DES ECHANAULT (FR) - 2014 g b by Satri - Albalonga (FR) Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 12 | THE COME BACK DUDE - 2014 g ch by Stowaway (GB) - Bells Glory Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 13 | YOULLDONOTHIN - 2014 g ch by Sholokhov - Canitellyou Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Murphy, Denis Paul | 14 | THE NEW KID - 2014 g b by Flemensfirth (USA) - Dont Ask Now Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
Murphy, Denis Paul | 15 | WHERES MAL - 2014 g b by Mahler (GB) - Another Risk Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
A-Z | |||
Connick, Sean | 16 | ALLFORTHELOVEOFIT - 2014 g b by Fruits of Love (USA) - Ruthy Lukey Killinick (H) - EMERALD GREEN & YELLOW HLVD; emerald green sleeves; emerald green & yellow striped cap   | Walsh, John Martin |
Connors, David A. | 17 | AZTEC COSMOS - 2014 g b by Arctic Cosmos (USA) - Queen's Exit (GB) West Waterford (F) - RED,black star; black sleeves; red cap,black star   | Houlihan, Conor |
Sheehy, Maurice | 18 | BINTHEREDONETHAT - 2014 g b by Yeats - Would You Do That Bray (H) - YELLOW,green chevron; yellow sleeves; yellow & green qtd cap   | Croke, Peter |
Flavin, P.T. | 19 | BROOKLYN BALANCE - 2014 g b by Arcadio (GER) - Missindependence Waterford (F) - BROWN,yellow sash; brown sleeves; yellow cap,brown star   | Flavin, J.P. |
The Young Old and Brave Syndicate | 20 | COSMIC ROCK - 2014 g b by Arctic Cosmos (USA) - Rockholm Girl North Kerry (H) - YELLOW,red star; yellow sleeves,red stars; red cap   | McCarthy, Eoin C. |
Griffen, Liam | 21 | CRONINS HILL - 2014 g b by Scorpion - Nicholl's Justice Duhallow (F) - RED,green cross belts; red sleeves; blue cap   | Harding, Miss M. |
Hassett, John L. | 22 | CURRANTS FOR CAKES (GB) - 2014 g b by Sulamani - Full of Fruit (FR) Co.Clare (H) - ROYAL BLUE & GOLD QTD; royal blue sleeves; royal blue cap   | Hassett, John L. |
Brennan, Marie | 23 | DON'T NEED TO KNOW - 2014 g b by Flemensfirth (USA) - Phardester Island (F) - GREEN; green sleeves,yellow seams; yellow cap   | Brennan, J.P. |
Byrne, Edward J. | 24 | KILGOREY - 2014 g ch by Shantou (USA) - Traluide (FR) Carlow Farmers (F) - WHITE,emerald green cross belts; white sleeves; white & emerald green check cap   | Murphy, William P. |
Cronin, Con J. | 25 | KILLEGY - 2014 g ch by Le Fou - Wayward Bride Ward Union (S) - ROYAL BLUE,yellow cross of lorraine; white sleeves; royal blue & yellow striped cap   | Clarke, Keith H. |
Holden, Catherine | 26 | MILITARY MISCHIEF - 2014 g b by Stowaway (GB) - Alca My Hill (ITY) Kilkenny(F) - WHITE & EMERALD GREEN HOOPS; white sleeves,emerald green chevrons; white cap,emerald green star   | Holden, Ellmarie |
Finn, Amanda | 27 | MONEYFIRST - 2014 g b by Urban Poet (USA) - Colvada (GB) Kildare (F) - DARK BLUE,pink hoop; dark blue sleeves; dark blue cap   | Finn, J.R. |
Doyle, Richard G. | 28 | RATHNURE RANGER - 2014 g ch by Beneficial (GB) - Euro Magic Ballinagore (H) - WHITE,pink star; purple sleeves,pink chevrons; purple cap,pink star   | Rath, R.P. |
Red Rock Syndicate | 29 | REALOPERATOR - 2014 g br by Vinnie Roe - Mullagh Abu Laois (F) - RED & YELLOW DIAMONDS; red sleeves; yellow cap   | Quigley, M.O. |
Murphy, John Paul | 30 | ROCCO EXPRESS (GB) - 2014 g b by Shirocco (GER) - Tay Jay Vay Wexford (F) - EMERALD GREEN,white sash; emerald green sleeves; black cap,green star   | Black, Richard |
Hassett, Patrick J. F. | 31 | SIGHT NOR SEEN - 2014 g b by Morozov (USA) - Baby Cat Co.Clare (H) - RED & WHITE QTD; red sleeves; white cap,red star   | Hassett, Patrick J. F. |
Kiernan, Brigid | 32 | TIME LEADER - 2014 g b by Scorpion - Dancing Matilda Westmeath (F) - LIGHT BLUE,orange sash; light blue sleeves; orange cap,light blue star   | Kiernan, James M. |
Monbeg Partnership | 33 | TOUPET (FR) - 2014 g ch by Spanish Moon (USA) - Toupille (FR) Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas |
McKeon, Paul | 34 | USURPER - 2014 g b by Fame And Glory (GB) - Nora D Island (F) - BLACK,white epaulettes; black sleeves; white cap,black star   | Bowe, Colin |
Copyright © 2018, I.H.R.B, All Rights Reserved.