28/04/24 - KILLEADY (H) |
Maiden Race For 5-Y-O & Upwards Mares   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Blackhall Stables Partnership | 1 | BENNYS JENNY - 2019 f b by Lauro (GER) - Grange Oscar Bree (F) - BLACK,orange sash; black sleeves; white cap,orange star   | Pierce, Paul Martin ** |
Blackhall Stables Partnership | 2 | JENNY MCFLY - 2019 f ch by Soldier of Fortune - Glor Na Gaoithe Bree (F) - BLACK,orange sash; black sleeves; white cap,orange star   | Pierce, Paul Martin ** |
Blackhall Stables Partnership | 3 | MOBILE MAMMA - 2019 f b by Mahler (GB) - Queen Ella Bree (F) - BLACK,orange sash; black sleeves; white cap,orange star   | Pierce, Paul Martin ** |
Milestone Bloodstock Ltd. | 4 | DREAMS'N'GASOLINE - 2019 f b by Quest For Peace - Herdeacey Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 5 | NATUS VINCERE - 2019 f b by No Risk At All (FR) - Khazina (FR) Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 6 | SEA THRIFT - 2019 f b by Bullet Train (GB) - Synthe Davis (FR) Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
MULTIPLE HANDLER | |||
Surman, Rebecca | 7 | FIDDLEDEE - 2019 f b by Champs Elysees (GB) - Whisper Rock Bree (F) - LIGHT BLUE; light blue sleeves; white cap   | Bowe, Colin |
Gibbons, Paul | 8 | GOGO BAGATELLE (FR) - 2019 f gr by Nom De D'la (FR) - Good Time Girl (FR) Bree (F) - ORANGE; orange sleeves; dark green & white hooped cap   | Bowe, Colin |
Curling, Sam | 9 | PROPHET SQUEEZE - 2018 f b by Walk In The Park - Prophets Honor (FR) Tipperary (F) - NAVY & GREY CHECK; navy & grey check sleeves; white cap   | Curling, Sam |
Dunne, James P. | 10 | SIDE SHOW - 2018 f b by Champs Elysees (GB) - Sister Saragh Tipperary (F) - BLACK,yellow diamond; black,yellow diamonds sleeves & yellow diamond sleeves; black cap,yellow diamond   | Curling, Sam |
Cronin, John A. | 11 | BLUE MOUNTAIN GIRL - 2019 f b by Ocovango (GB) - Thegirlfromgalway United Hunt (F) - GREEN,orange cross of lorraine; white sleeves,orange armlet; green & orange hooped cap   | Murphy, Daniel G. |
Smart, C. A. | 12 | MYSTIC MALINA - 2019 f br by Malinas (GER) - Serra Nova United Hunt (F) - PURPLE,mauve hoop; purple sleeves,mauve armlet; purple cap   | Murphy, Daniel G. |
A-Z | |||
Happy Valley Syndicate | 13 | A PLEASANT SUPRISE - 2019 f b by Mahler (GB) - Vicky Milan North Kerry (H) - BLACK,pink diabolo; black sleeves; black cap,pink diamond   | Mangan, Michael M. |
Kiltrogue Stud Racing Syndicate | 14 | BE PACIFIC - 2018 f b by Atlantic Waves - Casa Que Canta (GB) Co.Galway(F) - MAROON,white seams; white sleeves,maroon stars; white cap,maroon stars   | Kyne, Gerard |
O'Sullivan, Paul | 15 | BORN BRIGHT - 2019 f b by Kalanisi - Born Noble Fingal (H) - EMERALD GREEN,yellow sash; yellow sleeves; green cap   | O'Connell, Claire |
Baragry, J.P. | 16 | CARRY ON BEAUTY - 2018 f b by Leading Light - Knock Beauty United Hunt (F) - RED & YELLOW DIAMONDS; red sleeves; red cap,yellow diamonds   | Baragry, J.P. |
Great Glen Bloodstock | 17 | CONIVAL - 2018 f b by Walk In The Park - Another Cliche Wexford (F) - DARK BLUE,yellow seams; dark blue sleeves; dark blue cap,yellow diamond   | Tector, Robert |
Dineen, D.P | 18 | CORRIG QUEEN - 2018 f b by Westerner (GB) - Theatre Bob Dungarvan (F) - GREEN; green sleeves; green cap   | Gallagher, Eamonn |
Condon, James | 19 | CROHAN LADY - 2018 f b by Fairly Ransom (USA) - Isitkittyorbaby Clonmel (H) - RED,emerald green sash; white sleeves; emerald green cap   | Condon, James |
Ahern, Garrett J. | 20 | DESIGN FLAW (GB) - 2018 f b by Al Kazeem (GB) - Patterned (GB) United Hunt (F) - YELLOW & BLACK QTD; yellow & black hlvd sleeves; black cap   | Ahern, Garrett J. |
O'Flynn, Thomas | 21 | DIAMOND TIEPY - 2019 f b by Diamond Boy (FR) - Rosetiepy (FR) Doneraile (H) - WHITE,red sash; blue sleeves; red cap,white star   | O'Flynn, Paul |
O'Donovan, Chris | 22 | DOYEN FOR A GIN - 2018 f ch by Doyen - Lady Quesada Duhallow (F) - RED,black hoop; black sleeves; black cap   | O'Donovan, John |
Murphy, William P. | 23 | ELSA BAY - 2018 f b by Shantou (USA) - Esee Carlow Farmers (F) - LIGHT BLUE,white cross belts; light blue sleeves; light blue & white hooped cap   | Murphy, William P. |
Flynn O'Connor, Matthew | 24 | FAR OUT WEST - 2019 f b by Westerner (GB) - Liscannor Ballinagore (H) - BLACK; white sleeves; black & white hooped cap   | Flynn O'Connor, Matthew |
James, Edward | 25 | HIGHBOURNE VELVET (GB) - 2019 f b by Blue Bresil (FR) - Cresswell Willow Carbery (F) - WHITE,orange cross of lorraine; white sleeves,orange armlet; orange cap   | Kennedy, Michael G. |
Donegan, Con | 26 | HIGHWAY PRINCESS - 2018 f b by Ask (GB) - Lady In The Mist Co.Limerick (F) - LIGHT BLUE & ROYAL BLUE HOOPS; light blue sleeves; light blue cap,royal blue star   | Lee, Jennifer M. |
O'Neill, Exors of the Late William P. | 27 | INCH ALAINN - 2019 f b by Lauro (GER) - Back On Stage Coolnakilla (H) - RED,white chevron; red sleeves; red cap,white spots   | Burke, W. J. |
Knockalough Syndicate | 28 | JOLIE MARESCA (FR) - 2019 f b by Spanish Moon (USA) - Queen Maresca (FR) Fingal (H) - ROYAL BLUE,yellow diabolo; yellow sleeves; yellow cap   | Dreaper, Tom |
Jordan, Brian | 29 | JUSTLIKEJESSEJAMES - 2019 f b by Mount Nelson (GB) - Bobarlee Killinick (H) - GREEN & GREY DIAMONDS; green & grey diamond sleeves; green cap,grey diamonds   | Brennan, J.P. |
Larkin, Seamus | 30 | KYLE CRYSTAL - 2017 f b by El Salvador - Brambellina Wexford (F) - ROYAL BLUE & WHITE HOOPS; royal blue & white hooped sleeves; royal blue & yellow hooped cap   | Kiely, Paul Stephen |
Mellerick, Tom | 31 | LADY VIOLET - 2013 f br by Stowaway (GB) - Clohass Melody United Hunt (F) - NAVY,red sash; navy sleeves; black cap   | Mellerick, Tom |
Connors, Sean | 32 | LISTEN AND SPEAK - 2019 f b by Doyen - Indian Fairy Laois (F) - EMERALD GREEN,orange disc; white sleeves; orange cap   | Gannon, Michelle |
Monbeg Partnership | 33 | MADAME LE'STRANGE - 2019 f b by Flemensfirth (USA) - Tops Island (FR) Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas |
Three Dudes Syndicate | 34 | MISSY MOLE - 2019 f b by Getaway (GER) - Mistress Mole Co.Clare (H) - YELLOW; white cap   | O'Connor, Paurick |
O'Donnell, Fergal | 35 | NOTNOWJINJER - 2016 f b by Notnowcato (GB) - Sail The Ocean Lismore (H) - YELLOW,emerald green sash; yellow sleeves; yellow & emerald green check cap   | O'Donnell, Fergal |
Clancy, Robert | 36 | POURMEONE - 2019 f b by Pour Moi - Storminoora Co.Clare (H) - PINK & PURPLE CHECK; purple sleeves; pink & purple check cap   | Clancy, Robert |
Boyle, Dolty | 37 | RUTLAND ROSE - 2019 f b by Workforce (GB) - Akiliyna West Waterford (F) - EMERALD GREEN,white hoop; emerald green sleeves; emerald green cap,white star   | Hannon, James William |
Byrne Brothers Partnership | 38 | SPOTOFFORTUNE - 2018 f br by Soldier of Fortune - Simply Kitty Lismore (H) - GREEN & BLACK DIAMONDS; green sleeves; green cap,black diamonds   | Flynn, Leonard Paul |
Dorgan, Grace | 39 | STREAMHILL - 2019 f b by Kingston Hill (GB) - Coolfree Avondhu (F) - ROYAL BLUE,red cross belts; royal blue sleeves; royal blue & red hooped cap   | Dorgan, Donal |
Doyle, Richard G. | 40 | WHITE MTN WARRIOR - 2019 f b by Mount Nelson (GB) - Euro Magic Ballinagore (H) - YELLOW,black chevrons; yellow sleeves,black chevrons; black cap   | Rath, R.P. |
Neilan, Liam | 41 | WINTER ORCHID - 2017 f ch by Sans Frontieres - Cherry's Song Co.Galway(F) - ROYAL BLUE; red & white qtd cap   | Neilan, John |
Copyright © 2018, I.H.R.B, All Rights Reserved.