30/05/21 - KILKENNY (F) |
Maiden Race For 5-Y-O & Upwards Mares   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Connolly, Deirdre A. | 1 | KOYOTE - 2014 f b by Vinnie Roe - Swiftur (GB) Duhallow (F) - ROYAL BLUE,red seams; white cap   | Leonard, Terence ** |
Connolly, Deirdre A. | 2 | LILY OF DROMARD - 2014 f b by Urban Poet (USA) - Lady Dante Duhallow (F) - ROYAL BLUE,red seams; white cap   | Leonard, Terence ** |
Fitzgerald, Joseph Anthony | 3 | CARRIG WELLS - 2015 f b by Mores Wells (GB) - Suspended United Hunt (F) - WHITE,emerald green hoop; emerald green sleeves; white cap   | Fitzgerald, Martin Paul ** |
Fitzgerald, Joseph Anthony | 4 | MARRIAGE RING - 2013 f b by Dubai Destination (USA) - South Street United Hunt (F) - WHITE,emerald green hoop; emerald green sleeves; white cap   | Fitzgerald, Martin Paul ** |
Kent, Edmond | 5 | QUESHI BRIDGE - 2016 f b by Shantou (USA) - Royal Robin Coolnakilla (H) - DARK GREEN,beige chevrons; dark green sleeves; beige cap,dark green star   | Kent, Edmond ** |
Kent, Edmond | 6 | STELLAR SYMPHONY - 2015 f b by Mahler (GB) - Rare Benefit Coolnakilla (H) - DARK GREEN,beige chevrons; dark green sleeves; beige cap,dark green star   | Kent, Edmond ** |
Milestone Bloodstock Ltd. | 7 | AMERICAN AVENUE - 2016 f b by Milan (GB) - Loughaderra Dame Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 8 | GOLD BUCKLE DREAMS - 2016 f ch by Robin des Champs (FR) - Lola d'Haguenet (FR) Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Murphy, Denis Paul | 9 | ARCTIC OSCAR (GB) - 2016 f b by Arctic Cosmos (USA) - Oscars Alice (GB) Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
Murphy, Denis Paul | 10 | THE VERY LADY - 2016 f b by Imperial Monarch - Mill Meadow Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
O'Donnell, Fergal | 11 | NOTNOWJINJER - 2016 f b by Notnowcato (GB) - Sail The Ocean Dungarvan Farmers (F) - YELLOW,emerald green sash; yellow sleeves; yellow & emerald green check cap   | O'Donnell, Fergal ** |
O'Donnell, Fergal | 12 | OCEAN SUNSET - 2012 f b by Curtain Time - Ocean Thunder Dungarvan Farmers (F) - YELLOW,emerald green sash; yellow sleeves; yellow & emerald green check cap   | O'Donnell, Fergal ** |
MULTIPLE HANDLER | |||
James & David Browne | 13 | LADYS ABBEY - 2016 f b by Ocovango (GB) - Saddlers Green Bree (F) - GREEN,red diamond; green & red hooped sleeves; green & red hooped cap   | Bowe, Colin |
Buckley, Christopher | 14 | HONEST TO GOODNESS - 2011 f b by Papal Bull (GB) - Shee's Speed Duhallow (F) - RED,yellow chevrons; yellow sleeves,red chevrons; yellow & red striped cap   | Duggan, Donncha |
Duggan, Donncha | 15 | LIBERTY THEA - 2016 f ch by Libertarian (GB) - Sachiel Duhallow (F) - BLACK,red diamond; black sleeves,red chevrons; black & red striped cap   | Duggan, Donncha |
Leonard, Terence | 16 | COUNTRY KITTEN - 2015 f b by Recital (FR) - Kitty True Duhallow (F) - ROYAL BLUE,red seams; royal blue sleeves; white cap   | Leonard, Terence |
Harney, Aloysius | 17 | ANY TIME (GB) - 2013 f b by Zamindar (USA) - Penchee (GB) Kildare (F) - GREEN & YELLOW QTD; white sleeves; yellow cap   | O'Sullivan, Ross |
McCourt, David | 18 | CHANCE OF SUCCESS - 2014 f ch by Sans Frontieres - Verde Goodwood (GB) Kildare (F) - DARK BLUE,pink triple diamond; dark blue sleeves; pink cap   | O'Sullivan, Ross |
Chapman, Wayne | 19 | DOMINANT BEET - 2015 f b br by Califet (FR) - Strong Beet Ballinagore (H) - BLACK,green panel; black sleeves; black cap   | Walsh, Benny |
Walsh, Jenny | 20 | THEMASTERSMISTRESS - 2016 f b by Masterofthehorse - Leavemelegalone Killinick (H) - LIGHT BLUE & LIGHT GREEN DIAMONDS; light blue sleeves; light blue cap,light green diamonds   | Walsh, Benny |
A-Z | |||
Walsh, John Patrick | 21 | AMBERSKY - 2016 f b by Arcadio (GER) - Toberlownagh Lady Shillelagh & District (F) - YELLOW; yellow sleeves,red chevrons; red cap   | Walsh, John Patrick |
Kelly, David Harry | 22 | ANNUAL LIGHT - 2016 f ch by Leading Light - Rodger Roo Tipperary (H) - GREY,purple seams; grey sleeves; grey cap   | Kelly, David Harry |
Murphy, Michael John | 23 | BAILEYS SUPRISE - 2015 f ch by Sans Frontieres - Lady Oscar Killinick (H) - GREEN,white disc; white sleeves; white cap   | Murphy, Michael John |
O'Callaghan, Michael E. | 24 | BIDDY A CHROI - 2014 f b by Flemensfirth (USA) - Barracree Rose Dungarvan (H) - YELLOW,blue cross of lorraine; blue sleeves; blue & white qtd cap   | O'Callaghan, Michael E. |
Corish, Joanne | 25 | BONNY DAZZLER (FR) - 2013 f ch by Bonbon Rose (FR) - Califea (FR) Killinick (H) - ROYAL BLUE,white cross of lorraine; royal blue sleeves; white cap   | Corish, Thomas |
O'Keeffe, Jim | 26 | CHITCHAT SALLY - 2016 f b by El Salvador - Talkin Tina Killinick (H) - EMERALD GREEN,mauve sash; mauve sleeves; black cap   | O'Keeffe, Conor |
Shannon, Richard | 27 | COTTAGE KITTY - 2013 f b by Getaway (GER) - See You Boss Scarteen (F) - PURPLE,white diamond; purple sleeves,white diabolo; purple cap,white diamond   | Shannon, Breid |
O'Sullivan, Eugene M. | 28 | DON'T TELL MOM - 2011 f b by Craigsteel (GB) - She's So Beautiful Duhallow (F) - ROYAL BLUE & YELLOW QTD; royal blue sleeves; yellow cap,royal blue hoop   | O'Sullivan, Eugene M. |
Bennett, J.G. | 29 | FINDING FAME - 2016 f b by Fame And Glory (GB) - Foundary Limerick (H) - WHITE,purple chevrons; white sleeves,purple stars; purple cap,white star   | Bennett, J.G. |
Cloney, Alan | 30 | GAYE NINISKI - 2015 f b by Mahler (GB) - Gaye Flora (GB) Bree (F) - ORANGE,brown spots; orange sleeves; orange cap,brown spots   | Rath, R.P. |
Flood, Peter J. | 31 | GETALADY - 2016 f b by Getaway (GER) - Knocksouna Lady South County Dublin(H) - RED,black cross of lorraine; red sleeves; red & white striped cap   | Flood, Peter J. |
O'Connell, Elizabeth A. | 32 | GLEN AVA - 2016 f b by Court Cave - Glen Ellie Fingal (H) - YELLOW; black sleeves; yellow cap,red spots   | O'Connell, Claire |
O'Rourke, Phyllis | 33 | HARBOUR QUEEN - 2016 f b by Valirann (FR) - Harbour Pearl Killinick (H) - BROWN,orange disc; brown sleeves; green cap   | O'Rourke, Pat |
Mullins, Margaret | 34 | HAY GIRL - 2016 f b by Dylan Thomas - Tower View Girl Kilkenny(F) - ROYAL BLUE; red sleeves; royal blue cap,red star   | Mullins, Margaret |
Four Shook Men Partnership | 35 | HONEY I'M GOOD - 2016 f b by Califet (FR) - Hopeful Gleam Ballinagore (H) - DARK GREEN,red hollow box; dark green sleeves; blue cap   | Dunne, Harley Dean |
Blundell, Marye A. | 36 | IMPERIAL LOUGH - 2015 f b by Imperial Monarch - Lochannagh Laois (F) - DARK BLUE; dark blue & beige hooped sleeves; red & white check cap   | Lanigan, W.J. |
Byrne, John P. | 37 | ITS THE WAY TO GO - 2015 f b by Mahler (GB) - Sabbatical Westmeath (F) - LIGHT BLUE,dark blue disc; light blue sleeves; dark blue cap   | Murphy, Ciaran M. |
Russell, J.P. | 38 | KNOCKNAGAPPAGH - 2016 f b by Getaway (GER) - Eimears Oscar Killeagh (H) - BLACK,yellow diamond; black sleeves; yellow cap   | Fenton, Philip |
Moore, George | 39 | LADY LOTTIE - 2015 f b br by Alkaadhem (GB) - Tout Regulier (GB) Carlow Farmers (F) - DARK GREEN & YELLOW CHECK; white sleeves; dark green & yellow check cap   | Murphy, William P. |
Clancy, Robert | 40 | LEADING BABE - 2016 f b by Leading Light - Killoughey Babe Co.Clare (H) - PINK & PURPLE CHECK; purple sleeves; pink & purple check cap   | Clancy, Robert |
Casbolt, Zoe | 41 | MEGAN'S SHADOW - 2016 f b by Doyen - Megan's Bay (GB) South County Dublin(H) - GREY,black epaulettes; royal blue sleeves; black cap   | Nolan, Shane |
Walsh, Irene T. | 42 | MESSENGER GIRL - 2011 f gr by Tikkanen (USA) - Kay Theatre Derrygallon (H) - RED; red sleeves,white diabolo; red & white qtd cap   | O'Connor, Turlough |
Monbeg Partnership | 43 | MISS BENJO - 2015 f b by Califet (FR) - Henrietta Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas |
Porter, W.G.R. | 44 | MISSUSMUMAGUM - 2015 f b by Darsi (FR) - Rapsan Shillelagh & District (F) - MAUVE,pink star; mauve sleeves; pink cap   | Porter, David |
Lehane, John | 45 | NEW STANDARDS - 2016 f b by Sans Frontieres - Lakeshore Lodge Dungarvan (H) - YELLOW,purple chevron; purple sleeves,yellow stars; purple & yellow striped cap   | Lehane, Denis |
O'Neill, Brian Patrick | 46 | NO BABYSITTER - 2015 f b by Mountain High - Look Bach Stonehall (H) - GREEN,yellow chevrons; green sleeves,yellow chevrons; green cap,yellow spots   | O'Neill, Eamon |
Redbridge Stables | 47 | NORTH SOUTH ROSIE - 2016 f bl by Ocovango (GB) - South Street Killinick (H) - RED & WHITE QTD; white sleeves; red & royal blue check cap   | Murphy, Michael R. |
Osborne, Seamus | 48 | O GENIE MAC - 2015 f b by Recital (FR) - All Eyes On Me Shillelagh & District (F) - LIGHT BLUE,pink sash; light blue sleeves; pink cap   | Osborne, Sean |
McCarthy, Denis G. | 49 | ORLAITH'S ISLAND - 2015 f b by Arcadio (GER) - Style of Campile Derrygallon (H) - BLACK & GREY QTD; black sleeves; black cap   | McCarthy, Denis G. |
Tom Power & Annette Lawlor | 50 | OUR KATHY - 2014 f b by Watar - A Little Gift Shillelagh & District (F) - RED,royal blue star; red sleeves,royal blue stars; red cap,royal blue star   | Rothwell, P.J. |
Walsh, John Edward | 51 | PEGGY CASH - 2016 f b by Ocovango (GB) - G I Blues Shillelagh & District (F) - YELLOW,black sash; black sleeves; black cap,yellow star   | Walsh, John Edward |
O'Mahony, Bernard | 52 | RAHEENERING - 2013 f b by Mahler (GB) - Knuckahaduve Killeady (H) - EMERALD GREEN,white panel; emerald green & white striped sleeves; emerald green cap   | Hurley, Raymond |
Guerin, Sean Reece | 53 | ROCKONMOLLY - 2016 f b by Shirocco (GER) - Rita Pride Duhallow (F) - BLACK,emerald green star; black sleeves; black cap,emerald green star   | Sexton, Adrian |
Costello, Marc | 54 | SEND TO ALL - 2015 f b by Millenary (GB) - Bennys Breeze Wicklow (F) - RED,emerald green star; white sleeves,emerald green stars; white cap,emerald green star   | Costello, Marc |
O'Brien, Terence | 55 | SIN SCEAL EILE - 2015 f b by Fame And Glory (GB) - Pocket Call United Hunt (F) - RED,green sash; red sleeves; red cap,green spots   | O'Brien, Terence |
Murnane, Seamus | 56 | SPARE WHEEL - 2014 f b by Gamut - Take Aim (GB) Co.Limerick (F) - WHITE,royal blue stars; white sleeves,royal blue stars; red cap   | Murnane, Seamus |
Archdeacon, Aidan | 57 | TANORA - 2015 f b by Court Cave - Muscova Rose Tipperary (H) - RED,black hoop; red sleeves,light blue armlet; white & light blue qtd cap   | Hanlon, John Joseph |
Foran, Julia | 58 | TINTOWN ROSE - 2012 f br by Stowaway (GB) - Tintown Lady Galtee (H) - WHITE,mauve star; white sleeves,mauve stars; white cap,mauve star   | Foran, Julia |
Yorke, Billy | 59 | UPPERTOWN MYA - 2015 f b by Jeremy (USA) - Uppertown Misty Ballinagore (H) - WHITE & DARK GREEN HLVD; white sleeves; dark green cap   | Doyle, Mary E. |
Quarter Ton Racing Syndicate | 60 | VIRTUAL GETAWAY - 2016 f ch by Getaway (GER) - Shinahwil United Hunt (F) - NAVY & RED QTD; white sleeves; navy & red qtd cap   | Beamish, J. |
Slevin, Elizabeth | 61 | WINTER CASTLE - 2016 f b by Fame And Glory (GB) - Forever Young Ballinagore (H) - RED,white panel; red & white striped sleeves; red cap   | Slevin, S. |
Copyright © 2018, I.H.R.B, All Rights Reserved.