22/04/23 - FERMANAGH (H) |
Maiden Race For 4-Y-O   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Curling, Sam | 1 | D'JO DELA BARRIERE (FR) - 2019 g b by Choeur Du Nord (FR) - Morning Rose (GER) Tipperary (F) - NAVY & GREY CHECK; navy & grey check sleeves; white cap   | Curling, Sam ** |
Curling, Sam | 2 | VIRTUOSE D'AINAY (FR) - 2019 g b by Kapgarde (FR) - Joly Violette (FR) Tipperary (F) - NAVY & GREY CHECK; navy & grey check sleeves; white cap   | Curling, Sam ** |
Dennison, W.W. | 3 | BALLYBRITTAS - 2019 g b by Champs Elysees (GB) - Tchouina (FR) Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
Dennison, W.W. | 4 | STRAND ROAD - 2019 g ch by Flemensfirth (USA) - Florafern (GB) Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
Dunne, Harley Dean | 5 | CHAUFFEUR DRIVEN - 2019 g b by Soldier of Fortune - Coolmara Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Dunne, Harley Dean | 6 | COSMIC BLIZZARD - 2019 g b by Arctic Cosmos (USA) - Tara Belle Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Dunne, Harley Dean | 7 | DIM THE LIGHTS - 2019 g ch by Leading Light - Ask Herself Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Dunne, Harley Dean | 8 | JAZZ VILLE (FR) - 2019 g b by Joshua Tree - Beebap Ville (FR) Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Dunne, Harley Dean | 9 | JOUSTER (FR) - 2019 g b by Gris De Gris - Burma (FR) Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Dunne, Harley Dean | 10 | NOVOCAINE - 2019 g b by Pillar Coral (GB) - The Central Lady Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Dunne, Harley Dean | 11 | SPRINGT DE LA MARE (FR) - 2019 g gr by No Risk At All (FR) - Springa De La Mare (FR) Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Flynn O'Connor, Matthew | 12 | JTADORE DE FORGAN (FR) - 2019 g b by Spider Flight (FR) - Bise Valentine (FR) Ballinagore (H) - BLACK; white sleeves; black & white hooped cap   | Flynn O'Connor, Matthew ** |
Flynn O'Connor, Matthew | 13 | WOLF WALKER - 2019 g b by Diamond Boy (FR) - Inchiquin Cailin Ballinagore (H) - BLACK; white sleeves; black & white hooped cap   | Flynn O'Connor, Matthew ** |
Gaynestown Stud Partnership | 14 | DEFI NONANTAIS (FR) - 2019 g b by Walzertakt (GER) - Une Belle Alliance (FR) Killinick (H) - DARK BLUE,light blue diabolo; dark blue & light blue striped sleeves; dark blue & light blue check cap   | Fogarty, Jonathan M. ** |
Gaynestown Stud Partnership | 15 | VILLAGE MASTER - 2019 g gr by Mastercraftsman - Village Queen Killinick (H) - DARK BLUE,light blue diabolo; dark blue & light blue striped sleeves; dark blue & light blue check cap   | Fogarty, Jonathan M. ** |
Grangeclare Stud | 16 | DAWN TWILIGHT - 2019 g b by Sholokhov - Cajun Fiddle Ballinagore (H) - BLACK,beige panel; black & beige hooped sleeves; black & beige check cap   | Murphy, Denis Paul ** |
Grangeclare Stud | 17 | MONROCCO MOONLIGHT (GB) - 2019 g b by Kayf Tara (GB) - Monrocco (GB) Ballinagore (H) - BLACK,beige panel; black & beige hooped sleeves; black & beige check cap   | Murphy, Denis Paul ** |
Milestone Bloodstock Ltd. | 18 | GATSBY BLUE (GB) - 2019 g b by Blue Bresil (FR) - Caitys Joy (GER) Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 19 | HAWTHORN STREET - 2019 g br by Flemensfirth (USA) - Winged Empress Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 20 | SOLDIER UNKNOWN - 2019 g b by Soldier of Fortune - Wild Rhubarb (GB) Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 21 | TIMESAREACHANGING - 2019 g ch by Mahler (GB) - Numero Huit Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 22 | UNION AVENUE - 2019 g b by Shantou (USA) - Mrs Mac Veale Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Monbeg Farm Racing Partnership | 23 | ANNUAL FERGIE - 2019 g b by Frozen Fire (GER) - Mi Westerner Island (F) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Farm Racing Partnership | 24 | PREMIER FANTASY - 2019 g b by Lucky Speed - Strange Bird Ballinagore (H) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Farm Racing Partnership | 25 | UNCLE FRANKEL - 2019 g b by Bullet Train (GB) - Je T'Aime Island (F) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Syndicate | 26 | ALL ONE WORD - 2019 g b by Sholokhov - Una Sorpresa (GER) Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 27 | CAVE ARTICLE - 2019 g b by Court Cave - Marys Article Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
O'Neill, Jim | 28 | DUFFRY SEA - 2019 g b by Affinisea - Kisskiss Bang Bang Ballinagore (H) - DARK BLUE,black star; black sleeves,dark blue stars; dark blue cap,black stars   | O'Neill, Jim ** |
O'Neill, Jim | 29 | JIGSAW JUKE - 2019 g ch by Jukebox Jury - Nuit des Chartreux (FR) Ballinagore (H) - DARK BLUE,black star; black sleeves,dark blue stars; dark blue cap,black stars   | O'Neill, Jim ** |
MULTIPLE HANDLER | |||
Halsall, Benjamin | 30 | JURANCON (FR) - 2019 g b by Free Port Lux (GB) - Bamos (FR) Bree (F) - BLACK,yellow epaulettes; black sleeves; yellow cap,purple star   | Bowe, Colin |
Acheson, B.G. | 31 | PRACTICE RUN - 2019 g b by Walk In The Park - Hazy Shadow Bree (F) - DARK BLUE; dark blue sleeves,yellow diabolo; dark blue cap,yellow star   | Bowe, Colin |
O'Leary, J. | 32 | WESTERN HARMONY - 2019 g b by Champs Elysees (GB) - Littlemissthistle Tipperary (F) - ROYAL BLUE,white chevron; white sleeves,royal blue chevrons; white & royal blue qtd cap   | Curling, Sam |
Monbeg Partnership | 33 | HOLIDAY FUND - 2019 g gr by Jukebox Jury - Tango Moll Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas |
Doyle, Gearoid | 34 | TROJAN DU BERLAIS - 2019 g b by Clovis du Berlais (FR) - Trojan Lass Island (F) - LIGHT GREEN,red star; light green sleeves,royal blue stars; royal blue cap,red star   | Doyle, Sean Thomas |
O'Connor, Abbie | 35 | ALL STAR BOY - 2019 g b by Youmzain - All Star Lady Ballinagore (H) - BLACK,mauve star; black sleeves,mauve stars; mauve cap,black star   | Flynn O'Connor, Matthew |
Battle Boys Syndicate | 36 | BATTLE ROAR - 2019 g b by Let The Lion Roar (GB) - First Battle Westmeath (F) - DARK GREEN; light green sleeves,black stars; light green cap,black stars   | Murphy, Ciaran M. |
Cusack, Denis | 37 | COULDHEBETHEONE - 2019 g b by Mount Nelson (GB) - Shecouldbetheone Westmeath (F) - DARK BLUE,white diamond; yellow sleeves; dark blue cap,white diamonds   | Murphy, Ciaran M. |
Murphy, Denis Paul | 38 | YOUNG MOON - 2019 g b by Walk In The Park - Young Milly Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul |
A-Z | |||
Flood, Peter J. | 39 | BILLY LEE SWAGGER - 2019 g b by Laverock - Greenane South County Dublin(H) - RED,black cross of lorraine; red sleeves; red & white striped cap   | Flood, Peter J. |
Turley, Mary | 40 | BLEU DE VASSY (FR) - 2019 g b by Cokoriko (FR) - Blue Girl Star (FR) East Down (F) - YELLOW,green cross of lorraine; yellow sleeves,green chevrons; yellow & green hooped cap   | Turley, Patrick Eugene |
Keating, Tom | 41 | DEDICATED HERO - 2019 g b by Shirocco (GER) - True Dedication Clonmel (H) - EMERALD GREEN,orange chevrons; emerald green sleeves; black cap   | Keating, Tom |
Cobajay Syndicate | 42 | FIFTYFIFTY - 2019 g br by Westerner (GB) - Shuil Aris Carlow Farmers (F) - BLACK,red hoop; black sleeves; red cap   | Fitzgerald, Aidan |
Parle, Cassie | 43 | FOR ONE NIGHT ONLY - 2019 g b by Mahler (GB) - Bob Robin Killinick (H) - LIGHT BLUE,mauve stars; light blue & dark blue striped sleeves; purple cap,mauve star   | Murphy, Garrett L. |
Roberts, Declan | 44 | NEON SKY - 2019 g b by Snow Sky (GB) - Royal Madame Island (F) - RED,grey cross of lorraine; red & grey striped sleeves; red cap,grey star   | Goff, Michael |
Frisby, Richard | 45 | RISK DE PLUIE (FR) - 2019 g b by No Risk At All (FR) - Mangenie (FR) Kilkenny(F) - EMERALD GREEN; white sleeves,emerald green stars; white cap,emerald green star   | O'Gorman, Susan |
Ewing, Warren | 46 | SAINT KRISTOBAL (FR) - 2019 g b by Jeu St Eloi (FR) - Belle Josee (FR) East Antrim (H) - PINK & YELLOW CHECK; pink sleeves; yellow cap   | Ewing, Warren |
Copyright © 2018, I.H.R.B, All Rights Reserved.