19/05/18 - FERMANAGH (H) |
Maiden Race For 4-Y-O Geldings   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Baltimore Stables Syndicate | 1 | AFRAIDOFTEMPTATION - 2014 g ch by Mahler (GB) - Onthelongfinger Ballinagore (H) - PURPLE,white seams; purple & white striped sleeves; purple cap,white stars   | Doyle, James W. ** |
Baltimore Stables Syndicate | 2 | ON MY WISH LIST - 2014 g b by Court Cave - Flirthing Around Ballinagore (H) - PURPLE,white seams; purple & white striped sleeves; purple cap,white stars   | Doyle, James W. ** |
Coffey, P.G. | 3 | GLENGAR - 2014 g b by Stowaway (GB) - Accordeon Royale Island (F) - EMERALD GREEN,yellow epaulettes; emerald green sleeves; emerald green cap,yellow star   | Murphy, Denis Paul ** |
Coffey, P.G. | 4 | RYANS FANCY - 2014 g b by Getaway (GER) - Rilmount North Tipperary (F) - EMERALD GREEN,yellow epaulettes; emerald green sleeves; emerald green cap,yellow star   | Murphy, Denis Paul ** |
Dennison, W.W. | 5 | BROOKEVALE - 2014 g br by Kalanisi - Railway House Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
Dennison, W.W. | 6 | LOUGHERMORE - 2014 g b by Milan (GB) - Seductive Dance (GB) Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
Dennison, W.W. | 7 | PARKGATE - 2014 g ch by Robin des Champs (FR) - Milogan Mid-Antrim (H) - BLACK & WHITE QTD; black & white hlvd sleeves; white cap   | McKeever, Colin S. ** |
Ewing, Warren | 8 | MAJOR DETAIL - 2014 g b by Getaway (GER) - Miner Detail East Antrim (H) - PINK & YELLOW CHECK; pink sleeves; yellow cap   | Ewing, Warren ** |
Ewing, Warren | 9 | WARNER EDWARD - 2014 g br by Kalanisi - Beauty Star East Antrim (H) - PINK & YELLOW CHECK; pink sleeves; yellow cap   | Ewing, Warren ** |
Harte, Alan | 10 | HIGHATE HILL - 2014 g b by Presenting (GB) - Lisrenny Lady (GB) Island (F) - DARK BLUE,white star; dark blue sleeves,white stars; dark blue cap,white star   | Murphy, Denis Paul ** |
Harte, Alan | 11 | YOUNG LIEUTENANT - 2014 g b by Robin des Champs (FR) - Be My Gesture Island (F) - DARK BLUE,white star; dark blue sleeves,white stars; dark blue cap,white star   | Murphy, Denis Paul ** |
Milestone Racing Partnership | 12 | AEDLIAN (FR) - 2014 g ch by Lord Of England (GER) - Anzasca (GER) Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 13 | BOURBON BORDERLINE - 2014 g b by Milan (GB) - Daraheen Diamond Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 14 | EASYRUN DE VASSY (FR) - 2014 g b by Muhtathir (GB) - Royale The Best (FR) Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 15 | LE MUSIGNY (FR) - 2014 g b by Anzillero (GER) - Fee Magic (FR) Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Milestone Racing Partnership | 16 | PISTOL WHIPPED - 2014 g b by Beneficial (GB) - Holiday Time Bree (F) - BLACK; green cap   | Bowe, Colin ** |
Monbeg Syndicate | 17 | BUCK'S BIN'S (FR) - 2014 g b by Khalkevi - Buck's Bravo (FR) Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 18 | DANNY MAYFAIR - 2014 g b by Getaway (GER) - Marigier Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Cormac ** |
Monbeg Syndicate | 19 | FIRST REVOLUTION - 2014 g b by Jeremy (USA) - Shaigino Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Sean Thomas |
Monbeg Syndicate | 20 | PREMIER D'TROICE (FR) - 2014 g b by Great Pretender - Mick Bora (FR) Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 21 | PRES - 2014 g ch by Sans Frontieres - Present Company Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 22 | SEPTEMBER FIELDS - 2014 g b by Salutino (GER) - Curraghard Ellen Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Cormac ** |
Monbeg Syndicate | 23 | SPARTA MAESTRO - 2014 g b by Yeats - Fairpark Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh ** |
Monbeg Syndicate | 24 | UPTOWN HARRY - 2014 g b br by Morozov (USA) - Tudor Glyn Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Cormac ** |
MULTIPLE HANDLER | |||
O'Neill, S. | 25 | DALKINGSTOWN (GB) - 2014 g ch by Malinas (GER) - True Rose Bree (F) - BLACK; yellow sleeves; emerald green cap,pink star   | Bowe, Colin |
Duffy, Diana | 26 | PAXMAN - 2014 g b by Jeremy (USA) - Dreamy Lagoon Bree (F) - RED,cream sash; cream sleeves,red cuffs; red & cream qtd cap   | Bowe, Colin |
M. Cave & S. Lanigan O'Keeffe | 27 | PORT STANLEY - 2014 g b by Papal Bull (GB) - Prairie Moonlight (GER) Bree (F) - ROYAL BLUE & GREEN HLVD; white sleeves; white cap   | Bowe, Colin |
Higgins, Jason | 28 | HOWLING MILAN - 2014 g b by Milan (GB) - Fantasia Filly (FR) Ballinagore (H) - MAROON,white hoop; white sleeves,maroon stars; maroon cap,white star   | Doyle, James W. |
Tobin, Derek | 29 | EST ILLIC - 2014 g b br by Court Cave - Ten Friends Ballinagore (H) - LIGHT GREEN & PINK HOOPS; light green & pink hooped sleeves; light green & pink hooped cap   | Goff, Michael |
Goff, Caitriona | 30 | PRESENTING DANCER - 2014 g b by Arcadio (GER) - Miss Alwen Ballinagore (H) - PURPLE & YELLOW DIAMONDS; purple sleeves; purple cap,yellow diamond   | Goff, Michael |
Byrne, Rita | 31 | OUR BUBBA - 2014 g b by Scorpion - Lady Marnay Island (F) - ROYAL BLUE,white panel; royal blue & white hlvd sleeves; royal blue & white qtd cap   | Murphy, Denis Paul |
A-Z | |||
Considine, Virginia | 32 | ELAMIX (FR) - 2014 g b by Laverock - Tereza (FR) Ward Union (S) - LIGHT BLUE,dark blue diamond; red sleeves; red cap   | Considine, Virginia |
Jones, Christopher | 33 | EXCEEDED BRIEF - 2014 g b by Oscar - Jordrell Ward Union (S) - MAROON & WHITE STRIPES; maroon & white striped sleeves; maroon cap,white hoop   | O'Loughlin, Gearóid |
Raymond Scullion & Martin McGroggan | 34 | LARGY BEACH - 2014 g b by Yeats - Leitrim Bridge East Antrim (H) - EMERALD GREEN,purple star; emerald green sleeves,purple stars; purple cap,emerald green stars   | Crawford, S.R.B. |
Keating, Tom | 35 | PILEON - 2014 g b by Yeats - Heath Heaven (GB) Premier (H) - EMERALD GREEN,orange chevrons; emerald green sleeves; black cap   | Keating, Tom |
Gigginstown House Stud | 36 | THUNDER DOWN UNDER - 2014 g b by Fame And Glory (GB) - Coolnacarriga Westmeath (F) - MAROON,white star; maroon sleeves,white armlet; maroon cap,white star   | Doyle, P.M.J. |
Copyright © 2018, I.H.R.B, All Rights Reserved.