02/04/23 - CO. LIMERICK (F) ATHLACCA |
Maiden Race For 4-Y-O Geldings   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Dunne, Harley Dean | 1 | FREESTYLE FIGHTER - 2019 g b by Mahler (GB) - Fennor Rose Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Dunne, Harley Dean | 2 | JEU DES CHAMPS (FR) - 2019 g ch by Joshua Tree - Quoi D'autre (FR) Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Dunne, Harley Dean | 3 | SPRINGT DE LA MARE (FR) - 2019 g gr by No Risk At All (FR) - Springa De La Mare (FR) Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean ** |
Flynn O'Connor, Matthew | 4 | MALFOY MANOR (GB) - 2019 g b by Blue Bresil (FR) - Presenting Diva Ballinagore (H) - BLACK; white sleeves; black & white hooped cap   | Flynn O'Connor, Matthew ** |
Flynn O'Connor, Matthew | 5 | SPORTINTHEPARK - 2019 g b by Walk In The Park - Miss Oscarteea Ballinagore (H) - BLACK; white sleeves; black & white hooped cap   | Flynn O'Connor, Matthew ** |
Goff, Caitriona | 6 | BLUE BELLAMY (GB) - 2019 g b by Black Sam Bellamy - Tigresse Bleue (GB) Island (F) - PURPLE & YELLOW DIAMONDS; purple sleeves; purple cap,yellow diamond   | Goff, Michael ** |
Goff, Caitriona | 7 | CASTLE SWAN (FR) - 2019 g b by Castle Du Berlais (FR) - Cambria Swans (FR) Island (F) - PURPLE & YELLOW DIAMONDS; purple sleeves; purple cap,yellow diamond   | Goff, Michael ** |
Matchmaker Syndicate | 8 | DORANS CROSS (GB) - 2019 g b by Blue Bresil (FR) - Valleyofthedolls (GB) Island (F) - SKY BLUE,navy stripe; sky blue sleeves,navy armlet; sky blue & navy striped cap   | James, Robert ** |
Matchmaker Syndicate | 9 | OAK GROVE - 2019 g b by Soldier of Fortune - Side Saddle Island (F) - SKY BLUE,navy stripe; sky blue sleeves,navy armlet; sky blue & navy striped cap   | James, Robert ** |
Matchmaker Syndicate | 10 | ROSSBRIDGE - 2019 g b by Affinisea - Rossbridge Lass Island (F) - SKY BLUE,navy stripe; sky blue sleeves,navy armlet; sky blue & navy striped cap   | James, Robert ** |
Matchmaker Syndicate | 11 | SIXMILEBRIDGE - 2019 g b by Affinisea - Luck Or Logic Island (F) - SKY BLUE,navy stripe; sky blue sleeves,navy armlet; sky blue & navy striped cap   | James, Robert ** |
Milestone Bloodstock Ltd. | 12 | CAPTAIN BOUDET (FR) - 2019 g gr by Martaline (GB) - Tosca La Diva (FR) Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 13 | PRENDS GARDE A TOI (FR) - 2019 g ch by Kapgarde (FR) - Fulgurance Mathan (FR) Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 14 | PROFESSOR KLUMP (GB) - 2019 g gr by Jack Hobbs (GB) - Buddy Love (GB) Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Milestone Bloodstock Ltd. | 15 | UNION AVENUE - 2019 g b by Shantou (USA) - Mrs Mac Veale Bree (F) - BLACK; black sleeves; green cap   | Bowe, Colin ** |
Monbeg Farm Racing Partnership | 16 | DAVID'S WELL (GB) - 2019 g b by Getaway (GER) - Drop of Spirit Island (F) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Farm Racing Partnership | 17 | TOMMY COMBATS - 2019 g b by Kingston Hill (GB) - Bestow Island (F) - BLACK,emerald green epaulettes; black & emerald green hooped sleeves; black & emerald green hooped cap   | Doyle, Cormac ** |
Monbeg Partnership | 18 | BRIDGE COURT - 2019 g b by Court Cave - The Wounded Cook Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas ** |
Monbeg Partnership | 19 | D B COOPER - 2019 g ch by Getaway (GER) - Swiss Bliss Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas ** |
Murphy, Denis Paul | 20 | JASMIN BELLEVUE (FR) - 2019 g br by Jeu St Eloi (FR) - Same Life (FR) Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
Murphy, Denis Paul | 21 | SHATTERED SOLDIER - 2019 g ch by Soldier of Fortune - Five Star Present Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Murphy, Denis Paul ** |
MULTIPLE HANDLER | |||
Halsall, Benjamin | 22 | JURANCON (FR) - 2019 g b by Free Port Lux (GB) - Bamos (FR) Bree (F) - BLACK,yellow epaulettes; black sleeves; yellow cap,purple star   | Bowe, Colin |
Connors, W.B. | 23 | ROKATHIR (FR) - 2019 g b by Muhtathir (GB) - Robinka (FR) Bree (F) - EMERALD GREEN; emerald green & red striped sleeves; emerald green & red striped cap   | Bowe, Colin |
Curling, Sam | 24 | BETTER OFF ALONE - 2019 g b by Ocovango (GB) - Tina's Truffles Tipperary (F) - NAVY & GREY CHECK; navy & grey check sleeves; white cap   | Curling, Sam |
O'Leary, J. | 25 | BOSTON BOY (GB) - 2019 g b by Black Sam Bellamy - Samrana (FR) Tipperary (F) - ROYAL BLUE,white chevron; white sleeves,royal blue chevrons; white & royal blue qtd cap   | Curling, Sam |
Feeley, Michael | 26 | JUS DE RAISIN (FR) - 2019 g b by Coastal Path (GB) - Montre En Main (FR) Tipperary (F) - BLACK & YELLOW QTD; black sleeves,yellow stars; yellow & black hooped cap   | Curling, Sam |
Flood, Peter J. | 27 | BILLY LEE SWAGGER - 2019 g b by Laverock - Greenane South County Dublin(H) - RED,black cross of lorraine; red sleeves; red & white striped cap   | Flood, Peter J. |
Penny Downes & Michelle & Val Bohan | 28 | HIS NIBS - 2019 g b by Famous Name (GB) - Theatre View South County Dublin(H) - ROYAL BLUE,black hoop; royal blue sleeves,black armlet; royal blue & white hooped cap   | Flood, Peter J. |
Cusack, Denis | 29 | COULDHEBETHEONE - 2019 g b by Mount Nelson (GB) - Shecouldbetheone Westmeath (F) - DARK BLUE,white diamond; yellow sleeves; dark blue cap,white diamonds   | Murphy, Ciaran M. |
Barton, Susan | 30 | FLICKER OF HOPE (FR) - 2019 g b br by Buck's Boum (FR) - Ojinska Dream (FR) Westmeath (F) - BLACK,white large spots; black sleeves; red cap   | Murphy, Ciaran M. |
Blaga, Marian | 31 | HAGI - 2019 g b by Dylan Thomas - Mornington Belle Westmeath (F) - YELLOW & RED HLVD; royal blue sleeves; royal blue cap   | Murphy, Ciaran M. |
A-Z | |||
Frisby, Richard | 32 | A QUICK RISK - 2019 g ch by No Risk At All (FR) - Nonnetia (FR) Kilkenny(F) - EMERALD GREEN; white sleeves,emerald green stars; white cap,emerald green star   | O'Gorman, Susan |
Cobajay Syndicate | 33 | CARRICKFERGUS - 2019 g b by Westerner (GB) - Leader's Hall Carlow Farmers (F) - BLACK,red hoop; black sleeves; red cap   | Fitzgerald, Aidan |
Keating, Tom | 34 | DEDICATED HERO - 2019 g b by Shirocco (GER) - True Dedication Clonmel (H) - EMERALD GREEN,orange chevrons; emerald green sleeves; black cap   | Keating, Tom |
Motherway, Linda | 35 | DIXIE COWBOY - 2019 g b by Westerner (GB) - Dixie Chick Killeagh (H) - RED,white epaulettes; red sleeves,white armlet; red cap,white star   | Motherway, Colin |
Fitzgerald, Ray | 36 | HAKENSACK - 2019 g b by Diamond Boy (FR) - Gilt Benefit West Waterford (F) - BLACK,pink disc; black & pink hooped sleeves; black cap,pink star   | Hannon, James William |
Kennedy, Michael G. | 37 | IF YOU LET ME (GB) - 2019 g b by Pether's Moon - More Like That Carbery (F) - ROYAL BLUE,beige seams; royal blue & beige hlvd sleeves; royal blue cap,beige stars   | Kennedy, Michael G. |
McManus, J.P. | 38 | JASMIN DE GRUGY (FR) - 2019 g b by Masked Marvel (GB) - Rose De Grugy (FR) Co.Clare (H) - EMERALD GREEN & ORANGE HOOPS; emerald green & orange hooped sleeves; white cap   | O'Connor, Derek |
J Codd Partnership | 39 | STAR OF DIAMONDS - 2019 g b by Diamond Boy (FR) - Silverpockets Killinick (H) - EMERALD GREEN,black stripe; emerald green sleeves; emerald green cap   | Scallan, Mark J. |
Happy Valley Syndicate | 40 | THE WRECKLESSRULER - 2019 g ch by Ruler of The World - Wreckless North Kerry (H) - BLACK,pink diabolo; black sleeves; black cap,pink diamond   | Mangan, Michael M. |
Murphy, Thomas V. | 41 | TOP MAN TOM - 2019 g b by Ask (GB) - Miss Your Top Ballinagore (H) - ORANGE,white epaulettes; white sleeves; orange cap,white star   | Berry, J.P. |
Ewing, Warren | 42 | UNDER COVER - 2019 g b by Getaway (GER) - Jesse's Oscar East Antrim (H) - PINK & YELLOW CHECK; pink sleeves; yellow cap   | Ewing, Warren |
Gleeson, John F. | 43 | WAIT AT THE GATE - 2019 g ch by Doyen - Our Pollyanna Co.Limerick (F) - EMERALD GREEN,white hoop; emerald green sleeves; emerald green cap,white diamonds   | Gleeson, John F. |
Power, Mrs B. | 44 | WHATCHAGOTDER - 2019 g b by Elusive Pimpernel (USA) - The Galway Cailin Waterford (F) - WHITE,royal blue diamond; royal blue,white diamonds sleeves & white diamond sleeves; royal blue cap,white diamond   | Power, Paul |
O'Callaghan, Josephine | 45 | WILL KNOTT - 2019 g b by Malinas (GER) - Arcal Supreme Kilworth&Araglen (H) - JADE GREEN; jade green & red hooped sleeves; black & white qtd cap   | Murphy, Daniel G. |
Copyright © 2018, I.H.R.B, All Rights Reserved.