05/02/23 - CO. CLARE (H) BELHARBOUR |
Maiden Race For 5-Y-O Geldings   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE OWNER | |||
Mahon, Oisin | 1 | BENNETTSBRIDGE (GB) - 2018 g b by Kayf Tara (GB) - Silent Waters (GB) Muskerry (F) - DARK GREEN & RED HOOPS; dark green sleeves,red stars; red cap   | Murphy, John Joseph ** |
Mahon, Oisin | 2 | IRIS DES ISSARDS (FR) - 2018 g bl by Buck's Boum (FR) - Opaline Du Bouchat (FR) Muskerry (F) - DARK GREEN & RED HOOPS; dark green sleeves,red stars; red cap   | Murphy, John Joseph ** |
MULTIPLE HANDLER | |||
Brogan, Patrick G. | 3 | MAGIC SADLER (GB) - 2018 g b by Clovis Du Berlais (FR) - Miss Sophierose Westmeath (F) - BLUE,yellow diamond; blue & yellow diamond sleeves; blue cap,yellow diamonds   | Murphy, Ciaran M. |
Kilbane, John | 4 | TULLYBAWN - 2018 g ch by Shirocco (GER) - Gaulstown Lady Westmeath (F) - RED & YELLOW QTD; yellow sleeves; red & yellow check cap   | Murphy, Ciaran M. |
A-Z | |||
Hurley, Johnny C. | 5 | CAN DADDY DANCE - 2018 g b by Mahler (GB) - Kadalville (FR) Killeagh (H) - DARK BLUE,beige cross belts; dark blue & beige hooped sleeves; dark blue & beige hooped cap   | Hurley, Johnny C. |
Doyle, Mary | 6 | CHIGORIN - 2018 g br by Shantou (USA) - Dollar d'Estruval Golden Vale (F) - PURPLE,yellow diamond; purple sleeves; red cap   | Doyle, P.M.J. |
O'Rourke, Phyllis | 7 | CHOSEN TEMPLAR - 2018 g b by Well Chosen (GB) - Kilganey Maid Killinick (H) - BROWN,orange disc; brown sleeves; green cap   | O'Rourke, Pat |
Ballymaglassan Farm Partnership | 8 | DREAM JET - 2018 g ch by Jet Away (GB) - Anemone (GB) Island (F) - DARK GREEN,maroon stars; dark green sleeves; dark green cap,maroon star   | Farrell, C.W.J. |
Tim & Theresa Donnellan | 9 | FIONNUAIRE SUNNY - 2018 g b by Ascalon (GB) - Unbreakablespirit Co.Clare (H) - NAVY; navy sleeves,yellow stars; navy & yellow striped cap   | Howard, Daniel John |
Keating, Tom | 10 | FLUTHER (GB) - 2018 g ch by Shirocco (GER) - Answer Back (GB) Clonmel (H) - EMERALD GREEN,orange chevrons; emerald green sleeves; black cap   | Keating, Tom |
The O'Toole Family Partnership | 11 | GRANGE SOLDIER - 2018 g b by Soldier of Fortune - Celtic Cailin Carlow Farmers (F) - WHITE,navy hoop; navy sleeves; navy & white qtd cap   | Murphy, William P. |
Dunne, Harley Dean | 12 | HOWDIE DO DEE - 2018 g br by Zambezi Sun (GB) - Lakeshore Lodge Island (F) - RED; red sleeves,black stars; red cap,black star   | Dunne, Harley Dean |
Monbeg Partnership | 13 | LEADER IN THE PARK - 2018 g b by Walk In The Park - Supreme Breda Island (F) - ORANGE,emerald green spots; white sleeves,emerald green spots; white cap   | Doyle, Sean Thomas |
Hyde, Mrs. T | 14 | LORD OF THUNDER - 2018 g br by Getaway (GER) - Harbour Mistress Tipperary (F) - YELLOW,black sash; yellow sleeves; yellow & black striped cap   | Curling, Sam |
Kate Mulvihill & Sean Allen | 15 | MAPSTOWN - 2018 g b by Imperial Monarch - Deepest Love Kilworth&Araglen (H) - ROYAL BLUE,emerald green stars; royal blue sleeves; red cap   | Allen, Sean Joseph |
Hennelly, Robert V. | 16 | MICKIE ANGEL - 2018 g gr by Westerner (GB) - Moskova Ormond (F) - WHITE,purple chevron; white sleeves; yellow cap   | Hogan, Denis Gerard |
Nallen, John | 17 | MINELLA STORYTIME - 2018 g b by Shantou (USA) - Carrigmoorna Holly Tipperary (F) - WHITE,maroon panel; white sleeves; white & maroon qtd cap   | Nallen, John |
Monbeg Syndicate | 18 | MT FUGI PARK - 2018 g b by Walk In The Park - The Real Athlete Ballinagore (H) - EMERALD GREEN,orange spots; white sleeves,orange spots; emerald green cap   | Doyle, Donnchadh |
Time Will Tell Syndicate | 19 | REAGROVE LORD - 2018 g br by Malinas (GER) - Ballerina Queen Killeady (H) - RED & EMERALD GREEN HOOPS; red & emerald green hooped sleeves; red cap,emerald green spots   | O'Reilly, Jason |
Grace, James | 20 | WALKS LIKE THE MAN - 2018 g b by Walk In The Park - Nifty Nuala Bree (F) - GREY & PINK CHECK; grey sleeves; grey cap   | Bowe, Colin |
Hannon, Karen | 21 | WILDER DAYS - 2018 g br by Westerner (GB) - Tisonlyme Co.Clare (H) - MAUVE,light green sash; light green sleeves; light green cap   | O'Neill, John F. |
Carey, Darren Henry | 22 | WOODIE FLASH - 2018 g b by Leading Light - Lady Em Waterford (F) - GREEN,orange stars; orange sleeves; green cap,orange star   | Connors, Rosemary |
Copyright © 2018, I.H.R.B, All Rights Reserved.