03/03/19 - CARLOW FARMERS (F) |
Winners Of Two   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE HANDLER | |||
Kells, David Andrew | 1 | DIAMOND ROAD - 2014 g b by Tikkanen (USA) - Silver Tassie (FR) Fermanagh (H) - RED,yellow diamond; white sleeves; white cap   | Christie, D.M. |
Corrigan, Claire | 2 | JASPER BEAR - 2013 f b by Beneficial (GB) - North Star Poly Fermanagh (H) - BLACK,red chevrons; black sleeves,red chevrons; black & red qtd cap   | Christie, D.M. |
A-Z | |||
McArdle, Leo | 3 | FORT WORTH TEXAS - 2014 f b by Gold Well (GB) - Shantou Rose Bree (F) - ORANGE; orange sleeves,black stars; black cap,orange star   | Bowe, Colin |
O'Connell, Elizabeth A. | 4 | LOTTOLOVE - 2008 f b by Court Cave - Lady Lotto Fingal (H) - YELLOW; black sleeves; yellow cap,red spots   | O'Connell, Claire |
Walsh, John Edward | 5 | MINIMUM MIX (GB) - 2011 g b by Fair Mix - Minimum (GB) Shillelagh & District (F) - YELLOW,black sash; black sleeves; black cap,yellow star   | Walsh, John Edward |
O'Neill, Rachel | 6 | SAYS THE BOY (FR) - 2014 g b by Youmzain - Rose Bank (FR) Carlow Farmers (F) - BLACK,yellow braces; black & yellow hooped sleeves; yellow cap   | Hanlon, John Joseph |
Higgins, Lorcan | 7 | TED - 2009 g b by Canoe - Electric Smiles Shillelagh & District (F) - PURPLE,emerald green spots; purple sleeves,emerald green spots; purple cap,black star   | Kenny, Liam |
Larkin, Keren | 8 | WELL BILL - 2011 g b by Oscar - Perkanod Westmeath (H) - PINK,black panel; pink sleeves; pink & black check cap   | Ross, William |
Copyright © 2018, I.H.R.B, All Rights Reserved.