23/02/20 - BRAY (H) |
Open Lightweight Race NOVICE RIDERS   |
OWNER | NO. | HORSE | HANDLER |
MULTIPLE HANDLER | |||
Nicholas, Ray | 1 | EDDIES MIRACLE - 2008 g b by Beat Of Drums (GB) - Ballinamona Gold Fermanagh (H) - ORANGE; orange sleeves,green chevrons; orange & green hooped cap   | Christie, D.M. |
Christie, D.M. | 2 | HORENDUS HULABALOO - 2009 g b by Beneficial (GB) - Renvyle Society Fermanagh (H) - EMERALD GREEN,red chevrons; red sleeves; red & emerald green hooped cap   | Christie, D.M. |
A-Z | |||
Hyde, Mrs. T | 3 | ALL HELL LET LOOSE - 2009 g b by Shantou (USA) - Gan Ainm Tipperary (F) - YELLOW,black sash; yellow sleeves; yellow & black striped cap   | Hyde, T.E. |
Knockalough Syndicate | 4 | ATTRIBUTION (GB) - 2010 g ch by Alhaarth - Competa (GB) Fingal (H) - ROYAL BLUE,yellow diabolo; yellow sleeves; yellow cap   | Dreaper, J.T.R. |
Redbridge Stables | 5 | BETTER B QUICK - 2006 g b by Overbury - Snow Shine Killinick (H) - RED & WHITE QTD; white sleeves; red & royal blue check cap   | Murphy, Michael R. |
Pension Plan Syndicate | 6 | I WILL FOLLOW (FR) - 2012 g b by Bonbon Rose (FR) - Babolna (FR) Ward Union (S) - ORANGE,purple star; purple,orange diamonds sleeves & orange diamond sleeves; purple cap,orange star   | Coyle, Thomas |
Slevin, Camillus | 7 | LIKE A DEMON (GB) - 2010 g b by Central Park - Zamyatina South County Dublin(H) - WHITE,red chevrons; white sleeves,red chevrons; white & red striped cap   | Slevin, Nigel |
Corrigan, Martin A. | 8 | OCEAN POINT - 2014 f b by Pointilliste (USA) - Chika Boom Ballinagore (H) - YELLOW,emerald green cross belts; emerald green sleeves; yellow cap   | Corrigan, Martin A. |
Murphy, William P. | 9 | ROCKSHANDY - 2006 g b by Anshan - Gaelic Leader Carlow Farmers (F) - LIGHT BLUE,white cross belts; light blue sleeves; light blue & white hooped cap   | Murphy, William P. |
Copyright © 2018, I.H.R.B, All Rights Reserved.