07/05/11 | Mid Antrim (H) | Open Lightweight Race | AR |   | Christopher McCartan | 12st |
26/03/11 | Co. Down (S) | Winners Of One (DIVISION II) | AR |   | Christopher McCartan | 12st |
05/03/11 | East Down (F) | Winners Race CONFINED HUNT | 03 | 2½L  | Eamon Magee | 12st |
12/02/11 | North Down (F) | Open Lightweight Race | AR |   | Christopher McCartan | 12st |
29/01/11 | East Down (F) | Open Lightweight Race | AR |   | Christopher McCartan | 12st |
17/05/08 | FERMANAGH (H) | OPEN LIGHTWEIGHT RACE | 04 | 3/4L  | Christopher McCartan | 12-0 |
19/04/08 | MID ANTRIM (H) | WINNERS OF TWO | 06 | 6L  | Daniel Anthony Fitzsimmons | 12-0 |
12/04/08 | CO. DOWN (S) | OPEN LIGHTWEIGHT RACE | PU |   | Christopher McCartan | 12-0 |
15/03/08 | NORTH DOWN (F) | OPEN LIGHTWEIGHT RACE | Brd |   | Alastair Edwin Kinghan | 12-0 |
23/02/08 | TYNAN & ARMAGH (H) | WINNERS OF TWO (DIVISION II) | PU |   | Alastair Edwin Kinghan | 12-0 |
16/02/08 | NORTH DOWN (F) | OPEN LIGHTWEIGHT RACE (DIVISION I) | Brd |   | Daniel Anthony Fitzsimmons | 12-0 |
13/05/07 | CO. SLIGO (H) | OPEN LIGHTWEIGHT RACE | 05 | 1L  | Christopher McCartan | 12-0 |
07/04/07 | CO. DOWN (S) | WINNERS OF ONE | 11 | 3L  | Christopher McCartan | 12-0 |
31/03/07 | ROUTE (H) | WINNERS OF ONE - NOVICE RIDERS | PU |   | Christopher McCartan | 12-0 |
03/03/07 | EAST DOWN (F) | CONFINED HUNTS WINNERS RACE | 05 | 3L  | Christopher McCartan | 12-0 |
10/02/07 | NORTH DOWN (F) | WINNERS OF TWO - NOVICE RIDERS | PU |   | Christopher McCartan | 12-0 |
02/12/06 | KILLULTAGH, OLD ROCK & CHICHESTER (H) | WINNERS OF TWO (DIVISION I) | PU |   | Christopher McCartan | 12-0 |
Copyright © 2018, I.H.R.B, All Rights Reserved.