02/04/11 | North Down (F) | Maiden Race For 7-Y-O & Upwards | AR |   | Miss Jacqueline Anna Kidd | 12st |
26/03/11 | Co. Down (S) | Maiden Race For 7-Y-O & Upwards Geldings (DIVISION I) | 02 | 4L  | Miss Jacqueline Anna Kidd | 12st |
05/03/11 | East Down (F) | Maiden Race For 7-Y-O & Upwards NOVICE RIDERS (DIVISION I) | 03 | 1L  | Connor Strain | 12st |
19/02/11 | Tynan & Armagh (H) | Maiden Race For 7-Y-O & Upwards Geldings | AR |   | Miss Jacqueline Anna Kidd | 12st |
12/02/11 | North Down (F) | Maiden Race For 7 & 8-Y-O Geldings | 04 | 21/2L  | Miss Jacqueline Anna Kidd | 12st |
29/01/11 | East Down (F) | Maiden Race For 7 & 8-Y-O Geldings (DIVISION I) | AR |   | Miss Jacqueline Anna Kidd | 12st |
16/01/11 | Shillelagh & District (F) | Maiden Race For 7 & 8-Y-O (DIVISION II) | 04 | 10L  | Miss Jacqueline Anna Kidd | 12st |
20/11/10 | North Down (F) | Maiden Race For 6-Y-O & Upwards Geldings (DIVISION II) | 04 | 4L  | Mrs. Jennifer Elizabeth Pugh | 12st |
30/10/10 | East Antrim (H) | Maiden Race For 6-Y-O Geldings | 04 | 1L  | Mrs. Jennifer Elizabeth Pugh | 12st |
23/10/10 | Co. Down (S) | Maiden Race For 6-Y-O | AR |   | Connor Strain | 12st |
02/10/10 | Route (H) | Maiden Race For 6-Y-O & Upwards Geldings | AR |   | Miss Jacqueline Anna Kidd | 12st |
25/09/10 | Mid Antrim (H) | Maiden Race For 5 & 6-Y-O Geldings | AR |   | Miss Jacqueline Anna Kidd | 12st |
22/11/08 | EAST ANTRIM (H) | MAIDEN RACE FOR 4-Y-O GELDINGS (DIVISION I) | 07 | 5L  | J.D. Moore | 11-7 |
08/11/08 | IVEAGH (F) | MAIDEN RACE FOR 4-Y-O (DIVISION II) | PU |   | Ross O'Sullivan | 11-7 |
Copyright © 2018, I.H.R.B, All Rights Reserved.