05/03/11 - DONERAILE (H) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | OSCARS BUSINESS |   | Derek O'Connor | 11st 9lbs | |
02 | DESERTMORE VALLEY | 3L  | James Thomas Carroll | 12st | |
03 | SOME CHIEF | 5L  | John Thomas McNamara | 12st | |
04 | BUTLERS STORM | 10L  | Brian Stephen Carey | 11st 9lbs | |
AR | DAWN CITY |   | J.J. Dullea | 11st 9lbs | |
AR | GOREY LANE |   | Declan Luke Queally | 12st | |
AR | GREENHILLS DAIRIES |   | Michael John O'Connor | 12st | |
AR | JOHN JOE'S RASHER |   | Ciaran William Fennessy | 12st | |
AR | MAGGIE'S BOY |   | Richard Oliver Harding | 12st | |
AR | ROLL OVER |   | Kevin Edward Power | 12st |
Copyright © 2018, I.H.R.B, All Rights Reserved.