31/05/09 - ORMOND (F) |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | COOL WARRIOR |   | Patrick Anthony King | 12-0 | |
02 | SHAN ROS | nk  | Roger Patrick Quinlan | 12-0 | |
03 | CASTLEMAHON | 10L  | A.P. O'Mullane | 12-0 | |
04 | FLY OR DIE | nk  | James David O'Meara | 12-0 | |
05 | KNOCKMOY JEWEL | 5L  | William Weldin McMahon | 12-0 | |
06 | ITSAKEEPER | 1L  | Robert Andrew Latta | 12-0 | |
07 | ROCK SENSATION | 5L  | Aodhagan Conlon | 12-0 | |
PU | BALLYCASTLE KING |   | J.D. Moore | 12-0 | |
PU | BIG JOE MAC |   | Niall Martin Kelly | 12-0 | |
PU | DBANKS |   | Richard Oliver Harding | 12-0 | |
PU | GLACIER EXPRESS |   | David John Byrne | 12-0 | |
PU | GRAPEVINE LAD |   | James John Codd | 12-0 | |
PU | LORD IN THE MIST |   | James John Walsh | 12-0 | |
PU | MISTER SILKES |   | John Michael O'Connor | 12-0 | |
PU | THE RUBBER MAN |   | Michael J. Byrne | 12-0 | |
PU | WALL WISE |   | Colin Motherway | 12-0 |
Copyright © 2018, I.H.R.B, All Rights Reserved.