29/03/09 - TIPPERARY (F) DUNDRUM |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | DRALION (GB) |   | Michael J. Byrne | 12-0 | |
02 | INDUSTRIOUS (GB) | 6L  | Patrick Anthony King | 12-0 | |
03 | FLYING FELIX | hd  | Stephen Robert Byrne | 12-0 | |
04 | MISS MULDOON | 10L  | Miss Eadaoin Byrne | 11-9 | |
05 | STRAWBERRY LANE | 21/2L  | David John Byrne | 11-9 | |
06 | HATTERS CROSS | 4L  | Brian Timothy O'Connell | 12-0 | |
07 | AUGHLEA BRIDGE | 21/2L  | Roger Patrick Quinlan | 12-0 | |
08 | HOLD EM COWBOY | 11/2L  | James John Codd | 12-0 | |
09 | ROLL ON ROSE | 12L  | John Christopher Barry | 11-9 | |
PU | KILMANAHAN |   | A.P. O'Mullane | 12-0 | |
UR | MINISTERFORFUN |   | Sean Patrick Byrne | 12-0 |
Copyright © 2018, I.H.R.B, All Rights Reserved.