26/11/06 - WEST WATERFORD (F) BOULTA |
PLACE | HORSE | DISTANCE | JOCKEY | WEIGHT | WEIGHT CARRIED |
01 | WHERE NOW |   | John Thomas McNamara | 12-0 | |
02 | GIVEHERTIME | 15L  | Roger Patrick Quinlan | 11-9 | |
03 | BACK ON TOP | 1L  | P.Cashman | 12-0 | |
04 | LORD ALPHIEROSS | 8L  | Colman Joseph Sweeney | 12-0 | |
05 | WHAT A PROSPECT | 2L  | Richard Oliver Harding | 12-0 | |
06 | THE SPRUESTER | 8L  | Brian Hassett | 12-0 | |
PU | CAPTAIN MOONLIGHT |   | Gerard Michael Mangan | 12-0 | |
PU | CORRACUNNA |   | James Thomas Carroll | 12-0 | |
PU | EASY OSEY |   | J. Anthony Ryan | 12-0 | |
PU | GAILY BAY JACK |   | Kevin F.C. O'Brien | 12-0 | |
PU | PRIVATE VIEW |   | Barry John Foley | 12-0 | |
PU | SUBROSA |   | Robert Michael Hennessy | 12-0 | |
PU | TURN TURTLE |   | Justin Gerard Michael Murphy | 12-0 | |
UR | CARAS CHOICE |   | Richard Philip McLernon | 12-0 | |
UR | KILLULTAGH THUNDER |   | Miss Rachel Margaret King | 12-0 | |
UR | LOGGAN LASS |   | Aaron Joseph Walsh | 11-9 |
Copyright © 2018, I.H.R.B, All Rights Reserved.