ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
To declare a Non Runner contact the Non Runner Line
+353 45 445645
Trainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
Track | race | Horse | excuse | logged |
---|---|---|---|---|
8/9/2025 Galway | 1 | 1: Aurora's Bay Jack Gilligan (5) | Coughing | 08/09/2025 09:58:47 |
8/9/2025 Galway | 1 | 10: Scary Askari (GB) Mr N. McParlan | Coughing | 08/09/2025 10:29:28 |
8/9/2025 Galway | 1 | 20: Urinmydreams Cian Quirke | In Season | 08/09/2025 10:11:51 |
8/9/2025 Galway | 1 | 23: Notmiwadi | Automatically Withdrawn | |
8/9/2025 Galway | 2 | 8: Tingarran Express Simon Torrens | Off Feed | 08/09/2025 07:37:20 |
8/9/2025 Galway | 2 | 20: Credit Control Philip Byrnes | Change in Going | 08/09/2025 09:15:02 |
8/9/2025 Galway | 2 | 23: Battle Of Ridgeway Ross Berry (7) | Withdrawn (Previously Declared) | 08/09/2025 09:19:27 |
8/9/2025 Galway | 3 | 1: Custom Taylor Kevin Sexton | Change in Going | 08/09/2025 08:25:58 |
8/9/2025 Galway | 4 | 9: Lough Nigara Ricky Doyle | Change in Going | 08/09/2025 09:18:15 |
8/9/2025 Galway | 4 | 19: Wild As Fire Sarah Kavanagh (7) | Change in Going | 08/09/2025 09:15:41 |
8/9/2025 Galway | 5 | 8: Anysignofhim Liam Quinlan | Allergy | 08/09/2025 09:01:11 |
8/9/2025 Galway | 6 | 3: More Coko (FR) Danny Mullins | Temperature | 08/09/2025 11:08:10 |
8/9/2025 Galway | 7 | 4: Flash Collonges (FR) Sean Flanagan | Change in Going | 08/09/2025 08:28:11 |
8/9/2025 Galway | 7 | 7: Broomfield Present Danny Gilligan | Change in Going | 08/09/2025 08:28:01 |
Track | race | Horse | excuse | logged |
---|---|---|---|---|
8/9/2025 Galway | 1 | 21: Premier Banner (Jack Gilligan (5) ) | Nomination of Rider | 08/09/2025 09:59:51 |
8/9/2025 Galway | 1 | 21: Premier Banner (Jack Gilligan (5) ) | Reserve Declaration | 08/09/2025 09:59:03 |
8/9/2025 Galway | 1 | 22: Bridge View Star (Philip Byrnes ) | Reserve Declaration | 08/09/2025 10:15:12 |
8/9/2025 Galway | 2 | 21: Stily (FR) (Sean O'Keeffe ) | Reserve Declaration | 08/09/2025 08:36:55 |
8/9/2025 Galway | 2 | 22: Mane Attraction (Ben Kennedy (7) ) | Nomination of Rider | 08/09/2025 09:17:35 |
8/9/2025 Galway | 2 | 22: Mane Attraction (Ben Kennedy (7) ) | Reserve Declaration | 08/09/2025 09:17:12 |
8/9/2025 Galway | 4 | 21: Park Rules (Tom Kelly (7) ) | Nomination of Rider | 08/09/2025 09:43:31 |
8/9/2025 Galway | 4 | 21: Park Rules (Tom Kelly (7) ) | Reserve Declaration | 08/09/2025 09:43:10 |
9/9/2025 Galway | 5 | 17: On A Session (USA) (Nicola Burns (7) ) | Nomination of Rider | 08/09/2025 22:12:09 |
9/9/2025 Galway | 5 | 17: On A Session (USA) (Nicola Burns (7) ) | Reserve Declaration | 08/09/2025 22:11:40 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.