ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
To declare a Non Runner contact the Non Runner Line
+353 45 445645
Trainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
| Track | race | Horse | excuse | logged |
|---|---|---|---|---|
| 23/10/2025 Clonmel | 2 | 12: Go Gill Go Mr F. Maguire | Allergy | 23/10/2025 10:03:40 |
| 23/10/2025 Clonmel | 3 | 2: Bar Nonie R. Deegan | Injury | 21/10/2025 18:59:21 |
| 23/10/2025 Clonmel | 3 | 5: Clarnagh Maid Jack Kennedy | In Season | 23/10/2025 09:18:20 |
| 23/10/2025 Clonmel | 3 | 6: Hilltop Duchess Phillip Enright | Temperature | 23/10/2025 09:00:23 |
| 23/10/2025 Clonmel | 5 | 2: Speculatrix (GB) Jack Kennedy | Stone Bruise | 23/10/2025 09:18:37 |
| 23/10/2025 Clonmel | 6 | 4: Whateys Quest Philip Byrnes | Stone Bruise | 23/10/2025 10:22:45 |
| 23/10/2025 Clonmel | 7 | 2: Rodney Bay | Stewards Permission | 23/10/2025 09:23:16 |
| 23/10/2025 Clonmel | 7 | 10: Seventy Eight Team Jack Gilligan (5) | Off Feed | 23/10/2025 09:53:41 |
| 24/10/2025 Sligo | 6 | 3: Poetic Glory (GB) Donagh Meyler | Injury | 23/10/2025 15:07:31 |
| Track | race | Horse | excuse | logged |
|---|---|---|---|---|
| 23/10/2025 Clonmel | 7 | 17: Corbally Cross (Richard Condon (5) ) | Reserve Declaration | 23/10/2025 09:03:05 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.