02/12/23 - (106) KILLINICK (H) - Print Entries | DIRECTION: R/H |
LINGSTOWN, TOMHAGGARD, CO. WEXFORD. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - WINNERS OF TWO | ENTRIES     |
  |
02/12/23 - (024) WATERFORD (F) - CANCELLED  | DIRECTION: R/H |
CURRAGHMORE, PORTLAW, CO. WATERFORD. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - WINNERS OF TWO | ENTRIES     |
  |
03/12/23 - (025) CARLOW FARMERS (F) - Print Entries | DIRECTION: L/H |
BORRIS HOUSE, BORRIS, CO. CARLOW. | View Entry Form |
11.00 a.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
11.30 a.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
12.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
03/12/23 - (026) UNITED HUNT (F) BALLINDENISK - Print Entries | DIRECTION: R/H |
WATERGRASSHILL, BALLINDENISK, CO. CORK. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
1.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
09/12/23 - (015) NORTH DOWN (F)  | DIRECTION: L/H |
KIRKISTOWN, PORTAVOGIE, CO. DOWN. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - WINNERS OF ONE | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
10/12/23 - (027) LOUTH (F)  | DIRECTION: R/H |
TATTERSALLS, FAIRYHOUSE, CO. MEATH. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS RACE UNLIMITED POINT TO POINT STEEPLECHASE WINS | ENTRIES     |
2.30 p.m. - MAIDEN RACE 6YO & UP INHSC BONUS OF €2550 NOVICE RIDERS | ENTRIES     |
  |
10/12/23 - (028) UNITED HUNT (F) CLONMULT/DUNGOURNEY  | DIRECTION: L/H |
BOULTA, BALLYNOE, CO. CORK P51 N263. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |