01/12/24 - (023) CARLOW FARMERS (F) - Print Entries | DIRECTION: L/H |
BORRIS HOUSE, BORRIS, CO. CARLOW. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
01/12/24 - (024) UNITED HUNT (F) BALLINDENISK - Print Entries | DIRECTION: R/H |
WATERGRASSHILL, BALLINDENISK, CO. CORK. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
1.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
07/12/24 - (025) UNITED HUNT (F) CLONMULT/DUNGOURNEY - Print Entries | DIRECTION: L/H |
BOULTA, BALLYNOE, CO. CORK P51 N263. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
08/12/24 - (026) BALLINAGORE (H) - Print Entries | DIRECTION: L/H |
BALLYCRYSTAL, KILTEALY, CO. WEXFORD. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - WINNERS OF TWO | ENTRIES     |
  |
08/12/24 - (027) LOUTH (F) - Print Entries | DIRECTION: R/H |
TATTERSALLS, FAIRYHOUSE, CO. MEATH. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS RACE UNLIMITED POINT TO POINT STEEPLECHASE WINS | ENTRIES     |
2.30 p.m. - MAIDEN RACE 6YO & UP INHSC BONUS OF €2550 NOVICE RIDERS | ENTRIES     |
  |
30/12/24 - (028) DUHALLOW (F) KANTURK  | DIRECTION: L/H |
DROMAHANE, MALLOW, CO. CORK. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE - GRADED WINNERS EXCLUDED | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT - NOVICE RIDERS | ENTRIES     |
  |
05/01/25 - (029) SHILLELAGH & DISTRICT (F)  | DIRECTION: R/H |
FAIRWOOD, TINAHELY, CO. WICKLOW. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.00 p.m. - WINNERS OF ONE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
05/01/25 - (030) UNITED HUNT (F) LISGOOLD  | DIRECTION: R/H |
WATERGRASSHILL, BALLINDENISK, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
12/01/25 - (031) CLONMEL (H)  | DIRECTION: R/H |
TURTULLA, THURLES, CO. TIPPERARY. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE - GRADED WINNERS EXCLUDED LADY RIDERS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
2.30 p.m. - WINNERS OF ONE | ENTRIES     |
3.00 p.m. - MAIDEN RACE 6YO & UP GELDINGS INHSC BONUS OF €2550 | ENTRIES     |
  |
12/01/25 - (032) MUSKERRY (F) AGHABULLOGUE  | DIRECTION: L/H |
DROMATIMORE, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - WINNERS OF TWO | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
19/01/25 - (033) BALLINAGORE (H)  | DIRECTION: L/H |
BALLYCRYSTAL, KILTEALY, CO. WEXFORD. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - WINNERS OF TWO | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS CONFINED | ENTRIES     |
  |
19/01/25 - (034) KILLEAGH (H)  | DIRECTION: R/H |
CARRIGAROSTIG, KILLEAGH, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES NOVICE RIDERS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
25/01/25 - (035) EAST DOWN (F)  | DIRECTION: R/H |
TYRELLA, DOWNPATRICK, CO. DOWN. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - WINNERS OF THREE | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
26/01/25 - (036) LISMORE (H) DUNGARVAN  | DIRECTION: L/H |
KILOSSERA, DUNGARVAN, CO. WATERFORD. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE 6YO & UP MARES INHSC BONUS OF €2550 | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
26/01/25 - (037) STONEHALL (H)  | DIRECTION: L/H |
CRAGMORE, ASKEATON, CO. LIMERICK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - WINNERS OF ONE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
02/02/25 - (038) CO. CLARE (H) BELHARBOUR  | DIRECTION: L/H |
BELHARBOUR, CO. CLARE. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - WINNERS OF ONE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
02/02/25 - (039) UNITED HUNT (F) CARRIGTWOHILL  | DIRECTION: L/H |
BALLYVODOCK, CARRIGTWOHILL, CO. CORK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT - NOVICE RIDERS | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
02/02/25 - (040) WEXFORD (F)  | DIRECTION: L/H |
MOORFIELDS, BALLINABOOLA, NEW ROSS, CO. WEXFORD. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 7-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
3.30 p.m. - WINNERS RACE UNLIMITED | ENTRIES     |
  |
08/02/25 - (041) NORTH DOWN (F)  | DIRECTION: L/H |
KIRKISTOWN, PORTAVOGIE, CO. DOWN. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE 6YO & UP INHSC BONUS OF €2550 | ENTRIES     |
  |
09/02/25 - (042) SCARTEEN (F)  | DIRECTION: R/H |
COMEA, KILFEACLE, CO. TIPPERARY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS CONFINED | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
09/02/25 - (043) WEST WATERFORD (F) TALLOW  | DIRECTION: L/H |
SHANAKILL CROSS, WATERFORD. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
15/02/25 - (044) WARD UNION (S)  | DIRECTION: R/H |
THE FOLLY, PALMERSTOWN, OLDTOWN, CO. DUBLIN. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF THREE | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
16/02/25 - (045) AVONDHU (F)  | DIRECTION: R/H |
KNOCKANARD, FERMOY, CO. CORK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF ONE - MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOMINATION BANKS COURSE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
16/02/25 - (046) BRAY (H)  | DIRECTION: R/H |
FAIRWOOD, TINAHELY, CO. WICKLOW. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
16/02/25 - (047) NORTH TIPPERARY (F)  | DIRECTION: L/H |
LISBONEY, NENAGH, CO. TIPPERARY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF ONE | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE - GRADED WINNERS EXCLUDED LADY RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
22/02/25 - (048) KILDARE (F)  | DIRECTION: R/H |
PUNCHESTOWN, NAAS, CO. KILDARE. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS RACE CONFINED | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE 6YO & UP GELDINGS INHSC BONUS OF €2550 | ENTRIES     |
  |
22/02/25 - (049) TYNAN & ARMAGH (F)  | DIRECTION: R/H |
FARMACAFFLEY, CO. ARMAGH. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF ONE | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
23/02/25 - (050) DUHALLOW (F) KILDORRERY  | DIRECTION: R/H |
ROCKMILLS, CO. CORK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT - NOVICE RIDERS | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
23/02/25 - (051) TIPPERARY (F) LISRONAGH  | DIRECTION: L/H |
LISRONAGH, CLONMEL, CO. TIPPERARY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
01/03/25 - (052) EAST DOWN (F)  | DIRECTION: R/H |
TYRELLA, DOWNPATRICK, CO. DOWN. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - WINNERS OF TWO | ENTRIES     |
3.00 p.m. - WINNERS RACE ADJACENT | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
  |
02/03/25 - (053) CARBERY (F)  | DIRECTION: R/H |
KILPATRICK, BANDON, CO. CORK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.30 p.m. - WINNERS OF ONE | ENTRIES     |
  |
02/03/25 - (054) CARLOW FARMERS (F)  | DIRECTION: L/H |
BORRIS HOUSE, BORRIS, CO. CARLOW. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS NOVICE RIDERS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
02/03/25 - (055) LIMERICK (H)  | DIRECTION: L/H |
BALLYCAHANE, CRECORA, CO. LIMERICK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
08/03/25 - (056) NORTH DOWN (F)  | DIRECTION: L/H |
KIRKISTOWN, PORTAVOGIE, CO. DOWN. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - WINNERS OF ONE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
09/03/25 - (057) KILLINICK (H)  | DIRECTION: R/H |
LINGSTOWN, TOMHAGGARD, CO. WEXFORD. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE NOMINATION BANKS COURSE | ENTRIES     |
3.30 p.m. - MAIDEN RACE 5YO & UP - HANDLERS 10 WINS OR LESS (OF €2750) | ENTRIES     |
  |
09/03/25 - (058) NORTH GALWAY (F)  | DIRECTION: R/H |
BELCLARE, TUAM, CO. GALWAY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.00 p.m. - WINNERS OF TWO | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 7-Y-O & UPWARDS | ENTRIES     |
  |
09/03/25 - (059) WEST WATERFORD (F) LISMORE  | DIRECTION: L/H |
CASTLELANDS, LISMORE, CO. WATERFORD. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - MAIDEN RACE 5YO & UP UNPLACED - MINIMUM 2 RUNS | ENTRIES     |
  |
16/03/25 - (060) KILWORTH & ARAGLEN (H)  | DIRECTION: R/H |
KNOCKANOHILL, KILWORTH, FERMOY, CO. CORK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - WINNERS OF THREE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
16/03/25 - (061) LONGFORD (H)  | DIRECTION: L/H |
DARAMONA HOUSE, CORNACAUSK, STREETE, CO. WESTMEATH | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O - AUCTION | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE 6YO & UP GELDINGS INHSC BONUS OF €2550 | ENTRIES     |
  |
16/03/25 - (062) NORTH KILKENNY (F)  | DIRECTION: L/H |
PARKSGROVE, BALLYRAGGET, CO. KILKENNY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
22/03/25 - (063) ISLAND HUNT (F)  | DIRECTION: L/H |
BALLYCRYSTAL, KILTEALY, CO. WEXFORD. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - WINNERS OF ONE | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE - GRADED WINNERS EXCLUDED | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
