01/12/19 | Kilmoganny (F) | Winners Of One |
27/10/19 | Meath (F) & Tara (H) | Winners Of One |
19/10/19 | Route (H) | Winners Of Three |
05/10/19 | Mid Antrim (H) | Winners Of One |
22/04/19 | East Antrim (H) | Winners Of Two ADJACENT |
14/04/19 | Louth (F) | Winners Of One |
13/04/19 | Co. Down (S) | Winners Of Two |
13/10/18 | Iveagh (F) | Winners Of One |
06/10/18 | Mid Antrim (H) | Winners Of One |
01/12/19 | Kilmoganny (F) | Winners Of One | pu |   | Neil Gault | 11st 11lbs |
27/10/19 | Meath (F) & Tara (H) | Winners Of One | pu |   | Neil Gault | 11st 11lbs |
05/10/19 | Mid Antrim (H) | Winners Of One | 04 | 5L  | Neil Gault | 11st 11lbs |
13/04/19 | Co. Down (S) | Winners Of Two | 03 | 10L  | Neil Gault | 11st 11lbs |
13/10/18 | Iveagh (F) | Winners Of One | 03 | 1L  | Neil Gault | 11st 11lbs |
06/10/18 | Mid Antrim (H) | Winners Of One | 02 | 5L  | Neil Gault | 11st 11lbs |
14/05/16 | Fermanagh (H) | Open Lightweight Race | f |   | Neil Gault | 11st 10lbs |
07/05/16 | Mid Antrim (H) | Winners Of Two | pu |   | Neil Gault | 11st 10lbs |
28/03/16 | East Antrim (H) | Winners Of Two - Geldings | f |   | Rory Anthony Devine | 11st 10lbs |
12/03/16 | North Down (F) | Winners Of One | 03 | 15L  | Neil Gault | 11st 10lbs |
21/11/15 | North Down (F) | Winners Of Three | pu |   | Jonathan Creswell | 11st 12lbs |
07/11/15 | Iveagh (F) | Winners Of One | pu |   | Jonathan Creswell | 11st 10lbs |
24/10/15 | East Antrim (H) | Maiden Race For 6-Y-O & Upwards | 01 |   | Jonathan Creswell | 11st 10lbs |
10/10/15 | Mid Antrim (H) | Maiden Race For 6-Y-O & Upwards Geldings NOVICE RIDERS | f |   | Kevin O'Hare | 12st 1lbs |
26/09/15 | Mid Antrim (H) | Maiden Race For 6-Y-O & Upwards Geldings | 02 | 15L  | Jonathan Creswell | 11st 10lbs |
25/04/15 | Killultagh, Old Rock & Chichester (H) | Maiden Race For 5-Y-O & Upwards ADJACENT | 05 | ½L  | Jonathan Creswell | 11st 11lbs |
28/03/15 | Co. Down (S) | Maiden Race For 6-Y-O & Upwards | pu |   | Jonathan Creswell | 11st 11lbs |
14/03/15 | North Down (F) | Maiden Race For 6-Y-O & Upwards Geldings | f |   | Jonathan Creswell | 11st 11lbs |
31/01/15 | East Down (F) | Maiden Race For 6-Y-O & Upwards Geldings | f |   | Jonathan Creswell | 11st 11lbs |
22/11/14 | Mid Antrim (H) | Maiden Race For 6-Y-O & Upwards Geldings | 03 | 12L  | Jonathan Creswell | 11st 11lbs |
08/11/14 | Iveagh (F) | Maiden Race For 6-Y-O & Upwards | pu |   | Jonathan Creswell | 11st 11lbs |
18/10/14 | Co. Down (S) | Maiden Race For 6-Y-O & Upwards Geldings | pu |   | Jonathan Creswell | 11st 11lbs |
Copyright © 2018, I.H.R.B, All Rights Reserved.