DATE | TRACK | DETAIL |
30/10/2017 | Galway | 303F John Mulholland Bookmakers H'cap H'dle P.A. Gallagher, rider of Fluspar trained by Daniel John Howard, reported to the Clerk of Scales that his mount burst a blood vessel. Subsequently Fluspar was examined by the Turf Club Veterinary Officer at the request of the Stewards, who reported that the animal was found to have blood at the nose following exercised induced pulmonary haemorrhage. |
30/10/2017 | Galway | 303D0 Corrib Food Products H'cap S'chase B.J. Cooper, rider of Old Time Melody trained by Thomas Cooper, reported to the Clerk of Scales that his mount was badly hampered and pulled up thereafter. |
30/10/2017 | Galway | 303D0 Corrib Food Products H'cap S'chase Rachael Blackmore, rider of Wilde 'N Wide trained by A.J. McNamara, reported to the Clerk of Scales that her mount made a bad mistake at the fourth last. |
30/10/2017 | Galway | 303D0 Corrib Food Products H'cap S'chase J.M. Moore, rider of Dont Stop trained by Peter Fahey, reported to the Clerk of Scales that his mount had burst a blood vessel. Subsequently Dont Stop was examined by the Turf Club Veterinary officer at the request of the Stewards, who reported that the animal was found to have blood at the nose following exercised induced pulmonary haemorrhage. |
30/10/2017 | Galway | 303D Corrib Food Products H'cap S'chase D.F. O'Regan, rider of Aranhill Rascal trained by S.J.Mahon, reported to the Clerk of Scales that his mount was brought to a stop after the last. |
30/10/2017 | Galway | 303D0 Corrib Food Products H'cap S'chase K.M. Donoghue, rider of Germany John trained by S.J.Mahon, reported to the Clerk of Scales that his mount never travelled and was pulled up thereafter. |
30/10/2017 | Wexford | 304C0 Adare Manor Opportunity H'cap H'dle The Turf Club Veterinary Officer reported to the Stewards that Dandy Bridge trained by M. Flannery was found to have evidence of blood on endoscopic examination. |
30/10/2017 | Wexford | 304C0 Adare Manor Opportunity H'cap H'dle C.D. Timmons, rider of Kitty B trained by John Patrick Ryan, reported to the Clerk of Scales that his mount pulled up lame. |
30/10/2017 | Wexford | 304C0 Adare Manor Opportunity H'cap H'dle The Turf Club Veterinary Officer reported to the Stewards that Kitty B trained by John Patrick Ryan was lame on her left fore leg post race. |
30/10/2017 | Wexford | 304C Adare Manor Opportunity H'cap H'dle D.J. Hand, rider of Get Out Of Jail trained by John C. McConnell, reported to the Clerk of Scales that his mount hung badly throughout. |
30/10/2017 | Wexford | 304B0 IRIS First For Racing Rated Novice H'dle The Turf Club Veterinary Officer examined I Will Follow (FR), trained by Martin Brassil, at the request of the Stewards and reported the animal to be blowing hard post race. |
30/10/2017 | Wexford | 304B0 IRIS First For Racing Rated Novice H'dle The Turf Club Veterinary Officer examined Slippery Serpent, trained by E. J. O'Grady, at the request of the Stewards and reported the animal to be blowing hard post race. Additionally, the Turf Club Veterinary officer received a report from the trainer's representative that his charge scoped abnormally post race. |
30/10/2017 | Wexford | 304B0 IRIS First For Racing Rated Novice H'dle M.P. Walsh, rider of I Will Follow (FR) trained by Martin Brassil, reported to the Clerk of Scales that his mount never travelled. |
30/10/2017 | Wexford | 304B IRIS First For Racing Rated Novice H'dle P. Townend, rider of Slippery Serpent trained by E. J. O'Grady, reported to the Clerk of Scales that his mount stopped very quickly. |
30/10/2017 | Wexford | 304C0 Adare Manor Opportunity H'cap H'dle S.A. Shortall, rider of Gracemount trained by Sean Thomas Doyle, reported to the Clerk of Scales that his mount hung right. |
29/10/2017 | Galway | 302C Renvyle House Hotel H'cap S'chase The racecourse Veterinary Officer reported to the Stewards that Eiri Na Casca, trained by Denis Gerard Hogan, was found to be distressed at the start which necessitated its withdrawal. Subsequently, the Turf Club Veterinary Officer took samples for analysis from Eiri Na Cassa at the request of the Stewards. |
29/10/2017 | Galway | 302F0 swordsecurity.com H'cap H'dle M.A. Enright, rider of Iusetaluvheronce trained by Patrick Neville, reported to the Clerk of Scales that his mount tired quickly and was pulled up thereafter. |
29/10/2017 | Galway | 302F swordsecurity.com H'cap H'dle P.T. Enright, rider of Princess Mahler trained by John J. Walsh, reported to the Clerk of Scales that his mount made a bad mistake and never travelled thereafter. |
29/10/2017 | Wexford | 301E0 Casey Bros Supp Local Racecourse Beg Sch W.M.Roper, trainer of Play The Part, reported to the Clerk of Scales that his charge was brought to a complete stand still by a faller at the first fence . |
29/10/2017 | Wexford | 301E Casey Bros Supp Local Racecourse Beg Sch R. Loughran, rider of Play The Part trained by W.M.Roper, reported to the Clerk of Scales that his mount met with trouble at the first fence and was pulled up thereafter. |
29/10/2017 | Wexford | 301D Casey Concrete Gorey H'cap H'dle I.J. McCarthy, rider of Ballykea Star trained by Francis J. Flood, reported to the Clerk of Scales that his mount made a noise and pulled up. |
29/10/2017 | Wexford | 301C0 Casey Cattle Slats M'dn H'dle R. Walsh, rider of Itsonlyrocknroll trained by W.P. Mullins, reported to the Clerk of Scales that his mount made a bad mistake at the fourth last. |
29/10/2017 | Wexford | 301C Casey Cattle Slats M'dn H'dle The Turf Club Veterinary Officer examined Itsonlyrocknroll, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be still blowing hard 25 minutes post race. |
29/10/2017 | Wexford | 301A0 Casey Concrete Blocks M'dn H'dle The Turf Club Veterinary Officer examined Saddle The Lion, trained by Kieran Purcell, at the request of the Stewards and reported the animal to be have blood on the nose as a result of exercise induced pulmonary haemorrhage. |
29/10/2017 | Wexford | 301A0 Casey Concrete Blocks M'dn H'dle D.N. Russell, rider of Vladakar trained by M.F.Morris, reported to the Clerk of Scales that his mount pulled up lame. |
29/10/2017 | Wexford | 301A0 Casey Concrete Blocks M'dn H'dle C.A. Landers, rider of Saddle The Lion trained by Kieran Purcell, reported to the Clerk of Scales that his mount burst a blood vessel. |
29/10/2017 | Wexford | 301A0 Casey Concrete Blocks M'dn H'dle The Turf Club Veterinary Officer examined Elusive Exclusive, trained by P.J.F. Murphy, at the request of the Stewards and reported the animal to have blood on the nose as a result of exercise induced pulmonary haemorrhage. |
29/10/2017 | Wexford | 301A Casey Concrete Blocks M'dn H'dle A. Ring, rider of Elusive Exclusive, trained by P.J.F. Murphy, reported to Clerk of Scales that his mount burst a blood vessel. |
28/10/2017 | Leopardstown | 300H0 Tote M'dn R.P. Cleary, rider of Free Ranger trained by J.S. Bolger, reported to the Clerk of Scales that his mount got a bump on the turn into the straight. |
28/10/2017 | Leopardstown | 300E0 Win Big With Tote H'cap C.D. Hayes, rider of Fair Game trained by E.J. O'Grady, reported to the Clerk of Scales that his mount was squeezed for room about one furlong from the finish. |
28/10/2017 | Leopardstown | 300D0 TheTote.com Knockaire Stakes R.P. Cleary, rider of Flight Risk trained by J. S. Bolger, reported to the Clerk of Scales that his mount was hampered on leaving the starting stalls and at a later stage did not get a clear run in the straight. |
28/10/2017 | Leopardstown | 300H Tote M'dn K.J. Leonard, rider of Soqrat (GB) trained by Edward U. Hales, reported to the Stewards' Secretaries that his mount started to hang in the back straight but progressively got worse before the turn into the home straight before being eased down quickly in an attempt to pull up his mount. |
27/10/2017 | Dundalk | 299G(i) Irishinjuredjockeys.com H'cap (Division One) C.D. Hayes, rider of Saint Irini trained by E.D. Delany, reported to the Clerk of Scales that his mount stopped turning in and coughed on pulling up, possibly due to kick back. |
27/10/2017 | Dundalk | 299G(ii) Irishinjuredjockeys.com H'cap (Division Two) S. Foley, rider of Appointment Only (GB) trained by John Joseph Murphy, reported to the Clerk of Scales that his mount didn't get a clear run in the straight. |
27/10/2017 | Dundalk | 299D Crowne Plaza Leading Jockey&Trainer Hcap The Turf Club Veterinary Officer examined Jock Talk, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be distressed post race. |
27/10/2017 | Dundalk | 299E Irish Stallion Farms EBF Cooley (F) Stks C.D. Hayes, rider of Aneen trained by Kevin Prendergast, reported to the Clerk of Scales that his mount was bumped on leaving stalls. |
26/10/2017 | Thurles | 298F0 Premier County H'cap H'dle C.D. Maxwell, rider of Uptake (GB) trained by Dermot Anthony McLoughlin, reported to the Clerk of Scales that his mount stopped quickly. |
26/10/2017 | Thurles | 298D0 Leugh H'cap H'dle The Turf Club Veterinary Officer examined West Light (GB), trained by Michael J. McDonagh, at the request of the Stewards and reported the animal to be post race normal. |
26/10/2017 | Thurles | 298A0 Irish Stallion Farms EBF(Mares)Beg. S'ch A. Ring, rider of Charlotte's Chum, trained by Philip M. Byrne, reported to the Stewards' Secretaries that his mount made a bad mistake and was pulled up thereafter. |
26/10/2017 | Thurles | 298D Leugh H'cap H'dle D.N. Russell, rider of West Light (GB) trained by Michael J. McDonagh, reported to the Clerk of Scales that his mount never travelled. |
26/10/2017 | Thurles | 298D0 Leugh H'cap H'dle A. McCurtin, rider of Fairymount Boy trained by Michael P. Hourigan, reported to the Clerk of Scales that his mount never travelled. |
25/10/2017 | Navan | 297C0 Like Navan On Facebook H'cap G.P. Brouder, rider of Ducky Mallon trained by Donal Kinsella, reported to the Clerk of Scales that his mount suffered slight interference in the final furlong. |
25/10/2017 | Navan | 297B www.navanracecourse.ie H'cap S. Foley, rider of Compass Hill (USA) trained by John Joseph Murphy, reported to the Clerk of Scales that his mount became restless in the stalls and missed the break. |
25/10/2017 | Navan | 297B0 www.navanracecourse.ie H'cap W.M. Lordan, rider of Slumming Angel trained by Edward Lynam, reported to the Clerk of Scales that his mount was slowly away. |
24/10/2017 | Fairyhouse | 295F(i) Christmas Parties December 16th H'cap (Division One) The Turf Club Veterinary Officer examined Vocal Resurgence, trained by J. S. Bolger, at the request of the Stewards and reported the animal to be blowing hard post race. |
24/10/2017 | Fairyhouse | 295E Irish Stallion Farms EBF (Fillies) M'dn D.E. Sheehy, rider of Shelooksthepart trained by Adrian Paul Keatley, reported to the Clerk of Scales that his mount hung right. |
24/10/2017 | Fairyhouse | 295D0 Irish Stallion Farms EBF (Fillies) H'cap J.C.Hayden, trainer of Accalia, reported to the Office of the Governing Bodies on 26th October that his charge broke slowy and got upset due to kick back during the race. |
24/10/2017 | Fairyhouse | 295D Irish Stallion Farms EBF (Fillies) H'cap The Turf Club Veterinary Officer examined Accalia, trained by J.C.Hayden, at the request of the Stewards and reported the animal to be post race normal. |
24/10/2017 | Fairyhouse | 295C Shelbourne F.C. Race Day Nursery H'cap C.D. Hayes, rider of Ty Rock Brandy trained by Lee Smyth, reported to the Clerk of Scales that his mount stumbled turning for home. |
24/10/2017 | Fairyhouse | 295B0 Big Picture Communications M'dn D.P. McDonogh, rider of Famous Pearl (FR) trained by John M. Oxx, reported to the Clerk of Scales that his mount got checked going up the straight. |
24/10/2017 | Fairyhouse | 295B Big Picture Communications M'dn K.J. Manning, rider of Rocklamation trained by J.A.Stack, reported to the Clerk of Scales that his mount pulled up lame. |
24/10/2017 | Fairyhouse | 295A0 Gillian Carey Award Winner Med Auct M'dn S. Foley, rider of Bronze Age trained by K.J. Condon, reported to the Clerk of Scales that his mount began to lean right in the last furlong due to tiredness. |
24/10/2017 | Fairyhouse | 295A0 Gillian Carey Award Winner Med Auct M'dn The Turf Club Veterinary Officer examined Stellar Eclipse, trained by D. K. Weld, at the request of the Stewards and reported the animal to be post race normal. |
24/10/2017 | Fairyhouse | 295G Racing Again November 7th H'cap The Turf Club Veterinary Officer examined No Approval, trained by P.J.F. Murphy, at the request of the Stewards and reported the animal to be clinically abnormal and scoped wrong post race. |
22/10/2017 | Leopardstown | 296F Yulong Trophy H'cap T.P. Madden, rider of Escape Clause, trained by Mrs John Harrington, reported to the Stewards' Secretaries that his mount ran freely early on and stopped quickly. |
22/10/2017 | Leopardstown | 296E Trigo Stakes C.D. Hayes, rider of Johann Bach trained by Patrick G. Harney, reported to the Clerk of Scales that his mount didn't handle the ground. |
20/10/2017 | Dundalk | 294F www.dundalkstadium.com M'dn S. Foley, rider of Perfect Tapatino (FR), trained by Damian Joseph English, reported to the Stewards that his mount came off the bridle very early and stopped quickly in the straight. |
20/10/2017 | Dundalk | 294C Book Your Christmas Party Dundalk H'cap C. O'Donoghue, rider of St Brelades Bay, trained by Mrs John Harrington, reported to the Stewards' Secretaries that his mount didn't get a run . |
20/10/2017 | Dundalk | 294B Christmas Party Nights Nursery H'cap R.P. Cleary, rider of Itschessnotchekers trained by Noel Lawlor, reported to the Clerk of Scales that his mount hung right throughout. |
20/10/2017 | Dundalk | 294A Irishinjuredjockeys Appr'tice Claiming R G.P. Brouder, rider of Voluptueux (FR) trained by Kevin McDonagh, reported to the Clerk of Scales that his mount hung left throughout. |
19/10/2017 | Punchestown | 293G Punchestown For Events INH Flat Race Mr T. Reilly, rider of Endless Refrain trained by Peter Casey, reported to the Clerk of Scales that his mount choked in-running. |
19/10/2017 | Punchestown | 293E Irish Daily Star S'chase D.N. Russell, rider of Zabana trained by Andrew Lynch, reported to the Clerk of Scales that his mount didn't jump well. |
19/10/2017 | Punchestown | 293B0 Go Racing In Kildare H'cap H'dle The Turf Club Veterinary Officer examined Big Ben (GB), trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
19/10/2017 | Punchestown | 293D Buck House Novice S'chase D.E. Mullins, rider of Three Wise Men trained by Henry de Bromhead, reported to the Clerk of Scales that his mount didn't travel. |
19/10/2017 | Punchestown | 293B0 Go Racing In Kildare H'cap H'dle C.D. Maxwell, rider of Lusis Naturea (GB) trained by Eoin Gerard Barry, reported to the Clerk of Scales that his mount hung left at times, especially from the second last flight. |
18/10/2017 | Punchestown | 292F Coral.ie Download The App H'cap S'chase M.A. Enright, rider of Spancil Hill trained by Michael J. McDonagh, reported to the Clerk of Scales that his mount made mistakes and never travelled thereafter before eventually being pulled up. |
18/10/2017 | Punchestown | 292E0 Coral.ie Bet & Watch Beginners S'chase B.J. Geraghty, rider of That's A Wrap (GB), trained by Thomas Mullins, reported to the Stewards' Secretaries that his mount was outpaced before staying on at the same pace in the closing stages. |
18/10/2017 | Punchestown | 292E Coral.ie Bet & Watch Beginners S'chase M.P. Walsh, rider of Sort It Out trained by Edward P. Harty, reported to the Stewards' Secretaries that his mount was outpaced after the fifth fence before staying on past tired horses in the closing stages. |
18/10/2017 | Punchestown | 292D Coral.ie Blogs By Tom Scudamore Hcap Hdl M.A. Enright, rider of State Of Origin trained by Edward P. Harty, reported to the Clerk of Scales that his mount lost his action and was pulled up. |
18/10/2017 | Punchestown | 292B0 Coral.ie Racehorse Ownership Rated H'dle C.D. Meehan, rider of The Game Changer trained by Gordon Elliott, reported to the Clerk of Scales that his mount lost his action and was pulled up. |
18/10/2017 | Punchestown | 292B0 Coral.ie Racehorse Ownership Rated H'dle The Turf Club Veterinary Officer examined The Game Changer, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be blowing hard post race. |
18/10/2017 | Punchestown | 292B0 Coral.ie Racehorse Ownership Rated H'dle D.E. Mullins, rider of Hidden Cyclone trained by John Joseph Hanlon, reported to the Clerk of Scales that his mount missed a few hurdles in the back straight and lost ground. |
15/10/2017 | Cork | 290A Tatts Irish EBF (Mares) Auction Mdn Hdle R.M. Power, rider of Butterhill Rose trained by Mrs John Harrington, reported to the Clerk of Scales that his mount finished lame. |
15/10/2017 | Cork | 290A0 Tatts Irish EBF (Mares) Auction Mdn Hdle The Turf Club Veterinary Officer reported to the Stewards that Butterhill Rose trained by Mrs John Harrington was lame post race. |
15/10/2017 | Cork | 290D coopsuperstores.ie H'cap S'chase D.N. Russell, rider of Hurricane Ben trained by James G.Sheehan, reported to the Clerk of Scales that his mount pulled up having lost its action. |
15/10/2017 | Cork | 290E Irish Stallion Farms EBF Rated Nov. S'ch The Turf Club Veterinary Officer examined Inis Meain (USA), trained by Denis Gerard Hogan, at the request of the Stewards and reported the animal to be post race normal. |
15/10/2017 | Naas | 291G0 www.naasracecourse.com H'cap The Turf Club Veterinary Officer examined Giorni Felice, trained by Edward Lynam, at the request of the Stewards and reported the animal to be post race normal. |
15/10/2017 | Naas | 291G www.naasracecourse.com H'cap W.M. Lordan, rider of Giorni Felice, trained by Edward Lynam, reported to the Stewards' Secretaries that his mount was unable to quicken in the ground and lugged in towards the running rail in the latter stages of this race. |
15/10/2017 | Naas | 291D0 Foran Equine Irish EBF Auct. Race Final C.D. Hayes, rider of Red Persian trained by P.J.Prendergast, reported to the Clerk of Scales that his mount was hampered coming out of the stalls. |
15/10/2017 | Naas | 291D Foran Equine Irish EBF Auct. Race Final The Turf Club Veterinary Officer examined Ball Girl, trained by G.M.Lyons, at the request of the Stewards and reported the animal to be blowing hard post race. |
15/10/2017 | Naas | 291B Rathasker Stud Irish EBF (Fillies) M'dn W.J. Lee, rider of Rapid Reaction, trained by J.F.Grogan, reported to the Stewards' Secretaries that his mount ran very keen in the early part of this race, tired and failed to stay the trip before being eased in the final furlong. |
15/10/2017 | Naas | 291A Tifrums Irish EBF (C&G) M'dn The Turf Club Veterinary Officer examined Lost Treasure, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be blowing hard post race. |
15/10/2017 | Naas | 291H0 Anjaal Irish EBF Bluebell Stakes The Turf Club Veterinary Officer examined Longing, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
14/10/2017 | Cork | 289F Irish Stallion Farms EBF (Fillies) H'cap R.P. Whelan, rider of Focus On Heaven, trained by J. S. Bolger, reported to the Stewards' Secretaries that his mount may not have appreciated the longer trip. |
14/10/2017 | Cork | 289C0 Savills Supp Rickie Healy Appeal App Hcp S.P. Davis, rider of Templemary Boy trained by Paul W. Flynn, reported to the Clerk of Scales that his mount was slowly away when the stalls opened. |
14/10/2017 | Cork | 289B0 Ingredient Solutions Rickie Healy H'cap S.P. Davis, rider of Beach Bar trained by Richard John O'Brien, reported to the Clerk of Scales that his mount ran free. |
14/10/2017 | Cork | 289B Ingredient Solutions Rickie Healy H'cap G.P. Halpin, rider of No Education (GB) trained by John James Feane, reported to the Clerk of Scales that his mount ran keen early on and tired quickly in the closing stages after passing tired horses. |
14/10/2017 | Cork | 289A Coolmore Ruler Of The World M'dn The Turf Club Veterinary Officer examined Maze Runner, trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
14/10/2017 | Cork | 289G Corporate HR Ireland Rickie Healy M'dn Paul J Jones, rider of Where's My Warrior trained by F.J. Lacy, reported to the Clerk of Scales that his saddle slipped shortly after the stalls opened. |
13/10/2017 | Downpatrick | 287C0 MB McGrady & Co, Accountants H'cap H'dle The Turf Club Veterinary Officer reported to the Stewards that Sir Vincent trained by H.Beggs was lame post race. |
13/10/2017 | Downpatrick | 287C0 MB McGrady & Co, Accountants H'cap H'dle The Turf Club Veterinary Officer reported to the Stewards that Barneymac trained by E. Sheehy was lame post race. |
13/10/2017 | Downpatrick | 287C0 MB McGrady & Co, Accountants H'cap H'dle The Turf Club Veterinary Officer examined Phantasmo, at the request of trainer, John Patrick Ryan, and reported the animal to be lame post race. |
13/10/2017 | Downpatrick | 287C MB McGrady & Co, Accountants H'cap H'dle K.C. Sexton, rider of Sir Vincent trained by H. Beggs, reported to the Clerk of Scales that his mount lost its action and pulled up lame. |
13/10/2017 | Downpatrick | 287B0 I.N.H. Stallion Owners EBF M'dn H'dle M.P. Walsh, rider of Up For Discussion (GB) trained by E. Bolger, reported to the Clerk of Scales that his mount pulled up injured. |
13/10/2017 | Downpatrick | 287B I.N.H. Stallion Owners EBF M'dn H'dle The Turf Club Veterinary Officer examined Sois Gentil (FR), trained by W.P. Mullins, at the request of the Stewards and reported that the animal was found to have suffered a cut on his right fore leg but was otherwise post race normal. |
13/10/2017 | Downpatrick | 287F Frank Fitzsimons Memorial Beginners S'ch A.E. Lynch, rider of Scotch Beg trained by A. Oliver, reported to the Clerk of Scales that his mount finished lame. |
13/10/2017 | Downpatrick | 287F0 Frank Fitzsimons Memorial Beginners S'ch The Turf Club Veterinary Officer examined Knockraha King, trained by Adrian Maguire, at the request of the Stewards and reported the animal to be post race normal. |
13/10/2017 | Dundalk | 288E Dundalk Stadium On Facebook H'cap The Turf Club Veterinary Officer examined All Body And Soul (GB), trained by Tracey Collins, at the request of the Stewards and reported the animal to be coughing post race. Samples were taken for analysis. |
13/10/2017 | Dundalk | 288E0 Dundalk Stadium On Facebook H'cap R.P. Downey, rider of Mademoiselle Penny, trained by Patrick J.Flynn, reported to the Stewards' Secretaries that his mount lost her action and was pulled up. |
13/10/2017 | Dundalk | 288E0 Dundalk Stadium On Facebook H'cap The Turf Club Veterinary Officer examined Mademoiselle Penny, trained by Patrick J.Flynn, at the request of the Stewards and reported the animal to be clinically abnormal post race. |
13/10/2017 | Dundalk | 288F Al Basti Equiworld Carlingford Stakes W.M. Lordan, rider of De Coronado (USA), trained by A.P.O'Brien, reported to the Stewards' Secretaries that his mount clipped heels and stumbled on the first bend. |
13/10/2017 | Dundalk | 288F0 Al Basti Equiworld Carlingford Stakes P.J. Smullen, rider of Jaqen H'Ghar trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount got tightened about one furlong from the finish. |
13/10/2017 | Dundalk | 288F0 Al Basti Equiworld Carlingford Stakes C.T. Keane, rider of Tennessee Wildcat, trained by G.M.Lyons, reported to the Stewards' Secretaries that he reacted quickly to avoid any possible trouble when he was tracking De Coronado (USA) which clipped heels on the first bend. |
13/10/2017 | Dundalk | 288G2 CrownePlaza Leading Jockey&Trainer H'cap C.D. Hayes, rider of Cascar Cavcha trained by H.Rogers, reported to the Clerk of Scales that his mount ran keen during this race. |
12/10/2017 | Thurles | 286F0 Thurles H'cap S'chase J.W. Kennedy, rider of Eric The Third trained by P.J. Rothwell, reported to the Clerk of Scales that his mount hung badly. |
12/10/2017 | Thurles | 286F Thurles H'cap S'chase M.A. Enright, rider of Deano trained by W. F. Treacy, reported to the Clerk of Scales that his mount was injured and pulled upthereafter. |
12/10/2017 | Thurles | 286C(i) Templemore H'cap H'dle (Division One) D.J. Hand, rider of Hughies Bay trained by Daniel John Howard, reported to the Clerk of Scales that his mount was outpaced early and missed a few hurdles, before staying on well in the closing stages. |
11/10/2017 | Gowranpark | 285B0 Thomastown (Fillies) Median Auction M'dn The Turf Club Veterinary Officer examined Optional Necessity, trained by P.J.Prendergast, at the request of the Stewards and reported the animal to be post race normal. |
11/10/2017 | Gowranpark | 285B0 Thomastown (Fillies) Median Auction M'dn R.P. Whelan, rider of Optional Necessity trained by P.J.Prendergast, reported to the Clerk of Scales that his mount lost its action. |
11/10/2017 | Gowranpark | 285D Gowran Park Racing Club Nursery H'cap P.D. Deegan, trainer of Ellona, reported to the Clerk of Scales that his charge showed signs of coming into season. |
11/10/2017 | Gowranpark | 285E2 Like Gowran Park On Facebook H'cap G.P. Brouder, rider of Tee Ranger trained by J.C.Hurley, reported to the Clerk of Scales that his mount hung badly left. |
10/10/2017 | Galway | 284D Ryans Cleaning S'chase The Turf Club Veterinary Officer examined Arbre De Vie (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be distressed post race. |
10/10/2017 | Galway | 284F Guinness H'cap S'chase R. Walsh, rider of Bosman Rule trained by W.P. Mullins, reported to the Clerk of Scales that his mount never jumped and never travelled throughout this race. |
08/10/2017 | Limerick | 282C IWP Home Improvement Centre (M) Hcap Hdl D.E. Splaine, rider of Lakemilan, trained by Terence O'Brien, reported to the Stewards' Secretaries that his mount ran keen early on in this race and tired quickly. |
08/10/2017 | Limerick | 282D David Fitzgerald Memorial H'cap H'dle A.E. Lynch, rider of Crown Of Gold trained by J.H. Culloty, reported to the Clerk of Scales that his mount finished lame . |
08/10/2017 | Limerick | 282D0 David Fitzgerald Memorial H'cap H'dle The Turf Club Veterinary Officer examined Rightdownthemiddle, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be stiff post race. |
08/10/2017 | Limerick | 282D0 David Fitzgerald Memorial H'cap H'dle The Turf Club Veterinary Officer reported to the Stewards that Crown Of Gold trained by J.H. Culloty was lame on his right fore leg post race. |
08/10/2017 | Limerick | 282F0 Ladbrokes Munster National H'cap S'chase B.J. Geraghty, rider of Slowmotion (FR) trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that his mount never travelled and pulled up. |
08/10/2017 | Navan | 283B Legacy Stakes The Turf Club Veterinary Officer examined Brother Bear, trained by Mrs John Harrington, at the request of the Stewards and reported the animal to be post race normal. |
08/10/2017 | Navan | 283B0 Legacy Stakes G.F. Carroll, rider of Blue Uluru, trained by G.M.Lyons, reported to the Stewards' Secretaries that his mount emptied in the final furlong. |
08/10/2017 | Navan | 283G Irish Cesarewitch R.P. Whelan, rider of Sea The Lion trained by Jarlath P.Fahey, reported to the Clerk of Scales that his mount stopped quickly. |
08/10/2017 | Navan | 283G0 Irish Cesarewitch C.D. Hayes, rider of Gustavus Vassa (GB) trained by W.P. Mullins, reported to the Clerk of Scales that his mount ran keen for one and a half miles until entering the straight. |
07/10/2017 | Fairyhouse | 280E(i) Special Offers At fairyhouse.ie Hcp Hdle (Division One) J.P. O'Sullivan, rider of Cantkidakidder trained by N Dooly, reported to the Clerk of Scales that his mount hung badly left throughout this race. |
07/10/2017 | Fairyhouse | 280E(i) Special Offers At fairyhouse.ie Hcp Hdle (Division One) R. Loughran, rider of Artic Pearl (GB), trained by Martin Brassil, reported to the Stewards' Secretaries that his saddle slipped around his mount on the approach to the last hurdle and he was unable to keep the partnership intact. |
07/10/2017 | Fairyhouse | 280E(i) Special Offers At fairyhouse.ie Hcp Hdle (Division One) R.C. Colgan, rider of Like A Demon (GB) trained by Nigel Thomas Slevin, reported to the Clerk of Scales that his mount hung left throughout this race. |
07/10/2017 | Fairyhouse | 280D0 Adare Manor Opportunity H'cap S'chase C.D. Timmons, rider of Court Adjourned trained by Dermot Anthony McLoughlin, reported to the Clerk of Scales that his mount hung to the right from Ballyhack and got worse as the race progressed before being pulled up before the second last fence. |
07/10/2017 | Fairyhouse | 280D Adare Manor Opportunity H'cap S'chase C. Brassil, rider of Misdflight trained by Paul Nolan, reported to the Clerk of Scales that his mount jumped either to the left or the right during this race. |
07/10/2017 | Fairyhouse | 280B0 Winter Festival December 2&3 Beg S'chase The Turf Club Veterinary Officer examined Sorrow (FR), trained by Patrick Griffin, at the request of the Stewards and reported the animal to have an exercise induced pulmonary haemorrhage post race. |
07/10/2017 | Fairyhouse | 280B0 Winter Festival December 2&3 Beg S'chase B. Hayes, rider of Sorrow (FR) trained by Patrick Griffin, reported to the Clerk of Scales that his mount was pulled up having burst a blood vessel. |
07/10/2017 | Fairyhouse | 280B Winter Festival December 2&3 Beg S'chase A.E. Lynch, rider of Capital Force trained by Henry de Bromhead, reported to the Clerk of Scales that his mount got a fright after making a mistake at the second fence. |
07/10/2017 | Fairyhouse | 280E1 Special Offers At fairyhouse.ie Hcp Hdle Noel Lawlor, trainer of Lady Quill, reported to the Office of the Irish Horseracing Regulatory Board that this filly has since had a wind operation since her last run.. |
07/10/2017 | Fairyhouse | 280F0 Easter Festival 2018 H'cap H'dle The Turf Club Veterinary Officer examined Creeping Ivy, trained by A.J.Martin, at the request of the Stewards and reported the animal to be post race normal. |
07/10/2017 | Limerick | 281G(ii) Follow Limerick Racecourse Facebook Hcap (Division Two) The Turf Club Veterinary Officer reported to the Stewards that Compass Hill (USA) trained by John Joseph Murphy was lame on his right forelimb post race having pulled a shoe. |
07/10/2017 | Limerick | 281G(ii) Follow Limerick Racecourse Facebook Hcap (Division Two) The Turf Club Veterinary Officer reported to the Stewards that Compass Hill (USA) trained by John Joseph Murphy was lame on his right fore leg having pulled his right fore shoe. |
07/10/2017 | Limerick | 281G(ii) Follow Limerick Racecourse Facebook Hcap (Division Two) The Stewards received a report from the Turf Club Veterinary Officer that Sherbert (GB) trained by Jonathan Fogarty had failed to arrive at the Racecourse within the designated time. The Stewards were unable to contact Johnathan Fogarty to conduct an enquiry and consequently ordered the withdrawal of Sherbert under the provisions of Rule 19 (ii), and referred the matter to the Chief Executive of the Turf Club for further investigation. |
07/10/2017 | Limerick | 281G(ii) Follow Limerick Racecourse Facebook Hcap (Division Two) S.P. Davis, rider of Tom Dooley trained by F.Costello, reported to the Clerk of Scales that his mount missed a break. |
