DATE | TRACK | DETAIL |
31/10/2016 | Galway | 306G Reaneys (P-A) 4YO Fillies INH Flat Race Mr R.O. Harding, rider of Awayinthewest trained by P.A.Fahy, reported to the Clerk of Scales that his mount hung badly. |
31/10/2016 | Galway | 306E Barna Recycling Rated Novice H'dle K.M. Donoghue, rider of Freedom Statue trained by S.J.Mahon, reported to the Clerk of Scales that his mount made a bad mistake at the second last and lost her action. |
31/10/2016 | Galway | 306D Corrib Food Products H'cap S'chase M.A. Enright, rider of Le Feu Garde trained by Michael J. McDonagh, reported to the Clerk of Scales that his mount hung badly. |
31/10/2016 | Galway | 306D0 Corrib Food Products H'cap S'chase P.D. Kennedy, rider of The Informer, trained by Emmet Michael Butterly, reported to the Stewards' Secretaries that his mount hung left and jumped left throughout, before staying on past beaten horses. |
31/10/2016 | Galway | 306D0 Corrib Food Products H'cap S'chase W.J.Lanigan, trainer of Boite A Musique, reported to the Office of the Governing Bodies on Friday 11th November that his charge has had a wind operation since this run. |
31/10/2016 | Galway | 306A www.galwayraces.com (Mares) M'dn H'dle D.E. Splaine, rider of Howaya Hurricane, trained by Gerard Keane, reported to the Stewards' Secretaries that his mount was held up to get the trip and stayed on past beaten horses. |
31/10/2016 | Wexford | 307E M.W. Hickey Memorial S'chase The Turf Club Veterinary Officer examined Domesday Book (USA), trained by Henry de Bromhead, at the request of the Stewards and reported the animal to be post race normal. |
31/10/2016 | Wexford | 307C Paddy And Chrissie Donohoe Mem. Mdn Hdle The Turf Club Veterinary Officer examined Blue Owen, trained by Mrs John Harrington, at the request of the Stewards and reported the animal to be post race normal. |
31/10/2016 | Wexford | 307B Audrey McGrath Memorial Rated Novice Hdl The Turf Club Veterinary Officer examined Light That, trained by Mrs John Harrington, at the request of the Stewards and reported the animal to be post race normal. |
31/10/2016 | Wexford | 307A Peter Nolan Bloodstock M'dn H'dle K.C. Sexton, rider of Swordfight trained by Gordon Elliott, reported to the Clerk of Scales that his mount jumped poorly. |
30/10/2016 | Galway | 305F swordsecurity.com H'cap H'dle S.J. Crimin, rider of Ballygrooby Bertie trained by R.A. Curran, reported to the Clerk of Scales that his mount stopped quickly. |
30/10/2016 | Galway | 305D GalwayRaces.com M'dn H'dle B.T. O'Connell, rider of Valgor Du Ronceray (FR) trained by Joseph Patrick O'Brien, reported to the Clerk of Scales that the bridle became undone and his mount was pulled up thereafter |
30/10/2016 | Galway | 305A Corrib Oil M'dn H'dle M.P. Fogarty, rider of Nanny Stone, trained by T.J. Taaffe, reported to the Stewards' Secretaries that his mount ran free in the early stages and stayed on well past tired horses in the closing stages. |
30/10/2016 | Galway | 305F0 swordsecurity.com H'cap H'dle Niall Moran, trainer of The Drunken Dr, reported to the Clerk of Scales that his charge possibly did not act on the ground. |
30/10/2016 | Wexford | 304A Casey Concrete Blocks M'dn H'dle J.J. Burke, rider of Grange Cailin trained by W.J. Burke, reported to the Clerk of Scales that his mount was pulled up having jumped poorly. |
28/10/2016 | Dundalk | 302B0 Christmas Party Nights Nursery H'cap C. O'Donoghue, rider of John Honeyman trained by Mrs John Harrington, reported to the Clerk of Scales that his mount was badly hampered in running. |
28/10/2016 | Dundalk | 302A0 Floodlit Friday Nights At Dundalk M'dn P.J. Smullen, rider of A Likely Story, trained by D. K. Weld, reported to the Stewards' Secretaries that his mount lost his action in the closing stages as his stride shortened. |
27/10/2016 | Clonmel | 301G0 Powerstown Demesne (QR) H'cap H'dle Mr G.M. Mangan, rider of Four Grand trained by W.F. Codd, reported to the Clerk of Scales that his mount was pulled up having choked in running. |
27/10/2016 | Clonmel | 301G Powerstown Demesne (QR) H'cap H'dle The Turf Club Veterinary Officer examined Goldflinch, trained by Sabrina J. Harty, at the request of the Stewards and reported the animal to be blowing hard post race. |
27/10/2016 | Clonmel | 301D www.grahamnorris.com Memorial H'cap Hdle R. Walsh, rider of Rendezvous Peak (GB) trained by Gordon Elliott, reported to the Clerk of Scales that his mount ran too freely during this race. |
27/10/2016 | Clonmel | 301A0 Cahir (Mares) M'dn H'dle The Turf Club Veterinary Officer examined Theatre Wine, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be coughing post race. Samples were taken for analysis. |
27/10/2016 | Clonmel | 301A Cahir (Mares) M'dn H'dle R. Walsh, rider of Theatre Wine trained by Gordon Elliott, reported to the Clerk of Scales that his mount never travelled from an early stage of this race. |
26/10/2016 | Dundalk | 300D Irish Stallion Farms EBF M'dn P.J. Smullen, rider of Alfredo Arcano trained by David Marnane, reported to the Clerk of Scales that his mount lost two shoes in running. |
26/10/2016 | Dundalk | 300C0 Christmas Party Nights Apprentice H'cap C.J. McGovern, rider of Zylan trained by David Marnane, reported to the Clerk of Scales that his mount hung left in running. |
26/10/2016 | Dundalk | 300B Irish Stallion Farms EBF M'dn W.J. Lee, rider of Diarist (USA) trained by W. McCreery, reported to the Clerk of Scales that his mount missed the break. |
26/10/2016 | Dundalk | 300G1 Crowne Plaza Hotel Dundalk H'cap William J. Fitzpatrick, trainer of Crossingoz, reported to the Stewards' Secretaries that his charge may be comming into season |
23/10/2016 | Leopardstown | 299D0 Killavullan Stakes The Turf Club Veterinary Officer examined Holistic Approach, at the request of trainer, J. S. Bolger, and reported the animal coughing post race. |
23/10/2016 | Leopardstown | 299D Killavullan Stakes K.J. Manning, rider of Holistic Approach, trained by J. S. Bolger, reported to the Stewards' Secretaries that his mount moved poorly. |
23/10/2016 | Leopardstown | 299C0 Trigo Stakes J.A. Heffernan, rider of Hibiscus trained by A.P.O'Brien, reported to the Clerk of Scales that his mount had to check in the straight. |
23/10/2016 | Leopardstown | 299A Irish Stallion Farms EBF (Fillies) M'dn C.P. Hoban, rider of Wingingit, trained by Noel Meade, reported to the Stewards' Secretaries that his mount had to check in running. |
23/10/2016 | Leopardstown | 299B0 Irish Stallion Farms EBF (C & G) M'dn D. O'Brien, rider of Oedipus Rex, trained by A.P.O'Brien, reported to the Stewards' Secretaries that his mount accidentally sustained an injury in running. |
23/10/2016 | Leopardstown | 299C Trigo Stakes C.D. Hayes, rider of My Brother trained by Lee Smyth, reported to the Clerk of Scales that his mount met with slight interference. |
22/10/2016 | Punchestown | 298C XSP Available At BETDAQ.COM H'cap H'dle The Turf Club Veterinary Officer examined William Du Berlais (FR), trained by E. Bolger, at the request of the Stewards and reported the animal to be post race normal. |
22/10/2016 | Punchestown | 298C0 XSP Available At BETDAQ.COM H'cap H'dle M.P. Walsh, rider of William Du Berlais (FR) trained by E. Bolger, reported to the Clerk of Scales that his mount never travelled throughout this race. |
22/10/2016 | Punchestown | 298C0 XSP Available At BETDAQ.COM H'cap H'dle Paul Stafford, trainer of Fenlon's Hill, reported to the Clerk of Scales that his charge stopped quickly in this race. He also reported that his charge was found to have traces of blood on endoscopic examination post race. |
22/10/2016 | Punchestown | 298D Download The BETDAQ App Beginners Schase R. Loughran, rider of Damut trained by Joseph Dullea, reported to the Clerk of Scales that his mount jumped sticky during this race. |
22/10/2016 | Punchestown | 298E BETDAQ.COM Free Bets Beginners S'chase D.J. Mullins, rider of Crest (GB) trained by Gordon Elliott, reported to the Clerk of Scales that his mount got very tired in the latter stages of this race. |
22/10/2016 | Punchestown | 298F New BETDAQTIPS.COM H'cap S'chase R. Walsh, rider of Myles Ahead trained by T.M. Walsh, reported to the Clerk of Scales that his mount finished lame. |
22/10/2016 | Punchestown | 298F0 New BETDAQTIPS.COM H'cap S'chase The Turf Club Veterinary Officer examined Myles Ahead, trained by T.M. Walsh, at the request of the Stewards and reported the animal to be lame post race. |
21/10/2016 | Dundalk | 297E0 www.dundalkstadium.com M'dn S. Foley, rider of Duchess Of France trained by Adrian Paul Keatley, reported to the Clerk of Scales that his mount lost her action turning into the straight. |
21/10/2016 | Dundalk | 297E0 www.dundalkstadium.com M'dn R. Coakley, rider of Cardigan Street (USA) trained by James McAuley, reported to the Clerk of Scales that his mount was slowly away. |
21/10/2016 | Dundalk | 297C0 Irishinjuredjockeys.com Nursery H'cap J.A. Heffernan, rider of Edgar Allan Poe, trained by A.P.O'Brien, reported to the Stewards' Secretaries that his mount suffered interference. |
20/10/2016 | Thurles | 296F0 Leugh H'cap H'dle G.N. Fox, rider of Presenting Thewest trained by V. T. O'Brien, reported to the Clerk of Scales that his mount burst blood vessels and was pulled up. |
20/10/2016 | Thurles | 296F0 Leugh H'cap H'dle D.E. Splaine, rider of Mountmellick Girl trained by Brendan W.Duke, reported to the Clerk of Scales that his mount made a bad mistake and had a swollen knee when pulled up. |
19/10/2016 | Navan | 295F0 Irish Stallion Farms EBF (Fillies) H'cap Michael Mulvany, trainer of Dew Line, reported to the Office of the Governing Bodies on Friday 21st October that his mount was struck into during this race. |
19/10/2016 | Navan | 295F Irish Stallion Farms EBF (Fillies) H'cap The Turf Club Veterinary Officer examined Papal Parade, trained by Eamonn O'Connell, at the request of the Stewards and reported the animal to be post race normal. |
18/10/2016 | Gowranpark | 294F0 Gowran Park Golf Memberships 2017 H'cap D.P. McDonogh, rider of Lazio trained by John Joseph Murphy, reported to the Clerk of Scales that his mount was pulled up having gone lame behind. |
18/10/2016 | Gowranpark | 294F Gowran Park Golf Memberships 2017 H'cap The Turf Club Veterinary Officer examined Mydor (FR), trained by A.J. |
18/10/2016 | Gowranpark | 294E0 Like Gowran Park On Facebook H'cap The Turf Club Veterinary Officer examined Prince Jock (USA), trained by Albert Moriarty, at the request of the Stewards and reported the animal to be clinically abnormal post race. |
18/10/2016 | Gowranpark | 294E0 Like Gowran Park On Facebook H'cap K.P. Moriarty, rider of Prince Jock (USA) trained by Albert Moriarty, reported to the Clerk of Scales that his mount never travelled during this race. |
18/10/2016 | Gowranpark | 294D Gowran Park Racing Club Nursery H'cap The Turf Club Veterinary Officer examined Cul An Ti, trained by Emmet Mullins, at the request of the Stewards and reported the animal to be post race normal. |
18/10/2016 | Gowranpark | 294C www.gowranpark.ie H'cap D.P. McDonogh, rider of Jaguar Paw, trained by D.M. Christie, reported to the Stewards' Secretaries that his mount stood in the stalls when the gates opened and broke slowly. |
18/10/2016 | Gowranpark | 294B Thomastown (Fillies) Median Auction M'dn D.P. McDonogh, rider of Acca Laurentia, trained by Andrew Slattery, reported to the Stewards' Secretaries that his mount hung to the left in the straight. |
17/10/2016 | Roscommon | 371B Roscommon M'dn H'dle R. Loughran, rider of Silent Account trained by D. Donovan, reported to the Clerk of Scales that his mount never travelled and was pulled up. |
16/10/2016 | Cork | 292G Cork National Nov 6th(P-Am)INH Flat Race Mr G.L. Murphy, rider of Irish Apollo, trained by R.P. O'Keeffe, reported to the Stewards' Secretaries that his mount ducked left shortly after the start. |
16/10/2016 | Cork | 292E0 Irish Stallion Farms EBF Rated Nov. S'ch The Turf Club Veterinary Officer examined Swantykay, trained by Miss Ellmarie Holden, at the request of the Stewards and reported the animal to be sore post race, having sustained an overreach. |
16/10/2016 | Cork | 292E Irish Stallion Farms EBF Rated Nov. S'ch J.J. Burke, rider of M M D Sizer trained by J.T.R. Dreaper, reported to the Clerk of Scales that his mount never travelled and was pulled up. |
16/10/2016 | Cork | 292D0 Cork Racecourse Kinsale H'cap S'chase The Turf Club Veterinary Officer examined Upazo (FR), trained by W.P. Mullins, at the request of the Stewards and reported the animal to be post race normal. |
16/10/2016 | Cork | 292D0 Cork Racecourse Kinsale H'cap S'chase R. Walsh, rider of Upazo (FR) trained by W.P. Mullins, reported to the Clerk of Scales that his mount stopped quickly and was pulled up. |
16/10/2016 | Cork | 292D0 Cork Racecourse Kinsale H'cap S'chase L.P. Dempsey, rider of Mr Diablo trained by J.P. Dempsey, reported to the Clerk of Scales that his mount hung left. |
16/10/2016 | Cork | 292D0 Cork Racecourse Kinsale H'cap S'chase D.J. Mullins, rider of Tell Us More trained by Gordon Elliott, reported to the Clerk of Scales that his mount jumped left throughout. |
16/10/2016 | Naas | 293H Profile Systems Naas October H'cap D. O'Brien, rider of Bravery trained by A.P.O'Brien, reported to the Clerk of Scales that his mount didn't handle today's going. |
15/10/2016 | Cork | 291C2 Follow Us On Twitter Apprentice H'cap D.M. Redmond, rider of Locus Standi trained by J. S. Bolger, reported to the Clerk of Scales that his mount stopped very quickly. |
15/10/2016 | Cork | 291C2 Follow Us On Twitter Apprentice H'cap K.A. Quinn, rider of Queluz trained by John Geoghegan, reported to the Clerk of Scales that his mount hung in the back straight and never travelled during this race. |
15/10/2016 | Cork | 291E Annual Ticket 2017 Nursery H'cap G.F. Carroll, rider of Rock In Peace, trained by G.M.Lyons, reported to the Stewards' Secretaries that his mount never travelled on the ground. |
15/10/2016 | Cork | 291E0 Annual Ticket 2017 Nursery H'cap The Turf Club Veterinary Officer examined Jose Echegaray, trained by Andrew Slattery, at the request of the Stewards and reported the animal to be very distressed and clinically abnormal post race. |
15/10/2016 | Cork | 291E0 Annual Ticket 2017 Nursery H'cap D.P. McDonogh, rider of Jose Echegaray, trained by Andrew Slattery, reported to the Stewards' Secretaries that his mount got upset in the starting stalls and never travelled after going three furlongs. |
14/10/2016 | Downpatrick | 289B Ode To Autumn H'cap H'dle D. Meyler, rider of Our Rachael trained by A.J.Martin, reported to the Clerk of Scales that his mount never travelled during this race. |
14/10/2016 | Dundalk | 290B Irish Stallion Farms EBF (F) Med.Auc.Mdn C.D. Hayes, rider of Meetyouatthemoon trained by Tracey Collins, reported to the Clerk of Scales that his mount jumped a shadow shortly after leaving stalls. |
14/10/2016 | Dundalk | 290C Irishinjuredjockeys.com Apprentice H'cap D.W. O'Connor, rider of Nona Blu (GB), trained by Michael Wigham (in GB), reported to the Stewards' Secretaries that his mount travelled well but faded in the straight. |
14/10/2016 | Dundalk | 290E Dundalk Stadium On Facebook H'cap Mrs John Harrington, trainer of Nearly Famous (GB), reported to the Office of the Governing Bodies that her charge was found to be stiff post race. |
13/10/2016 | Punchestown | 288D0 Buck House Novice S'chase Gordon Elliott, trainer of Lieutenant Colonel (GB), reported to the Stewards' Secretaries that his charge was found to have mucus on endoscopic examination post race. |
13/10/2016 | Punchestown | 288D Buck House Novice S'chase The Turf Club Veterinary Officer examined Lieutenant Colonel (GB), trained by Gordon Elliott, at the request of the Stewards and reported the animal to have a wound on his near hind coronet post race. |
13/10/2016 | Punchestown | 288B0 Go Racing In Kildare H'cap H'dle P.E. Corbett, rider of Kiera Royale, trained by David Harry Kelly, reported to the Stewards' Secretaries that his mount accidentally clipped a heel early in the straight on the first circuit of this race. |
13/10/2016 | Punchestown | 288B0 Go Racing In Kildare H'cap H'dle P. Townend, rider of The Jazz Singer (GB) trained by C.A.McBratney, reported to the Clerk of Scales that his mount found today's minimum distance of two miles to be too sharp and needs further. |
13/10/2016 | Punchestown | 288D0 Buck House Novice S'chase D.J. Mullins, rider of Lieutenant Colonel (GB) trained by Gordon Elliott, reported to the Clerk of Scales that his mount never travelled or jumped during this race. |
12/10/2016 | Punchestown | 287D Coral.ie Exclusive Stable Talk Hcap Hdle P. Townend, rider of Phar Island trained by Thomas Mullins, reported to the Clerk of Scales that his mount attempted to run out at the first hurdle. |
12/10/2016 | Punchestown | 287B Coral.ie Racehorse Ownership Rated H'dle The Turf Club Veterinary Officer examined Bentelimar, trained by J.R. Barry, at the request of the Stewards and reported the animal to be post race normal. |
12/10/2016 | Punchestown | 287C Coral.ie Bet 5 Get 20 In Bets M'dn H'dle The Turf Club Veterinary Officer reported to the Stewards that Willie The Warrior trained by Peter Croke was lame post race. |
11/10/2016 | Galway | 286F0 Guinness H'cap S'chase The Turf Club Veterinary Officer examined Air Command, trained by J.H. Culloty, at the request of the Stewards and reported the animal to be lame post race(samples taken for analysis). |
11/10/2016 | Galway | 286A Mervue M'dn H'dle The Turf Club Veterinary Officer examined Presenting Percy (GB), trained by Patrick G.Kelly, at the request of the Stewards and reported the animal to be post race normal. |
11/10/2016 | Galway | 286B Galway City & Salthill Rated Novice Hdle The Turf Club Veterinary Officer examined Mr Antolini, trained by Garrett James Power, at the request of the Stewards and reported the animal to be post race normal. |
10/10/2016 | Curragh | 285G0 Curragh Racecourse Finale Of 2016 H'cap D.E. Sheehy, rider of Carta Blanca trained by John Joseph Murphy, reported to the Clerk of Scales that his mount never travelled throughout this race. |
10/10/2016 | Curragh | 285G0 Curragh Racecourse Finale Of 2016 H'cap Gavin Cromwell, trainer of Plain Talking, reported to the Stewards' Secretaries that his charge was lifeless at the start and ran very disappointingly. |
10/10/2016 | Curragh | 285G0 Curragh Racecourse Finale Of 2016 H'cap D.W. O'Connor, rider of Tempo Mac trained by Gordon Elliott, reported to the Clerk of Scales that his mount clipped a heel and fell through no fault of any other rider. |
10/10/2016 | Curragh | 285G Curragh Racecourse Finale Of 2016 H'cap The Turf Club Veterinary Officer examined Plain Talking, trained by Gavin Cromwell, at the request of the Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
10/10/2016 | Curragh | 285F0 Guy And Anne - 50 Years Wed Today H'cap S. Foley, rider of Dancing Noretta trained by K.J. Condon, reported to the Clerk of Scales that his mount lost her action after reaching the highest point of the track. |
10/10/2016 | Curragh | 285F Guy And Anne - 50 Years Wed Today H'cap The Turf Club Veterinary Officer examined Kubali, trained by G.M.Lyons, at the request of the Stewards and reported the animal to be post race normal. |
10/10/2016 | Curragh | 285F0 Guy And Anne - 50 Years Wed Today H'cap P.J. Smullen, rider of Love In The Sun trained by D. K. Weld, reported to the Clerk of Scales that his mount lost her action about one furlong from the finish. |
10/10/2016 | Curragh | 285E Irish Stallion Farms EBF (Fillies) M'dn O.J. Orr, rider of Dancing Doll trained by A.J.Martin, reported to the Clerk of Scales that his mount ran keen early on before settling but did not get a clear run between horses about one and a half furlongs out before running on well to the finish. |
10/10/2016 | Curragh | 285A Irish Stallion Farms EBF (Fillies) M'dn M.C. Hussey, rider of Alluringly (USA) trained by A.P.O'Brien, reported to the Clerk of Scales that his mount got left at the start. |
09/10/2016 | Curragh | 284F Tote Cesarewitch The Turf Club Veterinary Officer examined Magnolia Rose, trained by D. K. Weld, at the request of the Stewards and reported the animal to be post race normal. |
09/10/2016 | Curragh | 284C Irish Times H'cap M.C. Hussey, rider of Geological, trained by Damian Joseph English, reported to the Stewards' Secretaries that his mount ran short of room in the last 100 yards of this race. |
09/10/2016 | Limerick | 283C0 At The Races App (Mares) H'cap H'dle R. Walsh, rider of Head Turner trained by P.A.Fahy, reported to the Clerk of Scales that his mount made a bad mistake at the second. |
09/10/2016 | Limerick | 283E PriceWaterhouseCooper Rated S'chase Andrew Lynch, trainer of Jarob (GB), reported to the Clerk of Scales that his charge was found to have burst a blood vessel post race. |
09/10/2016 | Limerick | 283G Racing Post EBF Beginners S'chase D.N. Russell, rider of Oscar Lantern trained by C.Byrnes, reported to the Clerk of Scales that his mount made a mistake at the third last and may have found the going a little fast. |
09/10/2016 | Limerick | 283C At The Races App (Mares) H'cap H'dle The Turf Club Veterinary Officer examined Head Turner, trained by P.A.Fahy, at the request of the Stewards and reported the animal to be post race normal. |
08/10/2016 | Fairyhouse | 281B Bobbyjo Bistro Great Value Food Mdn Hdle C.D. Maxwell, rider of Court Adjourned trained by Dermot Anthony McLoughlin, reported to the Clerk of Scales that his mount hung right throughout. |
08/10/2016 | Fairyhouse | 281E2 Shelbourne FC Race Day H'cap H'dle A. Ring, rider of Mr Bien trained by David Peter Dunne, reported to the Clerk of Scales that his mount never travelled and was pulled up. |
08/10/2016 | Fairyhouse | 281F Easter Festival 2017 H'cap H'dle D.N. Russell, rider of The Last Marju, trained by Denis W. Cullen, reported to the Stewards' Secretaries that his mount made a mistake at the third last hurdle. |
08/10/2016 | Fairyhouse | 281F0 Easter Festival 2017 H'cap H'dle D.E. Mullins, rider of Fu's Island trained by P.Meany, reported to the Clerk of Scales that his mount did not act on the ground. |
08/10/2016 | Limerick | 282E Keanes Ladies Day Tomorrow Nursery H'cap The Turf Club Veterinary Officer examined Western Abbey, at the request of trainer, Brian M. McMahon, and reported the animal to be lame on his near foreleg. This horse had been withdrawn at the start on Veterinary advice. |
08/10/2016 | Limerick | 282D0 Christmas Racing Fest. Apprentice H'cap A.J. Breslin, rider of Celeste De La Mer trained by K.J. Condon, reported to the Clerk of Scales that his saddle slipped at an early stage of this race. |
08/10/2016 | Limerick | 282D0 Christmas Racing Fest. Apprentice H'cap D.P. Linehan, rider of All Dolled Up trained by James G.Sheehan, reported to the Clerk of Scales that his mount ran short of room two furlongs out and was checked. |
08/10/2016 | Limerick | 282D0 Christmas Racing Fest. Apprentice H'cap D.M. Melia, rider of Annella, trained by Peter Maher, reported at a Stewards' enquiry that his mount continuously hung after running one furlong of this race. |
07/10/2016 | Dundalk | 280F2 Light Up Your Night Apprentice H'cap Philip M. Byrne, trainer of Rising Mist, reported to the Office of the Governing Bodies on Friday 14th October that his charge was found to be in season post race. |
07/10/2016 | Dundalk | 280F(ii) Light Up Your Night Apprentice H'cap (Division Two) K.J. Leonard, rider of Magia Del Corso trained by T.G.McCourt, reported to the Clerk of Scales that his mount ran onto heels and met with interference. |
07/10/2016 | Dundalk | 280D0 Ir. Stallion Farms EBF Star Appeal Stks C.D. Hayes, rider of Rebel De Lope (GB) trained by Charles Hills (in GB), reported to the Clerk of Scales that his mount didn't handle the first bend well. |
07/10/2016 | Dundalk | 280F(ii) Light Up Your Night Apprentice H'cap (Division Two) D.W. O'Connor, rider of Rising Mist trained by Philip M. Byrne, reported to the Clerk of Scales that his mount hung and lost its action. |
07/10/2016 | Dundalk | 280D Ir. Stallion Farms EBF Star Appeal Stks L.F. Roche, rider of Low Latency (GB) trained by D.J. Bunyan, reported to the Clerk of Scales that his mount's saddle slipped on leaving stalls. |
07/10/2016 | Dundalk | 280C Irishinjuredjockeys.com Nursery H'cap C.D. Hayes, rider of Breath Of Truth trained by A. Oliver, reported to the Clerk of Scales that his mount was carried off a true line in the straight. |
07/10/2016 | Dundalk | 280F2 Light Up Your Night Apprentice H'cap Liam Roche, trainer of Lightening Stricks, reported to the Office of the Governing Bodies on Tuesday 18th October that his charge was found to have had an irregular heartbeat post race. |
06/10/2016 | Tramore | 279C Tramore Racecourse On Facebook Hcap Hdle D.N. Russell, rider of Craig Star trained by Sean Thomas Doyle, reported to the Clerk of Scales that his mount made a mistake at the second last. |
06/10/2016 | Tramore | 279F Tramore Supporters Club H'cap S'chase B. Hayes, rider of Tomcoole Lad trained by E.Sheehy, reported to the Clerk of Scales that his mount pulled up lame. |
06/10/2016 | Tramore | 279F0 Tramore Supporters Club H'cap S'chase Roy W. Tector, trainer of Clearly Capable, reported to the Clerk of Scales that his charge scoped badly post race. |
06/10/2016 | Tramore | 279F0 Tramore Supporters Club H'cap S'chase The Turf Club Veterinary Officer examined Tomcoole Lad, trained by E.Sheehy, at the request of the Stewards and reported the animal to be lame post-race. |
06/10/2016 | Tramore | 279A0 www.tramore-racecourse.com M'dn H'dle The Turf Club Veterinary Officer examined Figurative, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be lame on the off fore post race (samples taken for analysis). |
06/10/2016 | Tramore | 279A www.tramore-racecourse.com M'dn H'dle M.A. Enright, rider of Dissertation (GB) trained by Denis Gerard Hogan, reported to the Clerk of Scales that his saddle slipped in running. |
06/10/2016 | Tramore | 279G Wat. & Tramore(Ladies P-Am)INH Flat Race Miss S. Ahern, rider of Go Be A Hero, trained by Thomas P. Cummins, reported to the Stewards' Secretaries that her mount slipped up independently. |
05/10/2016 | Navan | 278A Kells M'dn S.B. Kelly, rider of Mr Bernard (USA) trained by M.D. O'Callaghan, reported to the Clerk of Scales that his mount was slowly into stride . |
05/10/2016 | Navan | 278A0 Kells M'dn W.J. Lee, rider of Grainne's Dream trained by W. McCreery, reported to the Clerk of Scales that his mount ran flat throughout this race. |
05/10/2016 | Navan | 278A0 Kells M'dn The Turf Club Veterinary Officer examined Grainne's Dream, trained by W. McCreery, at the request of the Stewards and reported the animal to be post race normal. |
05/10/2016 | Navan | 278D Irish Stallion Farms EBF (Fillies) M'dn C.T. Keane, rider of Wayside Flower (GB) trained by G.M.Lyons, reported to the Clerk of Scales that his mount showed signs of coming into season post race. |
05/10/2016 | Navan | 278F Meath H'cap Mrs John Harrington, trainer of Escape Paradise, reported to the Stewards' Secretaries that her charge stopped quickly for no apparent reason |
04/10/2016 | Tipperary | 277F0 Tipperary H'cap S'chase The Turf Club Veterinary Officer examined Casimir Road, trained by Stephen Ryan, at the request of the Stewards and reported the animal to be post race normal. |
04/10/2016 | Tipperary | 277F Tipperary H'cap S'chase D.E. Mullins, rider of Casimir Road trained by Stephen Ryan, reported to the Clerk of Scales that his mount did not jump fluently during this race. |
04/10/2016 | Tipperary | 277A Follow Tipperary On Facebook (M) Mdn Hdl P. Townend, rider of Wild And Wonderful trained by T.J. Taaffe, reported to the Clerk of Scales that his mount hung to the right throughout this race. |
04/10/2016 | Tipperary | 277G Season Finale INH Flat Race T.Hogan, trainer of Cant Wait, reported to the Office of the Governing Bodies on Wednesday 5th October that his charge was found to have scoped wrong post race. |
03/10/2016 | Limerick | 370A0 Irish Stallion Farms EBF Med Auc (F) Mdn C.D. Hayes, rider of Coppertone trained by P.J.Prendergast, reported to the Clerk of Scales that his mount suffered interference in the home straight. |
03/10/2016 | Limerick | 370D2 Croom H'cap C.D. Hayes, rider of Lord Jim trained by P.J.Prendergast, reported to the Clerk of Scales that his mount was bumped coming out of the starting stalls. |
02/10/2016 | Tipperary | 276G Like-A-Butterfly Novice S'chase B.J. Cooper, rider of Alpha Des Obeaux (FR) trained by M.F.Morris, reported to the Clerk of Scales that his mount struggled to stay the pace having made a mistake at the third last, before running on again in the closing stages having got its second wind. |
02/10/2016 | Tipperary | 276D0 Istabraq H'dle A. Ring, rider of Peppino (FR) trained by Mrs S.A. Bramall, reported to the Clerk of Scales that his mount stopped quickly. |
02/10/2016 | Tipperary | 276B0 Coolmore Stud Home Of Champ.Concorde Stk D. O'Brien, rider of The Happy Prince, trained by A.P.O'Brien, reported to the Stewards' Secretaries that his mount failed to see out the trip on today's testing ground conditions. |
02/10/2016 | Tipperary | 276B Coolmore Stud Home Of Champ.Concorde Stk The Turf Club Veterinary Officer examined The Happy Prince, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
02/10/2016 | Tipperary | 276A Athassel House Stud EBF M'dn C.D. Hayes, rider of Ontheiflist trained by H.Rogers, reported to the Clerk of Scales that his mount was hampered shortly after leaving the stalls and clipped a heel. |
02/10/2016 | Tipperary | 276A0 Athassel House Stud EBF M'dn D. O'Brien, rider of Galilean trained by A.P.O'Brien, reported to the Clerk of Scales that his mount was hampered after a 100 yards and clipped a heel. |
01/10/2016 | Gowranpark | 275B Ladbrokes H'cap H'dle D.G. Hogan, rider of Beautiful Ben, trained by Denis Gerard Hogan, reported to the Stewards' Secretaries that he was unseated from his mount having accidentally clipped a heel. |
01/10/2016 | Gowranpark | 275C Kilkenny River Court Hotel M'dn H'dle B.T. O'Connell, rider of Smitty Bacall trained by J.R. Barry, reported to the Clerk of Scales that his mount was pulled up having burst a blood vessel. |
01/10/2016 | Gowranpark | 275C0 Kilkenny River Court Hotel M'dn H'dle S.W. Flanagan, rider of Don't Wait Up (GB), trained by David Harry Kelly, reported to the Stewards' Secretaries that his mount was pulled up having gone lame in running. |
01/10/2016 | Gowranpark | 275C0 Kilkenny River Court Hotel M'dn H'dle The Turf Club Veterinary Officer examined Grotesque (GB), trained by M.F.Morris, at the request of the Stewards and reported the animal to be post race normal. |
01/10/2016 | Gowranpark | 275H Ir Stallion Farms EBF Kilbegnet Nov S'ch R.T. Dunne, rider of Colla Pier trained by David Peter Dunne, reported to the Clerk of Scales that his mount made a respiratory noise from the second last fence. |
01/10/2016 | Gowranpark | 275H0 Ir Stallion Farms EBF Kilbegnet Nov S'ch B.J. Cooper, rider of Tocororo trained by Gordon Elliott, reported to the Clerk of Scales that his mount was pulled up having gone very lame. |
Copyright © 2018, I.H.R.B, All Rights Reserved.