DATE | TRACK | DETAIL |
30/06/2016 | Bellewstown | 166B0 Inter Vintners Challenge Race Night Hcap C.D. Hayes, rider of Paytheprice (GB), trained by A. Oliver, reported to the Stewards' Secretaries that his mount slipped on leaving stalls. |
30/06/2016 | Bellewstown | 166B0 Inter Vintners Challenge Race Night Hcap P.J. Smullen, rider of Calm Bay trained by H.Rogers, reported to the Clerk of Scales that his mount suffered interference shortly after leaving stalls. |
30/06/2016 | Bellewstown | 166B0 Inter Vintners Challenge Race Night Hcap M.C. Hussey, rider of For The Craic, trained by Adrian Brendan Joyce, reported to the Stewards' Secretaries that his mount hit a ridge after two furlongs. |
30/06/2016 | Bellewstown | 166D Lougher Stables H'cap The Turf Club Veterinary Officer examined Buonarotti Boy, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. |
30/06/2016 | Bellewstown | 166D0 Lougher Stables H'cap P.J. Smullen, rider of Buonarotti Boy trained by Gordon Elliott, reported to the Clerk of Scales that his mount never travelled. |
30/06/2016 | Bellewstown | 166F Seamus Mulvaney Crockafotha H'cap H'dle D.N. Russell, rider of Casual Approach trained by Gordon Elliott, reported to the Clerk of Scales that his mount raced keenly. |
30/06/2016 | Bellewstown | 166G Irish Mirror Novice H'dle The Turf Club Veterinary Officer examined Cradle Mountain, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be have lost its off-fore shoe on post race examination but was otherwise clinically normal. |
30/06/2016 | Tipperary | 165G TipperaryRaces.ie H'cap K.J. Leonard, rider of Fly Round The Bend, trained by John J. Walsh, reported to the Stewards' Secretaries that his mount ran short of room turning into the straight. |
29/06/2016 | Fairyhouse | 164D0 Coral.ie Bet #5 Get #20 Free Bets H'cap C.D. Hayes, rider of Inishmacateer trained by Patrick Martin, reported to the Clerk of Scales that his mount ran keen. |
29/06/2016 | Fairyhouse | 164E Coral.ie Best Price Guaranteed H'cap Noel Lawlor, trainer of Tennesse Waltz, reported to the Clerk of Scales that his charge was struck into behind during this race. |
28/06/2016 | Sligo | 163G Irish Stallions Farms EBF Med.Auct. M'dn C.T. Keane, rider of Clear Spirit, trained by Sarah Dawson, reported to the Stewards' Secretaries that his mount ran short of room on leaving the back straight. |
28/06/2016 | Sligo | 163C0 Arken Construction Supp. Sligo GAA H'cap D.J.Ryan, trainer of Time For Art, reported to the Stewards' Secretaries that his charge showed signs of being in season post race. |
28/06/2016 | Sligo | 163C0 Arken Construction Supp. Sligo GAA H'cap K.J. Leonard, rider of P C Dolly trained by Garvan Donnelly, reported to the Clerk of Scales that his mount didn't handle today's going. |
28/06/2016 | Sligo | 163C0 Arken Construction Supp. Sligo GAA H'cap S. Foley, rider of Dandysteps trained by Mrs Prunella Dobbs, reported to the Clerk of Scales that his mount raced keenly. |
28/06/2016 | Sligo | 163B0 Irish Stallion Farms EBF Med. Auct. M'dn K.J. Condon, trainer of Magnification, reported to the Office of the Governing Bodies on Thursday 30th June that his charge was found to be stiff behind post race. |
28/06/2016 | Sligo | 163C Arken Construction Supp. Sligo GAA H'cap D.M. Redmond, rider of Lake George trained by James M. Barrett, reported to the Clerk of Scales that his mount didn't handle today's going. |
28/06/2016 | Sligo | 163B0 Irish Stallion Farms EBF Med. Auct. M'dn S. Foley, rider of Magnification, trained by K.J. Condon, reported to the Stewards' Secretaries that his mount was unsuited by the tight track. |
28/06/2016 | Sligo | 163A0 Guinness Claiming Race C.D. Hayes, rider of Irish Reel, trained by H.Rogers, reported to the Stewards' Secretaries that his mount received interference in the straight. |
26/06/2016 | Curragh | 162A Barronstown Stud EBF (C&G) M'dn The Turf Club Veterinary Officer examined Taj Mahal, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be blowing hard post race. |
26/06/2016 | Curragh | 162H Troytown Grey Abbey Equine Hospital Hcap P.D. Deegan, trainer of Aussie Valentine, reported to the Office of the Governing Bodies on Wednesday 27th July that his charge has had a wind operation since his last run. |
25/06/2016 | Curragh | 161E Dubai Duty Free Jumeirah Dash Stakes C.D. Hayes, rider of Bebhinn (USA), trained by Kevin Prendergast, reported to the Stewards' Secretaries that his mount stumbled leaving the stalls. |
25/06/2016 | Curragh | 161H Dubai Duty Free Summer (Fillies) H'cap R.P. Downey, rider of Lass Vega trained by Anthony Mullins, reported to the Clerk of Scales that his mount burst a blood vessel and was pulled up. |
24/06/2016 | Curragh | 160A Peter Keatley EBF (Fillies) M'dn The Turf Club Veterinary Officer examined Bean Feasa (GB), trained by J. S. Bolger, at the request of the Stewards and reported the animal to be post race normal. |
24/06/2016 | Curragh | 160A0 Peter Keatley EBF (Fillies) M'dn The Turf Club Veterinary Officer examined Quick Chat (USA), trained by D. K. Weld, at the request of the Stewards and reported the animal to be blowing hard post race. |
24/06/2016 | Curragh | 160C RTE Radio One H'cap R.P. Cleary, rider of Kimbay trained by Noel Lawlor, reported to the Clerk of Scales that his mount got upset in the stalls. |
24/06/2016 | Curragh | 160E Irish Stallion Farms EBF 'Ragusa' H'cap P.J. Smullen, rider of Dawn Missile (GB), trained by William Haggas (in GB), reported to the Stewards' Secretaries that his mount never travelled throughout this race. |
24/06/2016 | Curragh | 160E0 Irish Stallion Farms EBF 'Ragusa' H'cap The Turf Club Veterinary Officer examined Dawn Missile (GB), trained by William Haggas (in GB), at the request of the Stewards and reported the animal to be post race normal but had pulled a hind shoe. |
23/06/2016 | Leopardstown | 159E Dublin Horse Show 20-24 July H'cap V.Clifford, trainer of Hurricane Twister, reported to the Stewards' Secretaries that the good to firm going may have been too quick for his charge. |
23/06/2016 | Leopardstown | 159B0 Leopardstown Summer Music Festival M'dn J.A. Heffernan, rider of Nutini, trained by Madeleine Tylicki, reported to the Stewards' Secretaries that his mount suffered slight interference in the straight. |
23/06/2016 | Leopardstown | 159B0 Leopardstown Summer Music Festival M'dn D. O'Brien, rider of Schubert (USA), trained by A.P.O'Brien, reported to the Stewards' Secretaries that his mount ducked in the straight. |
23/06/2016 | Leopardstown | 159B Leopardstown Summer Music Festival M'dn R.P. Whelan, rider of Saga The First, trained by James M. Barrett, reported to the Stewards' Secretaries that his mount hung badly. |
23/06/2016 | Leopardstown | 159A0 Irish Stallion Farms EBF Auction Race W.M. Lordan, rider of Pandagreen, trained by Gavin Cromwell, reported to the Stewards' Secretaries that his mount was pushed wide in the back straight. |
23/06/2016 | Leopardstown | 159A0 Irish Stallion Farms EBF Auction Race C.D. Hayes, rider of Lady Volante, trained by P.J.Prendergast, reported to the Stewards' Secretaries that his mount accidentally caught a heel in the back straight. |
23/06/2016 | Leopardstown | 159A Irish Stallion Farms EBF Auction Race R.P. Whelan, rider of Bective, trained by J.F. Levins, reported to the Stewards' Secretaries that his mount clipped heels in the back straight. |
23/06/2016 | Leopardstown | 159F0 Racecourse Of The Year H'cap W.J. Lee, rider of Accalia trained by J.C.Hayden, reported to the Clerk of Scales that his mount lost her action and was eased in the straight. |
22/06/2016 | Naas | 158F Denis Byrne Memorial H'cap C.D. Hayes, rider of Prove The Point trained by Michael Mulvany, reported to the Clerk of Scales that his mount did not get any run to deliver a challenge in the latter stages of this race. |
22/06/2016 | Naas | 158E0 John Murphy Memorial Apprentice H'cap Jane M. Foley, trainer of Chicago Fall, reported to the Clerk of Scales that her charge was found to have a respiratory tract infection on endoscopic examination post race. |
22/06/2016 | Naas | 158D0 Coral.ie EBF Naas Oaks Trial C.D. Hayes, rider of Santa Monica (GB) trained by Charles O'Brien, reported to the Clerk of Scales that his mount stumbled badly at the seven furlong marker. |
22/06/2016 | Naas | 158D Coral.ie EBF Naas Oaks Trial J.A. Heffernan, rider of Earring (USA) trained by A.P.O'Brien, reported to the Clerk of Scales that his mount hung badly to the right during this race. |
22/06/2016 | Naas | 158B0 New Ireland Assurance Supp. Kildare Hcap William J. Fitzpatrick, trainer of Sarah Ash Calum, reported to the Office of the Governing Bodies on Thursday 23rd June that his charge missed the break. |
22/06/2016 | Naas | 158B0 New Ireland Assurance Supp. Kildare Hcap A representative of Patrick Mooney, trainer of Full Shilling, reported to the Clerk of Scales that his charge reared up in stalls and hit her head off the framework. |
22/06/2016 | Naas | 158B New Ireland Assurance Supp. Kildare Hcap R.P. Cleary, rider of Fairy Foxglove trained by P.J.F. Murphy, reported to the Clerk of Scales that his mount did not get a clear run in the latter stages of this race. |
22/06/2016 | Naas | 158F0 Denis Byrne Memorial H'cap D.W. O'Connor, rider of Zylan, trained by David Marnane, reported to the Stewards' Secretaries that his mount ran short of room when holding his position and as a result lost his place. |
21/06/2016 | Ballinrobe | 157B Vaughanshoes.ie Jennings Meats H'cap S. Foley, rider of Phebes Dream, trained by John C. McConnell, reported to the Stewards' Secretaries that his mount hung slightly. |
21/06/2016 | Ballinrobe | 157D Vaughanshoes.ie EBF M'dn S. Foley, rider of Bobabout, trained by Mrs John Harrington, reported to the Stewards' Secretaries that his mount suffered interference on the home turn. |
21/06/2016 | Ballinrobe | 157D0 Vaughanshoes.ie EBF M'dn P.J. Smullen, rider of Propriano (USA), trained by D. K. Weld, reported to the Stewards' Secretaries that his mount suffered interference on the home turn. |
21/06/2016 | Ballinrobe | 157D0 Vaughanshoes.ie EBF M'dn C.D. Hayes, rider of Bendigo Too, trained by James Coyle, reported to the Stewards' Secretaries that his mount didn't handle the track. |
21/06/2016 | Ballinrobe | 157E Vaughanshoes.ie EBF (Fillies) H'cap K.J. Leonard, rider of Henry's Girl, trained by John E. Kiely, reported to the Stewards' Secretaries that his mount raced keenly in early stages but stopped travelling thereafter. |
21/06/2016 | Ballinrobe | 157E0 Vaughanshoes.ie EBF (Fillies) H'cap The Turf Club Veterinary Officer examined Henry's Girl, trained by John E. Kiely, at the request of the Stewards and reported the animal to be post race normal. |
20/06/2016 | Kilbeggan | 156A Follow Kilbeggan On Facebook M'dn H'dle R. Loughran, rider of Kansas Kid, trained by Patrick G.Kelly, reported to the Stewards' Secretaries that his mount hung to the left throughout the last circuit of this race. |
20/06/2016 | Kilbeggan | 156D Carmel Fay Memorial H'cap H'dle A.L.T.Moore, trainer of Dandridge (GB), reported to the Stewards' Secretaries that his charge was found to have a respiratory infection on an endoscopic examination post race |
20/06/2016 | Kilbeggan | 156E Ladies Day July 15th Novice S'chase N.M. Kelly, rider of Icantsay trained by Miss M.Harding, reported to the Clerk of Scales that his mount whipped around at the start and refused to race. |
20/06/2016 | Kilbeggan | 156E0 Ladies Day July 15th Novice S'chase B.T. O'Connell, rider of Rightback Atya trained by P.J. Rothwell, reported to the Clerk of Scales that the ground was too fast for his charge. |
20/06/2016 | Kilbeggan | 156G Racing Again July 15th INH Flat Race Mr J.J. Codd, rider of Birnam Wood (FR) trained by Eoin Griffin, reported to the Clerk of Scales that his mount burst a blood vessel during this race. |
19/06/2016 | Gowranpark | 155B BBQ Evening Aug 10th At Gowran Park Hcap The Turf Club Veterinary Officer examined Texas Radio, trained by M.C. Grassick, at the request of the Stewards and reported the animal to be Post Race Normal. |
19/06/2016 | Gowranpark | 155B0 BBQ Evening Aug 10th At Gowran Park Hcap G.F. Carroll, rider of Somebodytoldme, trained by Michael Mulvany, reported to the Stewards' Secretaries that his mount was denied a clear run up the homestraight. |
19/06/2016 | Gowranpark | 155B0 BBQ Evening Aug 10th At Gowran Park Hcap W.M. Lordan, rider of Texas Radio, trained by M.C. Grassick, reported to the Stewards' Secretaries that his mount didn't handle the ground. |
19/06/2016 | Gowranpark | 155D Gowran Park Racing Club Membership M'dn R.P. Whelan, rider of Aussie Bound trained by Seamus Fahey, reported to the Clerk of Scales that his mount lost it's action. |
19/06/2016 | Gowranpark | 155E1 Gowran Park Golf Club Societies H'cap S. Foley, rider of Shirley trained by M.Halford, reported to the Clerk of Scales that his mount lost her action about 1 furlong out and was eased. |
18/06/2016 | Downroyal | 153F Down Royal H'cap D.M. Grant, rider of Wrekin Rock, trained by Patrick J.Flynn, reported to the Stewards' Secretaries that his mount was slowly away out of stalls and then ran keen. |
18/06/2016 | Downroyal | 153E EBF Coolmore Stud Ulster Oaks (F) H'cap C. O'Donoghue, rider of Princess Aloof trained by Mrs John Harrington, reported to the Clerk of Scales that his mount was hampered in running. |
18/06/2016 | Downroyal | 153B0 Louis Roederer H'cap D.P. McDonogh, rider of Battleroftheboyne, trained by Eamonn O'Connell, reported to the Stewards' Secretaries that his mount hit the gates with his head in anticipation of the start. |
18/06/2016 | Downroyal | 153D Magners Ulster Derby C. O'Donoghue, rider of Lieutenant General trained by A.P.O'Brien, reported to the Clerk of Scales that his mount hung to the left throughout this race. |
18/06/2016 | Downroyal | 153D0 Magners Ulster Derby C.D. Hayes, rider of Power Struggle trained by A. Oliver, reported to the Clerk of Scales that his mount received a bump crossing the road. |
18/06/2016 | Downroyal | 153G Irish Stallion Farms EBF Median Auc M'dn P.J. Smullen, rider of Boca Raton, trained by D. K. Weld, reported to the Stewards' Secretaries that his mount failed to quicken when asked for an effort in the latter stages. |
18/06/2016 | Gowranpark | 154A Coral.ie (Mares) M'dn H'dle B.T. O'Connell, rider of Annadiamond trained by Garrett James Power, reported to the Clerk of Scales that his mount was pullup up injured. |
18/06/2016 | Gowranpark | 154A0 Coral.ie (Mares) M'dn H'dle M.J. Bolger, rider of Blazing Passion trained by F.F.McGuinness, reported to the Clerk of Scales that his mount didn't move well and was pulled up after half a mile. |
18/06/2016 | Gowranpark | 154B Coral.ie (C&G) M'dn H'dle J.M. Moore, rider of Call Him Bawny trained by P.A.Fahy, reported to the Clerk of Scales that his mount sustained an injury in running. |
18/06/2016 | Gowranpark | 154B0 Coral.ie (C&G) M'dn H'dle B. Hayes, rider of Spats trained by T.J.Corcoran, reported to the Clerk of Scales that his mount made a respiratory noise in running. |
18/06/2016 | Gowranpark | 154D Coral.ie M'dn H'dle The Turf Club Veterinary Officer examined Wild Sam, trained by Stephen Ryan, at the request of the Stewards and reported the animal to have a slight nasal discharge and blowing hard post race. |
17/06/2016 | Downroyal | 152E0 Hamilton & Kirk Beginners S'chase Oliver Murphy, joint owner of Baroque Style, trained by Gordon Elliot, reported to the Turf Club Veterinary Officer that their charge was found to have burst a blood vessel on endoscopic examination |
17/06/2016 | Downroyal | 152E0 Hamilton & Kirk Beginners S'chase The Turf Club Veterinary Officer examined Baroque Style, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be post race normal. Samples were taken for analysis. |
17/06/2016 | Downroyal | 152E0 Hamilton & Kirk Beginners S'chase K.M. Donoghue, rider of Thatshowhedidit trained by Mrs Gillian Callaghan, reported to the Clerk of Scales that his mount burst a blood vessel during this race. |
17/06/2016 | Downroyal | 152E Hamilton & Kirk Beginners S'chase The Turf Club Veterinary Officer examined Thatshowhedidit, trained by Mrs Gillian Callaghan, at the request of the Stewards and reported the animal to have burst a blood vessel. |
17/06/2016 | Downroyal | 152A www.thetote.com (Mares) H'dle D.N. Russell, rider of Credo Star trained by Peter Fahey, reported to the Clerk of Scales that his mount never travelled during this race. |
17/06/2016 | Downroyal | 152F thetote.com Galway Plate Trial H'cp S'ch D.N. Russell, rider of Shanahan's Turn trained by Henry de Bromhead, reported to the Clerk of Scales that his mount was feeling the ground during this race. |
17/06/2016 | Limerick | 151B Croom House Stud Rated Race R.P. Cleary, rider of Kimbay, trained by Noel Lawlor, reported to the Stewards' Secretaries that his mount ran out of racing room in the straight. |
17/06/2016 | Limerick | 151B0 Croom House Stud Rated Race D.M. Grant, rider of Handcrafted, trained by John Joseph Murphy, reported to the Stewards' Secretaries that his mount ran out of racing room in the straight. |
17/06/2016 | Limerick | 151D Grant Thornton H'cap W.M. Lordan, rider of Wreckless, trained by Michael Hourigan, reported to the Stewards' Secretaries that his mount hung left. |
17/06/2016 | Limerick | 151E0 Irish Stallion Farms EBF (Fillies) M'dn W.M. Lordan, rider of Easy In Love (USA) trained by T. Stack, reported to the Clerk of Scales that his mount hung left. |
16/06/2016 | Leopardstown | 150F0 Shabra Charity H'cap D.E. Mullins, rider of Poker Gold (FR), trained by Emmet Mullins, reported to the Stewards' Secretaries that his mount got very tired in the straight. |
16/06/2016 | Leopardstown | 150F Shabra Charity H'cap The Turf Club Veterinary Officer examined Poker Gold (FR), trained by Emmet Mullins, at the request of the Stewards and reported the animal to have a nasal discharge post race. |
16/06/2016 | Leopardstown | 150E Oliver Brady Memorial Ballycorus Stakes T.Hogan, trainer of Gordon Lord Byron, reported to the Clerk of Scales that his charge scoped badly post race. |
16/06/2016 | Leopardstown | 150F0 Shabra Charity H'cap The Turf Club Veterinary Officer examined Trespassed, trained by Gordon Elliott, at the request of the Stewards and reported the animal to be abnormal post race. |
15/06/2016 | Wexford | 149B #25 Free Bet At 188BET M'dn H'dle Shane Nolan, trainer of Send For Slim, reported to the Clerk of Scales that his charge was found to be lame post race. |
15/06/2016 | Wexford | 149D Free Spins At 188BET Casino H'cap H'dle The Turf Club Veterinary Officer examined Balinaboola Lass, trained by Anthony Mullins, at the request of the Stewards and reported the animal to be blowing hard post race, to have suffered a cut to her near hind fetlock and to have lost her off fore shoe. |
15/06/2016 | Wexford | 149D0 Free Spins At 188BET Casino H'cap H'dle Garry Caldwell, trainer of Take A Chance On R, reported to the Clerk of Scales that his charge scoped wrong post race. |
15/06/2016 | Wexford | 149F 188BET H'cap S'chase N.T. Prendergast, rider of Mister Hotelier, trained by C.A.Murphy, reported to the Stewards' Secretaries that his mount cocked his jaw and ran out at the second last fence. |
15/06/2016 | Wexford | 149F0 188BET H'cap S'chase The Turf Club Veterinary Officer examined King Blue, trained by Ross O'Sullivan, at the request of the Stewards and reported the animal to be post race normal. |
14/06/2016 | Roscommon | 148C1 Ivan Connaughton Auctioneer H'cap H'dle D.N. Russell, rider of Beautiful Ben, trained by Denis Gerard Hogan, reported to the Stewards' Secretaries that his saddle moved after the final hurdle and he rode a finish without his feet in the irons. |
14/06/2016 | Roscommon | 148C2 Ivan Connaughton Auctioneer H'cap H'dle L.P. Dempsey, rider of Kilcaragh Boy trained by John Neilan, reported to the Clerk of Scales that his mount never handled the track. |
14/06/2016 | Roscommon | 148C2 Ivan Connaughton Auctioneer H'cap H'dle R.A. Doyle, rider of Mac Tigue, trained by Conor O'Dwyer, reported to the Stewards' Secretaries that his mount was unable to handle the soft underfoot conditions. |
14/06/2016 | Roscommon | 148D0 Abbey Hotel, Roscommon M'dn H'dle M.A. Enright, rider of Colette's Choice, trained by S.J.Mahon, reported to the Stewards' Secretaries that his mount stumbled and slipped up independently on leaving the back straight. |
14/06/2016 | Roscommon | 148E 188BET.co.uk H'cap H'dle G.N. Fox, rider of Bog War trained by Liam P Cusack, reported to the Clerk of Scales that his mount never travelled throughout this race. |
14/06/2016 | Roscommon | 148E0 188BET.co.uk H'cap H'dle Liam P Cusack, trainer of Bog War, reported to the Clerk of Scales that his charge sustained cuts to his near foreleg. |
14/06/2016 | Roscommon | 148F Best Odds Guaranteed 188BET H'cap H'dle The Turf Club Veterinary Officer examined Happy As Larry, trained by J.Motherway, at the request of the Stewards and reported the animal to be slightly lame post race. |
13/06/2016 | Roscommon | 147A Irish Stallion Farms EBF Auction M'dn C.P. Hoban, rider of Gifted Lady trained by Michael Mulvany, reported to the Clerk of Scales that his mount slipped in-running. |
13/06/2016 | Roscommon | 147A0 Irish Stallion Farms EBF Auction M'dn C. O'Donoghue, rider of Tinder, trained by Mrs John Harrington, reported to the Stewards' Secretaries that his mount's saddle slipped forward in-running. |
13/06/2016 | Roscommon | 147B Ballaghaderreen H'cap R.P. Whelan, rider of Hard Times trained by J.F. Levins, reported to the Clerk of Scales that his mount slipped in-running. |
13/06/2016 | Roscommon | 147B0 Ballaghaderreen H'cap R. Coakley, rider of Fairy Foxglove, trained by P.J.F. Murphy, reported to the Stewards' Secretaries that his mount slipped in-running. |
13/06/2016 | Roscommon | 147B0 Ballaghaderreen H'cap D.P. McDonogh, rider of Consonance, trained by Joseph G. Murphy, reported to the Stewards' Secretaries that his mount slipped in-running. |
13/06/2016 | Roscommon | 147C Irish Stallion Farms EBF M'dn R.P. Whelan, rider of Take A Drop, trained by Patrick Martin, reported to the Clerk of the Scales that his mount slipped on leaving the back straight. |
13/06/2016 | Roscommon | 147E Dermot Hughes Car Sales Novice S'chase D.N. Russell, rider of Chatham House Rule (GB), trained by Gordon Elliott, reported to the Stewards' Secretaries that his mount never travelled. |
12/06/2016 | Cork | 145F1 Coral.ie Beaten By A Length H'cap R.P. Cleary, rider of Busy Bush trained by J.T.Gorman, reported to the Clerk of Scales that his mount acted up in the stalls. |
12/06/2016 | Cork | 145A Coral.ie Best Price EBF (Fillies) M'dn K. Fallon, rider of Giselle's Charm, trained by M.D. O'Callaghan, reported to the Stewards' Secretaries that his mount was outpaced early on before staying on well in the closing stages. |
12/06/2016 | Cork | 145G Coral.ie Bet & Watch Median Auction M'dn S. Foley, rider of Handcrafted, trained by John Joseph Murphy, reported to the Stewards' Secretaries that his mount hung badly left handed in the closing stages. |
12/06/2016 | Cork | 145G0 Coral.ie Bet & Watch Median Auction M'dn D.M. Redmond, rider of Saga The First trained by James M. Barrett, reported to the Clerk of Scales that his mount tired in the final furlong and hung badly left handed. |
12/06/2016 | Downpatrick | 146A0 V Is For Vintage Show M'dn H'dle The Turf Club Veterinary Officer examined Sophie's World, trained by Alan Fleming, at the request of the Stewards and reported the animal to be blowing very hard post race |
12/06/2016 | Downpatrick | 146A0 V Is For Vintage Show M'dn H'dle M.J. Bolger, rider of Bradystown trained by Sean Byrne, reported to the Clerk of Scales that his mount was pulled up having made a respiratory noise in running. |
12/06/2016 | Downpatrick | 146D Catch Me If You Can Beginners S'chase The Turf Club Veterinary Officer examined Boris De Blae, trained by Alan Fleming, at the request of the Stewards and reported the animal to be blowing hard and lame behind post race. |
12/06/2016 | Downpatrick | 146E J For Jaguar H'cap S'chase A. Ring, rider of Indian Fairy trained by Eoin Doyle, reported to the Clerk of Scales that his mount was pulled up having never travelled during this race. |
12/06/2016 | Downpatrick | 146F It's Summer Time H'cap S'chase J.M. Moore, rider of Sounds Of Thunder (GB) trained by Adrian McGuinness, reported to the Clerk of Scales that his mount was pulled up having gone lame in running. |
11/06/2016 | Limerick | 144G0 Coral.ie Cash Out (Pro/Am) INH Flat Race Norman Lee, trainer of Pateen, reported to the Office of the Governing Bodies on Monday 13th June that his charge scoped dirty post-race. |
11/06/2016 | Limerick | 144G Coral.ie Cash Out (Pro/Am) INH Flat Race R.A. Doyle, rider of Duhallow Gesture trained by L.J. Archdeacon, reported to the Clerk of Scales that his mount ran green and couldn't maintain the gallop. |
11/06/2016 | Limerick | 144G0 Coral.ie Cash Out (Pro/Am) INH Flat Race Miss J.M. Mangan, rider of Innocent Verdict trained by John James Feane, reported to the Clerk of Scales that her mount was lame on finishing. |
11/06/2016 | Limerick | 144F0 Coral.ie Download The App H'cap S'chase B.T. O'Connell, rider of Aranhill Rascal trained by S.J.Mahon, reported to the Clerk of Scales that his mount never travelled and was pulled up. |
11/06/2016 | Limerick | 144F Coral.ie Download The App H'cap S'chase The Turf Club Veterinary Officer examined Lash It On, trained by C.Byrnes, at the request of the Stewards and reported the animal to be Blowing Hard post race. |
11/06/2016 | Limerick | 144B Coral.ie Bet 5 Get 20 Free Bets Hcp Hdl T. Ryan, rider of Aonvarr trained by Stephen Ryan, reported to the Clerk of Scales that his mounts saddle slipped. |
11/06/2016 | Navan | 143F Navan Members H'cap D. O'Brien, rider of Ruby Gates, trained by Joseph Patrick O'Brien, reported to the Stewards' Secretaries that his mount was unable to quicken into a gap and had to check. |
11/06/2016 | Navan | 143B Country & Western Evening 8th July H'cap R.P. Cleary, rider of Rattling Jewel (GB), trained by Miss Nicole McKenna, reported to the Stewards' Secretaries that his mount was checked for a few strides when trying to deliver a challenge. |
11/06/2016 | Navan | 143A Lynn Lodge Stud EBF Median Auction Race The Stewards granted permission to John James Feane, trainer of Youarewonder, for his animal to run without an off hind shoe |
10/06/2016 | Clonmel | 142B0 Micro Dog ID H'cap H'dle M.J. Bolger, rider of Ciankyle trained by P.Cluskey, reported to the Clerk of Scales that his mount was pulled up having made a respiratory noise during this race. |
10/06/2016 | Clonmel | 142B0 Micro Dog ID H'cap H'dle John Joseph Hanlon, trainer of Secrets Safe, reported to the Stewards' Secretaries that his charge got upset before this race |
10/06/2016 | Clonmel | 142B0 Micro Dog ID H'cap H'dle R.C. Colgan, rider of L'Attesa trained by Shane Nolan, reported to the Clerk of Scales that his mount never travelled throughout this race. |
10/06/2016 | Clonmel | 142D Sporting Press Clonmel Beginners S'chase G.N. Fox, rider of Charlotte's Chum trained by Philip M. Byrne, reported to the Clerk of Scales that his mount was noted to have burst blood vessels when pulling up post race. |
10/06/2016 | Clonmel | 142D0 Sporting Press Clonmel Beginners S'chase The Turf Club Veterinary Officer examined Charlotte's Chum, trained by Philip M. Byrne, at the request of the Stewards and reported the animal to have burst blood vessels post race. |
09/06/2016 | Leopardstown | 141B Irish Stallion Farms EBF (C&G) M'dn The Turf Club Veterinary Officer examined Douglas Macarthur, trained by A.P.O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
08/06/2016 | Fairyhouse | 140B Summer Family Day @ Fairyhouse H'cap R.P. Whelan, rider of China Eyes trained by P.J.Prendergast, reported to the Clerk of Scales that his mount reared up leaving the stalls. |
08/06/2016 | Fairyhouse | 140D Irish Stallion Farms EBF M'dn Christina Simpson, rider of Crash Bang Wallop (GB), trained by A. Oliver, reported to the Stewards' Secretaries that her mount hung badly left after leaving the stalls and changed it's legs repeatedly during the race. |
08/06/2016 | Fairyhouse | 140F Coral.ie Beaten A Length Or Less H'cap W.M. Lordan, rider of Lex Talionis, trained by J.F. Levins, reported to the Stewards' Secretaries that his mount was eased close home as he had not a clear run in the latter stages. |
06/06/2016 | Gowranpark | 139F Gowran Park Golf Club H'cap C.D. Hayes, rider of Three Majors trained by P.D. Deegan, reported to the Clerk of Scales that his mount suffered interference shortly after juming from stalls and again soon after turning into the home straight. |
06/06/2016 | Gowranpark | 139B0 Ladie Day June 18th M'dn The Turf Club Veterinary Officer examined Aegeus, trained by J. S. Bolger, at the request of the Stewards and reported the animal to be Post Race Normal. |
06/06/2016 | Gowranpark | 139C0 Family Fun Day June 19th Apprentice Hcap T.P. Madden, rider of Our Manekineko (GB), trained by J.A. Nash, reported to the Stewards' Secretaries that his mount accidentally clipped a heel in running and stumbled. |
06/06/2016 | Gowranpark | 139C0 Family Fun Day June 19th Apprentice Hcap A.J. Breslin, rider of Jembatt, trained by Michael Mulvany, reported to the Stewards' Secretaries that his mount suffered accidental interference as a result of Our Manekineko (GB) stumbling in front of him. |
06/06/2016 | Listowel | 138A Kingdom (Mares) M'dn H'dle The Turf Club Veterinary Officer examined Kalopsia, trained by Joseph Patrick O'Brien, at the request of the Stewards and reported the animal to be post race normal. |
06/06/2016 | Listowel | 138B John B. Keane (C & G) M'dn H'dle J.M. Moore, rider of Ten Fourteen trained by A.J. McNamara, reported to the Clerk of Scales that his mount mount made a respiratory noise in running. |
06/06/2016 | Listowel | 138B0 John B. Keane (C & G) M'dn H'dle P.T. Enright, rider of Cilento trained by C.Byrnes, reported to the Clerk of Scales that his mount jumped very big. |
06/06/2016 | Listowel | 138B0 John B. Keane (C & G) M'dn H'dle A.P. Heskin, rider of Walk Of Shame (GB) trained by Eugene M. O'Sullivan, reported to the Clerk of Scales that his mount ran free and pulled up thereafter. |
