16/01/21 - (041) SHILLELAGH & DISTRICT (F) - Print Entries | DIRECTION: R/H |
FAIRWOOD, TINAHELY, CO. WICKLOW. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.00 p.m. - WINNERS OF ONE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 7-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 7-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
17/01/21 - (042) BALLINAGORE (H) - Print Entries | DIRECTION: L/H |
BALLYCRYSTAL, KILTEALY, CO. WEXFORD. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - WINNERS OF TWO | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS CONFINED | ENTRIES     |
  |
17/01/21 - (043) KILLEAGH (H) - Print Entries | DIRECTION: R/H |
CARRIGAROSTIG, KILLEAGH, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES NOVICE RIDERS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
23/01/21 - (044) EAST DOWN (F)  | DIRECTION: R/H |
TYRELLA, DOWNPATRICK, CO. DOWN. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - WINNERS OF TWO | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
24/01/21 - (045) DUNGARVAN FARMERS (F)  | DIRECTION: L/H |
KILOSSERA, DUNGARVAN, CO. WATERFORD. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT - NOVICE RIDERS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
31/01/21 - (046) SCARTEEN (F)  | DIRECTION: R/H |
COMEA, KILFEACLE, CO. TIPPERARY. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS CONFINED | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.30 p.m. - WINNERS OF THREE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
31/01/21 - (047) UNITED HUNT (F) CARRIGTWOHILL  | DIRECTION: L/H |
BALLYVODOCK, CARRIGTWOHILL, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - WINNERS OF TWO | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS CONFINED - NOVICE RIDERS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS INHSC BONUS RACE | ENTRIES     |
  |
07/02/21 - (048) CO. CLARE (H) BELHARBOUR  | DIRECTION: L/H |
BELHARBOUR, CO. CLARE. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - WINNERS OF ONE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
07/02/21 - (049) WEST WATERFORD (F) TALLOW  | DIRECTION: L/H |
SHANAKILL CROSS, WATERFORD. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
07/02/21 - (050) WEXFORD (F)  | DIRECTION: L/H |
MOORFIELDS, BALLINABOOLA, NEW ROSS, CO. WEXFORD. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 7-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
3.30 p.m. - WINNERS OF THREE | ENTRIES     |
  |
13/02/21 - (051) NORTH DOWN (F)  | DIRECTION: L/H |
KIRKISTOWN, PORTAVOGIE, CO. DOWN. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
14/02/21 - (052) AVONDHU (F)  | DIRECTION: R/H |
KNOCKANARD, FERMOY, CO. CORK. | View Entry Form |
12.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
2.00 p.m. - WINNERS OF ONE - MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS NOVICE RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
14/02/21 - (053) STONEHALL (H)  | DIRECTION: L/H |
CRAGMORE, ASKEATON, CO. LIMERICK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
14/02/21 - (054) WARD UNION (S)  | DIRECTION: R/H |
THE FOLLY, PALMERSTOWN, OLDTOWN, CO. DUBLIN. | View Entry Form |
12.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
12.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
1.00 p.m. - WINNERS OF TWO | ENTRIES     |
1.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
20/02/21 - (055) NORTH TIPPERARY (F)  | DIRECTION: L/H |
LISBONEY, NENAGH, CO. TIPPERARY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O - AUCTION | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS OF ONE | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
21/02/21 - (056) DUHALLOW (F) KILDORRERY  | DIRECTION: R/H |
ROCKMILLS, CO. CORK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT - NOVICE RIDERS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - WINNERS OF THREE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
21/02/21 - (057) ISLAND HUNT (F)  | DIRECTION: L/H |
BALLYCRYSTAL, KILTEALY, CO. WEXFORD. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - WINNERS OF ONE | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
21/02/21 - (058) KILDARE (F)  | DIRECTION: R/H |
PUNCHESTOWN, NAAS, CO. KILDARE. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - WINNERS RACE CONFINED HUNT FARMERS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
27/02/21 - (059) TYNAN & ARMAGH (F)  | DIRECTION: R/H |
FARMACAFFLEY, CO. ARMAGH. | View Entry Form |
1.00 p.m. - WINNERS RACE CONFINED | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
28/02/21 - (060) BRAY (H)  | DIRECTION: R/H |
FAIRWOOD, TINAHELY, CO. WICKLOW. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS INHSC BONUS RACE | ENTRIES     |
  |
28/02/21 - (061) CARBERY (F)  | DIRECTION: R/H |
KILPATRICK, BANDON, CO. CORK. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
4.00 p.m. - WINNERS OF ONE | ENTRIES     |
  |
28/02/21 - (062) TIPPERARY (F) LISRONAGH  | DIRECTION: L/H |
LISRONAGH, CLONMEL, CO. TIPPERARY. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
06/03/21 - (063) CO. DOWN (S)  | DIRECTION: L/H |
DERRYDRUMMUCK, LOUGHBRICKLAND, CO. DOWN. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.00 p.m. - WINNERS OF THREE | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
06/03/21 - (064) WEST WATERFORD (F) LISMORE  | DIRECTION: L/H |
CASTLE FARM, CO. WATERFORD. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS UNPLACED - MINIMUM 2 RUNS | ENTRIES     |
  |
07/03/21 - (065) CARLOW FARMERS (F)  | DIRECTION: L/H |
BORRIS HOUSE, BORRIS, CO. CARLOW. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - WINNERS OF TWO - MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS NOVICE RIDERS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
07/03/21 - (066) LIMERICK (H)  | DIRECTION: L/H |
BALLYCAHANE, CRECORA, CO. LIMERICK. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE - MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
07/03/21 - (067) SOUTH WESTMEATH (H)  | DIRECTION: L/H |
UMMA HOUSE, MOYVOUGHLY, MOATE, CO. WESTMEATH. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - WINNERS RACE ADJACENT | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
13/03/21 - (068) NORTH DOWN (F)  | DIRECTION: L/H |
KIRKISTOWN, PORTAVOGIE, CO. DOWN. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.30 p.m. - WINNERS OF ONE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
14/03/21 - (069) KILLINICK (H)  | DIRECTION: R/H |
LINGSTOWN, TOMHAGGARD, CO. WEXFORD. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE NOMINATION BANKS COURSE | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
14/03/21 - (070) KILWORTH & ARAGLEN (H)  | DIRECTION: L/H |
BALLYARTHUR, CARRIGNAGROGHRA, FERMOY, CO. CORK. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - WINNERS OF THREE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
14/03/21 - (071) TIPPERARY (H)  | DIRECTION: R/H |
TURTULLA, THURLES, CO. TIPPERARY. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS CONFINED | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS GELDINGS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES NOVICE RIDERS | ENTRIES     |
4.00 p.m. - WINNERS OF ONE - MARES | ENTRIES     |
  |
20/03/21 - (072) BROSNA (F)  | DIRECTION: L/H |
DURROW, TULLAMORE, CO. OFFALY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 6-Y-O MARES | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 6-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - WINNERS OF ONE - MARES | ENTRIES     |
  |
21/03/21 - (073) BROSNA (F)  | DIRECTION: L/H |
DURROW, TULLAMORE, CO. OFFALY. | View Entry Form |
1.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
1.30 p.m. - WINNERS OF TWO | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 7-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 7-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
21/03/21 - (074) DUHALLOW (F) LISCARROLL  | DIRECTION: L/H |
KNOCKARDBANE, LISCARROLL, MALLOW, CO. CORK. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
3.00 p.m. - WINNERS OF ONE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS | ENTRIES     |
  |
21/03/21 - (075) NORTH KILKENNY (F)  | DIRECTION: L/H |
PARKSGROVE, BALLYRAGGET, KILKENNY. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE NOVICE RIDERS | ENTRIES     |
3.30 p.m. - WINNERS OF ONE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
27/03/21 - (076) ROUTE (H)  | DIRECTION: L/H |
LOGUESTOWN ROAD, PORTRUSH, CO. DERRY. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS NOVICE RIDERS | ENTRIES     |
4.00 p.m. - WINNERS OF TWO | ENTRIES     |
  |
27/03/21 - (077) TIPPERARY (F) LISRONAGH  | DIRECTION: L/H |
LISRONAGH, CLONMEL, CO. TIPPERARY. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE LADY RIDERS | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS UNPLACED - MINIMUM 2 RUNS | ENTRIES     |
  |
28/03/21 - (078) BREE (F)  | DIRECTION: L/H |
MONKSGRANGE, RATHNURE, ENNISCORTHY, CO. WEXFORD. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - WINNERS OF TWO | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
28/03/21 - (079) GALWAY BLAZERS (F)  | DIRECTION: R/H |
DARTFIELD, KILREEKILL, LOUGHREA, CO. GALWAY. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 4-Y-O - AUCTION | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5 & 6-Y-O GELDINGS | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
28/03/21 - (080) UNITED HUNT (F) BALLYNOE  | DIRECTION: R/H |
GARRYANNE, KILLAVORILLA, KILCLARE, CORK. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - WINNERS RACE GAIN MARES FINAL | ENTRIES     |
4.00 p.m. - OPEN LIGHTWEIGHT RACE | ENTRIES     |
4.30 p.m. - MAIDEN RACE FOR 6-Y-O & UPWARDS GELDINGS | ENTRIES     |
  |
31/03/21 - (081) KILLEAGH (H) INCH  | DIRECTION: R/H |
BALLYANTHONY, TALLOW, CO. CORK. | View Entry Form |
1.30 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS MARES | ENTRIES     |
3.30 p.m. - WINNERS OF ONE | ENTRIES     |
4.00 p.m. - MAIDEN RACE FOR 5-Y-O & UPWARDS ADJACENT | ENTRIES     |
  |
03/04/21 - (082) EAST ANTRIM (H)  | DIRECTION: L/H |
LOUGHANMORE, DUNADRY, CO. ANTRIM. | View Entry Form |
2.00 p.m. - MAIDEN RACE FOR 4-Y-O MARES | ENTRIES     |
2.30 p.m. - MAIDEN RACE FOR 4-Y-O GELDINGS | ENTRIES     |
3.00 p.m. - MAIDEN RACE FOR 5-Y-O MARES | ENTRIES     |
3.30 p.m. - MAIDEN RACE FOR 5-Y-O GELDINGS | ENTRIES     |
