ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
To declare a Non Runner contact the Non Runner Line
+353 45 445645
| Track | race | Horse | excuse | logged |
|---|---|---|---|---|
| 9/6/2026 Sligo | 4 | 1: Mount Ferns Calum Hogan (5) | Change in Going | 09/06/2026 10:33:51 |
| 9/6/2026 Sligo | 4 | 4: Annarubyrose James Smith (5) | Change in Going | 09/06/2026 08:38:54 |
| 9/6/2026 Sligo | 4 | 18: Dark Berkshire | Automatically Withdrawn | |
| 9/6/2026 Sligo | 5 | 17: Eddies Pride | Automatically Withdrawn | |
| 9/6/2026 Sligo | 6 | 17: Joe's Turn | Automatically Withdrawn | |
| 9/6/2026 Sligo | 6 | 18: Tantrum Boy Philip Donovan (3) | Automatically Withdrawn | |
| 9/6/2026 Sligo | 6 | 19: Steps In The Sand | Automatically Withdrawn | |
| 10/6/2026 Limerick | 8 | 16: Sioux Grit Killian Leonard | Coughing | 09/06/2026 18:46:31 |
| Track | race | Horse | excuse | logged |
|---|---|---|---|---|
| 9/6/2026 Sligo | 4 | 17: Timurshah (Conor Smithers (7) ) | Reserve Declaration | 09/06/2026 09:02:02 |
| 9/6/2026 Sligo | 4 | 19: Glin Road Boy (Tom Kelly (7) ) | Nomination of Rider | 08/06/2026 20:39:33 |
| 9/6/2026 Sligo | 4 | 19: Glin Road Boy (Tom Kelly (7) ) | Reserve Declaration | 08/06/2026 20:38:34 |
| 10/6/2026 Limerick | 5 | 17: Mythical Rock (Ben Coen ) | Nomination of Rider | 08/06/2026 20:40:12 |
| 10/6/2026 Limerick | 5 | 17: Mythical Rock (Ben Coen ) | Reserve Declaration | 08/06/2026 20:38:53 |
Trainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.