ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.
To declare a Non Runner contact the Non Runner Line
+353 45 445645
Trainers should note the following amendments to the Rules and Regulations which apply to the declaration of non-runners and reserves with effect from 8th April 2019:
| Track | race | Horse | excuse | logged |
|---|---|---|---|---|
| 20/4/2026 Tramore | 1 | 1: Expound (GB) Daniel King | Change in Going | 20/04/2026 10:57:15 |
| 20/4/2026 Tramore | 1 | 2: Migdam (FR) Kieren Buckley | Change in Going | 20/04/2026 07:43:12 |
| 20/4/2026 Tramore | 1 | 6: Lincall (FR) Jack Kennedy | Change in Going | 20/04/2026 08:30:23 |
| 20/4/2026 Tramore | 1 | 9: Donnrua Dream Liam Quinlan | Change in Going | 20/04/2026 10:10:19 |
| 20/4/2026 Tramore | 2 | 5: Hey Now (GB) Mark Walsh | Change in Going | 20/04/2026 10:55:47 |
| 20/4/2026 Tramore | 2 | 12: Youknowthecode Jack Kennedy | Change in Going | 20/04/2026 08:32:26 |
| 20/4/2026 Tramore | 2 | 13: Easy Listening Simon Torrens | Change in Going | 20/04/2026 09:50:53 |
| 20/4/2026 Tramore | 2 | 15: Misery Hill | Automatically Withdrawn | |
| 20/4/2026 Tramore | 2 | 16: Zuzukel (FR) | Automatically Withdrawn | |
| 20/4/2026 Tramore | 3 | 8: Silly Mongoose Simon Torrens | Change in Going | 20/04/2026 10:40:46 |
| 20/4/2026 Tramore | 3 | 11: Blues Street Conor Stone-Walsh | Change in Going | 20/04/2026 09:09:34 |
| 20/4/2026 Tramore | 3 | 13: Puck Out Charlie O'Dwyer (5) | Change in Going | 20/04/2026 08:56:11 |
| 20/4/2026 Tramore | 3 | 14: Take The Free Mark Walsh | Change in Going | 20/04/2026 08:56:56 |
| 20/4/2026 Tramore | 4 | 4: Brave Soldier Brian Barry (7) | Lame | 20/04/2026 08:43:26 |
| 20/4/2026 Tramore | 4 | 12: Set The Tone Niall Moore (5) | Ran Yesterday | 20/04/2026 09:08:26 |
| 20/4/2026 Tramore | 4 | 19: Miss Donna Dylan Whelan (7) | Withdrawn (Previously Declared) | 19/04/2026 17:32:49 |
| 20/4/2026 Tramore | 5 | 6: Dolly Watkins Simon Torrens | Change in Going | 20/04/2026 09:51:04 |
| 20/4/2026 Tramore | 5 | 17: Courageous Cleo | Automatically Withdrawn | |
| 20/4/2026 Tramore | 5 | 19: Roccabaker | Automatically Withdrawn | |
| 20/4/2026 Tramore | 6 | 6: Poet's Gale Daniel King | Change in Going | 20/04/2026 14:01:27 |
| 20/4/2026 Tramore | 7 | 6: Driveonwill Donagh Meyler | Change in Going | 20/04/2026 09:37:07 |
| 20/4/2026 Tramore | 7 | 9: Long Road Dylan Robinson | Change in Going | 20/04/2026 06:56:36 |
| 20/4/2026 Tramore | 7 | 11: Without Exception Simon Torrens | Change in Going | 20/04/2026 06:56:51 |
| 20/4/2026 Tramore | 7 | 12: Rideau Canal Danny Gilligan | Change in Going | 20/04/2026 09:46:10 |
| 20/4/2026 Tramore | 7 | 16: Let Him B | Automatically Withdrawn | |
| 20/4/2026 Tramore | 8 | 5: Black Dakota Mr F. Maguire | Change in Going | 20/04/2026 09:01:00 |
| Track | race | Horse | excuse | logged |
|---|---|---|---|---|
| 20/4/2026 Tramore | 2 | 17: Baby Fish (FR) (Sean Flanagan ) | Nomination of Rider | 20/04/2026 10:21:03 |
| 20/4/2026 Tramore | 2 | 17: Baby Fish (FR) (Sean Flanagan ) | Reserve Declaration | 20/04/2026 10:12:01 |
| 20/4/2026 Tramore | 3 | 15: Quiet In Bresil (FR) (Ricky Doyle ) | Reserve Declaration | 20/04/2026 09:16:44 |
| 20/4/2026 Tramore | 3 | 16: Thilos (Charlie O'Dwyer (5) ) | Nomination of Rider | 20/04/2026 09:03:16 |
| 20/4/2026 Tramore | 3 | 16: Thilos (Charlie O'Dwyer (5) ) | Reserve Declaration | 20/04/2026 09:02:59 |
| 20/4/2026 Tramore | 4 | 17: Regno (Brian Hayes ) | Reserve Declaration | 20/04/2026 09:11:35 |
| 20/4/2026 Tramore | 4 | 18: Mollys Dolly (Niall Moore (5) ) | Nomination of Rider | 19/04/2026 09:27:22 |
| 20/4/2026 Tramore | 4 | 18: Mollys Dolly (Niall Moore (5) ) | Reserve Declaration | 19/04/2026 09:26:41 |
| 20/4/2026 Tramore | 5 | 18: La Rocca Lass (Dylan Robinson ) | Nomination of Rider | 20/04/2026 09:23:38 |
| 20/4/2026 Tramore | 5 | 18: La Rocca Lass (Dylan Robinson ) | Reserve Declaration | 20/04/2026 09:23:07 |
| 20/4/2026 Tramore | 7 | 15: Another Ocana (Jack Kennedy ) | Reserve Declaration | 20/04/2026 09:36:34 |
| 20/4/2026 Tramore | 7 | 17: Opposite Ends (Philip Byrnes ) | Nomination of Rider | 19/04/2026 13:42:07 |
| 20/4/2026 Tramore | 7 | 17: Opposite Ends (Philip Byrnes ) | Reserve Declaration | 19/04/2026 13:41:42 |
| 20/4/2026 Tramore | 8 | 15: Bridge Of Machalee (Mr F.P. Murphy (7) ) | Reserve Declaration | 20/04/2026 09:14:04 |
ADVISED RIDERS - Subject to Change
Advised Riders are subject to verification by the Clerk of the Scales as to their qualification to ride in the race.